| 1 | Mr R Street, SLOW | 17:52 | +00:00 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:16-1 | 03:01-1 | 03:24-1 | 06:08-1 | 07:38-1 | 08:34-1 | 09:58-1 | 10:41-1 | 12:41-1 | 13:16-1 | 14:19-1 | 15:29-1 | 16:18-1 | 17:13-1 | 17:52-1 |
| Split time | 02:16 | 00:45-3 | 00:23-5 | 02:44-1 | 01:30-1 | 00:56-1 | 01:24-13 | 00:43-6 | 02:00-7 | 00:35-1 | 01:03-16 | 01:10-1 | 00:49-1 | 00:55-1 | 00:39-1 |
| 2 | Lt Col C Sanderson, HQ Land | 19:48 | +01:56 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:01-8 | 03:45-5 | 04:08-4 | 07:24-3 | 09:16-3 | 10:31-3 | 11:38-3 | 12:11-2 | 14:04-2 | 14:40-2 | 15:23-2 | 16:34-2 | 17:30-2 | 18:47-2 | 19:48-2 |
| Split time | 03:01 | 00:44-1 | 00:23-5 | 03:16-3 | 01:52-7 | 01:15-4 | 01:07-4 | 00:33-1 | 01:53-5 | 00:36-2 | 00:43-4 | 01:11-2 | 00:56-10 | 01:17-8 | 01:01-25 |
| 3 | Mr J Owens, CVHQ R Sigs | 20:34 | +02:42 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:23-3 | 03:24-3 | 03:44-2 | 07:07-2 | 09:08-2 | 10:24-2 | 11:23-2 | 12:15-3 | 14:22-3 | 15:09-3 | 15:58-3 | 17:16-3 | 18:10-3 | 19:43-3 | 20:34-3 |
| Split time | 02:23 | 01:01-9 | 00:20-1 | 03:23-5 | 02:01-12 | 01:16-6 | 00:59-1 | 00:52-8 | 02:07-11 | 00:47-11 | 00:49-10 | 01:18-7 | 00:54-4 | 01:33-15 | 00:51-9 |
| 4 | WO2 J Edwards, Minley Station | 20:37 | +02:45 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:05-10 | 04:21-12 | 04:56-10 | 08:38-9 | 10:24-8 | 11:42-7 | 12:42-6 | 13:15-5 | 15:05-4 | 15:45-4 | 16:28-4 | 17:41-4 | 18:36-4 | 19:45-4 | 20:37-4 |
| Split time | 03:05 | 01:16-15 | 00:35-16 | 03:42-9 | 01:46-4 | 01:18-10 | 01:00-2 | 00:33-1 | 01:50-3 | 00:40-3 | 00:43-4 | 01:13-3 | 00:55-6 | 01:09-4 | 00:52-13 |
| 5 | Maj (rtd) S Rollins, RMAS | 20:55 | +03:03 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:56-7 | 04:00-6 | 04:26-6 | 08:03-6 | 09:57-5 | 11:07-5 | 12:16-5 | 13:21-6 | 15:14-6 | 16:00-6 | 16:46-5 | 18:04-5 | 18:56-5 | 20:06-5 | 20:55-5 |
| Split time | 02:56 | 01:04-13 | 00:26-8 | 03:37-8 | 01:54-8 | 01:10-3 | 01:09-5 | 01:05-15 | 01:53-5 | 00:46-9 | 00:46-8 | 01:18-7 | 00:52-2 | 01:10-5 | 00:49-5 |
| 6 | Mr S Massey, SOC | 21:23 | +03:31 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:31-15 | 04:15-11 | 04:44-8 | 08:29-8 | 10:10-7 | 11:26-6 | 13:03-7 | 13:45-7 | 15:33-7 | 16:17-7 | 17:01-6 | 18:17-6 | 19:10-6 | 20:35-6 | 21:23-6 |
| Split time | 03:31 | 00:44-1 | 00:29-12 | 03:45-11 | 01:41-2 | 01:16-6 | 01:37-17 | 00:42-5 | 01:48-2 | 00:44-7 | 00:44-6 | 01:16-6 | 00:53-3 | 01:25-12 | 00:48-4 |
| 7 | Mr M Saunders, BOK | 22:09 | +04:17 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:27-4 | 04:14-10 | 04:35-7 | 07:50-5 | 10:07-6 | 12:05-9 | 13:29-8 | 14:24-8 | 16:15-8 | 17:17-8 | 17:59-8 | 19:14-8 | 20:09-8 | 21:17-7 | 22:09-7 |
| Split time | 02:27 | 01:47-22 | 00:21-2 | 03:15-2 | 02:17-16 | 01:58-24 | 01:24-13 | 00:55-12 | 01:51-4 | 01:02-18 | 00:42-3 | 01:15-4 | 00:55-6 | 01:08-2 | 00:52-13 |
| 8 | Mr I Ditchfield, MV | 22:59 | +05:07 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:39-6 | 03:40-4 | 04:08-4 | 07:31-4 | 09:27-4 | 10:43-4 | 11:54-4 | 12:48-4 | 15:07-5 | 15:48-5 | 17:14-7 | 19:04-7 | 19:58-7 | 22:09-8 | 22:59-8 |
| Split time | 02:39 | 01:01-9 | 00:28-11 | 03:23-5 | 01:56-9 | 01:16-6 | 01:11-8 | 00:54-10 | 02:19-17 | 00:41-5 | 01:26-18 | 01:50-20 | 00:54-4 | 02:11-23 | 00:50-6 |
| 9 | Lt Col (rtd) A Blomquist, RMAS | 23:35 | +05:43 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:20-2 | 03:22-2 | 03:48-3 | 11:43-15 | 13:29-13 | 14:38-13 | 15:40-13 | 16:20-13 | 18:05-12 | 18:48-11 | 19:26-10 | 20:41-9 | 21:36-9 | 22:44-9 | 23:35-9 |
| Split time | 02:20 | 01:02-11 | 00:26-8 | 07:55-25 | 01:46-4 | 01:09-2 | 01:02-3 | 00:40-4 | 01:45-1 | 00:43-6 | 00:38-1 | 01:15-4 | 00:55-6 | 01:08-2 | 00:51-9 |
| 10 | Capt S Collinson, Upavon Station | 24:25 | +06:33 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:19-13 | 05:21-15 | 06:00-14 | 09:21-11 | 11:10-11 | 12:25-10 | 13:43-10 | 15:00-9 | 17:06-9 | 17:59-9 | 18:52-9 | 20:41-9 | 21:36-9 | 23:40-11 | 24:25-10 |
| Split time | 03:19 | 02:02-27 | 00:39-19 | 03:21-4 | 01:49-6 | 01:15-4 | 01:18-10 | 01:17-20 | 02:06-10 | 00:53-13 | 00:53-12 | 01:49-19 | 00:55-6 | 02:04-21 | 00:45-3 |
| 11 | Mr S McKinley, SN | 24:29 | +06:37 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:26-14 | 04:26-13 | 04:47-9 | 08:21-7 | 10:39-9 | 11:58-8 | 14:55-12 | 15:42-10 | 18:00-11 | 18:47-10 | 19:35-11 | 20:59-11 | 22:06-11 | 23:29-10 | 24:29-11 |
| Split time | 03:26 | 01:00-8 | 00:21-2 | 03:34-7 | 02:18-17 | 01:19-11 | 02:57-24 | 00:47-7 | 02:18-15 | 00:47-11 | 00:48-9 | 01:24-10 | 01:07-13 | 01:23-10 | 01:00-24 |
| 12 | Col P Lane, 1 Arty Bde | 25:32 | +07:40 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:09-11 | 04:07-7 | 05:16-13 | 09:00-10 | 10:58-10 | 12:26-11 | 13:36-9 | 15:55-11 | 17:57-10 | 19:02-12 | 19:54-12 | 21:36-12 | 22:32-12 | 24:38-12 | 25:32-12 |
| Split time | 03:09 | 00:58-5 | 01:09-25 | 03:44-10 | 01:58-10 | 01:28-15 | 01:10-7 | 02:19-26 | 02:02-8 | 01:05-20 | 00:52-11 | 01:42-18 | 00:56-10 | 02:06-22 | 00:54-17 |
| 13 | WO1 Simmonds, 42 Engr Regt (GEO) | 25:50 | +07:58 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:11-12 | 04:33-14 | 05:02-12 | 09:21-11 | 11:33-12 | 13:06-12 | 14:52-11 | 16:07-12 | 18:14-13 | 19:08-13 | 21:03-13 | 22:31-13 | 23:35-13 | 24:58-13 | 25:50-13 |
| Split time | 03:11 | 01:22-16 | 00:29-12 | 04:19-13 | 02:12-14 | 01:33-16 | 01:46-19 | 01:15-18 | 02:07-11 | 00:54-14 | 01:55-23 | 01:28-11 | 01:04-12 | 01:23-10 | 00:52-13 |
| 14 | Cpl Emmett, 1 RSME | 28:03 | +10:11 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:02-9 | 04:10-9 | 04:56-10 | 12:14-17 | 14:14-15 | 15:39-14 | 16:57-14 | 17:59-14 | 20:20-14 | 21:24-14 | 22:25-14 | 23:55-14 | 25:18-14 | 27:06-14 | 28:03-14 |
| Split time | 03:02 | 01:08-14 | 00:46-22 | 07:18-23 | 02:00-11 | 01:25-13 | 01:18-10 | 01:02-14 | 02:21-18 | 01:04-19 | 01:01-15 | 01:30-13 | 01:23-25 | 01:48-18 | 00:57-20 |
| 15 | Maj H Hargreaves, Defence Academy | 30:20 | +12:28 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 04:21-19 | 06:05-19 | 06:43-16 | 11:30-14 | 13:39-14 | 17:02-15 | 18:11-15 | 19:39-15 | 22:00-15 | 22:57-15 | 24:59-15 | 26:38-15 | 27:56-15 | 29:24-15 | 30:20-15 |
| Split time | 04:21 | 01:44-21 | 00:38-17 | 04:47-15 | 02:09-13 | 03:23-29 | 01:09-5 | 01:28-23 | 02:21-18 | 00:57-16 | 02:02-24 | 01:39-17 | 01:18-22 | 01:28-14 | 00:56-19 |
| 16 | Capt R Tearle, 36 Engr Regt | 30:43 | +12:51 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 05:00-20 | 06:29-20 | 06:51-17 | 13:35-18 | 15:48-16 | 17:35-16 | 20:37-18 | 21:30-18 | 23:45-17 | 24:39-17 | 25:39-16 | 27:09-16 | 28:29-16 | 29:48-16 | 30:43-16 |
| Split time | 05:00 | 01:29-17 | 00:22-4 | 06:44-19 | 02:13-15 | 01:47-21 | 03:02-25 | 00:53-9 | 02:15-14 | 00:54-14 | 01:00-13 | 01:30-13 | 01:20-23 | 01:19-9 | 00:55-18 |
| 17 | WO2 Mathers, Arty Cen | 31:53 | +14:01 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:36-16 | 05:31-17 | 08:34-22 | 16:07-21 | 19:08-22 | 20:33-21 | 22:11-20 | 23:05-20 | 25:08-18 | 25:52-18 | 26:37-18 | 28:05-17 | 29:14-17 | 30:29-17 | 31:53-17 |
| Split time | 03:36 | 01:55-26 | 03:03-29 | 07:33-24 | 03:01-21 | 01:25-13 | 01:38-18 | 00:54-10 | 02:03-9 | 00:44-7 | 00:45-7 | 01:28-11 | 01:09-15 | 01:15-6 | 01:24-29 |
| 18 | Mr A Richards, BOK | 32:57 | +15:05 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 04:04-18 | 05:53-18 | 07:01-19 | 12:05-16 | 16:00-17 | 17:35-16 | 19:29-17 | 20:37-17 | 23:19-16 | 24:35-16 | 25:47-17 | 29:10-18 | 30:23-18 | 31:58-18 | 32:57-18 |
| Split time | 04:04 | 01:49-23 | 01:08-24 | 05:04-17 | 03:55-25 | 01:35-18 | 01:54-21 | 01:08-16 | 02:42-20 | 01:16-22 | 01:12-17 | 03:23-27 | 01:13-19 | 01:35-16 | 00:59-23 |
| 19 | WO2 L Hunt, 135 Ind Geo Sqn RE | 33:44 | +15:52 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 02:38-5 | 04:07-7 | 06:54-18 | 16:56-22 | 18:40-21 | 21:45-22 | 23:16-21 | 25:33-21 | 27:46-19 | 28:26-19 | 29:07-19 | 30:29-19 | 31:38-19 | 32:53-19 | 33:44-19 |
| Split time | 02:38 | 01:29-17 | 02:47-28 | 10:02-28 | 01:44-3 | 03:05-27 | 01:31-15 | 02:17-25 | 02:13-13 | 00:40-3 | 00:41-2 | 01:22-9 | 01:09-15 | 01:15-6 | 00:51-9 |
| 20 | Maj J Steed, Minley Station | 36:17 | +18:25 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 05:02-21 | 06:53-21 | 07:20-20 | 11:18-13 | 16:47-18 | 18:04-18 | 19:17-16 | 20:29-16 | 28:02-20 | 28:48-20 | 30:21-20 | 31:52-20 | 32:59-20 | 35:19-20 | 36:17-20 |
| Split time | 05:02 | 01:51-24 | 00:27-10 | 03:58-12 | 05:29-28 | 01:17-9 | 01:13-9 | 01:12-17 | 07:33-28 | 00:46-9 | 01:33-19 | 01:31-15 | 01:07-13 | 02:20-26 | 00:58-22 |
| 21 | Maj C Davies, 1 R Anglian | 39:50 | +21:58 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 03:49-17 | 05:21-15 | 06:00-14 | 14:08-19 | 17:55-20 | 19:29-19 | 21:34-19 | 22:32-19 | 28:45-21 | 32:08-21 | 33:46-21 | 35:41-21 | 37:27-21 | 38:53-21 | 39:50-21 |
| Split time | 03:49 | 01:32-19 | 00:39-19 | 08:08-26 | 03:47-24 | 01:34-17 | 02:05-22 | 00:58-13 | 06:13-27 | 03:23-28 | 01:38-20 | 01:55-22 | 01:46-27 | 01:26-13 | 00:57-20 |
| 22 | SSgt Kieras, 42 Engr Regt (GEO) | 41:41 | +23:49 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 09:22-24 | 11:13-24 | 11:38-24 | 20:11-26 | 22:54-24 | 24:50-24 | 26:12-24 | 31:36-24 | 33:54-22 | 35:07-22 | 36:07-22 | 37:41-22 | 38:57-22 | 40:50-22 | 41:41-22 |
| Split time | 09:22 | 01:51-24 | 00:25-7 | 08:33-27 | 02:43-19 | 01:56-23 | 01:22-12 | 05:24-28 | 02:18-15 | 01:13-21 | 01:00-13 | 01:34-16 | 01:16-20 | 01:53-20 | 00:51-9 |
| 23 | LCpl L Fountain, 2 MI Bn | 47:49 | +29:57 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 11:15-25 | 13:44-26 | 14:53-26 | 19:50-25 | 24:31-25 | 25:50-25 | 33:29-27 | 34:05-27 | 37:40-27 | 40:01-26 | 42:21-26 | 44:14-25 | 45:24-24 | 47:06-24 | 47:49-23 |
| Split time | 11:15 | 02:29-29 | 01:09-25 | 04:57-16 | 04:41-26 | 01:19-11 | 07:39-29 | 00:36-3 | 03:35-22 | 02:21-26 | 02:20-26 | 01:53-21 | 01:10-17 | 01:42-17 | 00:43-2 |
| 24 | Sgt Moore, Arty Cen | 48:02 | +30:10 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 06:31-22 | 07:34-22 | 08:08-21 | 15:06-20 | 17:44-19 | 19:44-20 | 23:43-22 | 33:40-26 | 36:25-25 | 40:02-27 | 41:42-25 | 43:39-23 | 44:49-23 | 47:00-23 | 48:02-24 |
| Split time | 06:31 | 01:03-12 | 00:34-15 | 06:58-21 | 02:38-18 | 02:00-25 | 03:59-28 | 09:57-29 | 02:45-21 | 03:37-29 | 01:40-21 | 01:57-23 | 01:10-17 | 02:11-23 | 01:02-26 |
| 25 | Mr T Spenlove-Brown, BOK | 49:39 | +31:47 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 08:34-23 | 09:33-23 | 10:11-23 | 17:06-23 | 19:59-23 | 23:19-23 | 25:32-23 | 26:48-22 | 36:00-24 | 38:46-25 | 40:33-24 | 43:50-24 | 45:41-25 | 48:34-25 | 49:39-25 |
| Split time | 08:34 | 00:59-6 | 00:38-17 | 06:55-20 | 02:53-20 | 03:20-28 | 02:13-23 | 01:16-19 | 09:12-29 | 02:46-27 | 01:47-22 | 03:17-26 | 01:51-28 | 02:53-27 | 01:05-28 |
| 26 | SSgt D Carter, Armour Centre | 51:19 | +33:27 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 11:38-26 | 13:11-25 | 13:42-25 | 19:45-24 | 24:36-26 | 26:31-26 | 29:47-25 | 31:13-23 | 35:08-23 | 36:48-23 | 39:22-23 | 45:41-26 | 46:57-26 | 50:29-26 | 51:19-26 |
| Split time | 11:38 | 01:33-20 | 00:31-14 | 06:03-18 | 04:51-27 | 01:55-22 | 03:16-26 | 01:26-22 | 03:55-25 | 01:40-24 | 02:34-27 | 06:19-29 | 01:16-20 | 03:32-29 | 00:50-6 |
| 27 | WO2 Johnstone, 36 Engr Regt | 55:04 | +37:12 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 17:28-28 | 19:30-28 | 20:29-28 | 27:41-28 | 35:15-28 | 37:39-28 | 39:27-28 | 40:49-28 | 44:35-28 | 46:05-28 | 48:16-27 | 50:27-27 | 51:50-27 | 54:01-27 | 55:04-27 |
| Split time | 17:28 | 02:02-27 | 00:59-23 | 07:12-22 | 07:34-29 | 02:24-26 | 01:48-20 | 01:22-21 | 03:46-24 | 01:30-23 | 02:11-25 | 02:11-25 | 01:23-25 | 02:11-23 | 01:03-27 |
| 28 | WO2 J Cocker, RMAS | 56:27 | +38:35 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 15:59-27 | 16:58-27 | 18:22-27 | 22:50-27 | 26:32-27 | 28:10-27 | 31:27-26 | 33:39-25 | 37:38-26 | 38:38-24 | 49:20-28 | 51:27-28 | 53:45-28 | 55:35-28 | 56:27-28 |
| Split time | 15:59 | 00:59-6 | 01:24-27 | 04:28-14 | 03:42-23 | 01:38-19 | 03:17-27 | 02:12-24 | 03:59-26 | 01:00-17 | 10:42-29 | 02:07-24 | 02:18-29 | 01:50-19 | 00:52-13 |
| 29 | SSgt C Simmons, HQ 4 Div | 1:18:12 | +1:00:20 | ||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 25:38-29 | 26:23-29 | 27:07-29 | 48:48-29 | 51:54-29 | 53:39-29 | 55:11-29 | 58:13-29 | 61:51-29 | 63:46-29 | 66:23-29 | 72:36-29 | 73:56-29 | 77:22-29 | 78:12-29 |
| Split time | 25:38 | 00:45-3 | 00:44-21 | 21:41-29 | 03:06-22 | 01:45-20 | 01:32-16 | 03:02-27 | 03:38-23 | 01:55-25 | 02:37-28 | 06:13-28 | 01:20-23 | 03:26-28 | 00:50-6 |
| B | Mr K Leitch, SO | ||||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Mr M Capper, WAOC | ||||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14 N/A | 15-249 |
| Total time | 03:05-10 | 04:12-0 | 04:44-8 | 08:45-0 | 11:09-0 | 12:49-0 | 14:09-0 | 16:22-0 | 19:18-0 | 20:03-0 | 20:53-0 | 22:26-0 | 23:46-0 | 00:00-0 | 26:10-0 |
| Split time | 03:05 | 01:07-0 | 00:32-0 | 04:01-0 | 02:24-0 | 01:40-0 | 01:20-0 | 02:13-0 | 02:56-0 | 00:45-0 | 00:50-0 | 01:33-0 | 01:20-23 | - | - |
| D | Capt Mellor, Arty Cen | ||||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14 N/A | 15-249 |
| Total time | 03:58-0 | 05:30-0 | 06:05-0 | 10:52-0 | 12:59-0 | 14:38-13 | 16:10-0 | 17:47-0 | 20:36-0 | 24:08-0 | 25:14-0 | 27:38-0 | 28:44-0 | 00:00-0 | 31:07-0 |
| Split time | 03:58 | 01:32-19 | 00:35-16 | 04:47-15 | 02:07-0 | 01:39-0 | 01:32-16 | 01:37-0 | 02:49-0 | 03:32-0 | 01:06-0 | 02:24-0 | 01:06-0 | - | - |
| D | Mr A MacKenzie, BOK | ||||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7 N/A | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 04:36-0 | 06:44-0 | 07:18-0 | 13:03-0 | 16:39-0 | 18:56-0 | 00:00-0 | 26:47-0 | 30:18-0 | 32:53-0 | 34:19-0 | 36:39-0 | 38:09-0 | 40:33-0 | 41:40-0 |
| Split time | 04:36 | 02:08-0 | 00:34-15 | 05:45-0 | 03:36-0 | 02:17-0 | - | - | 03:31-0 | 02:35-0 | 01:26-18 | 02:20-0 | 01:30-0 | 02:24-0 | 01:07-0 |
| D | WO2 A Johnston, HMS Sultan | ||||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8-125 | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14 N/A | 15-249 |
| Total time | 03:57-0 | 06:59-0 | 08:22-0 | 14:06-0 | 16:51-0 | 18:35-0 | 23:10-0 | 24:10-0 | 32:47-0 | 33:56-0 | 37:01-0 | 38:57-0 | 40:12-0 | 00:00-0 | 42:46-0 |
| Split time | 03:57 | 03:02-0 | 01:23-0 | 05:44-0 | 02:45-0 | 01:44-0 | 04:35-0 | 01:00-0 | 08:37-0 | 01:09-0 | 03:05-0 | 01:56-0 | 01:15-0 | - | - |
| D | Capt M Evans, HQ 4 Div | ||||||||||||||
| Control | 1-120 | 2-121 | 3-103 | 4-122 | 5-109 | 6-106 | 7-124 | 8 N/A | 9-126 | 10-127 | 11-113 | 12-128 | 13-129 | 14-130 | 15-249 |
| Total time | 07:35-0 | 12:36-0 | 13:06-0 | 18:42-0 | 22:27-0 | 25:00-0 | 26:58-0 | 00:00-0 | 30:37-0 | 32:04-0 | 37:52-0 | 39:40-0 | 41:45-0 | 43:09-0 | 44:14-0 |
| Split time | 07:35 | 05:01-0 | 00:30-0 | 05:36-0 | 03:45-0 | 02:33-0 | 01:58-0 | - | - | 01:27-0 | 05:48-0 | 01:48-0 | 02:05-0 | 01:24-0 | 01:05-28 |
18/03/09 13:17:33 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK