| 1 | WO2 DM Averill, RMAS | 44:53 | +00:00 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:31-2 | 06:19-2 | 08:56-2 | 16:59-1 | 18:33-1 | 21:19-1 | 24:30-1 | 28:03-1 | 29:22-1 | 31:19-1 | 33:33-1 | 35:30-1 | 37:51-1 | 40:07-1 | 41:09-1 | 43:52-1 | 44:53-1 |
| Split time | 02:31 | 03:48-4 | 02:37-3 | 08:03-2 | 01:34-1 | 02:46-1 | 03:11-1 | 03:33-1 | 01:19-1 | 01:57-2 | 02:14-1 | 01:57-1 | 02:21-1 | 02:16-6 | 01:02-2 | 02:43-6 | 01:01-3 |
| 2 | Capt L Shannahan, 1 R IRISH | 56:01 | +11:08 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:48-5 | 07:00-4 | 09:41-3 | 18:32-2 | 22:06-2 | 25:33-2 | 29:51-2 | 33:54-2 | 36:30-2 | 38:25-2 | 41:31-2 | 43:53-2 | 46:58-2 | 52:11-2 | 53:12-2 | 55:08-2 | 56:01-2 |
| Split time | 02:48 | 04:12-7 | 02:41-4 | 08:51-3 | 03:34-6 | 03:27-2 | 04:18-3 | 04:03-5 | 02:36-12 | 01:55-1 | 03:06-6 | 02:22-2 | 03:05-4 | 05:13-12 | 01:01-1 | 01:56-1 | 00:53-1 |
| 3 | Maj DC Masson, 52 Bde | 57:09 | +12:16 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:21-1 | 05:47-1 | 08:43-1 | 18:41-3 | 22:48-3 | 26:37-3 | 30:53-3 | 34:43-3 | 37:03-3 | 39:19-3 | 41:56-3 | 44:57-3 | 47:20-3 | 52:50-3 | 54:01-3 | 56:10-3 | 57:09-3 |
| Split time | 02:21 | 03:26-3 | 02:56-5 | 09:58-6 | 04:07-9 | 03:49-4 | 04:16-2 | 03:50-2 | 02:20-4 | 02:16-3 | 02:37-5 | 03:01-6 | 02:23-2 | 05:30-13 | 01:11-3 | 02:09-3 | 00:59-2 |
| 4 | Lt Col TR Farrow, HQ Land | 1:02:21 | +17:28 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 04:30-12 | 07:34-5 | 10:53-4 | 19:54-4 | 23:50-4 | 27:18-4 | 35:48-4 | 39:45-4 | 42:14-4 | 44:34-4 | 47:09-4 | 49:37-4 | 55:01-4 | 56:53-4 | 58:27-4 | 61:05-4 | 62:21-4 |
| Split time | 04:30 | 03:04-2 | 03:19-7 | 09:01-4 | 03:56-7 | 03:28-3 | 08:30-12 | 03:57-4 | 02:29-8 | 02:20-4 | 02:35-3 | 02:28-4 | 05:24-8 | 01:52-2 | 01:34-4 | 02:38-5 | 01:16-7 |
| 5 | Maj PJ L'Estrange, RMAS | 1:03:43 | +18:50 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:37-4 | 06:43-3 | 13:19-8 | 24:31-9 | 27:29-8 | 31:32-7 | 37:48-6 | 42:14-6 | 44:03-5 | 46:57-6 | 50:30-6 | 53:14-6 | 55:39-5 | 57:37-5 | 59:48-5 | 62:33-5 | 63:43-5 |
| Split time | 02:37 | 04:06-6 | 06:36-13 | 11:12-8 | 02:58-4 | 04:03-6 | 06:16-7 | 04:26-6 | 01:49-2 | 02:54-9 | 03:33-8 | 02:44-5 | 02:25-3 | 01:58-4 | 02:11-8 | 02:45-7 | 01:10-5 |
| 6 | Pte M Becala, 1 R Anglian | 1:04:22 | +19:29 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 06:41-14 | 09:32-9 | 13:14-7 | 22:45-5 | 25:02-5 | 29:02-5 | 37:50-7 | 41:41-5 | 44:09-6 | 46:33-5 | 49:09-5 | 51:36-5 | 57:03-6 | 58:50-6 | 60:24-6 | 63:13-6 | 64:22-6 |
| Split time | 06:41 | 02:51-1 | 03:42-8 | 09:31-5 | 02:17-2 | 04:00-5 | 08:48-14 | 03:51-3 | 02:28-7 | 02:24-5 | 02:36-4 | 02:27-3 | 05:27-9 | 01:47-1 | 01:34-4 | 02:49-8 | 01:09-4 |
| 7 | WO2 B Subba, 10 Tpt Regt RLC | 1:16:27 | +31:34 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:35-3 | 13:56-13 | 16:13-11 | 24:10-8 | 26:43-7 | 32:39-8 | 40:48-10 | 48:46-10 | 51:02-10 | 53:45-9 | 56:06-9 | 59:59-9 | 66:58-9 | 68:52-8 | 72:47-8 | 75:05-7 | 76:27-7 |
| Split time | 02:35 | 11:21-13 | 02:17-1 | 07:57-1 | 02:33-3 | 05:56-12 | 08:09-11 | 07:58-10 | 02:16-3 | 02:43-6 | 02:21-2 | 03:53-8 | 06:59-11 | 01:54-3 | 03:55-12 | 02:18-4 | 01:22-9 |
| 8 | Maj C Hall, 1 R Anglian | 1:17:34 | +32:41 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 02:54-6 | 08:13-6 | 11:14-5 | 22:54-6 | 26:02-6 | 31:16-6 | 37:38-5 | 44:01-8 | 46:33-8 | 56:19-10 | 60:20-10 | 65:19-10 | 69:12-10 | 71:10-10 | 73:12-9 | 76:10-9 | 77:34-8 |
| Split time | 02:54 | 05:19-8 | 03:01-6 | 11:40-9 | 03:08-5 | 05:14-11 | 06:22-8 | 06:23-8 | 02:32-10 | 09:46-13 | 04:01-10 | 04:59-10 | 03:53-5 | 01:58-4 | 02:02-6 | 02:58-10 | 01:24-10 |
| 9 | Cpl J Wilson, 2 R Irish | 1:18:38 | +33:45 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 03:44-9 | 09:35-10 | 12:07-6 | 23:03-7 | 29:27-9 | 33:30-9 | 37:58-8 | 44:34-9 | 46:59-9 | 49:49-8 | 54:14-8 | 57:46-8 | 62:09-7 | 65:23-7 | 71:47-7 | 75:11-8 | 78:38-9 |
| Split time | 03:44 | 05:51-10 | 02:32-2 | 10:56-7 | 06:24-13 | 04:03-6 | 04:28-5 | 06:36-9 | 02:25-6 | 02:50-8 | 04:25-11 | 03:32-7 | 04:23-6 | 03:14-8 | 06:24-14 | 03:24-11 | 03:27-14 |
| 10 | Lt Col W Sharpe, Upavon Sp Unit | 1:19:41 | +34:48 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 03:59-11 | 09:28-8 | 13:52-9 | 25:36-10 | 29:34-10 | 33:52-10 | 38:13-9 | 43:12-7 | 45:42-7 | 48:46-7 | 52:01-7 | 57:23-7 | 65:09-8 | 69:03-9 | 75:02-10 | 77:56-10 | 79:41-10 |
| Split time | 03:59 | 05:29-9 | 04:24-11 | 11:44-10 | 03:58-8 | 04:18-8 | 04:21-4 | 04:59-7 | 02:30-9 | 03:04-11 | 03:15-7 | 05:22-13 | 07:46-12 | 03:54-9 | 05:59-13 | 02:54-9 | 01:45-11 |
| 11 | Pte D Monks, 1 R Anglian | 1:38:18 | +53:25 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 05:13-13 | 09:17-7 | 14:14-10 | 35:11-13 | 39:55-12 | 44:18-11 | 50:58-11 | 66:58-12 | 70:54-12 | 73:48-12 | 77:47-12 | 86:01-12 | 90:26-12 | 92:44-11 | 94:53-11 | 97:00-11 | 98:18-11 |
| Split time | 05:13 | 04:04-5 | 04:57-12 | 20:57-13 | 04:44-10 | 04:23-9 | 06:40-9 | 16:00-13 | 03:56-13 | 02:54-9 | 03:59-9 | 08:14-14 | 04:25-7 | 02:18-7 | 02:09-7 | 02:07-2 | 01:18-8 |
| 12 | Maj T G McFarland, 2 R Irish | 1:50:38 | +1:05:45 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 03:22-7 | 14:53-14 | 19:02-13 | 34:39-12 | 39:37-11 | 44:40-12 | 51:51-12 | 62:47-11 | 65:21-11 | 68:45-11 | 75:01-11 | 80:05-11 | 88:33-11 | 96:15-12 | 98:27-12 | 108:39-12 | 110:38-12 |
| Split time | 03:22 | 11:31-14 | 04:09-10 | 15:37-11 | 04:58-11 | 05:03-10 | 07:11-10 | 10:56-11 | 02:34-11 | 03:24-12 | 06:16-12 | 05:04-11 | 08:28-14 | 07:42-14 | 02:12-9 | 10:12-14 | 01:59-12 |
| 13 | WO2 JM Potten, 3 Rifles | 2:02:41 | +1:17:48 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 03:42-8 | 13:20-12 | 17:09-12 | 33:55-11 | 40:03-13 | 47:42-13 | 53:41-13 | 70:48-13 | 76:41-13 | 86:40-13 | 95:50-13 | 100:41-13 | 108:39-13 | 113:25-13 | 116:00-13 | 120:37-13 | 122:41-13 |
| Split time | 03:42 | 09:38-12 | 03:49-9 | 16:46-12 | 06:08-12 | 07:39-14 | 05:59-6 | 17:07-14 | 05:53-14 | 09:59-14 | 09:10-14 | 04:51-9 | 07:58-13 | 04:46-11 | 02:35-10 | 04:37-12 | 02:04-13 |
| 14 | Capt D Orwin, 2 R Irish | 2:03:40 | +1:18:47 | ||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7-137 | 8-138 | 9-114 | 10-131 | 11-132 | 12-140 | 13-142 | 14-150 | 15-153 | 16-156 | 17-249 |
| Total time | 03:46-10 | 11:14-11 | 20:49-14 | 51:26-14 | 58:22-14 | 65:15-14 | 73:47-14 | 86:05-14 | 88:26-14 | 91:10-14 | 98:42-14 | 103:50-14 | 109:22-14 | 114:02-14 | 117:35-14 | 122:27-14 | 123:40-14 |
| Split time | 03:46 | 07:28-11 | 09:35-14 | 30:37-14 | 06:56-14 | 06:53-13 | 08:32-13 | 12:18-12 | 02:21-5 | 02:44-7 | 07:32-13 | 05:08-12 | 05:32-10 | 04:40-10 | 03:33-11 | 04:52-13 | 01:13-6 |
| B | LCpl M Woolcock, 3 Rifles | ||||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-249 |
| Total time | 03:05-0 | 07:40-0 | 44:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 94:17-0 |
| Split time | 03:05 | 04:35-0 | 37:11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | Pte J M Muley, 1 R Anglian | ||||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-249 |
| Total time | 05:16-0 | 11:45-0 | 27:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 97:02-0 |
| Split time | 05:16 | 06:29-0 | 15:32-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | LCpl SS Orchard, 3 Rifles | ||||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-249 |
| Total time | 06:06-0 | 10:29-0 | 42:27-0 | 64:41-0 | 67:22-0 | 72:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 110:48-0 |
| Split time | 06:06 | 04:23-0 | 31:58-0 | 22:14-0 | 02:41-0 | 04:52-0 | - | - | - | - | - | - | - | - | - | - | - |
| B | Pte Toublic, 1 R Anglian | ||||||||||||||||
| Control | 1-118 | 2-111 | 3-110 | 4-115 | 5-123 | 6-133 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-249 |
| Total time | 12:13-0 | 23:06-0 | 28:35-0 | 57:57-0 | 80:11-0 | 87:20-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 156:58-0 |
| Split time | 12:13 | 10:53-0 | 05:29-0 | 29:22-0 | 22:14-0 | 07:09-0 | - | - | - | - | - | - | - | - | - | - | - |
21/10/08 23:22:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK