1 Spr S Delaney 42 Engr Regt (GEO) 31:07 +00:00
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:22-3 03:30-1 04:16-1 06:54-3 09:11-2 14:15-3 16:58-3 17:37-3 18:44-2 22:51-2 24:41-1 28:01-1 30:42-1 31:07-1
01:22 02:08-2 00:46-1 02:38-15 02:17-4 05:04-16 02:43-23 00:39-4 01:07-5 04:07-2 01:50-3 03:20-2 02:41-1 00:25-4
2 Spr C Walmsley 42 Engr Regt (GEO) 33:24 +02:17
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:34-6 04:15-7 05:42-8 08:08-8 10:36-5 13:59-2 16:43-2 17:35-2 19:18-3 25:45-6 27:23-4 30:10-2 33:02-2 33:24-2
01:34 02:41-13 01:27-33 02:26-9 02:28-8 03:23-1 02:44-24 00:52-34 01:43-29 06:27-28 01:38-1 02:47-1 02:52-4 00:22-1
3 OCdt Greig RMAS 34:01 +02:54
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:46-12 05:01-16 06:15-15 08:46-11 11:40-7 16:11-5 18:39-5 19:23-5 20:39-5 24:53-4 26:49-2 30:42-3 33:30-3 34:01-3
01:46 03:15-27 01:14-27 02:31-11 02:54-20 04:31-7 02:28-14 00:44-13 01:16-9 04:14-4 01:56-4 03:53-18 02:48-3 00:31-20
4 Cfn B Hoare SEAE 34:38 +03:31
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:16-2 03:42-3 04:32-3 06:11-1 08:45-1 16:15-6 18:26-4 19:07-4 20:13-4 24:44-3 27:10-3 30:42-3 34:04-4 34:38-4
01:16 02:26-8 00:50-3 01:39-1 02:34-14 07:30-51 02:11-5 00:41-7 01:06-3 04:31-9 02:26-13 03:32-5 03:22-15 00:34-33
5 WO1 P Simmonds 42 Engr Regt (GEO) 36:16 +05:09
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:53-13 04:42-10 05:44-9 08:20-9 11:59-8 17:34-8 19:54-8 20:41-8 22:00-8 26:33-8 28:44-6 32:32-6 35:43-5 36:16-5
01:53 02:49-17 01:02-15 02:36-13 03:39-41 05:35-24 02:20-9 00:47-24 01:19-15 04:33-10 02:11-8 03:48-14 03:11-12 00:33-27
6 Gareth Haskins SARUM 36:17 +05:10
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:27-5 03:55-4 04:59-4 07:06-4 09:39-3 13:34-1 16:00-1 16:40-1 17:57-1 22:31-1 27:35-5 32:25-5 35:48-6 36:17-6
01:27 02:28-10 01:04-18 02:07-3 02:33-12 03:55-4 02:26-13 00:40-5 01:17-11 04:34-11 05:04-64 04:50-30 03:23-16 00:29-11
7 Spr L Treanor 42 Engr Regt (GEO) 36:40 +05:33
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:15-1 03:38-2 04:30-2 06:37-2 12:47-14 17:17-7 19:28-7 20:11-7 21:17-6 25:42-5 29:05-7 32:32-6 36:07-7 36:40-7
01:15 02:23-7 00:52-4 02:07-3 06:10-72 04:30-5 02:11-5 00:43-10 01:06-3 04:25-6 03:23-38 03:27-3 03:35-21 00:33-27
8 Spr B Golbourn 42 Engr Regt (GEO) 37:35 +06:28
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:34-6 05:00-14 06:09-13 11:01-26 13:27-15 18:19-11 21:11-13 21:57-13 23:10-10 27:34-9 29:51-8 33:32-8 37:05-8 37:35-8
01:34 03:26-34 01:09-22 04:52-56 02:26-7 04:52-13 02:52-33 00:46-18 01:13-8 04:24-5 02:17-9 03:41-9 03:33-17 00:30-16
9 Spr Cain 42 Engr Regt (GEO) 38:29 +07:22
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:24-56 05:30-22 06:26-17 08:32-10 14:42-27 19:12-14 21:21-14 22:06-14 23:10-10 27:39-10 30:59-10 34:27-9 38:02-9 38:29-9
03:24 02:06-1 00:56-8 02:06-2 06:10-72 04:30-5 02:09-4 00:45-17 01:04-1 04:29-7 03:20-35 03:28-4 03:35-21 00:27-6
10 Jonathan Johns SN 41:15 +10:08
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:42-9 04:34-9 05:53-10 08:47-12 12:08-9 19:30-16 22:26-16 23:09-16 25:56-21 30:56-15 33:18-11 37:43-11 40:52-10 41:15-10
01:42 02:52-19 01:19-30 02:54-18 03:21-31 07:22-49 02:56-36 00:43-10 02:47-51 05:00-14 02:22-12 04:25-27 03:09-8 00:23-2
11 Bill Davidson SOC 41:54 +10:47
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:40-45 06:08-32 08:04-32 10:57-24 14:25-23 19:29-15 22:31-18 23:30-19 25:07-17 31:29-17 34:00-13 38:02-12 41:12-11 41:54-11
02:40 03:28-36 01:56-53 02:53-17 03:28-36 05:04-16 03:02-40 00:59-50 01:37-27 06:22-26 02:31-16 04:02-23 03:10-11 00:42-59
12 Sig M Yaxley 11 Sig Regt/RSOS 42:19 +11:12
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:06-23 04:18-8 05:32-7 09:42-15 12:14-10 16:07-4 18:42-6 19:29-6 21:27-7 26:06-7 33:28-12 37:19-10 41:44-12 42:19-12
02:06 02:12-3 01:14-27 04:10-43 02:32-11 03:53-3 02:35-20 00:47-24 01:58-38 04:39-12 07:22-71 03:51-15 04:25-47 00:35-38
13 Tim Pugh GO 42:45 +11:38
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:11-29 06:00-28 07:42-29 10:45-21 13:49-18 19:49-18 22:33-19 23:26-18 25:17-18 30:46-13 34:36-15 38:23-13 42:09-13 42:45-13
02:11 03:49-42 01:42-46 03:03-24 03:04-27 06:00-32 02:44-24 00:53-38 01:51-33 05:29-20 03:50-46 03:47-13 03:46-31 00:36-43
14 Martinj Sheriff KERNO 43:43 +12:36
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:19-34 05:14-18 06:39-19 08:53-13 12:40-13 17:50-9 20:37-10 21:32-11 22:57-9 31:26-16 35:10-16 38:54-14 43:11-14 43:43-14
02:19 02:55-20 01:25-32 02:14-7 03:47-42 05:10-18 02:47-27 00:55-43 01:25-18 08:29-45 03:44-43 03:44-12 04:17-44 00:32-23
15 OCdt Smith RMAS 44:05 +12:58
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
05:42-67 07:55-53 09:08-44 11:19-28 13:43-17 18:29-13 20:47-11 21:30-10 24:45-14 28:52-12 30:40-9 40:55-16 43:36-15 44:05-15
05:42 02:13-4 01:13-26 02:11-5 02:24-6 04:46-11 02:18-8 00:43-10 03:15-59 04:07-2 01:48-2 10:15-72 02:41-1 00:29-11
16 Theo Johns SN 44:34 +13:27
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:54-14 05:32-23 06:44-21 10:19-17 13:57-19 20:07-22 23:29-22 24:20-22 25:50-19 31:30-18 35:57-17 39:54-15 44:07-16 44:34-16
01:54 03:38-40 01:12-24 03:35-33 03:38-40 06:10-35 03:22-46 00:51-32 01:30-23 05:40-23 04:27-57 03:57-20 04:13-43 00:27-6
17 Sig S Sapsford 11 Sig Regt/RSOS 48:13 +17:06
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:34-6 04:54-11 05:55-11 08:07-7 11:30-6 20:03-21 22:26-16 23:10-17 24:18-13 33:50-20 37:31-19 42:32-17 45:43-17 48:13-17
01:34 03:20-30 01:01-13 02:12-6 03:23-32 08:33-59 02:23-12 00:44-13 01:08-6 09:32-58 03:41-42 05:01-34 03:11-12 02:30-77
Asqn ldr I Allen HQ Land 48:13 +17:06
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:04-20 05:00-14 06:19-16 11:24-29 15:13-32 21:12-25 23:50-23 24:37-23 25:53-20 36:20-26 40:25-27 44:01-21 47:35-18 48:13-17
02:04 02:56-21 01:19-30 05:05-57 03:49-43 05:59-31 02:38-21 00:47-24 01:16-9 10:27-62 04:05-51 03:36-6 03:34-19 00:38-48
19 ocdt Codling RMAS 48:16 +17:09
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:56-50 07:36-48 09:27-48 12:39-40 18:56-48 24:27-41 26:48-37 27:32-36 28:50-30 34:07-21 38:06-20 43:27-18 47:44-20 48:16-19
02:56 04:40-58 01:51-52 03:12-25 06:17-74 05:31-23 02:21-10 00:44-13 01:18-13 05:17-18 03:59-48 05:21-37 04:17-44 00:32-23
20 Elisabeth Dickson BAOC 48:18 +17:11
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:11-54 07:19-44 08:56-43 11:33-31 14:33-24 19:52-20 22:48-20 23:43-20 25:05-16 30:50-14 34:09-14 43:42-19 47:37-19 48:18-20
03:11 04:08-46 01:37-39 02:37-14 03:00-23 05:19-19 02:56-36 00:55-43 01:22-16 05:45-24 03:19-32 09:33-70 03:55-35 00:41-57
21 Spr C Beigley 42 Engr Regt (GEO) 48:20 +17:13
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
04:20-62 08:18-59 09:59-56 18:01-57 21:12-55 27:00-49 29:55-44 30:37-43 32:34-41 38:11-31 40:17-26 43:53-20 47:54-21 48:20-21
04:20 03:58-44 01:41-44 08:02-64 03:11-28 05:48-28 02:55-34 00:42-9 01:57-37 05:37-22 02:06-6 03:36-6 04:01-38 00:26-5
22 Chris Rose BADO 48:45 +17:38
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:59-17 05:21-19 06:28-18 09:00-14 12:23-11 23:27-37 26:39-35 27:31-35 28:57-32 37:41-29 40:16-25 44:34-23 48:10-22 48:45-22
01:59 03:22-31 01:07-20 02:32-12 03:23-32 11:04-64 03:12-42 00:52-34 01:26-19 08:44-50 02:35-18 04:18-25 03:36-23 00:35-38
23 David Lee NGOC 49:23 +18:16
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:27-42 06:01-29 07:42-29 10:59-25 14:55-28 21:14-26 24:53-27 25:54-27 28:41-29 35:11-23 39:18-23 44:10-22 48:46-23 49:23-23
02:27 03:34-39 01:41-44 03:17-27 03:56-45 06:19-38 03:39-52 01:01-56 02:47-51 06:30-29 04:07-52 04:52-31 04:36-50 00:37-46
24 David Rogers BKO 49:57 +18:50
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:23-38 05:23-20 07:09-25 13:05-42 17:56-44 22:58-33 26:20-34 27:12-33 30:29-35 38:42-32 41:27-29 45:24-25 49:21-25 49:57-24
02:23 03:00-25 01:46-48 05:56-61 04:51-66 05:02-15 03:22-46 00:52-34 03:17-60 08:13-42 02:45-24 03:57-20 03:57-36 00:36-43
25 David Bland WIM 50:00 +18:53
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:54-14 05:34-26 07:04-22 10:30-18 14:24-22 21:17-28 25:05-28 26:04-28 27:53-27 34:31-22 39:38-24 45:04-24 49:16-24 50:00-25
01:54 03:40-41 01:30-36 03:26-31 03:54-44 06:53-46 03:48-55 00:59-50 01:49-32 06:38-30 05:07-65 05:26-38 04:12-42 00:44-60
26 Lynn Branford WIM 50:59 +19:52
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:00-18 05:27-21 07:36-28 10:35-19 14:55-28 20:38-23 23:59-25 24:56-25 26:20-22 37:10-28 41:24-28 46:39-27 50:25-26 50:59-26
02:00 03:27-35 02:09-59 02:59-22 04:20-55 05:43-27 03:21-45 00:57-47 01:24-17 10:50-63 04:14-54 05:15-35 03:46-31 00:34-33
27 Bill Brown WSX 51:05 +19:58
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:57-16 04:56-13 06:13-14 10:35-19 14:02-20 19:51-19 23:18-21 24:12-21 27:24-25 39:45-36 42:28-32 46:30-26 50:27-27 51:05-27
01:57 02:59-23 01:17-29 04:22-48 03:27-35 05:49-29 03:27-48 00:54-39 03:12-58 12:21-68 02:43-22 04:02-23 03:57-36 00:38-48
28 OCdt Robinson RMAS 52:09 +21:02
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
06:29-68 09:52-65 10:50-61 21:24-64 23:32-61 28:16-50 30:56-50 31:42-49 33:08-44 37:57-30 43:07-36 47:51-30 51:39-28 52:09-28
06:29 03:23-32 00:58-11 10:34-68 02:08-1 04:44-10 02:40-22 00:46-18 01:26-19 04:49-13 05:10-66 04:44-29 03:48-33 00:30-16
29 David Bonser SOC 52:58 +21:51
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:10-28 05:33-25 07:31-27 11:07-27 15:15-33 21:47-30 26:03-33 27:21-34 29:38-33 36:54-27 41:51-30 47:26-28 52:20-29 52:58-29
02:10 03:23-32 01:58-55 03:36-35 04:08-50 06:32-43 04:16-61 01:18-69 02:17-43 07:16-37 04:57-62 05:35-42 04:54-53 00:38-48
30 Sig L Gray 11 Sig Regt/RSOS 53:01 +21:54
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:16-33 06:53-40 07:47-31 11:27-30 14:11-21 23:12-34 25:34-30 26:20-30 27:28-26 35:20-24 38:35-21 49:30-33 52:28-30 53:01-30
02:16 04:37-57 00:54-5 03:40-37 02:44-17 09:01-62 02:22-11 00:46-18 01:08-6 07:52-41 03:15-30 10:55-73 02:58-5 00:33-27
31 Mary Nixon SOC 53:11 +22:04
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:04-20 07:16-42 09:58-55 15:41-52 20:28-53 26:10-47 30:49-48 31:53-50 33:23-46 40:08-38 43:28-37 48:27-32 52:32-31 53:11-31
02:04 05:12-63 02:42-73 05:43-60 04:47-65 05:42-25 04:39-67 01:04-60 01:30-23 06:45-35 03:20-35 04:59-33 04:05-39 00:39-51
32 0Cdt Shephard RMAS 53:25 +22:18
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
05:24-66 07:39-49 08:39-41 11:34-32 16:11-35 22:21-32 25:18-29 26:07-29 28:56-31 35:35-25 38:47-22 47:36-29 52:52-33 53:25-32
05:24 02:15-5 01:00-12 02:55-19 04:37-60 06:10-35 02:57-38 00:49-30 02:49-53 06:39-32 03:12-29 08:49-66 05:16-57 00:33-27
33 Trevor Bridle WIM 53:32 +22:25
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:26-41 07:56-54 10:06-58 13:06-43 17:07-38 23:26-36 27:32-38 28:35-38 30:26-34 39:03-34 42:29-33 48:17-31 52:43-32 53:32-33
02:26 05:30-66 02:10-60 03:00-23 04:01-48 06:19-38 04:06-57 01:03-57 01:51-33 08:37-47 03:26-39 05:48-45 04:26-48 00:49-68
34 Gill Thomlinson SOC 53:50 +22:43
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
04:30-63 08:03-55 10:25-59 13:58-47 17:24-40 23:25-35 26:43-36 27:42-37 31:17-36 39:41-35 43:00-35 49:40-34 53:14-34 53:50-34
04:30 03:33-38 02:22-69 03:33-32 03:26-34 06:01-33 03:18-43 00:59-50 03:35-63 08:24-44 03:19-32 06:40-52 03:34-19 00:36-43
35 Spr Antoon 42 Engr Regt (GEO) 54:06 +22:59
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:08-26 04:54-11 06:02-12 10:45-21 13:32-16 18:22-12 20:52-12 21:39-12 27:12-24 33:38-19 42:59-34 50:05-35 53:38-35 54:06-35
02:08 02:46-14 01:08-21 04:43-54 02:47-18 04:50-12 02:30-16 00:47-24 05:33-73 06:26-27 09:21-76 07:06-57 03:33-17 00:28-9
36 LCpl K Nash 3 Yorks 55:31 +24:24
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:15-32 05:32-23 08:33-39 25:47-69 28:47-70 34:12-63 37:40-62 38:31-63 39:48-58 44:55-49 47:33-45 51:14-38 54:59-36 55:31-36
02:15 03:17-28 03:01-75 17:14-75 03:00-23 05:25-22 03:28-49 00:51-32 01:17-11 05:07-15 02:38-20 03:41-9 03:45-28 00:32-23
37 Bdr P Pollard 12 Regt RA 56:14 +25:07
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:20-35 05:11-17 06:40-20 09:56-16 14:33-24 21:18-29 25:45-31 26:32-31 28:23-28 41:50-42 44:19-38 51:31-39 55:42-37 56:14-37
02:20 02:51-18 01:29-35 03:16-26 04:37-60 06:45-44 04:27-66 00:47-24 01:51-33 13:27-69 02:29-14 07:12-59 04:11-41 00:32-23
38 LCpl A Burton 3 Yorks 56:33 +25:26
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:24-56 06:23-35 09:23-47 26:53-72 29:54-72 35:16-65 38:35-66 39:33-66 40:51-62 46:05-51 48:34-49 52:17-43 56:02-38 56:33-38
03:24 02:59-23 03:00-74 17:30-76 03:01-25 05:22-21 03:19-44 00:58-48 01:18-13 05:14-17 02:29-14 03:43-11 03:45-28 00:31-20
39 Cpl S Campbell 29 PC&M Regt RLC 56:57 +25:50
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
04:39-64 12:16-70 14:05-70 20:42-63 23:41-62 28:22-51 30:50-49 31:30-48 35:31-49 43:16-46 46:32-44 53:19-45 56:28-40 56:57-39
04:39 07:37-77 01:49-50 06:37-62 02:59-22 04:41-9 02:28-14 00:40-5 04:01-68 07:45-39 03:16-31 06:47-53 03:09-8 00:29-11
40 OCdt Bennett RMAS 57:00 +25:53
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:12-30 08:03-55 10:35-60 15:18-50 19:35-51 25:57-44 28:52-42 29:42-40 32:38-43 38:55-33 42:15-31 51:02-37 56:25-39 57:00-40
02:12 05:51-69 02:32-72 04:43-54 04:17-54 06:22-41 02:55-34 00:50-31 02:56-54 06:17-25 03:20-35 08:47-65 05:23-59 00:35-38
41 Michael Winn SO 57:17 +26:10
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:06-23 06:24-36 08:12-33 10:53-23 15:06-31 21:55-31 25:46-32 27:11-32 31:48-38 40:48-40 45:44-42 51:41-40 56:29-41 57:17-41
02:06 04:18-50 01:48-49 02:41-16 04:13-52 06:49-45 03:51-56 01:25-72 04:37-71 09:00-52 04:56-60 05:57-46 04:48-52 00:48-66
42 Maj R Jones 11 Sig Regt/RSOS 57:54 +26:47
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:02-19 05:55-27 07:06-23 11:36-33 14:55-28 21:14-26 24:04-26 24:58-26 31:45-37 40:15-39 44:32-39 52:30-44 57:14-43 57:54-42
02:02 03:53-43 01:11-23 04:30-51 03:19-30 06:19-38 02:50-31 00:54-39 06:47-76 08:30-46 04:17-55 07:58-63 04:44-51 00:40-54
43 Joan Hambleton SARUM 57:57 +26:50
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:35-44 07:43-50 10:02-57 13:23-44 17:31-41 23:49-38 28:06-39 29:12-39 35:47-50 42:53-45 46:12-43 51:44-41 56:44-42 57:57-43
02:35 05:08-62 02:19-66 03:21-29 04:08-50 06:18-37 04:17-62 01:06-63 06:35-75 07:06-36 03:19-32 05:32-41 05:00-55 01:13-74
44 Christine Smith BADO 58:01 +26:54
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:20-35 06:42-38 08:12-33 12:22-35 16:19-36 24:18-40 28:28-40 29:51-41 32:03-39 39:47-37 44:45-40 50:54-36 57:17-44 58:01-44
02:20 04:22-52 01:30-36 04:10-43 03:57-46 07:59-55 04:10-59 01:23-71 02:12-41 07:44-38 04:58-63 06:09-48 06:23-71 00:44-60
45 Pat Hart SARUM 58:19 +27:12
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:25-40 06:45-39 09:13-46 12:37-38 17:22-39 23:49-38 28:41-41 30:00-42 32:08-40 41:12-41 45:16-41 52:12-42 57:39-45 58:19-45
02:25 04:20-51 02:28-71 03:24-30 04:45-63 06:27-42 04:52-72 01:19-70 02:08-40 09:04-53 04:04-49 06:56-56 05:27-60 00:40-54
46 Charlotte Duncan SARUM 58:25 +27:18
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:14-31 06:25-37 08:25-38 12:45-41 18:09-47 26:06-46 30:23-46 31:27-47 33:11-45 42:52-44 47:42-47 53:25-46 57:46-46 58:25-46
02:14 04:11-47 02:00-56 04:20-47 05:24-70 07:57-54 04:17-62 01:04-60 01:44-30 09:41-59 04:50-58 05:43-44 04:21-46 00:39-51
47 Alan Hooper WSX 58:51 +27:44
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:01-51 07:53-52 09:42-51 15:12-49 19:10-50 26:59-48 31:18-51 32:21-51 36:02-52 45:13-50 48:40-50 53:38-47 58:06-47 58:51-47
03:01 04:52-61 01:49-50 05:30-58 03:58-47 07:49-52 04:19-64 01:03-57 03:41-64 09:11-54 03:27-40 04:58-32 04:28-49 00:45-64
48 David Tonge WIM 1:00:00 +28:53
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:55-49 07:18-43 09:39-50 13:24-46 17:55-43 25:08-42 30:04-45 31:19-45 35:11-48 43:52-47 47:40-46 54:02-48 59:08-48 60:00-48
02:55 04:23-53 02:21-68 03:45-38 04:31-57 07:13-47 04:56-73 01:15-67 03:52-67 08:41-49 03:48-45 06:22-50 05:06-56 00:52-69
49 Pte A Cowley 29 PC&M Regt RLC 1:01:00 +29:53
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:02-53 07:33-47 08:34-40 22:44-66 25:26-63 30:04-56 32:35-53 33:19-53 37:55-53 49:54-58 52:15-56 56:48-52 60:33-49 61:00-49
03:02 04:31-55 01:01-13 14:10-72 02:42-16 04:38-8 02:31-17 00:44-13 04:36-70 11:59-65 02:21-11 04:33-28 03:45-28 00:27-6
50 SSgt R Barnard 3 Yorks 1:01:28 +30:21
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:44-46 06:03-30 07:06-23 31:43-74 34:14-74 40:15-70 43:05-69 43:51-69 46:03-69 51:12-62 53:30-58 57:22-53 60:58-50 61:28-50
02:44 03:19-29 01:03-17 24:37-78 02:31-9 06:01-33 02:50-31 00:46-18 02:12-41 05:09-16 02:18-10 03:52-17 03:36-23 00:30-16
51 Pte CPS Morrell 29 PC&M Regt RLC 1:01:51 +30:44
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
03:57-61 08:33-60 09:30-49 23:39-68 26:12-66 31:08-59 33:40-55 34:21-54 38:27-55 50:41-61 53:12-57 57:36-56 61:18-51 61:51-51
03:57 04:36-56 00:57-10 14:09-71 02:33-12 04:56-14 02:32-18 00:41-7 04:06-69 12:14-67 02:31-16 04:24-26 03:42-26 00:33-27
52 Robert Jackson SOC 1:02:50 +31:43
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:47-47 07:31-46 09:09-45 12:26-36 18:01-46 30:22-57 34:45-59 36:00-60 38:19-54 46:57-52 50:31-51 56:32-51 62:16-52 62:50-52
02:47 04:44-59 01:38-40 03:17-27 05:35-71 12:21-67 04:23-65 01:15-67 02:19-45 08:38-48 03:34-41 06:01-47 05:44-62 00:34-33
53 Bdr S Martin 1 Arty Bde 1:02:58 +31:51
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
01:43-10 06:13-33 07:25-26 26:21-71 31:24-73 37:06-67 39:50-67 40:49-67 42:21-66 47:57-55 50:51-53 56:22-50 62:23-53 62:58-53
01:43 04:30-54 01:12-24 18:56-77 05:03-68 05:42-25 02:44-24 00:59-50 01:32-25 05:36-21 02:54-26 05:31-40 06:01-66 00:35-38
54 Richard Nuell BOK 1:03:20 +32:13
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:06-23 06:07-31 08:23-37 12:01-34 15:33-34 20:54-24 23:56-24 24:50-24 27:10-23 47:55-54 52:13-55 59:05-57 62:43-54 63:20-54
02:06 04:01-45 02:16-64 03:38-36 03:32-37 05:21-20 03:02-40 00:54-39 02:20-46 20:45-74 04:18-56 06:52-54 03:38-25 00:37-46
55 LBdr F Korre 1 Arty Bde 1:03:58 +32:51
1-59 2-41 3-60 4-43 5-61 6-50 7-70 8-71 9-72 10-38 11-69 12-73 13-55 14-249
02:09-27 08:12-58 09:51-53 20:28-62 22:39-58 30:39-58 33:27-54 34:31-55 35:57-51 42:38-43 47:54-48 57:27-54 63:29-57 63:58-55
02:09 06:03-72 01:39-42 10:37-69 02:11-3 08:00-56 02:48-28 01:04-60 01:26-19 06:41-33 05:16-67 09:33-70 06:02-67 00:29-11
56 John Smith BADO 1:03:59 +32:52
