1 Capt Collinson HQ 4 Div 22:09 +00:00
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:45-3 04:19-1 07:15-1 08:12-1 09:59-1 12:53-1 15:06-1 16:06-1 17:03-1 18:52-1 20:21-1 21:25-1 22:09-1
02:45 01:34-2 02:56-1 00:57-1 01:47-18 02:54-2 02:13-4 01:00-2 00:57-1 01:49-1 01:29-2 01:04-5 00:44-29
2 SSgt Frankland 3 HQ (UK) Div & Sig Regt 1 22:46 +00:37
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:52-5 04:37-5 08:06-2 09:14-2 10:36-2 13:35-2 15:45-2 16:47-2 17:45-2 19:43-2 21:18-2 22:17-2 22:46-2
02:52 01:45-8 03:29-4 01:08-12 01:22-1 02:59-4 02:10-2 01:02-6 00:58-2 01:58-4 01:35-5 00:59-1 00:29-2
3 Col Prosser Upavon Station A 24:03 +01:54
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:17-10 04:54-7 08:41-8 09:46-8 11:27-7 14:14-5 16:22-3 17:25-3 18:29-3 20:34-3 22:05-3 23:18-3 24:03-3
03:17 01:37-4 03:47-16 01:05-6 01:41-13 02:47-1 02:08-1 01:03-7 01:04-5 02:05-6 01:31-3 01:13-13 00:45-31
4 Capt Bennett 21 Sig Regt (AS) 2 24:44 +02:35
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:00-34 05:42-21 09:20-16 10:21-12 11:46-9 14:40-8 17:00-8 18:09-7 19:15-6 21:24-5 23:05-6 24:11-5 24:44-4
04:00 01:42-6 03:38-10 01:01-3 01:25-2 02:54-2 02:20-5 01:09-10 01:06-6 02:09-8 01:41-14 01:06-7 00:33-5
5 Sgt Hurst HQ LAND 2 24:51 +02:42
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:39-1 04:26-2 08:14-4 09:17-3 10:55-5 14:08-4 16:47-5 17:48-5 18:48-4 21:22-4 23:04-4 24:04-4 24:51-5
02:39 01:47-9 03:48-17 01:03-5 01:38-9 03:13-7 02:39-21 01:01-4 01:00-4 02:34-28 01:42-17 01:00-2 00:47-36
6 Maj Cooper HQ LAND 1 25:05 +02:56
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:43-2 04:26-2 08:19-5 09:21-5 10:46-3 14:00-3 16:42-4 17:36-4 18:51-5 21:27-6 23:04-4 24:16-6 25:05-6
02:43 01:43-7 03:53-18 01:02-4 01:25-2 03:14-9 02:42-26 00:54-1 01:15-23 02:36-31 01:37-8 01:12-11 00:49-41
7 SSgt Holcombe HQ 4Div Vets 25:11 +03:02
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:51-4 04:29-4 08:10-3 09:17-3 10:48-4 14:21-6 16:49-6 18:05-6 19:15-6 21:38-7 23:14-7 24:32-7 25:11-7
02:51 01:38-5 03:41-12 01:07-10 01:31-6 03:33-19 02:28-11 01:16-24 01:10-15 02:23-22 01:36-6 01:18-19 00:39-19
8 WO1 Fowler SAAVN A 25:15 +03:06
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:22-17 04:58-8 08:29-6 09:28-6 10:58-6 14:31-7 16:56-7 18:13-8 19:26-8 21:44-8 23:18-8 24:37-8 25:15-8
03:22 01:36-3 03:31-7 00:59-2 01:30-4 03:33-19 02:25-7 01:17-26 01:13-19 02:18-17 01:34-4 01:19-23 00:38-17
9 Sgt Gent 11 Sigs/RSOS 1 25:30 +03:21
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:11-8 05:34-20 09:04-13 10:12-10 12:08-13 15:21-10 17:33-9 18:39-9 19:48-9 22:04-9 23:46-9 24:54-9 25:30-9
03:11 02:23-32 03:30-5 01:08-12 01:56-27 03:13-7 02:12-3 01:06-8 01:09-13 02:16-14 01:42-17 01:08-8 00:36-12
10 Cpl Conley Roadrunners 25:37 +03:28
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:25-38 06:20-32 10:01-25 11:14-22 12:56-21 15:57-16 18:22-14 19:22-13 20:30-13 22:27-11 24:04-11 25:12-10 25:37-10
04:25 01:55-14 03:41-12 01:13-17 01:42-14 03:01-5 02:25-7 01:00-2 01:08-12 01:57-2 01:37-8 01:08-8 00:25-1
11 Capt Shenton 4 Bn REME 1 26:02 +03:53
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:17-10 05:13-11 08:59-12 10:23-14 12:07-12 15:22-11 17:51-10 19:00-10 20:09-10 22:18-10 24:02-10 25:27-11 26:02-11
03:17 01:56-16 03:46-15 01:24-32 01:44-15 03:15-10 02:29-14 01:09-10 01:09-13 02:09-8 01:44-24 01:25-32 00:35-10
12 Mr Hick DLO ANDOVER 1 26:11 +04:02
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:23-18 05:19-13 08:55-10 10:15-11 12:00-11 15:29-13 17:57-11 19:09-11 20:20-11 22:35-12 24:17-13 25:36-13 26:11-12
03:23 01:56-16 03:36-9 01:20-30 01:45-16 03:29-17 02:28-11 01:12-18 01:11-18 02:15-13 01:42-17 01:19-23 00:35-10
13 Capt Smith HQ LAND Vets 26:15 +04:06
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:17-10 05:06-9 08:36-7 09:42-7 11:31-8 15:15-9 17:58-12 19:15-12 20:29-12 22:35-12 24:14-12 25:27-11 26:15-13
03:17 01:49-12 03:30-5 01:06-8 01:49-21 03:44-26 02:43-27 01:17-26 01:14-21 02:06-7 01:39-12 01:13-13 00:48-37
14 LCpl Mackin ECM (FP) Sqn 26:38 +04:29
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:47-28 05:20-14 08:58-11 10:38-17 12:09-14 15:56-15 18:37-16 19:44-15 20:43-15 22:42-14 25:01-15 26:04-15 26:38-14
03:47 01:33-1 03:38-10 01:40-41 01:31-6 03:47-29 02:41-25 01:07-9 00:59-3 01:59-5 02:19-45 01:03-4 00:34-6
15 Maj Griffiths Worthy Down 26:40 +04:31
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:20-14 05:08-10 08:41-8 09:47-9 11:47-10 15:26-12 18:19-13 19:30-14 20:36-14 22:55-15 24:36-14 25:51-14 26:40-15
03:20 01:48-11 03:33-8 01:06-8 02:00-33 03:39-23 02:53-30 01:11-15 01:06-6 02:19-19 01:41-14 01:15-15 00:49-41
16 Spr Blizzard HQ 29 Engr Gp 27:13 +05:04
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:04-7 06:36-34 10:58-31 12:05-31 13:45-28 17:03-25 19:37-25 20:47-25 21:53-24 24:03-21 25:40-19 26:42-18 27:13-16
03:04 03:32-48 04:22-33 01:07-10 01:40-12 03:18-12 02:34-17 01:10-13 01:06-6 02:10-10 01:37-8 01:02-3 00:31-3
ACapt Lewis 3 HQ (UK) Div & Sig Regt 2 27:13 +05:04
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:21-15 05:30-18 09:27-19 10:44-20 12:30-19 16:22-20 18:57-18 20:17-20 21:31-18 23:47-18 25:25-17 26:37-16 27:13-16
03:21 02:09-26 03:57-19 01:17-26 01:46-17 03:52-31 02:35-18 01:20-31 01:14-21 02:16-14 01:38-11 01:12-11 00:36-12
18 SSgt Smart RMAS 2 27:16 +05:07
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:38-23 05:33-19 11:10-33 12:15-32 13:53-30 17:04-26 19:27-23 20:28-22 21:38-20 23:35-17 25:23-16 26:40-17 27:16-18
03:38 01:55-14 05:37-42 01:05-6 01:38-9 03:11-6 02:23-6 01:01-4 01:10-15 01:57-2 01:48-29 01:17-17 00:36-12
19 Capt Clfford 11 Sigs/RSOS 2 27:25 +05:16
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:16-9 05:13-11 09:12-15 10:30-15 12:22-17 15:49-14 18:25-15 19:44-15 21:00-16 23:22-16 25:29-18 26:51-19 27:25-19
03:16 01:57-21 03:59-21 01:18-28 01:52-24 03:27-15 02:36-20 01:19-30 01:16-24 02:22-20 02:07-41 01:22-27 00:34-6
20 SSgt Charnley 101 Log Bde A 27:39 +05:30
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:32-19 05:44-22 09:59-23 11:25-26 13:21-26 17:00-24 19:28-24 20:44-24 21:51-23 24:13-24 25:56-23 27:05-21 27:39-20
03:32 02:12-28 04:15-31 01:26-34 01:56-27 03:39-23 02:28-11 01:16-24 01:07-10 02:22-20 01:43-20 01:09-10 00:34-6
21 Lt Col Ellis HQ DCEME 27:52 +05:43
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:42-26 05:29-17 09:11-14 10:22-13 12:19-15 16:19-19 18:58-19 20:15-18 21:31-18 23:55-19 25:40-19 26:58-20 27:52-21
03:42 01:47-9 03:42-14 01:11-15 01:57-29 04:00-34 02:39-21 01:17-26 01:16-24 02:24-24 01:45-25 01:18-19 00:54-47
22 Sgt Pottinger 3 RMP 27:56 +05:47
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
02:55-6 04:51-6 09:27-19 10:41-19 12:20-16 16:06-18 19:05-21 20:16-19 21:39-21 24:02-20 25:51-21 27:12-22 27:56-22
02:55 01:56-16 04:36-35 01:14-19 01:39-11 03:46-27 02:59-31 01:11-15 01:23-38 02:23-22 01:49-30 01:21-25 00:44-29
23 Alison High Underdogs 27:58 +05:49
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:34-21 05:24-16 09:24-17 10:38-17 12:29-18 16:33-21 19:03-20 20:25-21 21:41-22 24:08-22 25:54-22 27:15-23 27:58-23
03:34 01:50-13 04:00-23 01:14-19 01:51-23 04:04-35 02:30-15 01:22-35 01:16-24 02:27-26 01:46-26 01:21-25 00:43-28
24 Sgt Devanny Jt CIMIC Gp 28:22 +06:13
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:19-13 05:23-15 09:24-17 10:37-16 12:30-19 16:02-17 18:41-17 19:55-17 21:29-17 24:09-23 26:01-24 27:31-24 28:22-24
03:19 02:04-22 04:01-24 01:13-17 01:53-25 03:32-18 02:39-21 01:14-22 01:34-44 02:40-34 01:52-33 01:30-36 00:51-43
25 Lt Col Prosser PROGO +2 28:27 +06:18
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:52-30 05:48-24 09:46-21 11:04-21 13:01-22 16:41-22 19:16-22 20:42-23 21:58-25 24:34-25 26:10-25 27:33-25 28:27-25
03:52 01:56-16 03:58-20 01:18-28 01:57-29 03:40-25 02:35-18 01:26-39 01:16-24 02:36-31 01:36-6 01:23-29 00:54-47
26 Tpr Newton 1 RTR 2 29:14 +07:05
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:23-37 07:01-36 11:00-32 12:56-33 14:33-33 17:58-30 20:59-31 22:08-31 23:30-31 26:07-30 27:35-29 28:40-27 29:14-26
04:23 02:38-39 03:59-21 01:56-45 01:37-8 03:25-13 03:01-33 01:09-10 01:22-34 02:37-33 01:28-1 01:05-6 00:34-6
27 LCpl Bateman 4 Bn REME 2 29:16 +07:07
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:32-19 05:45-23 09:50-22 11:18-24 13:06-23 16:53-23 19:52-26 21:05-26 22:27-26 25:28-27 27:09-26 28:31-26 29:16-27
03:32 02:13-29 04:05-25 01:28-36 01:48-20 03:47-29 02:59-31 01:13-20 01:22-34 03:01-44 01:41-14 01:22-27 00:45-31
28 WO2 Hibberd RMAS 1 29:24 +07:15
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:58-32 06:02-29 10:16-28 11:47-28 13:50-29 17:44-29 20:16-28 21:27-28 22:48-28 25:31-28 27:20-27 28:44-28 29:24-28
03:58 02:04-22 04:14-30 01:31-38 02:03-35 03:54-32 02:32-16 01:11-15 01:21-32 02:43-36 01:49-30 01:24-31 00:40-21
29 Elizabeth Dickson Super Coaches 29:40 +07:31
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:47-28 05:52-25 10:00-24 11:16-23 13:11-24 17:29-28 19:55-27 21:19-27 22:40-27 25:26-26 27:22-28 28:52-29 29:40-29
03:47 02:05-25 04:08-28 01:16-23 01:55-26 04:18-37 02:26-9 01:24-37 01:21-32 02:46-38 01:56-36 01:30-36 00:48-37
30 Lt Leek 1 R Anglian AGC Det 29:51 +07:42
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:40-25 06:01-28 10:08-27 11:25-26 13:14-25 17:24-27 20:35-29 21:55-29 23:17-29 26:07-30 27:50-30 29:15-30 29:51-30
03:40 02:21-31 04:07-27 01:17-26 01:49-21 04:10-36 03:11-35 01:20-31 01:22-34 02:50-39 01:43-20 01:25-32 00:36-12
31 George Elkin BADO 29:57 +07:48
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:38-23 06:10-31 10:31-29 12:04-30 14:10-32 18:07-32 20:46-30 22:07-30 23:20-30 26:00-29 27:52-31 29:18-31 29:57-31
03:38 02:32-37 04:21-32 01:33-39 02:06-37 03:57-33 02:39-21 01:21-33 01:13-19 02:40-34 01:52-33 01:26-35 00:39-19
32 Maj Stoter Defence Academy 2 30:08 +07:59
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:41-49 09:31-49 12:49-38 14:04-36 15:34-36 19:01-35 21:46-34 23:09-34 24:16-33 26:30-32 28:13-32 29:28-32 30:08-32
05:41 03:50-49 03:18-2 01:15-21 01:30-4 03:27-15 02:45-28 01:23-36 01:07-10 02:14-12 01:43-20 01:15-15 00:40-21
33 Cfn Blackburn 3 LSR LAD REME 30:20 +08:11
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
42:51-54 47:23-54 51:34-54 52:45-54 54:44-54 58:00-54 61:19-54 62:37-54 63:55-55 66:05-54 67:44-54 69:17-55 69:48-55
42:51 04:32-52 04:11-29 01:11-15 01:59-31 03:16-11 03:19-40 01:18-29 01:18-28 02:10-10 01:39-12 01:33-39 00:31-3
34 WO1 Benson HQ DEME 30:40 +08:31
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:34-21 05:58-27 10:04-26 11:20-25 13:26-27 18:05-31 21:20-32 22:45-32 24:04-32 26:39-33 28:25-33 29:58-33 30:40-33
03:34 02:24-33 04:06-26 01:16-23 02:06-37 04:39-39 03:15-38 01:25-38 01:19-29 02:35-30 01:46-26 01:33-39 00:42-26
35 Mark Blackstone BOK Goshawks 31:28 +09:19
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:02-35 06:06-30 10:42-30 11:57-29 14:04-31 18:34-33 21:38-33 23:07-33 24:39-34 27:22-34 29:14-34 30:48-34 31:28-34
04:02 02:04-22 04:36-35 01:15-21 02:07-39 04:30-38 03:04-34 01:29-42 01:32-43 02:43-36 01:52-33 01:34-41 00:40-21
36 Maj NR Shepherd Upavon Station B 32:00 +09:51
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:34-40 07:24-40 11:49-34 13:16-34 15:15-34 18:52-34 22:08-35 23:47-35 25:18-35 27:52-35 29:51-35 31:14-35 32:00-35
04:34 02:50-42 04:25-34 01:27-35 01:59-31 03:37-22 03:16-39 01:39-45 01:31-42 02:34-28 01:59-38 01:23-29 00:46-33
37 Maj Durue Defence Academy 1 32:29 +10:20
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
09:14-53 11:44-52 15:06-46 16:16-45 18:03-43 21:36-38 24:03-38 25:13-38 26:19-37 28:37-36 30:23-36 31:41-36 32:29-36
09:14 02:30-35 03:22-3 01:10-14 01:47-18 03:33-19 02:27-10 01:10-13 01:06-6 02:18-17 01:46-26 01:18-19 00:48-37
38 Cpl Smith 101 Log Bde B 32:42 +10:33
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:59-33 05:55-26 13:17-41 14:33-38 16:37-37 20:23-37 23:52-37 25:07-37 26:32-38 28:57-37 30:47-37 32:04-37 32:42-37
03:59 01:56-16 07:22-50 01:16-23 02:04-36 03:46-27 03:29-43 01:15-23 01:25-39 02:25-25 01:50-32 01:17-17 00:38-17
39 Bridget Hooper SO Herons 33:44 +11:35
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:20-36 06:51-35 11:51-35 13:16-34 15:23-35 20:13-36 23:27-36 24:53-36 26:18-36 29:15-38 31:12-38 32:52-38 33:44-38
04:20 02:31-36 05:00-37 01:25-33 02:07-39 04:50-40 03:14-37 01:26-39 01:25-39 02:57-42 01:57-37 01:40-42 00:52-45
40 Maj White DLO ANDOVER 2 34:06 +11:57
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:21-15 08:34-47 15:59-48 17:20-47 19:22-46 22:48-43 25:40-40 26:52-40 28:02-40 30:19-39 32:02-39 33:20-39 34:06-39
03:21 05:13-53 07:25-51 01:21-31 02:02-34 03:26-14 02:52-29 01:12-18 01:10-15 02:17-16 01:43-20 01:18-19 00:46-33
41 Cpl Bond ECM (FP) Sqn Ladies 34:50 +12:41
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:42-26 06:34-33 12:29-36 14:31-37 16:59-38 21:57-39 25:10-39 26:31-39 27:50-39 30:44-40 32:48-40 34:13-40 34:50-40
03:42 02:52-43 05:55-43 02:02-47 02:28-44 04:58-41 03:13-36 01:21-33 01:19-29 02:54-41 02:04-39 01:25-32 00:37-16
42 Cpl Lord HQ Land 35:54 +13:45
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-58 10-N/A 11-N/A 12-64 13-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 31:07-45 00:00-0 00:00-0 35:08-41 35:54-41
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 31:07-550-31:0-7-0 00:00-0 35:08-55 00:46-33
43 WO2 Woods RMAS 36:24 +14:15
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
03:53-31 07:09-37 13:21-42 14:51-41 17:12-40 22:21-41 25:47-41 27:15-41 28:53-41 31:44-41 33:54-41 35:44-42 36:24-42
03:53 03:16-46 06:12-44 01:30-37 02:21-42 05:09-42 03:26-42 01:28-41 01:38-46 02:51-40 02:10-43 01:50-44 00:40-21
44 Cpl Evans 21 Sig Regt (AS) 1 37:50 +15:41
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:28-39 07:14-39 13:58-44 16:11-44 19:13-45 24:49-46 28:14-44 29:27-44 30:46-44 33:14-43 35:36-42 37:08-43 37:50-43
04:28 02:46-41 06:44-45 02:13-50 03:02-48 05:36-46 03:25-41 01:13-20 01:19-29 02:28-27 02:22-46 01:32-38 00:42-26
45 John Higgins BOK Kites 38:49 +16:40
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:10-44 07:39-43 13:09-40 14:49-40 17:15-41 22:30-42 26:30-43 28:20-43 30:11-43 33:52-44 36:01-44 37:58-44 38:49-44
05:10 02:29-34 05:30-41 01:40-41 02:26-43 05:15-43 04:00-47 01:50-48 01:51-48 03:41-49 02:09-42 01:57-45 00:51-43
46 Judith Powell BOK Peregrines 39:07 +16:58
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:49-42 07:33-42 12:58-39 14:46-39 17:22-42 22:48-43 26:19-42 28:05-42 29:39-42 32:51-42 35:56-43 38:13-45 39:07-45
04:49 02:44-40 05:25-40 01:48-44 02:36-45 05:26-45 03:31-44 01:46-47 01:34-44 03:12-45 03:05-51 02:17-51 00:54-47
47 LCpl Martin-Law 101 Log Bde Ladies 40:51 +18:42
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:59-43 07:09-37 12:30-37 14:52-42 16:59-38 22:15-40 29:04-46 30:37-45 32:04-46 35:03-45 37:07-45 39:58-46 40:51-46
04:59 02:10-27 05:21-38 02:22-53 02:07-39 05:16-44 06:49-53 01:33-44 01:27-41 02:59-43 02:04-39 02:51-53 00:53-46
48 Jaquie Drake BOK Kestrels 42:11 +20:02
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:51-50 08:28-46 13:52-43 15:33-43 18:21-44 24:16-45 28:48-45 30:52-46 32:50-47 36:42-46 39:13-46 41:14-47 42:11-47
05:51 02:37-38 05:24-39 01:41-43 02:48-46 05:55-48 04:32-49 02:04-49 01:58-50 03:52-50 02:31-47 02:01-46 00:57-50
49 SSgt Lambet SAAVN B 44:19 +22:10
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:11-45 07:31-41 14:42-45 16:17-46 20:06-47 29:05-49 32:58-48 34:29-48 35:51-49 39:19-48 41:55-48 43:39-49 44:19-48
05:11 02:20-30 07:11-47 01:35-40 03:49-53 08:59-53 03:53-46 01:31-43 01:22-34 03:28-47 02:36-48 01:44-43 00:40-21
50 John Warren WIM Wanderers 44:23 +22:14
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:15-47 08:20-45 15:15-47 17:23-48 20:37-48 26:22-47 30:27-47 32:31-47 34:24-48 38:17-47 41:07-47 43:16-48 44:23-49
05:15 03:05-44 06:55-46 02:08-49 03:14-49 05:45-47 04:05-48 02:04-49 01:53-49 03:53-51 02:50-50 02:09-49 01:07-53
51 Sue Parker SO Egrets 47:53 +25:44
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:11-45 13:18-53 20:33-53 22:31-53 25:23-52 31:19-51 35:09-51 37:24-51 39:07-51 42:42-50 45:00-49 47:05-50 47:53-50
05:11 08:07-54 07:15-49 01:58-46 02:52-47 05:56-49 03:50-45 02:15-52 01:43-47 03:35-48 02:18-44 02:05-48 00:48-37
52 Ruth Rhodes SO Bitterns 49:23 +27:14
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:38-48 09:02-48 16:42-50 18:56-50 22:11-50 28:16-48 33:01-49 35:19-49 37:23-50 41:45-49 45:36-50 48:07-51 49:23-51
05:38 03:24-47 07:40-52 02:14-51 03:15-50 06:05-50 04:45-50 02:18-53 02:04-51 04:22-52 03:51-54 02:31-52 01:16-54
53 Patricia Walker BOK Eagles 50:21 +28:12
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
05:52-51 10:15-50 17:28-51 19:45-51 23:02-51 29:33-50 35:07-50 37:14-50 39:18-52 43:48-51 47:06-51 49:19-52 50:21-52
05:52 04:23-51 07:13-48 02:17-52 03:17-51 06:31-51 05:34-52 02:07-51 02:04-51 04:30-53 03:18-52 02:13-50 01:02-51
54 Flt Lt (Retd) A Barrable Barrable & Son 54:21 +32:12
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
04:44-41 07:55-44 16:03-49 18:08-49 21:49-49 32:27-52 40:44-53 42:27-53 45:16-54 48:39-52 51:15-52 53:18-53 54:21-53
04:44 03:11-45 08:08-54 02:05-48 03:41-52 10:38-54 08:17-54 01:43-46 02:49-54 03:23-46 02:36-48 02:03-47 01:03-52
55 Dick Keighley WIM Walking Wounded 58:14 +36:05
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-37 12-64 13-249
06:15-52 10:31-51 18:23-52 21:06-52 26:19-53 33:21-53 38:54-52 41:48-52 44:01-53 49:55-53 53:34-53 56:44-54 58:14-54
06:15 04:16-50 07:52-53 02:43-54 05:13-54 07:02-52 05:33-51 02:54-54 02:13-53 05:54-54 03:39-53 03:10-54 01:30-55
DTpr Watson 1 RTR 1 31:22
1-31 2-65 3-39 4-48 5-41 6-35 7-52 8-38 9-58 10-40 11-N/A 12-64 13-249
04:13-0 06:23-0 10:41-0 12:00-0 14:02-0 18:16-0 21:13-0 22:28-0 23:52-0 27:05-0 00:00-0 30:38-0 31:22-0
04:13 02:10-27 04:18-0 01:19-0 02:02-34 04:14-0 02:57-0 01:15-23 01:24-0 03:13-00-27:0-5-0 30:38-0 00:44-29
Copyright 2004 Emit as