1 John Thompson TVOC 1:00:00 +00:00
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
03:48-1 13:07-1 16:45-1 22:07-1 36:53-2 38:18-2 40:46-3 43:45-3 46:50-2 53:15-1 56:03-1 60:00-1
03:48 09:19-3 03:38-1 05:22-5 14:46-6 01:25-2 02:28-3 02:59-5 03:05-2 06:25-2 02:48-1 03:57-4
2 George Elkin IND 1:00:46 +00:46
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:02-5 14:20-2 18:35-2 23:17-2 35:13-1 36:39-1 38:30-1 40:55-1 44:07-1 53:43-2 57:09-2 60:46-2
05:02 09:18-2 04:15-6 04:42-1 11:56-2 01:26-3 01:51-1 02:25-1 03:12-3 09:36-17 03:26-3 03:37-1
3 Tim Pugh GO 1:02:32 +02:32
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
08:20-18 17:24-11 21:06-8 26:08-5 37:09-3 38:25-3 40:32-2 43:28-2 48:55-3 55:28-3 58:48-3 62:32-3
08:20 09:04-1 03:42-2 05:02-2 11:01-1 01:16-1 02:07-2 02:56-4 05:27-16 06:33-4 03:20-2 03:44-3
4 Eric Harper BKO 1:07:57 +07:57
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
04:01-2 14:21-3 19:01-3 24:43-3 38:56-5 40:36-4 43:14-4 46:03-4 50:08-4 58:37-4 63:07-4 67:57-4
04:01 10:20-4 04:40-7 05:42-6 14:13-5 01:40-6 02:38-5 02:49-2 04:05-6 08:29-9 04:30-8 04:50-5
5 Capt S Rollins 32 Regt RA 1:11:31 +11:31
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:02-5 15:54-6 19:57-4 25:09-4 38:55-4 40:42-5 43:41-5 46:33-5 52:15-5 60:04-5 66:12-5 71:31-5
05:02 10:52-6 04:03-3 05:12-3 13:46-4 01:47-8 02:59-9 02:52-3 05:42-17 07:49-7 06:08-19 05:19-8
6 Jonathan Johns SN 1:12:47 +12:47
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
08:05-17 19:08-13 24:45-12 30:00-11 45:39-9 47:06-9 50:55-9 56:49-11 59:50-10 65:20-6 69:08-6 72:47-6
08:05 11:03-8 05:37-14 05:15-4 15:39-8 01:27-4 03:49-17 05:54-16 03:01-1 05:30-1 03:48-4 03:39-2
7 Janet Gibson BKO 1:15:25 +15:25
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:02-5 16:15-8 22:08-9 28:06-9 44:23-8 46:39-8 49:10-8 52:46-6 57:14-6 66:32-7 70:27-7 75:25-7
05:02 11:13-10 05:53-16 05:58-8 16:17-11 02:16-16 02:31-4 03:36-10 04:28-10 09:18-14 03:55-6 04:58-7
8 Alison High SO 1:19:10 +19:10
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
04:44-4 15:46-5 20:27-5 26:14-6 46:35-10 48:37-10 52:00-10 55:24-8 59:40-9 68:27-8 73:02-8 79:10-8
04:44 11:02-7 04:41-8 05:47-7 20:21-17 02:02-13 03:23-13 03:24-7 04:16-9 08:47-12 04:35-9 06:08-11
9 Hilary Pickering WIM 1:19:49 +19:49
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:29-10 23:10-18 27:22-15 34:44-15 47:43-12 49:36-12 53:14-12 61:03-15 64:27-15 71:04-13 74:52-10 79:49-9
05:29 17:41-19 04:12-5 07:22-14 12:59-3 01:53-10 03:38-16 07:49-18 03:24-4 06:37-5 03:48-4 04:57-6
10 Robert Jackson SOC 1:20:47 +20:47
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
06:58-15 23:03-17 28:57-18 36:55-18 51:41-15 53:23-15 56:09-15 59:14-14 63:23-12 70:24-10 74:52-10 80:47-10
06:58 16:05-18 05:54-17 07:58-17 14:46-6 01:42-7 02:46-8 03:05-6 04:09-8 07:01-6 04:28-7 05:55-9
11 Nick Jackson NWO 1:22:02 +22:02
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
04:28-3 15:39-4 20:55-6 27:10-7 43:25-7 45:19-6 47:59-6 53:33-7 57:41-7 70:37-12 75:15-12 82:02-11
04:28 11:11-9 05:16-10 06:15-10 16:15-10 01:54-11 02:40-6 05:34-15 04:08-7 12:56-19 04:38-11 06:47-15
12 Jaquie Drake SO 1:23:38 +23:38
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:50-13 19:19-14 24:59-14 32:55-14 49:47-13 52:30-14 55:34-14 59:07-13 64:21-14 72:26-14 77:20-14 83:38-12
05:50 13:29-16 05:40-15 07:56-16 16:52-13 02:43-17 03:04-10 03:33-8 05:14-14 08:05-8 04:54-12 06:18-12
13 Geoff Bristow TVOC 1:23:49 +23:49
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:07-9 17:04-9 22:21-10 29:28-10 47:24-11 49:21-11 52:46-11 56:19-10 61:38-11 70:31-11 76:22-13 83:49-13
05:07 11:57-12 05:17-12 07:07-12 17:56-16 01:57-12 03:25-14 03:33-8 05:19-15 08:53-13 05:51-17 07:27-16
14 Geoffrey Geere TVOC 1:24:28 +24:28
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
10:56-19 23:51-19 28:00-16 36:08-17 52:57-16 54:27-16 58:29-16 62:14-16 66:52-16 73:20-15 78:25-15 84:28-14
10:56 12:55-15 04:09-4 08:08-18 16:49-12 01:30-5 04:02-19 03:45-12 04:38-11 06:28-3 05:05-14 06:03-10
15 Douglas Baker TVOC 1:26:38 +26:38
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
08:01-16 19:32-15 24:48-13 32:14-13 50:00-14 51:50-13 55:01-13 59:00-12 64:05-13 73:31-16 79:00-16 86:38-15
08:01 11:31-11 05:16-10 07:26-15 17:46-15 01:50-9 03:11-11 03:59-13 05:05-13 09:26-15 05:29-16 07:38-18
16 Anne Donnell BOK 1:27:30 +27:30
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:29-10 16:04-7 21:02-7 27:12-8 43:15-6 45:27-7 48:08-7 55:46-9 59:33-8 69:08-9 74:34-9 87:30-16
05:29 10:35-5 04:58-9 06:10-9 16:03-9 02:12-15 02:41-7 07:38-17 03:47-5 09:35-16 05:26-15 12:56-19
17 Capt A Peltor 10 Tpt Regt RLC 1:29:52 +29:52
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
06:13-14 21:29-16 29:14-19 37:32-19 54:37-17 56:44-17 60:03-17 64:03-17 69:57-17 78:32-17 83:28-17 89:52-17
06:13 15:16-17 07:45-18 08:18-19 17:05-14 02:07-14 03:19-12 04:00-14 05:54-18 08:35-11 04:56-13 06:24-14
18 Peter Billinghurst BADO 1:35:10 +35:10
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:38-12 18:19-12 23:42-11 30:24-12 55:11-18 59:01-18 62:33-18 70:57-18 75:43-18 84:12-18 88:47-18 95:10-18
05:38 12:41-14 05:23-13 06:42-11 24:47-18 03:50-19 03:32-15 08:24-19 04:46-12 08:29-9 04:35-9 06:23-13
19 Tim Booth BKO 1:43:04 +43:04
1-218 2-219 3-220 4-221 5-222 6-223 7-224 8-225 9-226 10-227 11-228 12-249
05:05-8 17:22-10 28:11-17 35:31-16 62:13-19 65:14-19 69:11-19 72:51-19 79:26-19 89:26-19 95:29-19 103:04-19
05:05 12:17-13 10:49-19 07:20-13 26:42-19 03:01-18 03:57-18 03:40-11 06:35-19 10:00-18 06:03-18 07:35-17
Copyright 2004 Emit as