1 OCdt G S Fox RMAS 29:19 +00:00
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:44-5 06:05-2 08:13-1 09:24-1 11:16-1 12:15-1 14:25-1 15:57-1 17:02-1 17:40-1 18:33-1 20:16-1 22:51-1 24:11-1 25:12-1 27:25-1 29:19-1
04:44 01:21-1 02:08-1 01:11-2 01:52-6 00:59-8 02:10-1 01:32-1 01:05-3 00:38-11 00:53-1 01:43-4 02:35-2 01:20-2 01:01-1 02:13-1 01:54-2
2 OCdt D Nevill RMAS 31:53 +02:34
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
03:49-1 05:19-1 08:27-2 09:35-2 11:38-2 13:46-2 16:29-2 18:14-2 19:12-2 19:35-2 20:45-2 22:10-2 24:39-2 26:02-2 27:52-2 30:06-2 31:53-2
03:49 01:30-2 03:08-17 01:08-1 02:03-9 02:08-50 02:43-8 01:45-6 00:58-2 00:23-1 01:10-13 01:25-1 02:29-1 01:23-3 01:50-22 02:14-2 01:47-1
3 Lcpl S Acklaw 4 Regt AAC 42:11 +12:52
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:38-4 06:52-4 09:37-4 11:16-4 13:33-4 14:34-3 17:45-3 20:03-3 22:32-3 23:04-3 24:07-3 26:24-3 30:07-3 31:55-3 33:05-3 40:00-3 42:11-3
04:38 02:14-8 02:45-9 01:39-15 02:17-21 01:01-12 03:11-25 02:18-23 02:29-48 00:32-4 01:03-9 02:17-18 03:43-10 01:48-13 01:10-6 06:55-53 02:11-13
4 Gdsm C Hannan 1 COLDM GDS 42:18 +12:59
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:12-9 11:03-23 16:59-29 18:23-22 20:04-20 21:05-18 23:34-17 25:18-15 26:34-13 27:13-13 28:15-12 31:04-12 34:03-9 35:47-6 36:57-5 40:00-3 42:18-4
05:12 05:51-46 05:56-45 01:24-7 01:41-3 01:01-12 02:29-4 01:44-5 01:16-10 00:39-13 01:02-8 02:49-28 02:59-3 01:44-11 01:10-6 03:03-16 02:18-18
5 Cpl S Lyon 21 Sig Regt (AS) 43:08 +13:49
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:43-17 10:21-16 12:48-12 14:25-11 16:05-10 16:55-9 20:07-8 22:04-5 23:30-5 24:11-5 25:27-6 27:18-5 33:38-7 35:51-7 36:53-4 40:36-6 43:08-5
06:43 03:38-33 02:27-3 01:37-14 01:40-1 00:50-1 03:12-27 01:57-9 01:26-20 00:41-16 01:16-19 01:51-5 06:20-40 02:13-25 01:02-3 03:43-30 02:32-28
6 Cfn Kilford SEAE 43:13 +13:54
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:10-29 11:22-24 14:00-17 15:56-17 18:11-16 19:01-16 22:01-15 24:09-12 25:31-12 26:04-12 27:10-11 29:15-9 35:55-12 37:23-10 38:25-8 41:04-7 43:13-6
08:10 03:12-31 02:38-8 01:56-28 02:15-19 00:50-1 03:00-17 02:08-16 01:22-15 00:33-6 01:06-12 02:05-11 06:40-41 01:28-4 01:02-3 02:39-6 02:09-11
7 LCpl N Gilbert RCDM 43:19 +14:00
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:16-10 07:21-5 10:29-6 12:25-6 14:39-6 15:43-5 19:48-5 22:19-7 23:52-7 24:50-8 26:47-9 29:46-11 33:25-6 35:29-5 37:26-6 40:34-5 43:19-7
05:16 02:05-5 03:08-17 01:56-28 02:14-18 01:04-16 04:05-36 02:31-27 01:33-24 00:58-40 01:57-44 02:59-33 03:39-9 02:04-20 01:57-23 03:08-19 02:45-34
8 Gdsm K Trigwell 1 COLDM GDS 43:24 +14:05
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:44-13 08:02-8 13:49-15 15:20-16 17:00-14 18:05-13 20:30-9 22:16-6 23:34-6 24:14-6 25:11-4 27:16-4 35:34-11 37:43-11 38:47-10 41:27-9 43:24-8
05:44 02:18-10 05:47-44 01:31-11 01:40-1 01:05-17 02:25-3 01:46-7 01:18-12 00:40-14 00:57-3 02:05-11 08:18-47 02:09-22 01:04-5 02:40-7 01:57-5
9 Roger Hills WIM 44:15 +14:56
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:53-6 07:46-7 10:41-7 12:54-7 15:28-7 16:48-7 19:57-7 22:42-8 24:17-9 25:08-9 26:24-8 29:07-8 33:07-5 35:56-8 37:38-7 41:14-8 44:15-9
04:53 02:53-27 02:55-13 02:13-36 02:34-26 01:20-29 03:09-24 02:45-31 01:35-25 00:51-31 01:16-19 02:43-27 04:00-17 02:49-39 01:42-19 03:36-29 03:01-39
10 Lt Col CA Prosser DGM IPT 44:28 +15:09
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:58-7 07:31-6 10:08-5 12:03-5 14:27-5 15:32-4 18:36-4 21:18-4 22:54-4 23:42-4 25:18-5 27:56-6 33:51-8 36:19-9 38:25-8 41:55-10 44:28-10
04:58 02:33-20 02:37-7 01:55-27 02:24-22 01:05-17 03:04-19 02:42-30 01:36-26 00:48-25 01:36-31 02:38-25 05:55-36 02:28-34 02:06-30 03:30-27 02:33-29
11 Ocdt N Gurr Sheffield UOTC 45:36 +16:17
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
10:25-35 12:28-30 17:12-31 19:00-26 21:47-24 23:52-27 26:33-23 28:09-19 29:17-19 30:05-19 31:05-17 32:44-16 36:16-13 38:54-13 40:21-11 43:18-11 45:36-11
10:25 02:03-4 04:44-36 01:48-23 02:47-29 02:05-49 02:41-7 01:36-2 01:08-4 00:48-25 01:00-6 01:39-2 03:32-8 02:38-37 01:27-17 02:57-13 02:18-18
12 Atpr C Smythe 4 Regt AAC 46:51 +17:32
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:43-12 09:53-13 15:38-25 16:58-19 19:29-18 21:16-19 24:53-18 26:35-16 28:19-17 29:06-17 30:11-16 32:23-15 37:55-15 40:05-14 41:22-13 44:56-13 46:51-12
05:43 04:10-40 05:45-43 01:20-6 02:31-24 01:47-40 03:37-32 01:42-4 01:44-31 00:47-24 01:05-11 02:12-14 05:32-31 02:10-23 01:17-9 03:34-28 01:55-4
13 Mr G Ballard SEAE 46:53 +17:34
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:47-15 08:13-10 11:33-9 13:38-9 16:35-11 17:43-11 21:54-14 25:03-14 27:20-15 28:08-15 29:46-14 32:20-14 36:20-14 38:47-12 40:25-12 43:48-12 46:53-13
05:47 02:26-17 03:20-21 02:05-34 02:57-36 01:08-20 04:11-37 03:09-35 02:17-43 00:48-25 01:38-32 02:34-24 04:00-17 02:27-32 01:38-18 03:23-25 03:05-41
14 Cfn White SEAE 48:09 +18:50
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:20-30 11:29-25 13:59-16 15:18-15 17:00-14 18:08-14 21:50-13 23:58-11 25:13-11 25:53-10 26:57-10 29:25-10 39:53-18 41:10-15 42:25-16 46:09-15 48:09-14
08:20 03:09-29 02:30-6 01:19-5 01:42-4 01:08-20 03:42-34 02:08-16 01:15-9 00:40-14 01:04-10 02:28-21 10:28-51 01:17-1 01:15-8 03:44-31 02:00-6
15 Ocdt M Stoodley EMUOTC 48:52 +19:33
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:45-14 08:09-9 11:06-8 13:08-8 15:41-8 16:52-8 26:32-22 28:33-20 30:02-20 31:15-22 32:40-21 36:33-24 40:27-20 42:03-18 43:21-17 46:19-16 48:52-15
05:45 02:24-16 02:57-14 02:02-33 02:33-25 01:11-24 09:40-56 02:01-13 01:29-21 01:13-50 01:25-29 03:53-48 03:54-16 01:36-7 01:18-11 02:58-14 02:33-29
16 Julian Lyne SOC 48:53 +19:34
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:25-3 10:26-17 12:50-13 14:31-12 16:37-12 17:37-10 20:45-10 22:43-9 24:07-8 24:43-7 26:00-7 27:59-7 31:22-4 32:55-4 41:46-14 46:24-17 48:53-16
04:25 06:01-48 02:24-2 01:41-16 02:06-13 01:00-11 03:08-22 01:58-10 01:24-19 00:36-8 01:17-23 01:59-9 03:23-6 01:33-5 08:51-53 04:38-40 02:29-25
17 Cfn James SEAE 48:58 +19:39
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:33-11 13:54-33 17:02-30 18:46-25 20:50-22 22:25-22 25:52-20 29:24-23 30:33-21 31:09-20 32:30-20 34:44-19 40:03-19 42:15-20 43:36-18 46:42-18 48:58-17
05:33 08:21-51 03:08-17 01:44-21 02:04-11 01:35-37 03:27-30 03:32-45 01:09-5 00:36-8 01:21-26 02:14-15 05:19-27 02:12-24 01:21-13 03:06-18 02:16-16
18 Cfn Main SEAE 49:02 +19:43
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
07:09-22 12:02-27 14:30-18 16:20-18 18:59-17 19:54-17 23:08-16 27:45-18 28:59-18 29:29-18 31:58-18 34:22-18 39:30-16 41:14-16 42:15-15 46:05-14 49:02-18
07:09 04:53-43 02:28-4 01:50-24 02:39-27 00:55-4 03:14-29 04:37-51 01:14-7 00:30-2 02:29-55 02:24-20 05:08-24 01:44-11 01:01-1 03:50-32 02:57-38
19 Lcpl Surendra Purja 9 Supply Regt 49:26 +20:07
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
13:06-39 15:32-37 19:32-36 21:04-33 23:29-33 24:42-33 27:50-29 30:03-25 31:26-24 32:20-24 34:06-24 36:25-23 39:51-17 42:04-19 44:13-19 47:21-19 49:26-19
13:06 02:26-17 04:00-29 01:32-12 02:25-23 01:13-26 03:08-22 02:13-19 01:23-17 00:54-37 01:46-37 02:19-19 03:26-7 02:13-25 02:09-32 03:08-19 02:05-9
20 Cfn McCann SEAE 50:09 +20:50
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:24-16 14:54-35 17:45-33 19:43-30 21:58-27 23:28-26 26:34-24 30:28-27 31:45-25 32:16-23 33:35-23 36:06-22 41:10-22 43:23-22 44:43-20 47:48-20 50:09-20
06:24 08:30-52 02:51-11 01:58-31 02:15-19 01:30-32 03:06-21 03:54-49 01:17-11 00:31-3 01:19-25 02:31-23 05:04-23 02:13-25 01:20-12 03:05-17 02:21-21
21 Gdsm Thorncroft 1 COLDM GDS 51:29 +22:10
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
05:06-8 14:56-36 17:53-34 19:37-29 23:02-31 24:10-29 27:40-28 30:51-28 32:13-28 32:54-26 34:44-27 37:56-27 41:43-23 43:42-23 45:56-21 49:13-21 51:29-21
05:06 09:50-54 02:57-14 01:44-21 03:25-44 01:08-20 03:30-31 03:11-36 01:22-15 00:41-16 01:50-42 03:12-44 03:47-13 01:59-18 02:14-34 03:17-24 02:16-16
22 Ocdt C Kelly Sheffield UOTC 53:02 +23:43
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
07:28-23 09:54-14 13:07-14 14:50-13 16:39-13 18:43-15 21:40-11 30:23-26 31:13-23 32:20-24 33:20-22 35:35-21 40:38-21 42:36-21 47:20-22 50:44-22 53:02-22
07:28 02:26-17 03:13-20 01:43-19 01:49-5 02:04-48 02:57-16 08:43-55 00:50-1 01:07-47 01:00-6 02:15-16 05:03-22 01:58-17 04:44-48 03:24-26 02:18-18
23 Gdsm N McCabe 1 COLDM GDS 54:00 +24:41
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
11:28-37 14:02-34 19:32-36 20:46-32 22:52-30 24:30-30 27:19-26 29:20-22 30:34-22 31:12-21 32:11-19 35:15-20 44:52-26 46:51-26 48:53-24 52:06-23 54:00-23
11:28 02:34-21 05:30-41 01:14-3 02:06-13 01:38-39 02:49-10 02:01-13 01:14-7 00:38-11 00:59-4 03:04-39 09:37-49 01:59-18 02:02-28 03:13-22 01:54-2
24 Ocdt J Long EMUOTC 55:15 +25:56
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
18:17-47 20:37-45 24:25-44 25:51-40 27:54-38 28:46-37 31:57-37 34:10-36 37:46-37 38:30-37 40:13-38 43:06-37 46:53-32 48:29-29 50:11-26 52:52-25 55:15-24
18:17 02:20-14 03:48-25 01:26-9 02:03-9 00:52-3 03:11-25 02:13-19 03:36-53 00:44-23 01:43-34 02:53-30 03:47-13 01:36-7 01:42-19 02:41-8 02:23-23
25 Ocdt S Breslin Sheffield UOTC 55:50 +26:31
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
07:35-24 09:45-12 12:47-11 15:01-14 21:54-25 22:53-23 25:29-19 27:05-17 28:15-16 29:04-16 29:58-15 31:38-13 34:42-10 41:57-17 51:08-29 53:39-26 55:50-25
07:35 02:10-6 03:02-16 02:14-37 06:53-53 00:59-8 02:36-6 01:36-2 01:10-6 00:49-28 00:54-2 01:40-3 03:04-4 07:15-56 09:11-54 02:31-3 02:11-13
26 Geoff Bristow TVOC 56:03 +26:44
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:08-27 10:56-21 14:40-20 17:17-21 20:48-21 22:18-21 26:50-25 29:44-24 32:04-26 32:56-27 34:40-26 37:47-26 43:10-24 45:49-25 48:12-23 52:07-24 56:03-26
08:08 02:48-26 03:44-24 02:37-40 03:31-45 01:30-32 04:32-44 02:54-32 02:20-45 00:52-33 01:44-36 03:07-41 05:23-28 02:39-38 02:23-36 03:55-33 03:56-51
27 Gdsm C Hawksworth 1 COLDM GDS 56:08 +26:49
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
13:24-40 16:10-38 21:38-38 23:03-36 25:00-34 26:30-34 29:26-33 31:19-30 32:42-29 33:19-28 34:18-25 37:21-25 47:00-33 48:52-30 50:59-27 54:07-28 56:08-27
13:24 02:46-24 05:28-39 01:25-8 01:57-7 01:30-32 02:56-15 01:53-8 01:23-17 00:37-10 00:59-4 03:03-38 09:39-50 01:52-14 02:07-31 03:08-19 02:01-7
28 Christine Smith BADO 56:57 +27:38
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:45-18 12:45-31 16:41-27 19:17-27 22:06-28 23:53-28 28:27-31 31:25-31 33:37-31 34:28-31 36:50-31 40:19-32 45:27-28 47:47-27 49:31-25 53:40-27 56:57-28
06:45 06:00-47 03:56-27 02:36-39 02:49-32 01:47-40 04:34-45 02:58-33 02:12-40 00:51-31 02:22-53 03:29-46 05:08-24 02:20-29 01:44-21 04:09-35 03:17-43
29 Lcpl Todhan Ghale 9 Supply Regt 57:47 +28:28
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
17:37-46 19:35-42 22:23-39 24:05-37 26:10-35 27:07-35 29:38-34 31:36-32 34:27-33 35:10-33 36:24-30 38:15-29 43:46-25 45:21-24 51:49-30 54:24-29 57:47-29
17:37 01:58-3 02:48-10 01:42-18 02:05-12 00:57-5 02:31-5 01:58-10 02:51-50 00:43-21 01:14-14 01:51-5 05:31-30 01:35-6 06:28-52 02:35-4 03:23-45
30 SSgt D Matthews 17 Port & Maritime Regt RLC 58:11 +28:52
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
07:56-25 10:14-15 14:59-23 25:38-39 27:51-37 28:53-38 31:56-36 33:56-35 35:25-35 36:00-35 37:14-33 39:43-30 45:16-27 47:53-28 51:02-28 55:40-30 58:11-30
07:56 02:18-10 04:45-37 10:39-56 02:13-17 01:02-15 03:03-18 02:00-12 01:29-21 00:35-7 01:14-14 02:29-22 05:33-32 02:37-36 03:09-42 04:38-40 02:31-27
31 Cfn Houston SEME 59:54 +30:35
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
20:46-49 23:05-46 29:55-47 31:45-46 35:07-44 36:08-44 38:56-43 41:28-42 43:08-41 43:49-41 45:03-41 47:01-39 50:45-39 53:16-39 55:17-37 57:53-32 59:54-31
20:46 02:19-13 06:50-49 01:50-24 03:22-42 01:01-12 02:48-9 02:32-28 01:40-29 00:41-16 01:14-14 01:58-7 03:44-11 02:31-35 02:01-27 02:36-5 02:01-7
32 Charlotte Duncan SARUM 1:00:50 +31:31
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:33-33 12:59-32 17:39-32 20:26-31 23:19-32 24:41-32 31:10-35 34:26-37 36:32-36 37:28-36 39:16-35 42:16-35 47:17-35 50:21-34 52:25-31 56:56-31 60:50-32
08:33 04:26-42 04:40-34 02:47-43 02:53-33 01:22-30 06:29-53 03:16-38 02:06-36 00:56-38 01:48-40 03:00-35 05:01-21 03:04-42 02:04-29 04:31-39 03:54-50
33 Pat Hart SARUM 1:01:46 +32:27
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
09:04-34 12:18-29 16:42-28 19:34-28 22:50-29 24:40-31 28:59-32 32:24-34 34:27-33 35:26-34 37:15-34 40:16-31 45:43-29 49:51-32 52:43-32 58:14-33 61:46-33
09:04 03:14-32 04:24-32 02:52-44 03:16-40 01:50-43 04:19-38 03:25-42 02:03-35 00:59-42 01:49-41 03:01-36 05:27-29 04:08-51 02:52-40 05:31-48 03:32-48
34 Cfn Myles SEME 1:02:28 +33:09
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
22:55-50 25:12-48 32:01-48 33:57-48 37:14-45 38:12-45 41:07-44 43:35-44 45:15-43 45:57-43 47:14-42 49:12-41 52:58-40 55:23-40 57:20-39 60:04-36 62:28-34
22:55 02:17-9 06:49-48 01:56-28 03:17-41 00:58-7 02:55-14 02:28-26 01:40-29 00:42-19 01:17-23 01:58-7 03:46-12 02:25-30 01:57-23 02:44-9 02:24-24
35 John Smith BADO 1:02:33 +33:14
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:50-19 10:34-18 14:56-22 17:05-20 19:58-19 21:45-20 26:08-21 29:11-21 32:07-27 33:25-29 35:33-28 38:11-28 46:18-30 49:35-31 52:49-33 59:08-34 62:33-35
06:50 03:44-34 04:22-31 02:09-35 02:53-33 01:47-40 04:23-39 03:03-34 02:56-52 01:18-52 02:08-47 02:38-25 08:07-45 03:17-44 03:14-43 06:19-52 03:25-46
36 LCpl L Fletcher RCDM 1:02:50 +33:31
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:55-21 10:50-19 14:47-21 18:23-22 21:55-26 23:11-24 27:37-27 31:09-29 33:16-30 34:12-30 36:10-29 40:56-34 47:02-34 51:35-37 54:08-35 59:28-35 62:50-36
06:55 03:55-37 03:57-28 03:36-50 03:32-46 01:16-28 04:26-40 03:32-45 02:07-37 00:56-38 01:58-46 04:46-54 06:06-38 04:33-54 02:33-38 05:20-46 03:22-44
37 Cfn Merney SEME 1:04:04 +34:45
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
24:42-51 26:53-49 34:18-49 35:53-49 39:03-46 40:12-46 43:06-46 45:31-45 47:03-45 47:52-45 49:08-45 51:07-44 54:57-42 57:10-41 59:07-41 61:52-39 64:04-37
24:42 02:11-7 07:25-51 01:35-13 03:10-38 01:09-23 02:54-12 02:25-25 01:32-23 00:49-28 01:16-19 01:59-9 03:50-15 02:13-25 01:57-23 02:45-10 02:12-15
ALcpl Steele 4 Regt AAC 1:04:04 +34:45
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
06:54-20 09:15-11 12:06-10 13:49-10 16:01-9 18:04-12 21:44-12 24:58-13 26:35-14 27:54-14 29:41-13 33:48-17 49:39-37 51:32-36 57:48-40 61:01-38 64:04-37
06:54 02:21-15 02:51-11 01:43-19 02:12-16 02:03-47 03:40-33 03:14-37 01:37-27 01:19-53 01:47-38 04:07-49 15:51-55 01:53-15 06:16-51 03:13-22 03:03-40
39 Judith Powell BOK 1:06:12 +36:53
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:20-30 12:06-28 15:48-26 18:32-24 21:43-23 23:16-25 28:19-30 31:41-33 33:59-32 35:01-32 37:12-32 40:28-33 46:33-31 50:17-33 54:26-36 60:32-37 66:12-39
08:20 03:46-35 03:42-23 02:44-42 03:11-39 01:33-36 05:03-47 03:22-41 02:18-44 01:02-44 02:11-49 03:16-45 06:05-37 03:44-47 04:09-44 06:06-51 05:40-56
40 Pte C Martin + 1 17 Port & Maritime Regt RLC 1:07:03 +37:44
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:20-30 10:56-21 15:10-24 25:36-38 28:24-39 29:31-39 33:29-38 35:38-38 37:52-38 38:53-38 40:09-36 43:05-36 50:14-38 52:22-38 57:05-38 64:07-40 67:03-40
08:20 02:36-22 04:14-30 10:26-55 02:48-31 01:07-19 03:58-35 02:09-18 02:14-42 01:01-43 01:16-19 02:56-32 07:09-43 02:08-21 04:43-47 07:02-54 02:56-37
41 Sig J Holmes 21 Sig Regt (AS) 1:07:09 +37:50
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
18:57-48 24:24-47 29:05-46 30:21-44 32:21-42 33:18-41 35:42-40 38:14-40 46:21-44 47:11-44 48:35-44 52:49-46 56:04-44 57:47-43 59:09-42 64:59-42 67:09-41
18:57 05:27-44 04:41-35 01:16-4 02:00-8 00:57-5 02:24-2 02:32-28 08:07-56 00:50-30 01:24-27 04:14-50 03:15-5 01:43-10 01:22-14 05:50-50 02:10-12
42 Cfn Hunt SEAE 1:07:36 +38:17
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
04:19-2 06:37-3 09:05-3 10:31-3 12:41-3 16:43-6 19:56-6 23:12-10 24:49-10 25:53-10 40:10-37 43:12-38 48:56-36 51:23-35 52:49-33 65:14-43 67:36-42
04:19 02:18-10 02:28-4 01:26-9 02:10-15 04:02-56 03:13-28 03:16-38 01:37-27 01:04-45 14:17-56 03:02-37 05:44-34 02:27-32 01:26-16 12:25-56 02:22-22
43 Jaquie Drake SO 1:09:04 +39:45
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
08:05-26 11:57-26 19:19-35 22:41-35 26:25-36 28:01-36 33:32-39 37:18-39 40:12-39 41:16-39 43:33-39 47:14-40 53:32-41 57:38-42 59:58-43 64:58-41 69:04-43
08:05 03:52-36 07:22-50 03:22-48 03:44-47 01:36-38 05:31-49 03:46-48 02:54-51 01:04-45 02:17-52 03:41-47 06:18-39 04:06-50 02:20-35 05:00-43 04:06-54
44 LCpl L Miller 3 RMP 1:10:24 +41:05
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
17:01-44 19:38-43 23:32-42 26:10-42 30:25-40 31:57-40 36:27-41 39:52-41 41:39-40 42:48-40 44:14-40 49:18-42 56:13-45 59:52-45 62:37-45 67:35-44 70:24-44
17:01 02:37-23 03:54-26 02:38-41 04:15-49 01:32-35 04:30-42 03:25-42 01:47-32 01:09-49 01:26-30 05:04-55 06:55-42 03:39-46 02:45-39 04:58-42 02:49-36
45 Mike Heath WIM 1:12:24 +43:05
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
10:37-36 18:17-40 22:54-40 25:54-41 30:42-41 34:00-42 38:39-42 42:09-43 44:32-42 45:46-42 47:29-43 50:28-43 55:43-43 59:36-44 62:29-44 67:55-45 72:24-45
10:37 07:40-50 04:37-33 03:00-45 04:48-50 03:18-55 04:39-46 03:30-44 02:23-46 01:14-51 01:43-34 02:59-33 05:15-26 03:53-49 02:53-41 05:26-47 04:29-55
46 Sgt R Jopling 101 Log Bde 1:14:59 +45:40
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
33:31-54 36:36-54 44:21-52 46:02-52 48:58-51 50:13-51 53:18-50 55:23-50 57:32-49 58:04-49 59:19-48 61:25-48 65:27-47 67:24-47 69:22-47 72:23-47 74:59-47
33:31 03:05-28 07:45-53 01:41-16 02:56-35 01:15-27 03:05-20 02:05-15 02:09-39 00:32-4 01:15-18 02:06-13 04:02-19 01:57-16 01:58-26 03:01-15 02:36-31
47 Diane Bartlett SARUM 1:18:27 +49:08
1-233 2-221 3-230 4-229 5-227 6-226 7-220 8-218 9-217 10-216 11-215 12-210 13-205 14-204 15-203 16-234 17-249
14:43-43 20:12-44 27:48-45 30:10-43 32:57-43 35:05-43 41:54-45 45:34-46 47:24-46 48:17-46 49:55-46 52:45-45 61:40-46 64:05-46 65:29-46 69:49-46 73:15-46
