1 Maj A Spaul Defence Academy 27:11 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13
02:53-13 07:27-12 08:16-11 12:38-9 15:27-7 17:56-6 19:09-5 20:38-5 23:34-2 25:10-1 26:08-1 26:38-1 27:11-1
02:53 04:34-11 00:49-1 04:22-9 02:49-2 02:29-8 01:13-3 01:29-2 02:56-2 01:36-1 00:58-1 00:30-1 00:33-1
2 Capt Atkins Artillery Centre 28:24 +01:13
1 2 3 4 5 6 7 8 9 10 11 12 13
01:51-5 05:13-3 06:34-2 09:56-1 13:04-2 15:08-1 16:18-1 18:02-2 23:22-1 25:12-2 26:45-2 27:27-2 28:24-2
01:51 03:22-5 01:21-9 03:22-2 03:08-5 02:04-4 01:10-1 01:44-11 05:20-12 01:50-7 01:33-11 00:42-10 00:57-12
3 Capt Lowther 1 COLDM GDS 28:31 +01:20
1 2 3 4 5 6 7 8 9 10 11 12 13
01:51-5 04:59-2 05:57-1 09:56-1 12:45-1 15:13-2 16:24-2 17:53-1 24:24-3 26:02-3 27:04-3 27:36-3 28:31-3
01:51 03:08-2 00:58-3 03:59-6 02:49-2 02:28-7 01:11-2 01:29-2 06:31-15 01:38-2 01:02-2 00:32-2 00:55-10
4 Mr R Lines SO 28:38 +01:27
1 2 3 4 5 6 7 8 9 10 11 12 13
02:32-12 05:41-6 07:05-6 10:40-3 14:54-5 17:04-4 18:34-4 20:09-4 24:28-4 26:12-4 27:17-4 27:52-4 28:38-4
02:32 03:09-3 01:24-10 03:35-5 04:14-11 02:10-6 01:30-7 01:35-5 04:19-7 01:44-5 01:05-5 00:35-4 00:46-6
5 Maj J Mayhead 1 COLDM GDS 29:31 +02:20
1 2 3 4 5 6 7 8 9 10 11 12 13
01:55-7 04:56-1 06:34-2 11:27-6 16:23-9 18:06-8 19:37-8 21:12-7 25:05-6 26:46-6 28:05-6 28:39-5 29:31-5
01:55 03:01-1 01:38-15 04:53-11 04:56-15 01:43-1 01:31-8 01:35-5 03:53-6 01:41-3 01:19-8 00:34-3 00:52-9
6 Maj Mills Artillery Centre 29:48 +02:37
1 2 3 4 5 6 7 8 9 10 11 12 13
03:38-17 06:55-11 08:02-9 11:31-7 15:01-6 17:44-5 19:28-6 21:17-8 24:37-5 26:40-5 28:02-5 28:46-6 29:48-6
03:38 03:17-4 01:07-6 03:29-3 03:30-10 02:43-10 01:44-11 01:49-12 03:20-3 02:03-15 01:22-9 00:44-13 01:02-17
7 Cpl R Edment 1(UK) ADSR 30:35 +03:24
1 2 3 4 5 6 7 8 9 10 11 12 13
02:04-8 07:35-13 08:35-12 11:44-8 14:41-4 18:00-7 19:34-7 21:06-6 25:31-7 27:15-7 29:10-8 29:45-7 30:35-7
02:04 05:31-13 01:00-4 03:09-1 02:57-4 03:19-12 01:34-9 01:32-4 04:25-8 01:44-5 01:55-15 00:35-4 00:50-8
8 Lt Col I Brant HQ 4 Div 30:50 +03:39
1 2 3 4 5 6 7 8 9 10 11 12 13
02:04-8 06:01-7 07:01-4 11:09-5 14:22-3 16:14-3 17:52-3 19:34-3 26:08-8 27:59-8 29:03-7 29:50-8 30:50-8
02:04 03:57-9 01:00-4 04:08-8 03:13-6 01:52-2 01:38-10 01:42-9 06:34-16 01:51-9 01:04-4 00:47-16 01:00-14
9 WO2 Goose 3 RSME Regt 32:53 +05:42
1 2 3 4 5 6 7 8 9 10 11 12 13
01:28-1 06:24-8 07:33-8 13:38-10 16:21-8 21:17-11 23:11-10 24:49-10 28:32-9 30:22-9 31:27-9 32:06-9 32:53-9
01:28 04:56-12 01:09-7 06:05-13 02:43-1 04:56-15 01:54-13 01:38-7 03:43-4 01:50-7 01:05-5 00:39-8 00:47-7
10 Cpl R Simpson 1(UK) ADSR 33:07 +05:56
1 2 3 4 5 6 7 8 9 10 11 12 13
01:47-3 05:26-4 07:04-5 15:08-11 18:26-11 20:29-10 25:09-12 26:17-11 29:05-10 30:48-10 31:51-10 32:26-10 33:07-10
01:47 03:39-8 01:38-15 08:04-16 03:18-7 02:03-3 04:40-18 01:08-1 02:48-1 01:43-4 01:03-3 00:35-4 00:41-4
11 Capt T Gordon 29 Regt RLC 33:35 +06:24
1 2 3 4 5 6 7 8 9 10 11 12 13
02:06-10 05:34-5 07:07-7 10:41-4 17:06-10 20:00-9 21:52-9 23:55-9 29:21-11 31:16-11 32:23-11 33:00-11 33:35-11
02:06 03:28-6 01:33-14 03:34-4 06:25-17 02:54-11 01:52-12 02:03-16 05:26-13 01:55-10 01:07-7 00:37-7 00:35-3
12 WO2 T Cheetham BAOC 37:04 +09:53
1 2 3 4 5 6 7 8 9 10 11 12 13
01:49-4 09:46-14 10:40-14 17:27-13 20:54-13 23:31-13 24:54-11 26:34-12 31:33-12 33:36-12 35:16-12 36:04-12 37:04-12
01:49 07:57-15 00:54-2 06:47-14 03:27-9 02:37-9 01:23-6 01:40-8 04:59-11 02:03-15 01:40-12 00:48-17 01:00-14
13 Cpl A Fisher 4 Regt AAC 40:57 +13:46
1 2 3 4 5 6 7 8 9 10 11 12 13
03:22-16 13:23-17 14:35-16 19:45-15 24:14-15 27:53-14 29:09-14 31:08-14 35:48-13 37:45-13 39:13-13 39:56-13 40:57-13
03:22 10:01-17 01:12-8 05:10-12 04:29-14 03:39-14 01:16-4 01:59-14 04:40-10 01:57-13 01:28-10 00:43-12 01:01-16
14 Sgt Morrell 1 COLDM GDS 43:51 +16:40
1 2 3 4 5 6 7 8 9 10 11 12 13
03:19-15 10:35-15 12:04-15 16:03-12 19:21-12 22:55-12 26:42-13 28:51-13 38:28-14 40:27-14 42:24-14 43:08-14 43:51-14
03:19 07:16-14 01:29-12 03:59-6 03:18-7 03:34-13 03:47-16 02:09-17 09:37-17 01:59-14 01:57-16 00:44-13 00:43-5
15 SSgt R Prileszky 1 RSME Regt 45:58 +18:47
1 2 3 4 5 6 7 8 9 10 11 12 13
03:06-14 06:39-9 08:11-10 22:40-17 27:04-16 32:39-15 33:58-15 35:59-15 40:36-15 42:31-15 44:15-15 45:01-15 45:58-15
03:06 03:33-7 01:32-13 14:29-18 04:24-13 05:35-16 01:19-5 02:01-15 04:37-9 01:55-10 01:44-13 00:46-15 00:57-12
16 SSgt A Smith 1(UK) ADSR 49:28 +22:17
1 2 3 4 5 6 7 8 9 10 11 12 13
02:26-11 06:40-10 08:50-13 18:28-14 22:48-14 33:49-16 38:15-17 40:05-16 43:51-16 45:54-16 47:44-16 48:26-16 49:28-16
02:26 04:14-10 02:10-17 09:38-17 04:20-12 11:01-18 04:26-17 01:50-13 03:46-5 02:03-15 01:50-14 00:42-10 01:02-17
17 Capt Barton 9 AAC 52:43 +25:32
1 2 3 4 5 6 7 8 9 10 11 12 13
01:42-2 20:02-18 21:28-18 26:03-18 34:23-18 36:31-18 40:07-18 41:49-18 47:31-17 49:27-17 51:28-17 52:09-17 52:43-17
01:42 18:20-18 01:26-11 04:35-10 08:20-18 02:08-5 03:36-15 01:42-9 05:42-14 01:56-12 02:01-17 00:41-9 00:34-2
18 Capt R Wilson 10 Tpt Regt RLC 1:02:26 +35:15
1 2 3 4 5 6 7 8 9 10 11 12 13
03:53-18 13:02-16 15:28-17 22:29-16 28:14-17 34:02-17 37:35-16 40:14-17 54:33-18 56:53-18 60:11-18 61:30-18 62:26-18
03:53 09:09-16 02:26-18 07:01-15 05:45-16 05:48-17 03:33-14 02:39-18 14:19-18 02:20-18 03:18-18 01:19-18 00:56-11
BLt W Riley ITC (C) 08:56
1 2 3 4 5 6 7 8 9 10 11 12 13
02:18-0 00:00-0 08:56-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
02:180-2:0-18-0 08:56-00-8:0-56-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
DBrig Breggan HQ Land 42:46
1 2 3 4 5 6 7 8 9 10 11 12 13
02:45-0 06:54-0 08:46-0 13:50-0 18:56-0 00:00-0 26:55-0 28:31-0 35:59-0 38:10-0 40:42-0 41:44-0 42:46-0
02:45 04:09-0 01:52-0 05:04-0 05:06-00-18:0-56-0 26:55-0 01:36-0 07:28-0 02:11-0 02:32-0 01:02-0 01:02-17
DPte A Jabaar 29 Regt RLC 50:05
1 2 3 4 5 6 7 8 9 10 11 12 13
03:07-0 17:02-0 18:21-0 24:57-0 36:23-0 44:08-0 47:53-0 50:05-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:07 13:55-0 01:19-0 06:36-0 11:26-0 07:45-0 03:45-0 02:12-00-50:0-5-0 00:00-0 00:00-0 00:00-0 00:00-0