| 1 | 2Lt R Devlin, 13 Air Asslt Sp Regt RLC | 45:55 | +00:00 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:47-21 | 08:12-7 | 10:56-5 | 13:12-1 | 16:07-1 | 21:56-1 | 25:22-1 | 29:47-2 | 32:19-1 | 39:26-1 | 42:00-1 | 43:44-1 | 45:55-1 |
| Split time | 03:47 | 04:25-3 | 02:44-2 | 02:16-1 | 02:55-2 | 05:49-3 | 03:26-4 | 04:25-6 | 02:32-13 | 07:07-13 | 02:34-6 | 01:44-4 | 02:11-5 |
| 2 | 2Lt C Fielder, 8 Transport Rgt | 48:03 | +02:08 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:31-2 | 08:04-6 | 11:09-6 | 13:28-2 | 16:39-2 | 22:10-2 | 25:55-3 | 29:34-1 | 35:38-3 | 41:27-2 | 43:37-2 | 45:56-2 | 48:03-2 |
| Split time | 02:31 | 05:33-10 | 03:05-9 | 02:19-2 | 03:11-6 | 05:31-2 | 03:45-7 | 03:39-1 | 06:04-29 | 05:49-5 | 02:10-2 | 02:19-9 | 02:07-1 |
| 3 | 2Lt J Carlton, 9 Supply Regt | 50:07 | +04:12 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:36-6 | 07:01-1 | 09:54-1 | 13:43-3 | 16:52-3 | 22:20-3 | 25:30-2 | 32:32-3 | 35:10-2 | 43:37-4 | 45:42-4 | 47:58-3 | 50:07-3 |
| Split time | 02:36 | 04:25-3 | 02:53-5 | 03:49-10 | 03:09-4 | 05:28-1 | 03:10-2 | 07:02-23 | 02:38-15 | 08:27-19 | 02:05-1 | 02:16-7 | 02:09-2 |
| 4 | 2Lt R Paradine, 6 Supply Regt | 50:53 | +04:58 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:38-18 | 08:15-8 | 11:18-8 | 14:47-6 | 18:19-5 | 25:22-5 | 28:56-5 | 34:00-5 | 35:59-4 | 41:59-3 | 44:52-3 | 48:27-4 | 50:53-4 |
| Split time | 03:38 | 04:37-5 | 03:03-8 | 03:29-7 | 03:32-7 | 07:03-11 | 03:34-5 | 05:04-11 | 01:59-9 | 06:00-7 | 02:53-10 | 03:35-22 | 02:26-8 |
| 5 | 2Lt A Mclean, 7 Tpt Regt | 51:12 | +05:17 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:43-19 | 07:38-4 | 11:41-10 | 14:54-7 | 18:03-4 | 24:31-4 | 28:25-4 | 32:37-4 | 38:44-6 | 44:29-6 | 46:42-6 | 49:03-5 | 51:12-5 |
| Split time | 03:43 | 03:55-1 | 04:03-22 | 03:13-4 | 03:09-4 | 06:28-6 | 03:54-9 | 04:12-4 | 06:07-30 | 05:45-3 | 02:13-4 | 02:21-10 | 02:09-2 |
| 6 | Tpr H Bain, AACen | 52:07 | +06:12 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:31-2 | 07:27-3 | 10:46-3 | 14:03-4 | 18:34-7 | 26:34-9 | 32:17-8 | 37:18-7 | 39:13-7 | 45:12-7 | 47:56-7 | 49:11-6 | 52:07-6 |
| Split time | 02:31 | 04:56-8 | 03:19-13 | 03:17-5 | 04:31-20 | 08:00-19 | 05:43-19 | 05:01-9 | 01:55-7 | 05:59-6 | 02:44-9 | 01:15-1 | 02:56-16 |
| 7 | Pte Playdon, 23 Pnr Regt RLC | 52:59 | +07:04 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:31-2 | 07:20-2 | 10:19-2 | 19:33-19 | 23:56-18 | 31:18-17 | 34:55-13 | 39:20-10 | 40:41-10 | 46:04-8 | 48:16-8 | 50:42-8 | 52:59-7 |
| Split time | 02:31 | 04:49-6 | 02:59-6 | 09:14-30 | 04:23-19 | 07:22-14 | 03:37-6 | 04:25-6 | 01:21-1 | 05:23-1 | 02:12-3 | 02:26-11 | 02:17-6 |
| 8 | Cpl Sunuwar, 22 Sig Regt | 53:10 | +07:15 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:08-12 | 08:02-5 | 11:47-11 | 14:35-5 | 18:42-8 | 27:43-11 | 31:29-7 | 38:17-9 | 40:01-8 | 46:29-9 | 48:42-9 | 50:14-7 | 53:10-8 |
| Split time | 03:08 | 04:54-7 | 03:45-20 | 02:48-3 | 04:07-15 | 09:01-22 | 03:46-8 | 06:48-20 | 01:44-5 | 06:28-9 | 02:13-4 | 01:32-2 | 02:56-16 |
| 9 | 2Lt J May, 10 QOGLR | 53:36 | +07:41 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:28-16 | 09:12-15 | 12:20-15 | 16:14-11 | 19:57-10 | 26:32-8 | 30:53-6 | 35:56-6 | 38:07-5 | 43:54-5 | 46:37-5 | 50:52-9 | 53:36-9 |
| Split time | 03:28 | 05:44-11 | 03:08-11 | 03:54-13 | 03:43-9 | 06:35-7 | 04:21-12 | 05:03-10 | 02:11-11 | 05:47-4 | 02:43-8 | 04:15-27 | 02:44-11 |
| 10 | 2Lt A Thomas, 3 LSR RLC | 56:32 | +10:37 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:28-16 | 08:33-10 | 11:55-12 | 18:39-16 | 21:38-14 | 29:31-13 | 32:48-9 | 38:11-8 | 40:29-9 | 46:46-10 | 49:26-10 | 53:45-10 | 56:32-10 |
| Split time | 03:28 | 05:05-9 | 03:22-15 | 06:44-26 | 02:59-3 | 07:53-17 | 03:17-3 | 05:23-13 | 02:18-12 | 06:17-8 | 02:40-7 | 04:19-29 | 02:47-12 |
| 11 | 2Lt G Randell, 24 Regt RLC | 57:32 | +11:37 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 04:20-27 | 08:33-10 | 10:50-4 | 15:36-9 | 18:21-6 | 34:23-20 | 37:26-19 | 41:34-18 | 43:14-15 | 48:43-11 | 53:47-14 | 55:23-11 | 57:32-11 |
| Split time | 04:20 | 04:13-2 | 02:17-1 | 04:46-23 | 02:45-1 | 16:02-31 | 03:03-1 | 04:08-3 | 01:40-4 | 05:29-2 | 05:04-24 | 01:36-3 | 02:09-2 |
| 12 | 2Lt F Cowen, 1 LSR | 59:30 | +13:35 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:47-21 | 11:50-22 | 14:55-19 | 18:44-17 | 22:32-15 | 29:35-16 | 35:35-16 | 39:53-13 | 41:30-12 | 49:03-13 | 53:09-11 | 57:11-13 | 59:30-12 |
| Split time | 03:47 | 08:03-22 | 03:05-9 | 03:49-10 | 03:48-10 | 07:03-11 | 06:00-21 | 04:18-5 | 01:37-2 | 07:33-16 | 04:06-15 | 04:02-25 | 02:19-7 |
| 13 | 2Lt M Fearn, 29 PC&M Regt RLC | 59:32 | +13:37 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:58-23 | 11:59-24 | 15:08-21 | 18:49-18 | 22:38-16 | 29:31-13 | 35:21-14 | 39:51-12 | 41:29-11 | 49:08-14 | 53:17-13 | 57:06-12 | 59:32-13 |
| Split time | 03:58 | 08:01-21 | 03:09-12 | 03:41-9 | 03:49-11 | 06:53-10 | 05:50-20 | 04:30-8 | 01:38-3 | 07:39-17 | 04:09-16 | 03:49-23 | 02:26-8 |
| 14 | 2Lt R Lambert, 2LSR | 1:00:19 | +14:24 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 04:00-24 | 11:59-24 | 15:01-20 | 18:35-15 | 22:40-17 | 29:32-15 | 35:39-17 | 39:45-11 | 41:33-13 | 48:59-12 | 53:11-12 | 57:13-14 | 60:19-14 |
| Split time | 04:00 | 07:59-20 | 03:02-7 | 03:34-8 | 04:05-14 | 06:52-9 | 06:07-23 | 04:06-2 | 01:48-6 | 07:26-14 | 04:12-18 | 04:02-25 | 03:06-18 |
| 15 | OCdt Dubiel, RMAS | 1:01:10 | +15:15 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:45-8 | 08:47-14 | 12:06-14 | 16:09-10 | 20:28-13 | 28:21-12 | 33:59-11 | 40:22-14 | 43:36-17 | 52:21-17 | 55:27-15 | 57:42-15 | 61:10-15 |
| Split time | 02:45 | 06:02-14 | 03:19-13 | 04:03-15 | 04:19-17 | 07:53-17 | 05:38-17 | 06:23-18 | 03:14-18 | 08:45-21 | 03:06-12 | 02:15-6 | 03:28-20 |
| 16 | Robert Bowler, IND | 1:04:34 | +18:39 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:21-14 | 12:36-27 | 16:44-25 | 21:21-23 | 27:08-24 | 34:45-21 | 38:52-20 | 45:09-20 | 49:00-20 | 56:00-20 | 59:03-17 | 61:52-17 | 64:34-16 |
| Split time | 03:21 | 09:15-28 | 04:08-23 | 04:37-22 | 05:47-22 | 07:37-16 | 04:07-10 | 06:17-17 | 03:51-22 | 07:00-12 | 03:03-11 | 02:49-17 | 02:42-10 |
| 17 | LCpl Jarvis, 1 Royal Anglian | 1:04:35 | +18:40 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:33-5 | 08:37-12 | 12:05-13 | 16:18-12 | 20:08-12 | 26:53-10 | 32:56-10 | 40:56-16 | 46:17-18 | 54:19-18 | 58:01-16 | 60:06-16 | 64:35-17 |
| Split time | 02:33 | 06:04-15 | 03:28-16 | 04:13-18 | 03:50-12 | 06:45-8 | 06:03-22 | 08:00-29 | 05:21-28 | 08:02-18 | 03:42-13 | 02:05-5 | 04:29-29 |
| 18 | WO2 I Suresh, RMAS | 1:06:47 | +20:52 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:50-9 | 13:40-29 | 17:35-28 | 21:49-26 | 26:07-21 | 35:49-23 | 40:45-22 | 47:00-21 | 49:44-21 | 57:11-21 | 61:01-18 | 63:17-18 | 66:47-18 |
| Split time | 02:50 | 10:50-29 | 03:55-21 | 04:14-19 | 04:18-16 | 09:42-29 | 04:56-13 | 06:15-16 | 02:44-16 | 07:27-15 | 03:50-14 | 02:16-7 | 03:30-21 |
| 19 | LCpl Goodship, 1 Royal Anglian | 1:09:42 | +23:47 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:54-10 | 08:44-13 | 11:36-9 | 15:25-8 | 19:16-9 | 25:39-6 | 34:29-12 | 40:31-15 | 42:29-14 | 49:21-15 | 62:46-19 | 65:40-19 | 69:42-19 |
| Split time | 02:54 | 05:50-13 | 02:52-4 | 03:49-10 | 03:51-13 | 06:23-5 | 08:50-28 | 06:02-15 | 01:58-8 | 06:52-11 | 13:25-30 | 02:54-18 | 04:02-26 |
| 20 | Pte Pellow, 23 Pnr Regt | 1:10:21 | +24:26 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:39-7 | 08:25-9 | 11:12-7 | 21:21-23 | 25:40-20 | 32:48-18 | 37:00-18 | 42:16-19 | 46:50-19 | 55:34-19 | 63:11-20 | 67:28-21 | 70:21-20 |
| Split time | 02:39 | 05:46-12 | 02:47-3 | 10:09-31 | 04:19-17 | 07:08-13 | 04:12-11 | 05:16-12 | 04:34-23 | 08:44-20 | 07:37-28 | 04:17-28 | 02:53-14 |
| 21 | Pte Thomson, 1 Royal Anglian | 1:10:42 | +24:47 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:57-11 | 09:39-16 | 13:10-16 | 16:28-13 | 20:06-11 | 26:28-7 | 35:25-15 | 41:24-17 | 43:32-16 | 50:16-16 | 63:34-21 | 66:44-20 | 70:42-21 |
| Split time | 02:57 | 06:42-18 | 03:31-18 | 03:18-6 | 03:38-8 | 06:22-4 | 08:57-29 | 05:59-14 | 02:08-10 | 06:44-10 | 13:18-29 | 03:10-20 | 03:58-25 |
| 22 | Sig Wilkinson, 7 Sig Regt | 1:14:10 | +28:15 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:25-15 | 11:29-20 | 15:54-23 | 20:49-22 | 26:53-23 | 36:33-25 | 43:09-26 | 50:24-27 | 53:51-24 | 63:12-23 | 68:01-23 | 71:17-24 | 74:10-22 |
| Split time | 03:25 | 08:04-23 | 04:25-26 | 04:55-24 | 06:04-24 | 09:40-28 | 06:36-26 | 07:15-25 | 03:27-20 | 09:21-24 | 04:49-23 | 03:16-21 | 02:53-14 |
| 23 | Pte Neilson, 1 Royal Anglian | 1:14:17 | +28:22 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 04:01-25 | 10:42-18 | 14:14-17 | 18:32-14 | 25:38-19 | 34:03-19 | 40:28-21 | 48:29-22 | 51:41-22 | 62:43-22 | 67:26-22 | 69:52-22 | 74:17-23 |
| Split time | 04:01 | 06:41-16 | 03:32-19 | 04:18-20 | 07:06-26 | 08:25-20 | 06:25-25 | 08:01-30 | 03:12-17 | 11:02-29 | 04:43-22 | 02:26-11 | 04:25-27 |
| 24 | Cfn Andrews, 10 Trg Regt REME | 1:15:04 | +29:09 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 04:20-27 | 12:32-26 | 16:49-26 | 21:51-27 | 27:54-26 | 37:33-27 | 44:09-28 | 51:15-29 | 54:51-26 | 64:03-25 | 69:11-26 | 72:17-26 | 75:04-24 |
| Split time | 04:20 | 08:12-24 | 04:17-24 | 05:02-25 | 06:03-23 | 09:39-27 | 06:36-26 | 07:06-24 | 03:36-21 | 09:12-23 | 05:08-25 | 03:06-19 | 02:47-12 |
| 25 | Pte Ross, 1 Royal Anglian | 1:15:17 | +29:22 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 05:06-29 | 11:47-21 | 15:16-22 | 19:38-20 | 26:35-22 | 35:07-22 | 41:26-23 | 49:25-25 | 52:43-23 | 63:41-24 | 68:22-24 | 70:50-23 | 75:17-25 |
| Split time | 05:06 | 06:41-16 | 03:29-17 | 04:22-21 | 06:57-25 | 08:32-21 | 06:19-24 | 07:59-28 | 03:18-19 | 10:58-28 | 04:41-21 | 02:28-13 | 04:27-28 |
| 26 | Pte Mahlangu, 1 Royal Anglian | 1:15:23 | +29:28 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 02:28-1 | 10:55-19 | 16:40-24 | 20:40-21 | 27:50-25 | 36:51-26 | 42:27-25 | 49:10-24 | 54:18-25 | 64:46-26 | 68:56-25 | 71:30-25 | 75:23-26 |
| Split time | 02:28 | 08:27-25 | 05:45-29 | 04:00-14 | 07:10-27 | 09:01-22 | 05:36-16 | 06:43-19 | 05:08-27 | 10:28-26 | 04:10-17 | 02:34-15 | 03:53-24 |
| 27 | Pte Wickett, 1 Royal Anglian | 1:16:20 | +30:25 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:08-12 | 11:53-23 | 17:33-27 | 21:38-25 | 28:49-28 | 37:50-28 | 43:21-27 | 50:09-26 | 55:11-27 | 65:37-27 | 69:55-27 | 72:29-27 | 76:20-27 |
| Split time | 03:08 | 08:45-27 | 05:40-27 | 04:05-17 | 07:11-28 | 09:01-22 | 05:31-15 | 06:48-20 | 05:02-26 | 10:26-25 | 04:18-19 | 02:34-15 | 03:51-23 |
| 28 | Pte Gavaghan, 1 Royal Anglian | 1:17:23 | +31:28 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 04:06-26 | 12:50-28 | 18:32-29 | 22:35-28 | 29:52-29 | 38:55-29 | 44:18-29 | 51:14-28 | 56:08-28 | 66:40-28 | 71:00-28 | 73:33-28 | 77:23-28 |
| Split time | 04:06 | 08:44-26 | 05:42-28 | 04:03-15 | 07:17-29 | 09:03-25 | 05:23-14 | 06:56-22 | 04:54-25 | 10:32-27 | 04:20-20 | 02:33-14 | 03:50-22 |
| 29 | Pte Pybus, 4 Rifles | 1:38:36 | +52:41 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:44-20 | 10:28-17 | 14:52-18 | 23:38-29 | 28:29-27 | 35:54-24 | 41:32-24 | 48:55-23 | 73:52-29 | 85:19-29 | 90:51-29 | 95:13-29 | 98:36-29 |
| Split time | 03:44 | 06:44-19 | 04:24-25 | 08:46-29 | 04:51-21 | 07:25-15 | 05:38-17 | 07:23-26 | 24:57-31 | 11:27-30 | 05:32-26 | 04:22-30 | 03:23-19 |
| 30 | Cpl Webb, HQ SIB | 1:50:39 | +1:04:44 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 06:31-30 | 17:43-30 | 24:35-30 | 33:10-31 | 42:02-30 | 55:19-30 | 64:26-30 | 76:10-30 | 80:52-30 | 94:31-30 | 100:27-30 | 104:24-30 | 110:39-30 |
| Split time | 06:31 | 11:12-30 | 06:52-30 | 08:35-28 | 08:52-30 | 13:17-30 | 09:07-30 | 11:44-31 | 04:42-24 | 13:39-31 | 05:56-27 | 03:57-24 | 06:15-31 |
| 31 | Cpl K Marshall, HQ SIB | 2:24:26 | +1:38:31 | ||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 07:18-31 | 18:31-31 | 25:29-31 | 32:48-30 | 75:23-31 | 84:47-31 | 96:29-31 | 103:56-31 | 106:30-31 | 115:28-31 | 132:55-31 | 139:41-31 | 144:26-31 |
| Split time | 07:18 | 11:13-31 | 06:58-31 | 07:19-27 | 42:35-31 | 09:24-26 | 11:42-31 | 07:27-27 | 02:34-14 | 08:58-22 | 17:27-31 | 06:46-31 | 04:45-30 |
| B | 2Lt J Smale, 27 Regt RLC | ||||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 01:56-0 | 09:25-0 | 11:47-11 | 13:56-0 | 17:03-0 | 38:55-29 | 48:14-0 | 52:17-0 | 54:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 66:28-0 |
| Split time | 01:56 | 07:29-0 | 02:22-0 | 02:09-0 | 03:07-0 | 21:52-0 | 09:19-0 | 04:03-0 | 01:57-0 | - | - | - | - |
| D | 2Lt L Rickards, 23 Pnr Regt RLC | ||||||||||||
| Control | 1-172 | 2-134 | 3 N/A | 4-115 | 5-135 | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 03:02-0 | 07:40-0 | 00:00-0 | 15:08-0 | 18:13-0 | 24:29-0 | 28:01-0 | 31:52-0 | 34:11-0 | 40:26-0 | 42:40-0 | 45:02-0 | 47:23-0 |
| Split time | 03:02 | 04:38-0 | - | - | 03:05-0 | 06:16-0 | 03:32-0 | 03:51-0 | 02:19-0 | 06:15-0 | 02:14-0 | 02:22-0 | 02:21-0 |
| D | WO2 A Clarke, HQ 4 Div | ||||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5 N/A | 6-174 | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 11:58-0 | 18:49-0 | 22:22-0 | 28:40-0 | 00:00-0 | 40:05-0 | 45:55-0 | 51:34-0 | 53:58-0 | 60:23-0 | 68:40-0 | 72:45-0 | 75:46-0 |
| Split time | 11:58 | 06:51-0 | 03:33-0 | 06:18-0 | - | - | 05:50-20 | 05:39-0 | 02:24-0 | 06:25-0 | 08:17-0 | 04:05-0 | 03:01-0 |
| D | Pte Na Mulley, 27 Regt RLC | ||||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4-115 | 5-135 | 6 N/A | 7 N/A | 8 N/A | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 16:02-0 | 29:49-0 | 33:07-0 | 39:27-0 | 43:16-0 | 00:00-0 | 00:00-0 | 00:00-0 | 91:12-0 | 104:10-0 | 109:26-0 | 112:04-0 | 124:10-0 |
| Split time | 16:02 | 13:47-0 | 03:18-0 | 06:20-0 | 03:49-11 | - | - | - | - | 12:58-0 | 05:16-0 | 02:38-0 | 12:06-0 |
| D | ATpr S Fullalobe, AACen | ||||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4 N/A | 5-135 | 6 N/A | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 05:56-0 | 19:28-0 | 25:37-0 | 00:00-0 | 66:18-0 | 00:00-0 | 102:41-0 | 110:37-0 | 116:12-0 | 124:16-0 | 127:43-0 | 130:05-0 | 134:25-0 |
| Split time | 05:56 | 13:32-0 | 06:09-0 | - | - | - | - | 07:56-0 | 05:35-0 | 08:04-0 | 03:27-0 | 02:22-0 | 04:20-0 |
| D | ATpr C Alcomb, AACen | ||||||||||||
| Control | 1-172 | 2-134 | 3-157 | 4 N/A | 5-135 | 6 N/A | 7-156 | 8-139 | 9-160 | 10-140 | 11-142 | 12-151 | 13-249 |
| Total time | 06:07-0 | 19:06-0 | 26:21-0 | 00:00-0 | 67:02-0 | 00:00-0 | 103:15-0 | 111:26-0 | 116:55-0 | 124:57-0 | 128:25-0 | 130:47-0 | 135:11-0 |
| Split time | 06:07 | 12:59-0 | 07:15-0 | - | - | - | - | 08:11-0 | 05:29-0 | 08:02-18 | 03:28-0 | 02:22-0 | 04:24-0 |
19/05/10 18:16:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK