| 1 | P Marsland, IND | 33:05 | +00:00 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 01:55-3 | 03:08-1 | 05:23-1 | 08:57-1 | 13:01-1 | 16:24-1 | 19:48-1 | 21:41-1 | 22:43-1 | 26:16-1 | 28:46-1 | 30:11-1 | 31:38-1 | 33:05-1 |
| Split time | 01:55 | 01:13-1 | 02:15-3 | 03:34-1 | 04:04-1 | 03:23-8 | 03:24-1 | 01:53-1 | 01:02-1 | 03:33-5 | 02:30-4 | 01:25-1 | 01:27-1 | 01:27-14 |
| 2 | Sgt R Hunter, SEAE | 39:06 | +06:01 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 01:58-4 | 03:17-2 | 05:48-2 | 09:55-2 | 14:56-2 | 18:45-2 | 23:21-3 | 25:27-3 | 26:37-2 | 30:54-3 | 33:33-3 | 36:02-2 | 37:33-2 | 39:06-2 |
| Split time | 01:58 | 01:19-2 | 02:31-9 | 04:07-10 | 05:01-8 | 03:49-20 | 04:36-14 | 02:06-2 | 01:10-3 | 04:17-11 | 02:39-7 | 02:29-31 | 01:31-2 | 01:33-17 |
| 3 | Mr S Ferguson, IND | 39:36 | +06:31 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:02-5 | 04:03-8 | 06:49-5 | 10:37-3 | 15:32-3 | 19:08-3 | 23:31-4 | 25:42-4 | 27:08-4 | 31:24-4 | 34:09-4 | 36:29-4 | 38:16-4 | 39:36-3 |
| Split time | 02:02 | 02:01-21 | 02:46-22 | 03:48-2 | 04:55-7 | 03:36-14 | 04:23-8 | 02:11-6 | 01:26-16 | 04:16-10 | 02:45-11 | 02:20-19 | 01:47-16 | 01:20-3 |
| 4 | OCdt Alexander, RMAS | 40:11 | +07:06 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:34-16 | 04:45-19 | 06:49-5 | 10:41-4 | 16:15-4 | 19:40-4 | 23:20-2 | 25:26-2 | 26:39-3 | 29:47-2 | 32:06-2 | 36:25-3 | 38:04-3 | 40:11-4 |
| Split time | 02:34 | 02:11-29 | 02:04-1 | 03:52-3 | 05:34-18 | 03:25-10 | 03:40-2 | 02:06-2 | 01:13-6 | 03:08-1 | 02:19-3 | 04:19-86 | 01:39-7 | 02:07-53 |
| 5 | 2Lt Bernard, 2 (Trg) Regt AAC | 41:13 | +08:08 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:52-27 | 04:52-24 | 08:06-23 | 12:51-16 | 18:19-13 | 22:12-16 | 26:41-12 | 28:49-9 | 30:07-7 | 33:40-5 | 36:22-5 | 38:24-5 | 39:56-5 | 41:13-5 |
| Split time | 02:52 | 02:00-20 | 03:14-36 | 04:45-18 | 05:28-15 | 03:53-25 | 04:29-11 | 02:08-4 | 01:18-8 | 03:33-5 | 02:42-8 | 02:02-9 | 01:32-3 | 01:17-2 |
| 6 | 2Lt A Norman, 10 QOGLR | 42:28 | +09:23 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 04:05-80 | 07:15-75 | 09:53-51 | 13:50-26 | 18:21-14 | 21:38-11 | 26:32-10 | 29:06-11 | 30:52-13 | 34:23-7 | 37:12-7 | 39:32-6 | 41:15-7 | 42:28-6 |
| Split time | 04:05 | 03:10-74 | 02:38-13 | 03:57-7 | 04:31-2 | 03:17-3 | 04:54-19 | 02:34-15 | 01:46-44 | 03:31-4 | 02:49-15 | 02:20-19 | 01:43-12 | 01:13-1 |
| 7 | 2Lt M Pomfrett, 2LSR | 42:32 | +09:27 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 04:31-88 | 07:18-77 | 09:51-49 | 13:43-23 | 18:16-12 | 21:31-9 | 26:28-9 | 29:04-10 | 30:49-10 | 34:22-6 | 37:10-6 | 39:35-8 | 41:12-6 | 42:32-7 |
| Split time | 04:31 | 02:47-58 | 02:33-10 | 03:52-3 | 04:33-3 | 03:15-2 | 04:57-20 | 02:36-19 | 01:45-41 | 03:33-5 | 02:48-14 | 02:25-26 | 01:37-6 | 01:20-3 |
| 8 | 2Lt D Williams, 13 Air Asslt Sp Regt RLC | 42:38 | +09:33 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 04:07-82 | 07:03-67 | 09:59-52 | 13:51-27 | 18:30-17 | 21:47-12 | 26:46-13 | 29:13-12 | 30:50-11 | 34:29-8 | 37:19-8 | 39:33-7 | 41:18-8 | 42:38-8 |
| Split time | 04:07 | 02:56-66 | 02:56-27 | 03:52-3 | 04:39-4 | 03:17-3 | 04:59-21 | 02:27-11 | 01:37-30 | 03:39-8 | 02:50-19 | 02:14-15 | 01:45-15 | 01:20-3 |
| 9 | Pte L Oliver, 23 Pnr Regt RLC | 42:59 | +09:54 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:22-12 | 04:25-9 | 06:47-4 | 11:59-9 | 18:29-16 | 21:32-10 | 25:29-6 | 28:23-5 | 29:41-5 | 36:00-12 | 37:58-10 | 39:40-9 | 41:21-9 | 42:59-9 |
| Split time | 02:22 | 02:03-23 | 02:22-5 | 05:12-32 | 06:30-32 | 03:03-1 | 03:57-3 | 02:54-36 | 01:18-8 | 06:19-62 | 01:58-1 | 01:42-2 | 01:41-10 | 01:38-25 |
| 10 | John Collyer, SOS | 44:14 | +11:09 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:43-21 | 04:35-13 | 07:25-10 | 12:14-11 | 18:09-11 | 22:28-17 | 27:08-16 | 29:20-13 | 30:40-9 | 35:07-10 | 38:11-11 | 40:18-11 | 42:10-10 | 44:14-10 |
| Split time | 02:43 | 01:52-14 | 02:50-24 | 04:49-21 | 05:55-20 | 04:19-41 | 04:40-16 | 02:12-7 | 01:20-10 | 04:27-14 | 03:04-27 | 02:07-11 | 01:52-20 | 02:04-50 |
| 11 | Sgt M Horsfall, 1 RRF | 44:17 | +11:12 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:03-37 | 04:45-19 | 07:12-8 | 11:56-8 | 16:58-6 | 20:39-7 | 26:34-11 | 28:43-8 | 30:13-8 | 35:04-9 | 37:53-9 | 40:11-10 | 42:37-11 | 44:17-11 |
| Split time | 03:03 | 01:42-8 | 02:27-7 | 04:44-17 | 05:02-9 | 03:41-16 | 05:55-36 | 02:09-5 | 01:30-23 | 04:51-25 | 02:49-15 | 02:18-16 | 02:26-61 | 01:40-28 |
| 12 | Cfn Clarke, 10 Trg Regt REME | 44:21 | +11:16 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 01:54-2 | 03:50-7 | 06:33-3 | 11:28-6 | 16:58-6 | 20:24-5 | 27:04-15 | 29:45-14 | 31:24-14 | 35:50-11 | 38:39-12 | 40:28-12 | 42:41-12 | 44:21-12 |
| Split time | 01:54 | 01:56-16 | 02:43-17 | 04:55-23 | 05:30-16 | 03:26-11 | 06:40-60 | 02:41-24 | 01:39-31 | 04:26-13 | 02:49-15 | 01:49-4 | 02:13-39 | 01:40-28 |
| 13 | Cfn Warrior, 7 Sig Regt | 45:22 | +12:17 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:51-25 | 04:48-22 | 07:33-14 | 12:25-13 | 17:55-9 | 22:03-14 | 27:59-19 | 30:41-19 | 32:21-19 | 36:52-17 | 39:36-14 | 41:29-13 | 43:43-13 | 45:22-13 |
| Split time | 02:51 | 01:57-17 | 02:45-19 | 04:52-22 | 05:30-16 | 04:08-33 | 05:56-37 | 02:42-25 | 01:40-33 | 04:31-15 | 02:44-10 | 01:53-5 | 02:14-41 | 01:39-26 |
| 14 | LCpl A Gelling, 23 Pnr Regt RLC | 45:43 | +12:38 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:37-18 | 08:55-90 | 11:16-73 | 15:12-40 | 20:15-26 | 24:14-25 | 28:41-23 | 30:57-20 | 32:29-20 | 37:49-20 | 40:32-20 | 42:28-15 | 44:20-16 | 45:43-14 |
| Split time | 02:37 | 06:18-93 | 02:21-4 | 03:56-6 | 05:03-10 | 03:59-30 | 04:27-10 | 02:16-8 | 01:32-24 | 05:20-32 | 02:43-9 | 01:56-6 | 01:52-20 | 01:23-10 |
| 15 | Cfn J Rycroft, SEAE | 45:48 | +12:43 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:27-56 | 05:24-35 | 07:59-21 | 13:01-18 | 19:49-24 | 23:32-20 | 27:44-18 | 30:14-16 | 31:43-15 | 36:06-13 | 40:16-18 | 42:19-14 | 44:03-14 | 45:48-15 |
| Split time | 03:27 | 01:57-17 | 02:35-11 | 05:02-28 | 06:48-44 | 03:43-17 | 04:12-6 | 02:30-13 | 01:29-22 | 04:23-12 | 04:10-58 | 02:03-10 | 01:44-14 | 01:45-38 |
| 16 | OCdt Mockeridge, RMAS | 45:51 | +12:46 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:59-32 | 04:44-18 | 07:58-20 | 12:46-15 | 17:50-8 | 21:56-13 | 27:01-14 | 29:45-14 | 31:53-16 | 36:31-14 | 39:40-15 | 42:34-17 | 44:16-15 | 45:51-16 |
| Split time | 02:59 | 01:45-12 | 03:14-36 | 04:48-20 | 05:04-12 | 04:06-32 | 05:05-24 | 02:44-26 | 02:08-68 | 04:38-19 | 03:09-29 | 02:54-58 | 01:42-11 | 01:35-20 |
| 17 | Ian Perrott, SEAE | 45:55 | +12:50 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:00-35 | 05:11-31 | 08:44-30 | 13:06-19 | 19:35-22 | 23:33-21 | 27:59-19 | 30:20-17 | 32:02-18 | 37:21-18 | 40:08-17 | 42:29-16 | 44:20-16 | 45:55-17 |
| Split time | 03:00 | 02:11-29 | 03:33-48 | 04:22-14 | 06:29-30 | 03:58-29 | 04:26-9 | 02:21-10 | 01:42-37 | 05:19-30 | 02:47-13 | 02:21-21 | 01:51-19 | 01:35-20 |
| 18 | Capt J Beere, DLSS | 46:22 | +13:17 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:59-32 | 04:57-25 | 07:40-17 | 12:05-10 | 18:27-15 | 22:37-18 | 27:41-17 | 30:20-17 | 31:55-17 | 36:34-15 | 39:48-16 | 42:34-17 | 44:33-18 | 46:22-18 |
| Split time | 02:59 | 01:58-19 | 02:43-17 | 04:25-15 | 06:22-29 | 04:10-34 | 05:04-23 | 02:39-23 | 01:35-27 | 04:39-20 | 03:14-32 | 02:46-47 | 01:59-26 | 01:49-42 |
| 19 | Peter Bennett, BKO | 47:06 | +14:01 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:43-21 | 04:59-27 | 07:38-16 | 12:37-14 | 19:21-21 | 23:39-22 | 28:28-22 | 31:16-21 | 33:25-23 | 38:01-21 | 41:21-21 | 43:19-20 | 45:24-20 | 47:06-19 |
| Split time | 02:43 | 02:16-33 | 02:39-14 | 04:59-26 | 06:44-40 | 04:18-39 | 04:49-18 | 02:48-32 | 02:09-69 | 04:36-18 | 03:20-35 | 01:58-7 | 02:05-31 | 01:42-32 |
| 20 | OCdt M Ellison, RMAS | 47:13 | +14:08 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:13-41 | 09:00-91 | 11:23-76 | 16:20-51 | 21:54-36 | 25:24-31 | 29:24-25 | 31:42-22 | 33:09-22 | 36:35-16 | 39:12-13 | 43:17-19 | 44:49-19 | 47:13-20 |
| Split time | 03:13 | 05:47-92 | 02:23-6 | 04:57-25 | 05:34-18 | 03:30-13 | 04:00-5 | 02:18-9 | 01:27-17 | 03:26-2 | 02:37-5 | 04:05-84 | 01:32-3 | 02:24-68 |
| 21 | OCdt R Clague, RMAS | 49:15 | +16:10 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:23-52 | 07:13-73 | 09:24-42 | 13:36-22 | 20:58-29 | 24:51-27 | 29:10-24 | 31:56-23 | 33:02-21 | 37:45-19 | 40:31-19 | 45:04-21 | 46:44-21 | 49:15-21 |
| Split time | 03:23 | 03:50-84 | 02:11-2 | 04:12-11 | 07:22-54 | 03:53-25 | 04:19-7 | 02:46-27 | 01:06-2 | 04:43-22 | 02:46-12 | 04:33-89 | 01:40-9 | 02:31-72 |
| 22 | Cfn Fong, 1 RRF | 51:06 | +18:01 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:59-75 | 05:38-43 | 08:47-32 | 14:07-30 | 18:46-18 | 22:04-15 | 26:03-8 | 28:33-6 | 29:54-6 | 43:31-26 | 45:49-23 | 47:58-22 | 49:41-22 | 51:06-22 |
| Split time | 03:59 | 01:39-7 | 03:09-32 | 05:20-35 | 04:39-4 | 03:18-6 | 03:59-4 | 02:30-13 | 01:21-11 | 13:37-92 | 02:18-2 | 02:09-13 | 01:43-12 | 01:25-13 |
| 23 | Pte Locke, 1 Royal Anglian | 53:22 | +20:17 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:22-51 | 05:14-32 | 08:09-24 | 19:35-76 | 26:14-67 | 30:27-65 | 35:39-56 | 38:34-48 | 40:34-51 | 45:30-43 | 48:07-31 | 50:15-27 | 51:48-26 | 53:22-23 |
| Split time | 03:22 | 01:52-14 | 02:55-25 | 11:26-93 | 06:39-36 | 04:13-37 | 05:12-25 | 02:55-37 | 02:00-58 | 04:56-27 | 02:37-5 | 02:08-12 | 01:33-5 | 01:34-18 |
| 24 | WO2 A Milner, Artillery Centre | 53:24 | +20:19 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:43-21 | 04:34-12 | 07:42-18 | 12:58-17 | 19:16-20 | 24:03-24 | 29:50-26 | 32:41-24 | 34:09-24 | 39:59-22 | 47:03-27 | 49:37-25 | 51:32-25 | 53:24-24 |
| Split time | 02:43 | 01:51-13 | 03:08-31 | 05:16-33 | 06:18-28 | 04:47-49 | 05:47-30 | 02:51-34 | 01:28-19 | 05:50-46 | 07:04-90 | 02:34-35 | 01:55-22 | 01:52-43 |
| 25 | Cfn S Moore, SEME | 53:53 | +20:48 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:11-6 | 03:31-3 | 07:30-13 | 14:42-35 | 21:18-30 | 25:02-28 | 33:14-34 | 36:43-33 | 38:19-33 | 44:03-31 | 47:01-26 | 50:29-28 | 52:31-27 | 53:53-25 |
| Split time | 02:11 | 01:20-3 | 03:59-66 | 07:12-70 | 06:36-35 | 03:44-18 | 08:12-79 | 03:29-58 | 01:36-29 | 05:44-41 | 02:58-26 | 03:28-73 | 02:02-29 | 01:22-7 |
| 26 | Cfn Laurence, SEME | 53:55 | +20:50 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:16-8 | 03:39-4 | 07:37-15 | 14:46-36 | 21:41-33 | 25:05-29 | 33:23-35 | 36:52-35 | 38:15-32 | 43:59-29 | 46:54-25 | 50:33-29 | 52:33-28 | 53:55-26 |
| Split time | 02:16 | 01:23-5 | 03:58-65 | 07:09-65 | 06:55-45 | 03:24-9 | 08:18-80 | 03:29-58 | 01:23-14 | 05:44-41 | 02:55-21 | 03:39-78 | 02:00-27 | 01:22-7 |
| 27 | Sgt D Markham, Armour Centre | 54:07 | +21:02 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:03-37 | 06:14-50 | 08:59-39 | 14:06-28 | 20:45-28 | 25:28-32 | 31:57-31 | 34:50-28 | 36:55-28 | 42:56-25 | 46:13-24 | 48:49-24 | 51:27-24 | 54:07-27 |
| Split time | 03:03 | 03:11-76 | 02:45-19 | 05:07-29 | 06:39-36 | 04:43-47 | 06:29-54 | 02:53-35 | 02:05-65 | 06:01-53 | 03:17-33 | 02:36-37 | 02:38-71 | 02:40-79 |
| 28 | Cfn Irvine, SEME | 54:08 | +21:03 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:26-14 | 03:46-5 | 07:42-18 | 14:51-37 | 21:52-35 | 25:10-30 | 33:30-36 | 37:08-37 | 38:30-34 | 44:15-32 | 47:11-28 | 50:48-31 | 52:44-29 | 54:08-28 |
| Split time | 02:26 | 01:20-3 | 03:56-64 | 07:09-65 | 07:01-47 | 03:18-6 | 08:20-81 | 03:38-67 | 01:22-12 | 05:45-44 | 02:56-22 | 03:37-77 | 01:56-23 | 01:24-11 |
| 29 | WO2 I Spencer, HMS Sultan | 54:12 | +21:07 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:16-8 | 04:33-11 | 07:28-12 | 11:47-7 | 16:34-5 | 20:25-6 | 25:03-5 | 40:22-60 | 41:56-55 | 45:22-40 | 48:33-35 | 50:34-30 | 52:48-30 | 54:12-29 |
| Split time | 02:16 | 02:17-35 | 02:55-25 | 04:19-13 | 04:47-6 | 03:51-22 | 04:38-15 | 15:19-93 | 01:34-26 | 03:26-2 | 03:11-30 | 02:01-8 | 02:14-41 | 01:24-11 |
| 30 | Richard Nuell, NWO | 55:10 | +22:05 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:18-46 | 06:12-49 | 09:41-47 | 15:50-45 | 23:36-46 | 28:38-47 | 33:59-41 | 36:46-34 | 38:14-31 | 43:54-28 | 47:13-29 | 49:56-26 | 52:48-30 | 55:10-30 |
| Split time | 03:18 | 02:54-64 | 03:29-45 | 06:09-46 | 07:46-59 | 05:02-57 | 05:21-28 | 02:47-30 | 01:28-19 | 05:40-39 | 03:19-34 | 02:43-46 | 02:52-77 | 02:22-64 |
| 31 | Cfn S Evans, SEME | 55:12 | +22:07 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:58-31 | 04:42-15 | 08:42-29 | 15:52-46 | 22:38-39 | 26:18-36 | 34:38-46 | 38:00-44 | 39:32-41 | 45:16-38 | 48:12-32 | 51:48-38 | 53:44-36 | 55:12-31 |
| Split time | 02:58 | 01:44-10 | 04:00-67 | 07:10-67 | 06:46-42 | 03:40-15 | 08:20-81 | 03:22-51 | 01:32-24 | 05:44-41 | 02:56-22 | 03:36-76 | 01:56-23 | 01:28-15 |
| 32 | Cfn Mitchell, SEME | 55:13 | +22:08 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:00-35 | 04:43-16 | 08:55-36 | 16:00-47 | 22:41-40 | 26:37-39 | 34:42-47 | 38:09-45 | 39:36-42 | 45:27-42 | 48:20-33 | 51:53-39 | 53:51-37 | 55:13-32 |
| Split time | 03:00 | 01:43-9 | 04:12-72 | 07:05-63 | 06:41-38 | 03:56-27 | 08:05-78 | 03:27-57 | 01:27-17 | 05:51-48 | 02:53-20 | 03:33-74 | 01:58-25 | 01:22-7 |
| 33 | Gill Prowse, SN | 55:35 | +22:30 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:41-19 | 04:50-23 | 07:59-21 | 14:11-31 | 21:26-31 | 25:56-34 | 32:02-32 | 35:13-30 | 40:31-49 | 45:52-46 | 48:49-37 | 51:10-34 | 53:24-32 | 55:35-33 |
| Split time | 02:41 | 02:09-27 | 03:09-32 | 06:12-49 | 07:15-52 | 04:30-44 | 06:06-42 | 03:11-42 | 05:18-95 | 05:21-34 | 02:57-25 | 02:21-21 | 02:14-41 | 02:11-57 |
| 34 | LCpl M Blackburn, SEME | 55:39 | +22:34 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 02:59-32 | 04:43-16 | 08:45-31 | 15:47-44 | 23:34-45 | 27:22-42 | 33:36-38 | 36:14-31 | 37:38-30 | 43:45-27 | 49:23-39 | 51:42-36 | 54:00-39 | 55:39-34 |
| Split time | 02:59 | 01:44-10 | 04:02-69 | 07:02-61 | 07:47-60 | 03:48-19 | 06:14-45 | 02:38-22 | 01:24-15 | 06:07-59 | 05:38-82 | 02:19-18 | 02:18-49 | 01:39-26 |
| 35 | Mary Nixon, SARUM | 55:59 | +22:54 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:20-49 | 05:36-42 | 09:24-42 | 15:25-41 | 22:00-37 | 27:10-40 | 33:35-37 | 37:06-36 | 38:46-35 | 45:23-41 | 49:18-38 | 51:30-35 | 53:36-33 | 55:59-35 |
| Split time | 03:20 | 02:16-33 | 03:48-60 | 06:01-43 | 06:35-34 | 05:10-63 | 06:25-50 | 03:31-61 | 01:40-33 | 06:37-67 | 03:55-47 | 02:12-14 | 02:06-33 | 02:23-65 |
| 36 | John Faller, SO | 56:05 | +23:00 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:06-39 | 05:30-38 | 08:56-37 | 14:41-34 | 23:59-51 | 28:56-50 | 34:46-49 | 37:23-38 | 38:58-38 | 44:43-35 | 48:29-34 | 51:09-33 | 53:42-35 | 56:05-36 |
| Split time | 03:06 | 02:24-38 | 03:26-43 | 05:45-39 | 09:18-78 | 04:57-55 | 05:50-33 | 02:37-20 | 01:35-27 | 05:45-44 | 03:46-43 | 02:40-39 | 02:33-65 | 02:23-65 |
| 37 | Capt RC Gilbert, 42 Engr Regt (GEO) | 56:09 | +23:04 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:15-43 | 06:57-65 | 10:30-60 | 16:40-54 | 23:51-50 | 28:31-45 | 33:43-39 | 37:28-40 | 39:20-40 | 44:33-34 | 47:58-30 | 51:44-37 | 53:59-38 | 56:09-37 |
| Split time | 03:15 | 03:42-82 | 03:33-48 | 06:10-47 | 07:11-51 | 04:40-46 | 05:12-25 | 03:45-69 | 01:52-51 | 05:13-29 | 03:25-37 | 03:46-80 | 02:15-44 | 02:10-55 |
| 38 | Maj D Shore, HMS Sultan | 56:11 | +23:06 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
| Total time | 03:46-66 | 06:23-53 | 09:33-46 | 18:37-72 | 25:18-60 | 29:36-55 | 34:23-42 | 38:17-46 | 39:56-45 | 44:31-33 | 48:33-35 | 50:51-32 | 53:37-34 | 56:11-38 |
| Split time | 03:46 | 02:37-46 | 03:10-35 | 09:04-88 | 06:41-38 | 04:18-39 | 04:47-17 | 03:54-76 | 01:39-31 | 04:35-17 | 04:02-51 | 02:18-16 | 02:46-73 | 02:34-74 |
| 39 | LCpl Conner, 4 Rifles | 56:15 | +23:10 | |||||||||||
| Control | 1-158 | 2-170 | 3-147 | 4-138 | 5-115 | 6-159 | 7-139 | 8-148 | 9-164 | 10-140 | 11-163 | 12-151 | 13-110 | 14-249 |
