| 1 | WO2 A Clarke, HQ 4 Div | 33:08 | +00:00 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 01:48-1 | 02:58-1 | 04:33-2 | 07:15-2 | 09:24-2 | 11:57-2 | 15:43-2 | 17:25-3 | 18:40-3 | 20:19-1 | 23:14-1 | 25:35-1 | 29:36-1 | 32:13-1 | 33:08-1 |
| Split time | 01:48 | 01:10-7 | 01:35-10 | 02:42-8 | 02:09-5 | 02:33-9 | 03:46-7 | 01:42-6 | 01:15-7 | 01:39-5 | 02:55-4 | 02:21-6 | 04:01-5 | 02:37-10 | 00:55-5 |
| 2 | Sig M Stockdale, 11 Sig Regt/RSOS | 36:10 | +03:02 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 04:34-9 | 05:58-9 | 06:51-9 | 08:49-4 | 12:21-5 | 13:32-4 | 16:00-4 | 17:23-2 | 18:13-2 | 23:02-3 | 25:53-3 | 28:01-3 | 33:21-2 | 35:15-3 | 36:10-2 |
| Split time | 04:34 | 01:24-8 | 00:53-6 | 01:58-3 | 03:32-14 | 01:11-2 | 02:28-2 | 01:23-3 | 00:50-4 | 04:49-13 | 02:51-2 | 02:08-4 | 05:20-7 | 01:54-5 | 00:55-5 |
| 3 | Sig Rajesh Rai, 11 Sig Regt/RSOS | 36:15 | +03:07 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 04:34-9 | 06:02-10 | 06:49-8 | 08:43-3 | 11:51-4 | 13:02-3 | 15:56-3 | 17:17-1 | 18:01-1 | 22:50-2 | 25:52-2 | 27:55-2 | 33:26-3 | 35:13-2 | 36:15-3 |
| Split time | 04:34 | 01:28-10 | 00:47-3 | 01:54-2 | 03:08-12 | 01:11-2 | 02:54-4 | 01:21-2 | 00:44-2 | 04:49-13 | 03:02-6 | 02:03-3 | 05:31-10 | 01:47-3 | 01:02-8 |
| 4 | Sig S Ritson, 11 Sig Regt/RSOS | 37:16 | +04:08 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 05:31-11 | 06:55-11 | 07:45-10 | 09:46-6 | 12:52-9 | 14:06-5 | 16:52-5 | 18:20-4 | 19:13-4 | 23:53-5 | 26:57-4 | 28:51-4 | 34:21-4 | 36:11-4 | 37:16-4 |
| Split time | 05:31 | 01:24-8 | 00:50-5 | 02:01-4 | 03:06-11 | 01:14-4 | 02:46-3 | 01:28-4 | 00:53-5 | 04:40-11 | 03:04-7 | 01:54-2 | 05:30-9 | 01:50-4 | 01:05-9 |
| 5 | Sig A Stevenson, 11 Sig Regt/RSOS | 37:40 | +04:32 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 05:34-12 | 07:03-12 | 07:56-11 | 10:07-9 | 13:35-11 | 14:45-7 | 17:04-6 | 18:35-5 | 19:23-5 | 24:03-6 | 26:58-5 | 29:11-5 | 34:34-5 | 36:47-5 | 37:40-5 |
| Split time | 05:34 | 01:29-11 | 00:53-6 | 02:11-6 | 03:28-13 | 01:10-1 | 02:19-1 | 01:31-5 | 00:48-3 | 04:40-11 | 02:55-4 | 02:13-5 | 05:23-8 | 02:13-8 | 00:53-4 |
| 6 | LCpl M Smith, 10 Sig Regt | 40:40 | +07:32 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 03:56-8 | 04:53-7 | 06:48-7 | 09:14-5 | 11:03-3 | 14:14-6 | 22:17-10 | 24:13-10 | 25:29-9 | 27:01-9 | 29:30-7 | 32:41-7 | 37:35-6 | 39:45-6 | 40:40-6 |
| Split time | 03:56 | 00:57-4 | 01:55-12 | 02:26-7 | 01:49-4 | 03:11-11 | 08:03-13 | 01:56-7 | 01:16-8 | 01:32-4 | 02:29-1 | 03:11-8 | 04:54-6 | 02:10-7 | 00:55-5 |
| 7 | Pte L Oliver, 23 Pnr Regt RLC | 42:16 | +09:08 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 02:57-5 | 03:40-3 | 04:19-1 | 05:47-1 | 06:51-1 | 08:46-1 | 12:06-1 | 21:02-6 | 21:45-6 | 23:05-4 | 36:06-11 | 37:15-9 | 40:03-7 | 41:40-7 | 42:16-7 |
| Split time | 02:57 | 00:43-3 | 00:39-1 | 01:28-1 | 01:04-1 | 01:55-5 | 03:20-5 | 08:56-14 | 00:43-1 | 01:20-2 | 13:01-14 | 01:09-1 | 02:48-2 | 01:37-2 | 00:36-1 |
| 8 | Pte Stewart, 27 Regt RLC | 46:59 | +13:51 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12 N/A | 13-102 | 14-101 | 15-249 |
| Total time | 01:50-2 | 04:20-4 | 06:20-5 | 10:00-7 | 12:23-6 | 15:35-10 | 23:38-11 | 26:05-11 | 27:08-11 | 28:29-11 | 32:48-9 | 00:00-0 | 43:09-9 | 45:35-8 | 46:59-8 |
| Split time | 01:50 | 02:30-14 | 02:00-13 | 03:40-11 | 02:23-6 | 03:12-12 | 08:03-13 | 02:27-10 | 01:03-6 | 01:21-3 | 04:19-9 | - | - | 02:26-9 | 01:24-13 |
| 9 | LCpl R Childs, 10 Sig Regt | 47:10 | +14:02 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 02:02-3 | 02:59-2 | 08:29-12 | 11:39-12 | 14:02-12 | 16:25-11 | 21:27-9 | 24:06-9 | 26:06-10 | 28:04-10 | 34:55-10 | 38:08-10 | 42:06-8 | 45:55-9 | 47:10-9 |
| Split time | 02:02 | 00:57-4 | 05:30-14 | 03:10-9 | 02:23-6 | 02:23-7 | 05:02-10 | 02:39-11 | 02:00-12 | 01:58-7 | 06:51-12 | 03:13-9 | 03:58-4 | 03:49-12 | 01:15-11 |
| 10 | Tony Noott, BOK | 51:34 | +18:26 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 02:43-4 | 04:26-5 | 06:09-4 | 10:01-8 | 12:40-7 | 15:09-8 | 20:26-8 | 22:52-8 | 24:32-8 | 26:44-8 | 32:45-8 | 37:02-8 | 45:22-10 | 50:05-10 | 51:34-10 |
| Split time | 02:43 | 01:43-12 | 01:43-11 | 03:52-12 | 02:39-10 | 02:29-8 | 05:17-11 | 02:26-9 | 01:40-10 | 02:12-9 | 06:01-11 | 04:17-12 | 08:20-11 | 04:43-14 | 01:29-14 |
| 11 | Pte O Makhura, 23 Pnr Regt RLC | 58:24 | +25:16 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 16:03-13 | 16:36-13 | 17:25-13 | 23:56-13 | 25:23-13 | 28:28-13 | 33:00-13 | 34:09-13 | 40:03-13 | 40:41-13 | 43:33-13 | 52:00-12 | 55:32-11 | 57:32-11 | 58:24-11 |
| Split time | 16:03 | 00:33-1 | 00:49-4 | 06:31-14 | 01:27-3 | 03:05-10 | 04:32-9 | 01:09-1 | 05:54-13 | 00:38-1 | 02:52-3 | 08:27-13 | 03:32-3 | 02:00-6 | 00:52-3 |
| 12 | John Martin, BAOC | 1:05:12 | +32:04 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 03:21-6 | 05:29-8 | 06:39-6 | 10:18-10 | 12:44-8 | 22:09-12 | 27:26-12 | 30:08-12 | 31:57-12 | 33:55-12 | 41:42-12 | 45:29-11 | 60:03-12 | 63:55-12 | 65:12-12 |
| Split time | 03:21 | 02:08-13 | 01:10-9 | 03:39-10 | 02:26-8 | 09:25-14 | 05:17-11 | 02:42-12 | 01:49-11 | 01:58-7 | 07:47-13 | 03:47-11 | 14:34-12 | 03:52-13 | 01:17-12 |
| 13 | Ros James, SMOC | 1:10:09 | +37:01 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 03:25-7 | 04:33-6 | 05:33-3 | 10:26-11 | 13:02-10 | 15:21-9 | 19:22-7 | 21:18-7 | 22:41-7 | 24:32-7 | 28:09-6 | 30:57-6 | 66:05-13 | 69:04-13 | 70:09-13 |
| Split time | 03:25 | 01:08-6 | 01:00-8 | 04:53-13 | 02:36-9 | 02:19-6 | 04:01-8 | 01:56-7 | 01:23-9 | 01:51-6 | 03:37-8 | 02:48-7 | 35:08-13 | 02:59-11 | 01:05-9 |
| 14 | Fus C Jones, 1 RRF | 1:10:45 | +37:37 | ||||||||||||
| Control | 1-91 | 2-92 | 3-93 | 4-94 | 5-95 | 6-96 | 7-97 | 8-107 | 9-52 | 10-108 | 11-53 | 12-100 | 13-102 | 14-101 | 15-249 |
| Total time | 30:46-14 | 31:28-14 | 32:07-14 | 34:17-14 | 35:35-14 | 39:08-14 | 42:30-14 | 45:22-14 | 55:05-14 | 58:12-14 | 62:41-14 | 66:04-13 | 68:23-14 | 69:57-14 | 70:45-14 |
| Split time | 30:46 | 00:42-2 | 00:39-1 | 02:10-5 | 01:18-2 | 03:33-13 | 03:22-6 | 02:52-13 | 09:43-14 | 03:07-10 | 04:29-10 | 03:23-10 | 02:19-1 | 01:34-1 | 00:48-2 |
05/05/10 16:48:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK