| 1 | Roger Pleasant, SOC | 40:57 | +00:00 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:34-10 | 04:32-7 | 07:46-5 | 10:35-3 | 13:03-2 | 15:34-2 | 19:09-1 | 22:40-1 | 25:11-1 | 29:32-1 | 31:55-1 | 34:42-1 | 36:29-1 | 39:38-1 | 40:57-1 |
| Split time | 01:34 | 02:58-16 | 03:14-14 | 02:49-7 | 02:28-13 | 02:31-6 | 03:35-12 | 03:31-7 | 02:31-37 | 04:21-19 | 02:23-18 | 02:47-45 | 01:47-15 | 03:09-8 | 01:19-21 |
| 2 | Jan Belza, SARUM | 43:30 | +02:33 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:23-23 | 05:54-16 | 09:09-11 | 12:13-8 | 14:51-8 | 17:45-7 | 23:55-10 | 27:08-5 | 29:09-5 | 32:10-2 | 34:37-2 | 37:07-4 | 38:46-2 | 41:59-2 | 43:30-2 |
| Split time | 02:23 | 03:31-26 | 03:15-16 | 03:04-13 | 02:38-17 | 02:54-15 | 06:10-32 | 03:13-4 | 02:01-24 | 03:01-2 | 02:27-19 | 02:30-36 | 01:39-12 | 03:13-11 | 01:31-30 |
| 3 | Tim Pugh, GO | 43:42 | +02:45 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:16-20 | 06:12-22 | 11:34-30 | 15:20-27 | 17:48-24 | 20:49-17 | 23:30-7 | 28:07-9 | 29:41-8 | 33:06-4 | 35:22-4 | 37:23-5 | 39:14-4 | 42:25-3 | 43:42-3 |
| Split time | 02:16 | 03:56-36 | 05:22-46 | 03:46-26 | 02:28-13 | 03:01-17 | 02:41-6 | 04:37-25 | 01:34-10 | 03:25-5 | 02:16-11 | 02:01-18 | 01:51-16 | 03:11-9 | 01:17-18 |
| 4 | LCpl S Whiting, SEME | 43:49 | +02:52 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:13-4 | 09:18-47 | 13:46-42 | 16:15-30 | 18:32-27 | 20:52-19 | 23:30-7 | 27:07-4 | 28:37-3 | 32:24-3 | 34:42-3 | 36:02-2 | 39:06-3 | 42:52-4 | 43:49-4 |
| Split time | 01:13 | 08:05-56 | 04:28-35 | 02:29-3 | 02:17-6 | 02:20-3 | 02:38-5 | 03:37-10 | 01:30-7 | 03:47-11 | 02:18-14 | 01:20-2 | 03:04-45 | 03:46-23 | 00:57-5 |
| 5 | LCpl S Mellor, SEME | 44:51 | +03:54 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:08-3 | 03:58-3 | 14:47-46 | 17:16-35 | 19:28-30 | 21:52-24 | 24:29-11 | 28:08-10 | 29:38-7 | 33:23-5 | 35:39-5 | 37:01-3 | 40:08-6 | 43:52-6 | 44:51-5 |
| Split time | 01:08 | 02:50-14 | 10:49-55 | 02:29-3 | 02:12-4 | 02:24-4 | 02:37-4 | 03:39-11 | 01:30-7 | 03:45-10 | 02:16-11 | 01:22-3 | 03:07-46 | 03:44-21 | 00:59-7 |
| 6 | Mike Shires, TVOC | 45:13 | +04:16 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:22-5 | 04:58-9 | 08:12-8 | 11:31-5 | 13:56-4 | 17:04-4 | 23:04-6 | 27:26-6 | 30:29-10 | 33:24-6 | 36:08-6 | 38:10-7 | 39:50-5 | 43:33-5 | 45:13-6 |
| Split time | 01:22 | 03:36-31 | 03:14-14 | 03:19-19 | 02:25-12 | 03:08-18 | 06:00-29 | 04:22-20 | 03:03-42 | 02:55-1 | 02:44-28 | 02:02-20 | 01:40-13 | 03:43-20 | 01:40-38 |
| 7 | Sgt R Hunter, SEAE | 45:49 | +04:52 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:00-2 | 03:03-1 | 05:27-1 | 08:19-1 | 13:19-3 | 20:29-15 | 22:46-3 | 27:38-7 | 29:12-6 | 35:48-10 | 38:17-9 | 40:29-9 | 41:55-9 | 44:57-7 | 45:49-7 |
| Split time | 01:00 | 02:03-1 | 02:24-6 | 02:52-8 | 05:00-47 | 07:10-49 | 02:17-3 | 04:52-33 | 01:34-10 | 06:36-38 | 02:29-21 | 02:12-27 | 01:26-6 | 03:02-4 | 00:52-2 |
| 8 | Cfn C Humphryes, SEME | 45:57 | +05:00 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:14-19 | 05:01-10 | 15:46-49 | 18:14-39 | 20:32-33 | 22:50-26 | 25:33-14 | 29:06-12 | 30:36-11 | 34:25-7 | 36:43-7 | 38:09-6 | 41:12-8 | 44:59-8 | 45:57-8 |
| Split time | 02:14 | 02:47-12 | 10:45-54 | 02:28-2 | 02:18-7 | 02:18-2 | 02:43-7 | 03:33-8 | 01:30-7 | 03:49-12 | 02:18-14 | 01:26-4 | 03:03-44 | 03:47-24 | 00:58-6 |
| 9 | Ian Perrott, SEAE | 46:52 | +05:55 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:30-32 | 07:26-33 | 10:30-20 | 13:32-17 | 16:31-16 | 19:19-11 | 28:09-16 | 31:53-17 | 33:29-16 | 36:43-11 | 39:02-11 | 40:50-10 | 42:32-10 | 45:47-9 | 46:52-9 |
| Split time | 03:30 | 03:56-36 | 03:04-11 | 03:02-11 | 02:59-27 | 02:48-13 | 08:50-40 | 03:44-13 | 01:36-13 | 03:14-4 | 02:19-17 | 01:48-12 | 01:42-14 | 03:15-12 | 01:05-11 |
| 10 | Peter Bennett, BKO | 47:03 | +06:06 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:56-14 | 04:25-6 | 08:10-6 | 11:23-4 | 14:02-5 | 16:36-3 | 22:42-2 | 26:03-2 | 28:20-2 | 34:58-9 | 37:27-8 | 39:18-8 | 41:11-7 | 45:50-10 | 47:03-10 |
| Split time | 01:56 | 02:29-7 | 03:45-24 | 03:13-16 | 02:39-18 | 02:34-8 | 06:06-31 | 03:21-6 | 02:17-33 | 06:38-39 | 02:29-21 | 01:51-14 | 01:53-18 | 04:39-37 | 01:13-15 |
| 11 | Cfn A Irvine, SEME | 48:06 | +07:09 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 00:50-1 | 05:28-15 | 07:24-4 | 14:45-24 | 18:17-26 | 24:48-30 | 28:23-17 | 31:09-16 | 32:32-14 | 38:40-15 | 40:42-13 | 42:29-13 | 43:42-12 | 46:54-11 | 48:06-11 |
| Split time | 00:50 | 04:38-48 | 01:56-1 | 07:21-52 | 03:32-33 | 06:31-48 | 03:35-12 | 02:46-2 | 01:23-4 | 06:08-37 | 02:02-5 | 01:47-10 | 01:13-2 | 03:12-10 | 01:12-14 |
| 12 | WO2 A Milner, Artillery Centre | 48:51 | +07:54 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:24-6 | 03:51-2 | 06:41-3 | 16:22-33 | 18:53-28 | 21:46-23 | 25:26-13 | 30:08-13 | 32:24-13 | 38:16-13 | 40:34-12 | 42:23-12 | 43:57-13 | 47:30-12 | 48:51-12 |
| Split time | 01:24 | 02:27-5 | 02:50-8 | 09:41-55 | 02:31-15 | 02:53-14 | 03:40-15 | 04:42-28 | 02:16-32 | 05:52-32 | 02:18-14 | 01:49-13 | 01:34-11 | 03:33-16 | 01:21-24 |
| 13 | Vincent Joyce, SO | 50:04 | +09:07 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:47-12 | 06:09-20 | 10:06-18 | 13:47-20 | 17:01-20 | 20:51-18 | 24:29-11 | 28:52-11 | 30:58-12 | 34:52-8 | 38:25-10 | 41:09-11 | 43:30-11 | 48:06-13 | 50:04-13 |
| Split time | 01:47 | 04:22-43 | 03:57-27 | 03:41-25 | 03:14-29 | 03:50-27 | 03:38-14 | 04:23-21 | 02:06-27 | 03:54-13 | 03:33-42 | 02:44-43 | 02:21-34 | 04:36-34 | 01:58-46 |
| 14 | Cpl M A Stevens, 22 Engr Regt | 53:08 | +12:11 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:03-16 | 06:24-24 | 11:13-27 | 14:53-26 | 17:48-24 | 20:26-14 | 31:10-26 | 34:44-23 | 36:53-22 | 40:33-17 | 42:32-17 | 44:25-16 | 46:36-16 | 51:50-15 | 53:08-14 |
| Split time | 02:03 | 04:21-41 | 04:49-44 | 03:40-24 | 02:55-25 | 02:38-11 | 10:44-42 | 03:34-9 | 02:09-29 | 03:40-9 | 01:59-2 | 01:53-15 | 02:11-32 | 05:14-46 | 01:18-20 |
| 15 | John Farren, TVOC | 53:26 | +12:29 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:24-6 | 04:45-8 | 08:15-9 | 12:18-9 | 15:02-9 | 17:34-5 | 22:54-4 | 31:08-15 | 32:58-15 | 37:11-12 | 40:49-14 | 42:53-14 | 44:46-14 | 49:57-14 | 53:26-15 |
| Split time | 01:24 | 03:21-25 | 03:30-19 | 04:03-29 | 02:44-22 | 02:32-7 | 05:20-26 | 08:14-54 | 01:50-18 | 04:13-17 | 03:38-45 | 02:04-21 | 01:53-18 | 05:11-44 | 03:29-56 |
| 16 | Cfn J Hillier, 4 Bn REME | 55:03 | +14:06 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 08:24-53 | 11:59-52 | 15:09-48 | 19:24-44 | 21:59-37 | 27:24-38 | 31:24-28 | 36:03-25 | 38:07-25 | 43:03-21 | 45:04-19 | 47:11-19 | 49:42-18 | 53:16-16 | 55:03-16 |
| Split time | 08:24 | 03:35-30 | 03:10-13 | 04:15-33 | 02:35-16 | 05:25-41 | 04:00-17 | 04:39-26 | 02:04-26 | 04:56-26 | 02:01-4 | 02:07-24 | 02:31-38 | 03:34-17 | 01:47-43 |
| 17 | Cfn S Evans, SEME | 55:33 | +14:36 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:29-8 | 05:55-17 | 09:47-16 | 12:51-11 | 15:06-11 | 17:43-6 | 22:55-5 | 26:52-3 | 28:51-4 | 45:39-26 | 47:49-25 | 49:20-23 | 50:46-19 | 53:54-17 | 55:33-17 |
| Split time | 01:29 | 04:26-44 | 03:52-25 | 03:04-13 | 02:15-5 | 02:37-10 | 05:12-25 | 03:57-16 | 01:59-23 | 16:48-51 | 02:10-10 | 01:31-5 | 01:26-6 | 03:08-6 | 01:39-36 |
| 18 | LCpl M Blackburn, SEME | 55:56 | +14:59 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 09:21-56 | 12:37-54 | 16:15-51 | 20:29-48 | 22:53-38 | 28:22-41 | 32:19-31 | 36:46-27 | 38:49-26 | 43:58-22 | 46:07-21 | 48:08-20 | 50:47-20 | 54:22-18 | 55:56-18 |
| Split time | 09:21 | 03:16-22 | 03:38-23 | 04:14-32 | 02:24-11 | 05:29-43 | 03:57-16 | 04:27-24 | 02:03-25 | 05:09-27 | 02:09-9 | 02:01-18 | 02:39-39 | 03:35-18 | 01:34-31 |
| 19 | Cpl Pysarczuk, SEME | 56:19 | +15:22 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:17-21 | 06:45-29 | 10:42-24 | 13:39-18 | 16:02-14 | 18:37-10 | 23:44-9 | 27:40-8 | 29:47-9 | 46:28-28 | 48:44-26 | 50:16-24 | 51:33-23 | 54:50-19 | 56:19-19 |
| Split time | 02:17 | 04:28-45 | 03:57-27 | 02:57-9 | 02:23-10 | 02:35-9 | 05:07-24 | 03:56-15 | 02:07-28 | 16:41-50 | 02:16-11 | 01:32-6 | 01:17-4 | 03:17-14 | 01:29-27 |
| 20 | WO2 R Powell, HQ DEME (A) | 56:42 | +15:45 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:47-37 | 06:41-28 | 11:21-29 | 14:41-23 | 17:28-23 | 21:38-22 | 27:05-15 | 30:58-14 | 34:06-17 | 39:25-16 | 42:07-15 | 44:05-15 | 50:52-21 | 55:16-20 | 56:42-20 |
| Split time | 03:47 | 02:54-15 | 04:40-38 | 03:20-20 | 02:47-23 | 04:10-29 | 05:27-28 | 03:53-14 | 03:08-44 | 05:19-28 | 02:42-27 | 01:58-16 | 06:47-56 | 04:24-31 | 01:26-26 |
| 21 | Maj AR Pack, Defence Academy | 57:17 | +16:20 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:55-27 | 07:32-34 | 11:37-31 | 16:06-29 | 19:02-29 | 22:37-25 | 28:38-20 | 33:03-19 | 35:16-20 | 42:37-20 | 46:15-23 | 48:53-22 | 51:03-22 | 55:39-21 | 57:17-21 |
| Split time | 02:55 | 04:37-47 | 04:05-29 | 04:29-34 | 02:56-26 | 03:35-25 | 06:01-30 | 04:25-23 | 02:13-30 | 07:21-43 | 03:38-45 | 02:38-41 | 02:10-31 | 04:36-34 | 01:38-34 |
| 22 | Bill Davidson, SOC | 57:28 | +16:31 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:01-15 | 05:10-11 | 09:34-14 | 13:24-15 | 16:58-19 | 27:04-35 | 30:17-23 | 35:04-24 | 37:17-23 | 41:23-18 | 44:02-18 | 46:08-18 | 48:57-17 | 55:46-22 | 57:28-22 |
| Split time | 02:01 | 03:09-19 | 04:24-33 | 03:50-28 | 03:34-35 | 10:06-51 | 03:13-10 | 04:47-31 | 02:13-30 | 04:06-15 | 02:39-25 | 02:06-23 | 02:49-42 | 06:49-51 | 01:42-39 |
| 23 | Capt A Barnett, ATR Winchester | 57:40 | +16:43 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:42-34 | 06:05-19 | 09:12-12 | 12:50-10 | 14:47-7 | 20:17-13 | 28:36-19 | 32:53-18 | 34:33-18 | 38:32-14 | 42:09-16 | 44:31-17 | 46:33-15 | 56:03-23 | 57:40-23 |
| Split time | 03:42 | 02:23-4 | 03:07-12 | 03:38-23 | 01:57-1 | 05:30-46 | 08:19-37 | 04:17-17 | 01:40-15 | 03:59-14 | 03:37-44 | 02:22-34 | 02:02-24 | 09:30-55 | 01:37-33 |
| 24 | Stephen Price, IND | 57:46 | +16:49 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:56-38 | 06:33-27 | 10:25-19 | 13:28-16 | 25:52-46 | 27:09-36 | 31:16-27 | 38:10-30 | 39:44-29 | 44:13-24 | 46:08-22 | 52:09-28 | 54:04-26 | 56:50-25 | 57:46-24 |
| Split time | 03:56 | 02:37-9 | 03:52-25 | 03:03-12 | 12:24-56 | 01:17-1 | 04:07-18 | 06:54-46 | 01:34-10 | 04:29-21 | 01:55-1 | 06:01-55 | 01:55-21 | 02:46-1 | 00:56-4 |
| 25 | Pte C Stebbings, 23 Pnr Regt RLC | 58:48 | +17:51 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:22-22 | 06:53-31 | 10:30-20 | 13:44-19 | 16:45-17 | 21:25-21 | 29:16-21 | 33:36-20 | 34:41-19 | 46:20-27 | 48:57-27 | 50:44-25 | 52:09-25 | 56:20-24 | 58:48-25 |
| Split time | 02:22 | 04:31-46 | 03:37-22 | 03:14-18 | 03:01-28 | 04:40-35 | 07:51-34 | 04:20-19 | 01:05-1 | 11:39-48 | 02:37-24 | 01:47-10 | 01:25-5 | 04:11-28 | 02:28-51 |
| 26 | Cfn Quilter, 1 RRF | 1:00:00 | +19:03 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:06-17 | 05:18-13 | 08:49-10 | 12:53-12 | 16:12-15 | 19:46-12 | 31:33-29 | 37:42-29 | 39:38-28 | 48:20-32 | 51:20-30 | 53:36-30 | 55:30-28 | 58:31-26 | 60:00-26 |
| Split time | 02:06 | 03:12-21 | 03:31-20 | 04:04-30 | 03:19-30 | 03:34-23 | 11:47-46 | 06:09-39 | 01:56-21 | 08:42-45 | 03:00-31 | 02:16-30 | 01:54-20 | 03:01-2 | 01:29-27 |
| 27 | Pte A Adams, 3 Yorks | 1:00:22 | +19:25 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:58-28 | 08:31-43 | 12:00-34 | 18:11-38 | 24:53-44 | 30:22-43 | 33:12-33 | 39:40-32 | 42:10-32 | 48:07-31 | 51:29-32 | 54:01-31 | 56:03-30 | 59:18-27 | 60:22-27 |
| Split time | 02:58 | 05:33-53 | 03:29-18 | 06:11-48 | 06:42-48 | 05:29-43 | 02:50-8 | 06:28-44 | 02:30-36 | 05:57-35 | 03:22-37 | 02:32-38 | 02:02-24 | 03:15-12 | 01:04-9 |
| 28 | Cfn Fong, 1 RRF | 1:00:42 | +19:45 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:08-18 | 05:14-12 | 09:53-17 | 14:47-25 | 17:06-21 | 20:39-16 | 32:17-30 | 38:39-31 | 40:01-30 | 49:15-34 | 52:14-33 | 54:26-33 | 56:22-31 | 59:23-29 | 60:42-28 |
| Split time | 02:08 | 03:06-17 | 04:39-37 | 04:54-36 | 02:19-9 | 03:33-22 | 11:38-44 | 06:22-41 | 01:22-3 | 09:14-46 | 02:59-30 | 02:12-27 | 01:56-22 | 03:01-2 | 01:19-21 |
| 29 | Pte Rb Best, 3 Yorks | 1:01:16 | +20:19 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:57-39 | 09:33-48 | 13:00-38 | 19:09-42 | 25:51-45 | 31:16-45 | 34:08-36 | 40:34-36 | 43:05-35 | 49:01-33 | 52:21-34 | 54:55-34 | 56:59-32 | 60:06-31 | 61:16-29 |
| Split time | 03:57 | 05:36-54 | 03:27-17 | 06:09-47 | 06:42-48 | 05:25-41 | 02:52-9 | 06:26-42 | 02:31-37 | 05:56-34 | 03:20-35 | 02:34-39 | 02:04-26 | 03:07-5 | 01:10-13 |
| 30 | David Bonser, SOC | 1:01:29 | +20:32 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:41-26 | 06:32-26 | 11:13-27 | 16:21-32 | 19:53-32 | 24:10-28 | 29:34-22 | 37:11-28 | 40:28-31 | 45:16-25 | 49:16-28 | 51:52-27 | 55:04-27 | 59:50-30 | 61:29-30 |
| Split time | 02:41 | 03:51-34 | 04:41-39 | 05:08-39 | 03:32-33 | 04:17-30 | 05:24-27 | 07:37-48 | 03:17-46 | 04:48-24 | 04:00-53 | 02:36-40 | 03:12-47 | 04:46-38 | 01:39-36 |
| 31 | Yvonne Hodson, TVOC | 1:01:41 | +20:44 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 02:24-24 | 06:20-23 | 10:45-25 | 15:37-28 | 19:51-31 | 24:13-29 | 28:26-18 | 33:58-21 | 37:59-24 | 42:11-19 | 45:23-20 | 48:33-21 | 51:46-24 | 59:22-28 | 61:41-31 |
| Split time | 02:24 | 03:56-36 | 04:25-34 | 04:52-35 | 04:14-43 | 04:22-32 | 04:13-19 | 05:32-34 | 04:01-52 | 04:12-16 | 03:12-33 | 03:10-48 | 03:13-48 | 07:36-54 | 02:19-49 |
| 32 | Steve Pullen, SOC | 1:02:09 | +21:12 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 01:53-13 | 04:20-5 | 13:13-39 | 16:17-31 | 24:10-41 | 26:37-34 | 34:41-37 | 41:15-38 | 43:05-35 | 47:22-29 | 49:29-29 | 51:33-26 | 57:03-33 | 60:50-33 | 62:09-32 |
| Split time | 01:53 | 02:27-5 | 08:53-53 | 03:04-13 | 07:53-50 | 02:27-5 | 08:04-35 | 06:34-45 | 01:50-18 | 04:17-18 | 02:07-7 | 02:04-21 | 05:30-54 | 03:47-24 | 01:19-21 |
| 33 | SSgt S Mallison, 11 Sig Regt/RSOS | 1:02:21 | +21:24 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 03:15-30 | 08:20-41 | 13:28-41 | 17:17-36 | 21:16-35 | 25:49-32 | 30:42-25 | 36:16-26 | 39:19-27 | 44:11-23 | 47:47-24 | 53:04-29 | 55:30-28 | 60:43-32 | 62:21-33 |
| Split time | 03:15 | 05:05-52 | 05:08-45 | 03:49-27 | 03:59-39 | 04:33-33 | 04:53-23 | 05:34-35 | 03:03-42 | 04:52-25 | 03:36-43 | 05:17-54 | 02:26-36 | 05:13-45 | 01:38-34 |
| 34 | Chris Rose, BADO | 1:04:24 | +23:27 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 09:19-55 | 13:40-55 | 18:23-54 | 23:23-53 | 27:40-49 | 31:07-44 | 35:41-40 | 40:28-35 | 43:19-38 | 50:10-35 | 52:58-35 | 55:39-35 | 58:04-35 | 62:22-34 | 64:24-34 |
| Split time | 09:19 | 04:21-41 | 04:43-40 | 05:00-37 | 04:17-44 | 03:27-20 | 04:34-21 | 04:47-31 | 02:51-40 | 06:51-40 | 02:48-29 | 02:41-42 | 02:25-35 | 04:18-29 | 02:02-47 |
| 35 | Robert Teed, BOK | 1:05:35 | +24:38 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 08:44-54 | 12:30-53 | 16:48-52 | 20:53-51 | 24:12-42 | 27:46-39 | 32:29-32 | 40:22-34 | 43:07-37 | 47:30-30 | 51:25-31 | 54:11-32 | 57:08-34 | 63:20-35 | 65:35-35 |
| Split time | 08:44 | 03:46-33 | 04:18-31 | 04:05-31 | 03:19-30 | 03:34-23 | 04:43-22 | 07:53-53 | 02:45-39 | 04:23-20 | 03:55-51 | 02:46-44 | 02:57-43 | 06:12-49 | 02:15-48 |
| 36 | Cfn Gascoigne, SEAE | 1:05:39 | +24:42 | ||||||||||||
| Control | 1-77 | 2-78 | 3-79 | 4-80 | 5-105 | 6-81 | 7-82 | 8-83 | 9-84 | 10-85 | 11-87 | 12-88 | 13-106 | 14-90 | 15-249 |
| Total time | 04:40-42 | 08:11-40 | 10:31-22 | 13:10-14 | 15:53-12 | 18:36-9 | 34:04-35 | 45:35-41 | 47:12-41 | 54:42-38 | 56:49-36 | 58:35-36 | 60:04-36 | 64:26-36 | 65:39-36 |
| Split time | 04:40 | 03:31-26 | 02:20-4 | 02:39-5 | 02:43-19 | 02:43-12 | 15:28-47 | 11:31-55 | 01:37-14 | 07:30-44 | 02:07-7 | 01:46-9 | 01:29-9 | 04:22-30 | 01:13-15 |
| 37 | Pte K Playdon, 23 Pnr Regt RLC | 1:06:46 | +25:49 | ||||||||||||
