Results 3 Yorks MLS Event 05.05.2010

B (Blue) Course

1 Flt Lt G Ellis, JSU Corsham 50:45 +00:00
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:20-8 04:15-3 05:53-1 08:27-1 12:12-1 15:24-1 19:40-1 21:57-1 23:33-1 27:14-1 28:58-1 31:55-1 34:55-1 38:30-1 41:34-1 43:58-1 45:53-1 47:14-1 50:07-1 50:45-1
Split time 02:20 01:55-2 01:38-1 02:34-1 03:45-1 03:12-2 04:16-9 02:17-1 01:36-4 03:41-1 01:44-1 02:57-2 03:00-1 03:35-26 03:04-8 02:24-6 01:55-1 01:21-1 02:53-1 00:38-4
2 Beverley Appleton, BAOC 57:25 +06:40
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:33-26 04:42-12 07:20-17 10:27-14 14:15-6 17:50-5 22:05-3 24:33-3 26:15-3 30:59-3 33:00-3 36:16-3 39:31-4 42:37-2 45:46-2 48:41-2 50:54-2 53:19-2 56:33-2 57:25-2
Split time 02:33 02:09-7 02:38-45 03:07-9 03:48-3 03:35-7 04:15-7 02:28-6 01:42-5 04:44-18 02:01-8 03:16-10 03:15-6 03:06-7 03:09-10 02:55-27 02:13-3 02:25-62 03:14-11 00:52-41
3 Simon Greenwood, SAX 57:32 +06:47
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 01:50-1 04:01-1 06:34-6 10:01-7 14:18-7 19:19-13 23:34-9 26:03-8 27:49-6 32:43-6 34:43-6 38:06-5 41:21-6 44:34-4 47:43-5 49:57-3 52:18-4 53:47-4 56:53-3 57:32-3
Split time 01:50 02:11-11 02:33-42 03:27-30 04:17-13 05:01-64 04:15-7 02:29-7 01:46-7 04:54-23 02:00-7 03:23-16 03:15-6 03:13-9 03:09-10 02:14-1 02:21-8 01:29-5 03:06-3 00:39-7
4 David May, SLOW 58:18 +07:33
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:15-5 04:27-6 06:23-2 09:42-4 13:40-2 16:47-2 21:13-2 23:35-2 25:44-2 29:57-2 32:10-2 35:33-2 38:43-2 44:27-3 47:16-3 49:57-3 52:01-3 53:37-3 57:39-4 58:18-4
Split time 02:15 02:12-13 01:56-3 03:19-19 03:58-6 03:07-1 04:26-13 02:22-3 02:09-34 04:13-6 02:13-23 03:23-16 03:10-4 05:44-78 02:49-1 02:41-10 02:04-2 01:36-9 04:02-51 00:39-7
5 Maj K Fitchett, Artillery Centre 59:07 +08:22
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:29-21 05:05-23 08:32-38 11:22-26 15:08-13 18:46-10 22:49-6 25:20-5 27:49-6 32:54-8 34:47-7 38:20-7 41:35-7 44:38-5 47:38-4 50:25-5 53:09-5 54:39-5 58:15-5 59:07-5
Split time 02:29 02:36-39 03:27-77 02:50-2 03:46-2 03:38-9 04:03-2 02:31-8 02:29-55 05:05-31 01:53-6 03:33-24 03:15-6 03:03-3 03:00-3 02:47-20 02:44-31 01:30-6 03:36-25 00:52-41
6 Tom Sobik, IND 59:33 +08:48
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:19-7 05:41-35 08:06-32 11:16-25 16:38-31 20:06-23 24:51-19 27:30-15 29:00-12 33:40-11 35:42-10 38:42-9 41:58-8 45:20-6 48:31-6 51:17-6 53:37-6 55:58-7 59:01-6 59:33-6
Split time 02:19 03:22-61 02:25-35 03:10-13 05:22-49 03:28-4 04:45-25 02:39-10 01:30-2 04:40-15 02:02-11 03:00-3 03:16-9 03:22-12 03:11-13 02:46-15 02:20-6 02:21-58 03:03-2 00:32-1
7 David Palmer, BOK 1:00:10 +09:25
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:21-9 04:31-7 06:33-5 09:55-5 13:49-3 17:31-3 23:07-7 25:58-7 27:57-8 32:31-5 34:33-5 38:09-6 41:18-5 45:47-8 48:55-8 51:36-7 53:57-7 55:42-6 59:10-7 60:10-7
Split time 02:21 02:10-10 02:02-8 03:22-22 03:54-4 03:42-12 05:36-52 02:51-27 01:59-21 04:34-12 02:02-11 03:36-26 03:09-3 04:29-54 03:08-9 02:41-10 02:21-8 01:45-20 03:28-20 01:00-60
8 Dudley Budden, BOK 1:00:47 +10:02
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:34-28 05:25-30 07:56-29 11:22-26 15:50-19 19:28-14 24:20-15 27:08-13 29:10-15 33:22-9 35:50-11 39:32-10 43:15-11 46:46-11 49:46-10 52:16-10 54:40-8 56:28-8 60:07-8 60:47-8
Split time 02:34 02:51-47 02:31-40 03:26-29 04:28-18 03:38-9 04:52-32 02:48-21 02:02-24 04:12-5 02:28-47 03:42-36 03:43-22 03:31-19 03:00-3 02:30-8 02:24-12 01:48-25 03:39-29 00:40-13
9 Sue Bett, SN 1:01:31 +10:46
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:28-19 05:02-20 07:08-14 10:29-15 15:29-17 19:51-19 24:02-12 26:47-11 28:39-9 32:53-7 34:58-8 38:34-8 42:25-9 45:21-7 49:21-9 51:50-9 54:59-9 57:07-9 60:50-9 61:31-9
Split time 02:28 02:34-36 02:06-11 03:21-21 05:00-43 04:22-40 04:11-4 02:45-16 01:52-12 04:14-7 02:05-13 03:36-26 03:51-30 02:56-2 04:00-36 02:29-7 03:09-53 02:08-51 03:43-31 00:41-15
10 Andy MacGregor, BADO 1:03:06 +12:21
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:10-3 04:52-15 06:49-8 10:24-12 14:57-11 18:56-11 23:53-10 26:41-10 28:43-10 33:24-10 35:38-9 39:53-13 43:47-13 47:17-12 50:31-12 53:47-12 56:21-10 58:11-10 62:00-10 63:06-10
Split time 02:10 02:42-41 01:57-4 03:35-36 04:33-21 03:59-28 04:57-34 02:48-21 02:02-24 04:41-17 02:14-24 04:15-59 03:54-34 03:30-18 03:14-14 03:16-51 02:34-19 01:50-28 03:49-35 01:06-71
11 John Harrison, BADO 1:03:35 +12:50
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:18-53 05:24-29 07:51-28 11:39-31 16:26-28 20:41-29 25:11-20 27:54-19 29:48-19 34:24-18 36:42-17 40:10-16 43:48-14 47:24-15 51:51-15 54:53-15 58:11-16 59:36-12 62:55-13 63:35-11
Split time 03:18 02:06-5 02:27-36 03:48-49 04:47-31 04:15-37 04:30-15 02:43-14 01:54-16 04:36-13 02:18-31 03:28-21 03:38-18 03:36-27 04:27-52 03:02-43 03:18-59 01:25-3 03:19-14 00:40-13
12 Capt C Godfrey, 26 Engr Regt 1:03:40 +12:55
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:31-24 04:40-10 06:31-4 09:29-3 14:14-5 17:43-4 25:32-25 27:58-20 30:30-22 34:54-19 36:45-18 40:04-14 43:14-10 46:19-10 49:53-11 52:16-10 58:02-14 59:43-13 62:52-12 63:40-12
Split time 02:31 02:09-7 01:51-2 02:58-5 04:45-29 03:29-6 07:49-83 02:26-4 02:32-57 04:24-8 01:51-4 03:19-12 03:10-4 03:05-5 03:34-20 02:23-5 05:46-87 01:41-15 03:09-7 00:48-31
13 John Duffield, CHIG 1:03:42 +12:57
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:51-40 05:10-25 07:40-26 11:03-20 16:25-26 20:14-25 24:33-16 27:30-15 29:21-16 33:46-12 36:04-13 40:17-17 44:07-16 47:18-13 50:56-13 53:56-13 56:31-11 59:09-11 62:40-11 63:42-13
Split time 02:51 02:19-16 02:30-39 03:23-25 05:22-49 03:49-20 04:19-10 02:57-33 01:51-11 04:25-9 02:18-31 04:13-58 03:50-29 03:11-8 03:38-22 03:00-37 02:35-22 02:38-71 03:31-23 01:02-65
14 SSgt CRA Holcombe, HQ 4 Div 1:04:09 +13:24
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:05-2 04:18-4 06:36-7 10:05-8 14:42-10 18:32-9 23:18-8 26:05-9 29:06-14 34:01-14 36:02-12 39:40-12 43:40-12 47:27-16 52:07-17 55:07-16 57:46-13 59:51-15 63:21-14 64:09-14
Split time 02:05 02:13-14 02:18-26 03:29-33 04:37-25 03:50-24 04:46-27 02:47-19 03:01-74 04:55-26 02:01-8 03:38-29 04:00-38 03:47-33 04:40-57 03:00-37 02:39-29 02:05-50 03:30-22 00:48-31
15 SSgt A Haslope, 42 Engr Regt (GEO) 1:04:22 +13:37
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:22-12 04:11-2 06:23-2 09:20-2 15:23-16 19:11-12 23:56-11 26:56-12 28:54-11 34:05-15 36:21-15 40:41-18 44:23-17 48:16-18 53:12-19 55:56-18 58:42-17 60:36-18 63:43-16 64:22-15
Split time 02:22 01:49-1 02:12-16 02:57-4 06:03-64 03:48-19 04:45-25 03:00-37 01:58-20 05:11-33 02:16-30 04:20-67 03:42-20 03:53-36 04:56-65 02:44-13 02:46-33 01:54-37 03:07-4 00:39-7
16 Geoff Wright, GO 1:04:26 +13:41
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:37-30 04:58-17 07:26-19 11:09-22 15:15-15 19:29-15 25:45-29 28:37-25 31:05-27 35:30-22 37:45-22 41:27-21 45:16-21 48:43-19 52:25-18 55:15-17 58:04-15 59:44-14 63:34-15 64:26-16
Split time 02:37 02:21-19 02:28-37 03:43-43 04:06-8 04:14-35 06:16-66 02:52-28 02:28-54 04:25-9 02:15-27 03:42-36 03:49-27 03:27-15 03:42-25 02:50-23 02:49-34 01:40-14 03:50-37 00:52-41
17 WO1 (ASM) J Whittingham, 11 Sig Regt/RSOS 1:04:36 +13:51
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:41-33 06:39-53 08:38-41 11:47-34 15:54-21 19:36-16 24:46-17 27:32-17 29:25-17 36:03-25 38:15-24 42:12-25 46:18-25 49:23-20 53:16-20 56:12-19 58:45-18 60:28-17 63:43-16 64:36-17
Split time 02:41 03:58-71 01:59-6 03:09-11 04:07-9 03:42-12 05:10-42 02:46-18 01:53-14 06:38-62 02:12-21 03:57-47 04:06-41 03:05-5 03:53-30 02:56-28 02:33-18 01:43-17 03:15-13 00:53-47
18 Wg Cdr M A Edwards, PJHQ 1:04:48 +14:03
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:26-16 05:00-19 07:01-13 10:23-11 14:59-12 19:40-18 24:15-14 27:11-14 29:04-13 33:58-13 36:23-16 40:05-15 43:53-15 47:18-13 51:22-14 54:31-14 57:37-12 59:57-16 63:59-18 64:48-18
Split time 02:26 02:34-36 02:01-7 03:22-22 04:36-23 04:41-52 04:35-19 02:56-31 01:53-14 04:54-23 02:25-42 03:42-36 03:48-26 03:25-13 04:04-38 03:09-48 03:06-48 02:20-56 04:02-51 00:49-33
19 Martin Wilson, BKO 1:05:25 +14:40
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:26-16 04:25-5 07:30-22 10:25-13 14:39-8 18:07-6 22:46-5 25:28-6 27:03-4 31:02-4 33:09-4 36:22-4 39:26-3 45:51-9 48:53-7 51:38-8 59:03-19 60:47-19 64:32-19 65:25-19
Split time 02:26 01:59-3 03:05-61 02:55-3 04:14-11 03:28-4 04:39-22 02:42-12 01:35-3 03:59-2 02:07-14 03:13-6 03:04-2 06:25-83 03:02-5 02:45-14 07:25-91 01:44-19 03:45-33 00:53-47
20 Capt V Corkish, Upavon Sp Unit 1:05:47 +15:02
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:32-25 05:02-20 07:21-18 10:35-16 16:44-33 20:39-28 25:26-22 28:08-22 30:48-25 35:58-24 37:59-23 41:50-23 46:01-23 49:32-21 53:31-21 56:17-20 59:33-22 61:30-22 65:02-20 65:47-20
Split time 02:32 02:30-30 02:19-28 03:14-15 06:09-67 03:55-26 04:47-28 02:42-12 02:40-66 05:10-32 02:01-8 03:51-42 04:11-44 03:31-19 03:59-34 02:46-15 03:16-58 01:57-38 03:32-24 00:45-23
21 Alan Richards, BOK 1:06:15 +15:30
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:18-53 05:37-34 07:59-30 11:33-29 16:09-22 19:51-19 25:45-29 28:56-29 31:31-29 36:10-26 38:21-25 41:45-22 45:55-22 50:32-24 54:10-24 57:33-24 59:56-24 61:47-23 65:31-22 66:15-21
Split time 03:18 02:19-16 02:22-31 03:34-35 04:36-23 03:42-12 05:54-58 03:11-50 02:35-61 04:39-14 02:11-18 03:24-18 04:10-43 04:37-55 03:38-22 03:23-54 02:23-10 01:51-33 03:44-32 00:44-21
22 David Battison, SARUM 1:06:17 +15:32
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:36-29 04:58-17 07:35-23 10:59-19 16:43-32 21:52-37 26:46-33 29:49-32 32:05-32 37:06-30 39:21-30 43:20-30 47:12-27 50:43-25 53:45-23 56:31-21 59:09-20 61:20-20 65:09-21 66:17-22
Split time 02:36 02:22-20 02:37-44 03:24-27 05:44-57 05:09-66 04:54-33 03:03-42 02:16-42 05:01-28 02:15-27 03:59-49 03:52-32 03:31-19 03:02-5 02:46-15 02:38-26 02:11-54 03:49-35 01:08-76
23 Mark Cheesman, MV 1:06:19 +15:34
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:22-12 07:36-67 09:38-54 12:41-41 17:30-38 21:19-33 25:30-24 28:08-22 30:14-21 34:19-17 36:07-14 39:32-10 44:37-20 53:03-31 55:58-28 58:17-27 60:49-26 62:26-25 65:37-24 66:19-23
Split time 02:22 05:14-85 02:02-8 03:03-7 04:49-32 03:49-20 04:11-4 02:38-9 02:06-32 04:05-3 01:48-2 03:25-19 05:05-73 08:26-90 02:55-2 02:19-2 02:32-17 01:37-10 03:11-8 00:42-17
24 Capt T Wright, RMAS 1:06:20 +15:35
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:45-36 05:51-39 08:50-43 12:26-40 17:12-35 20:48-30 25:37-27 28:26-24 30:31-23 35:56-23 38:21-25 42:15-26 46:09-24 49:43-22 53:42-22 56:34-22 59:12-21 61:20-20 65:36-23 66:20-24
Split time 02:45 03:06-53 02:59-58 03:36-39 04:46-30 03:36-8 04:49-30 02:49-24 02:05-30 05:25-40 02:25-42 03:54-46 03:54-34 03:34-25 03:59-34 02:52-24 02:38-26 02:08-51 04:16-60 00:44-21
25 Brian Pilling, SN 1:06:59 +16:14
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:13-4 04:35-8 06:56-11 10:46-18 15:47-18 20:11-24 25:18-21 28:06-21 30:08-20 35:02-20 37:31-20 42:00-24 46:32-26 50:23-23 54:14-25 57:10-23 59:44-23 62:08-24 66:00-25 66:59-25
Split time 02:13 02:22-20 02:21-30 03:50-51 05:01-44 04:24-44 05:07-39 02:48-21 02:02-24 04:54-23 02:29-48 04:29-74 04:32-57 03:51-34 03:51-28 02:56-28 02:34-19 02:24-60 03:52-42 00:59-55
26 Kirsty Staunton, WIM 1:07:48 +17:03
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:27-64 05:56-41 08:20-36 11:44-33 16:54-34 21:11-32 27:20-40 31:49-42 33:44-38 39:24-37 41:43-36 45:19-34 48:35-32 51:29-27 55:36-27 58:42-28 61:16-28 62:57-27 66:42-26 67:48-26
Split time 03:27 02:29-29 02:24-32 03:24-27 05:10-46 04:17-38 06:09-64 04:29-80 01:55-18 05:40-47 02:19-35 03:36-26 03:16-9 02:54-1 04:07-42 03:06-45 02:34-19 01:41-15 03:45-33 01:06-71
27 Elisabeth Dickson, BAOC 1:08:14 +17:29
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:18-6 04:40-10 06:53-10 10:12-9 15:11-14 19:39-17 24:12-13 27:45-18 29:47-18 35:06-21 37:24-19 40:54-19 44:26-18 47:42-17 51:59-16 57:45-25 61:09-27 63:46-28 67:24-27 68:14-27
Split time 02:18 02:22-20 02:13-19 03:19-19 04:59-41 04:28-47 04:33-17 03:33-64 02:02-24 05:19-38 02:18-31 03:30-22 03:32-15 03:16-11 04:17-48 05:46-87 03:24-64 02:37-69 03:38-26 00:50-36
28 Christine Kiddier, GO 1:08:19 +17:34
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:56-43 05:47-37 08:00-31 11:36-30 16:28-29 21:05-31 25:41-28 28:38-26 30:45-24 37:01-29 39:12-28 43:04-28 47:23-28 51:03-26 55:01-26 58:00-26 60:40-25 62:39-26 67:27-28 68:19-28
Split time 02:56 02:51-47 02:13-19 03:36-39 04:52-35 04:37-49 04:36-20 02:57-33 02:07-33 06:16-55 02:11-18 03:52-43 04:19-49 03:40-28 03:58-33 02:59-36 02:40-30 01:59-41 04:48-71 00:52-41
29 Mr Ferguson, IND 1:09:09 +18:24
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:22-12 04:45-13 07:00-12 10:14-10 14:39-8 18:23-8 22:29-4 25:16-4 27:04-5 34:11-16 37:41-21 41:20-20 44:36-19 55:01-38 58:38-38 61:24-34 63:40-32 65:15-32 68:22-31 69:09-29
Split time 02:22 02:23-24 02:15-21 03:14-15 04:25-15 03:44-15 04:06-3 02:47-19 01:48-9 07:07-71 03:30-88 03:39-31 03:16-9 10:25-92 03:37-21 02:46-15 02:16-4 01:35-8 03:07-4 00:47-27
30 Mike Elliot, MV 1:09:18 +18:33
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:26-16 05:57-42 08:09-33 11:48-35 16:25-26 20:18-26 25:33-26 28:55-28 31:14-28 36:38-27 39:07-27 43:10-29 47:57-29 52:10-29 56:07-29 59:07-29 61:58-29 63:57-29 68:16-30 69:18-30
Split time 02:26 03:31-64 02:12-16 03:39-42 04:37-25 03:53-25 05:15-43 03:22-60 02:19-45 05:24-39 02:29-48 04:03-52 04:47-65 04:13-44 03:57-32 03:00-37 02:51-36 01:59-41 04:19-61 01:02-65
31 Alan Kersley, BADO 1:09:29 +18:44
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:23-60 08:01-74 10:10-59 13:28-49 17:55-44 22:19-41 26:50-35 29:48-31 31:49-31 36:50-28 39:17-29 42:56-27 49:26-34 52:59-30 57:13-30 60:22-30 62:58-30 64:48-30 68:38-32 69:29-31
Split time 03:23 04:38-82 02:09-15 03:18-18 04:27-17 04:24-44 04:31-16 02:58-35 02:01-23 05:01-28 02:27-46 03:39-31 06:30-86 03:33-24 04:14-45 03:09-48 02:36-23 01:50-28 03:50-37 00:51-37
32 Howard Thomas, BOK 1:09:44 +18:59
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:11-50 06:42-55 09:11-48 14:14-56 18:13-46 22:02-38 27:10-37 30:00-34 34:43-44 40:56-42 43:14-40 46:54-37 50:38-37 54:40-36 58:02-32 60:44-31 63:20-31 64:53-31 68:04-29 69:44-32
Split time 03:11 03:31-64 02:29-38 05:03-79 03:59-7 03:49-20 05:08-40 02:50-26 04:43-86 06:13-54 02:18-31 03:40-34 03:44-23 04:02-42 03:22-16 02:42-12 02:36-23 01:33-7 03:11-8 01:40-92
33 Tony Ludford, BADO 1:09:58 +19:13
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:21-9 04:45-13 06:52-9 09:55-5 14:11-4 18:16-7 24:48-18 31:27-40 33:14-36 38:29-35 40:38-33 44:45-32 48:25-31 54:20-35 58:37-37 61:26-36 63:46-33 65:24-33 69:04-33 69:58-33
Split time 02:21 02:24-27 02:07-12 03:03-7 04:16-12 04:05-31 06:32-69 06:39-93 01:47-8 05:15-36 02:09-16 04:07-56 03:40-19 05:55-79 04:17-48 02:49-21 02:20-6 01:38-11 03:40-30 00:54-50
34 George Elkin, BAOC 1:12:05 +21:20
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:23-60 06:41-54 09:05-47 12:54-42 17:19-36 22:06-39 26:48-34 29:51-33 32:24-33 39:01-36 41:23-35 45:25-36 49:54-36 53:40-32 58:05-33 61:48-37 64:57-36 67:06-34 71:08-34 72:05-34
Split time 03:23 03:18-60 02:24-32 03:49-50 04:25-15 04:47-55 04:42-24 03:03-42 02:33-58 06:37-61 02:22-38 04:02-51 04:29-56 03:46-31 04:25-51 03:43-63 03:09-53 02:09-53 04:02-51 00:57-52
35 John Chappell, MDDXO 1:12:19 +21:34
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:24-15 05:16-27 08:39-42 11:48-35 16:22-25 24:10-52 29:57-50 32:38-45 38:20-57 43:04-49 45:34-49 48:53-48 52:25-46 56:26-45 60:15-43 63:07-41 65:35-38 67:21-36 71:26-35 72:19-35
Split time 02:24 02:52-49 03:23-74 03:09-11 04:34-22 07:48-86 05:47-56 02:41-11 05:42-89 04:44-18 02:30-50 03:19-12 03:32-15 04:01-41 03:49-27 02:52-24 02:28-15 01:46-22 04:05-55 00:53-47
36 Sgt C Mealing, ART3 London 1:12:39 +21:54
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:29-21 04:55-16 08:16-35 11:32-28 19:23-51 22:43-44 29:13-46 35:14-56 37:17-52 42:33-47 44:59-45 48:42-45 52:18-45 56:12-41 60:23-44 63:19-43 66:12-40 68:35-42 72:00-39 72:39-36
Split time 02:29 02:26-28 03:21-73 03:16-17 07:51-85 03:20-3 06:30-68 06:01-91 02:03-29 05:16-37 02:26-45 03:43-39 03:36-17 03:54-37 04:11-44 02:56-28 02:53-39 02:23-59 03:25-17 00:39-7
37 Mr P Hull, BAOC 1:12:51 +22:06
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 03:19-56 09:05-82 11:46-74 14:59-62 20:47-62 25:01-55 28:57-44 32:39-47 35:58-47 41:43-44 44:05-42 47:24-42 51:13-39 54:42-37 58:22-35 61:25-35 64:48-35 67:23-37 71:52-37 72:51-37
Split time 03:19 05:46-89 02:41-48 03:13-14 05:48-59 04:14-35 03:56-1 03:42-70 03:19-77 05:45-49 02:22-38 03:19-12 03:49-27 03:29-17 03:40-24 03:03-44 03:23-62 02:35-67 04:29-64 00:59-55
38 Ray Massey, SOC 1:13:02 +22:17
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
Total time 02:37-30 05:09-24 07:27-20 11:11-23 16:09-22 20:32-27 26:26-31 30:05-36 32:44-34 38:26-34 41:19-34 45:23-35 49:43-35 53:54-33 58:27-36 61:50-38 65:02-37 67:06-34 71:44-36 73:02-38
Split time 02:37 02:32-34 02:18-26 03:44-46 04:58-40 04:23-42 05:54-58 03:39-69 02:39-65 05:42-48 02:53-70 04:04-55 04:20-51 04:11-43 04:33-54 03:23-54 03:12-56 02:04-48 04:38-66 01:18-87
39 Mark Blackstone, BOK 1:13:11 +22:26
Control 1-58 2-59 3-60 4-40 5-61 6-63 7-64 8-65 9-103 10-67 11-104 12-69 13-70 14-71 15-72 16-73 17-74 18-75 19-37 20-249
