| 1 | Maj P Gotobed, 151 Tpt Regt | 51:19 | +00:00 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:32-13 | 02:42-12 | 03:20-9 | 06:10-4 | 07:14-3 | 10:38-2 | 12:36-2 | 14:01-2 | 24:40-3 | 26:36-3 | 31:05-3 | 35:13-1 | 38:24-1 | 40:45-1 | 42:21-1 | 44:11-1 | 46:36-1 | 48:13-1 | 49:50-1 | 50:30-1 | 51:19-1 |
| Split time | 01:32 | 01:10-12 | 00:38-4 | 02:50-4 | 01:04-5 | 03:24-5 | 01:58-8 | 01:25-3 | 10:39-4 | 01:56-3 | 04:29-5 | 04:08-1 | 03:11-4 | 02:21-2 | 01:36-9 | 01:50-3 | 02:25-5 | 01:37-2 | 01:37-4 | 00:40-3 | 00:49-6 |
| 2 | Capt T Hall, 151 Tpt Regt | 51:27 | +00:08 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:36-14 | 02:46-13 | 03:34-10 | 06:26-6 | 07:36-5 | 11:06-4 | 12:47-4 | 14:04-3 | 24:51-4 | 26:52-4 | 31:01-2 | 35:24-2 | 38:50-2 | 41:36-2 | 42:35-2 | 44:56-2 | 46:51-2 | 48:24-2 | 49:53-2 | 50:41-2 | 51:27-2 |
| Split time | 01:36 | 01:10-12 | 00:48-8 | 02:52-5 | 01:10-6 | 03:30-6 | 01:41-2 | 01:17-2 | 10:47-5 | 02:01-4 | 04:09-3 | 04:23-2 | 03:26-6 | 02:46-4 | 00:59-3 | 02:21-5 | 01:55-2 | 01:33-1 | 01:29-1 | 00:48-6 | 00:46-3 |
| 3 | SSgt C I James, RMAS | 58:50 | +07:31 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:30-12 | 02:11-9 | 02:53-6 | 05:00-1 | 05:50-1 | 08:43-1 | 10:23-1 | 12:36-1 | 19:38-1 | 21:14-1 | 33:20-4 | 43:57-4 | 46:34-4 | 49:21-3 | 50:17-3 | 52:02-3 | 54:13-3 | 55:52-3 | 57:24-3 | 58:05-3 | 58:50-3 |
| Split time | 01:30 | 00:41-1 | 00:42-5 | 02:07-1 | 00:50-1 | 02:53-1 | 01:40-1 | 02:13-4 | 07:02-3 | 01:36-1 | 12:06-15 | 10:37-11 | 02:37-2 | 02:47-5 | 00:56-1 | 01:45-1 | 02:11-3 | 01:39-5 | 01:32-2 | 00:41-4 | 00:45-2 |
| 4 | Pte D Marchant, 1 R Anglian | 1:05:29 | +14:10 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:50-3 | 01:59-7 | 05:31-14 | 08:15-11 | 09:11-10 | 13:17-9 | 15:26-9 | 16:35-4 | 20:11-2 | 22:30-2 | 30:59-1 | 37:48-3 | 40:52-3 | 53:12-4 | 55:20-4 | 57:40-4 | 60:04-4 | 61:55-4 | 63:42-4 | 64:30-4 | 65:29-4 |
| Split time | 00:50 | 01:09-11 | 03:32-16 | 02:44-3 | 00:56-4 | 04:06-9 | 02:09-10 | 01:09-1 | 03:36-1 | 02:19-5 | 08:29-12 | 06:49-3 | 03:04-3 | 12:20-16 | 02:08-15 | 02:20-4 | 02:24-4 | 01:51-9 | 01:47-6 | 00:48-6 | 00:59-11 |
| 5 | SAC S Jackman, RAF Brize Norton | 1:10:45 | +19:26 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 04:52-16 | 05:33-16 | 07:59-16 | 10:20-15 | 11:13-15 | 14:18-10 | 16:10-10 | 20:49-9 | 32:51-8 | 34:44-6 | 39:09-5 | 51:32-5 | 57:04-6 | 61:03-7 | 62:02-7 | 63:49-6 | 65:36-5 | 67:13-5 | 69:07-5 | 69:53-5 | 70:45-5 |
| Split time | 04:52 | 00:41-1 | 02:26-13 | 02:21-2 | 00:53-2 | 03:05-2 | 01:52-6 | 04:39-8 | 12:02-6 | 01:53-2 | 04:25-4 | 12:23-12 | 05:32-10 | 03:59-9 | 00:59-3 | 01:47-2 | 01:47-1 | 01:37-2 | 01:54-7 | 00:46-5 | 00:52-8 |
| 6 | Gdsm S C Chance, 1 WG | 1:11:48 | +20:29 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:55-6 | 01:53-5 | 02:20-1 | 06:01-3 | 07:36-5 | 10:57-3 | 12:45-3 | 19:00-6 | 32:30-7 | 36:18-8 | 45:24-7 | 52:36-6 | 56:23-5 | 59:26-5 | 60:23-5 | 63:01-5 | 66:00-6 | 67:48-6 | 69:49-6 | 70:59-6 | 71:48-6 |
| Split time | 00:55 | 00:58-7 | 00:27-1 | 03:41-7 | 01:35-11 | 03:21-4 | 01:48-5 | 06:15-11 | 13:30-10 | 03:48-7 | 09:06-13 | 07:12-4 | 03:47-8 | 03:03-7 | 00:57-2 | 02:38-8 | 02:59-7 | 01:48-8 | 02:01-8 | 01:10-12 | 00:49-6 |
| 7 | LSgt M Smith, 1 WG | 1:12:46 | +21:27 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:19-11 | 02:24-11 | 03:09-7 | 07:05-9 | 08:17-7 | 11:47-6 | 13:29-6 | 19:53-8 | 33:13-9 | 37:10-9 | 45:29-8 | 53:25-7 | 57:14-7 | 60:16-6 | 61:17-6 | 63:53-7 | 66:55-7 | 68:38-7 | 70:49-7 | 71:49-7 | 72:46-7 |
| Split time | 01:19 | 01:05-9 | 00:45-7 | 03:56-10 | 01:12-7 | 03:30-6 | 01:42-3 | 06:24-12 | 13:20-9 | 03:57-9 | 08:19-10 | 07:56-5 | 03:49-9 | 03:02-6 | 01:01-5 | 02:36-7 | 03:02-8 | 01:43-7 | 02:11-10 | 01:00-8 | 00:57-10 |
| 8 | Gdsm J L Roberts, 1 WG | 1:14:11 | +22:52 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:46-15 | 03:18-14 | 04:36-12 | 08:31-13 | 10:00-12 | 13:15-8 | 15:01-8 | 21:08-10 | 34:42-10 | 38:36-10 | 46:59-10 | 55:02-8 | 58:41-8 | 61:26-8 | 62:47-8 | 65:18-8 | 68:23-8 | 70:05-8 | 72:14-8 | 73:25-8 | 74:11-8 |
| Split time | 01:46 | 01:32-15 | 01:18-10 | 03:55-9 | 01:29-10 | 03:15-3 | 01:46-4 | 06:07-10 | 13:34-11 | 03:54-8 | 08:23-11 | 08:03-6 | 03:39-7 | 02:45-3 | 01:21-7 | 02:31-6 | 03:05-10 | 01:42-6 | 02:09-9 | 01:11-14 | 00:46-3 |
| 9 | WO2 A Clarke, HQ 4 Div | 1:20:36 | +29:17 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:57-7 | 01:47-3 | 02:31-4 | 06:19-5 | 07:35-4 | 11:19-5 | 13:21-5 | 19:17-7 | 25:22-5 | 34:57-7 | 45:21-6 | 62:42-10 | 64:52-9 | 68:47-9 | 70:10-9 | 73:19-9 | 75:54-9 | 77:32-9 | 79:08-9 | 79:43-9 | 80:36-9 |
| Split time | 00:57 | 00:50-4 | 00:44-6 | 03:48-8 | 01:16-8 | 03:44-8 | 02:02-9 | 05:56-9 | 06:05-2 | 09:35-16 | 10:24-14 | 17:21-15 | 02:10-1 | 03:55-8 | 01:23-8 | 03:09-10 | 02:35-6 | 01:38-4 | 01:36-3 | 00:35-1 | 00:53-9 |
| 10 | Cpl Castling, BFPO Millhill | 1:33:54 | +42:35 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:03-9 | 01:53-5 | 02:30-3 | 05:23-2 | 06:18-2 | 12:53-7 | 14:49-7 | 17:26-5 | 31:30-6 | 34:42-5 | 56:59-12 | 76:01-16 | 79:25-15 | 81:24-13 | 82:27-12 | 85:29-11 | 88:33-10 | 90:29-10 | 92:09-10 | 92:48-10 | 93:54-10 |
| Split time | 01:03 | 00:50-4 | 00:37-3 | 02:53-6 | 00:55-3 | 06:35-10 | 01:56-7 | 02:37-7 | 14:04-12 | 03:12-6 | 22:17-16 | 19:02-16 | 03:24-5 | 01:59-1 | 01:03-6 | 03:02-9 | 03:04-9 | 01:56-10 | 01:40-5 | 00:39-2 | 01:06-13 |
| 11 | Pte Dean Challenger, 23 Pnr Regt RLC | 1:36:27 | +45:08 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:50-3 | 01:48-4 | 02:20-1 | 06:47-7 | 08:31-8 | 20:46-15 | 23:17-15 | 25:50-11 | 39:01-11 | 43:47-11 | 46:52-9 | 62:03-9 | 72:03-10 | 76:12-10 | 78:19-10 | 82:12-10 | 89:45-11 | 91:42-11 | 94:37-11 | 95:41-11 | 96:27-11 |
| Split time | 00:50 | 00:58-7 | 00:32-2 | 04:27-14 | 01:44-12 | 12:15-16 | 02:31-12 | 02:33-6 | 13:11-7 | 04:46-11 | 03:05-1 | 15:11-14 | 10:00-15 | 04:09-10 | 02:07-12 | 03:53-16 | 07:33-15 | 01:57-11 | 02:55-15 | 01:04-9 | 00:46-3 |
| 12 | Gdsm L D E Evans, 1 WG | 1:37:59 | +46:40 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:38-2 | 01:26-1 | 02:40-5 | 06:54-8 | 08:48-9 | 15:58-11 | 20:17-11 | 26:55-12 | 44:13-12 | 51:00-12 | 58:58-13 | 68:56-11 | 74:56-11 | 79:53-11 | 81:55-11 | 85:41-12 | 89:51-12 | 92:42-12 | 95:38-12 | 96:53-12 | 97:59-12 |
| Split time | 00:38 | 00:48-3 | 01:14-9 | 04:14-12 | 01:54-16 | 07:10-11 | 04:19-13 | 06:38-15 | 17:18-14 | 06:47-15 | 07:58-8 | 09:58-9 | 06:00-11 | 04:57-13 | 02:02-11 | 03:46-15 | 04:10-12 | 02:51-13 | 02:56-16 | 01:15-16 | 01:06-13 |
| 13 | Gdsm J C Jones, 1 WG | 1:38:45 | +47:26 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:37-1 | 01:28-2 | 03:14-8 | 07:41-10 | 09:26-11 | 16:48-12 | 21:13-12 | 27:47-13 | 47:44-14 | 53:21-14 | 59:43-14 | 69:37-12 | 75:47-12 | 80:37-12 | 82:46-13 | 86:26-13 | 90:39-13 | 93:35-13 | 96:25-13 | 97:34-13 | 98:45-13 |
| Split time | 00:37 | 00:51-6 | 01:46-11 | 04:27-14 | 01:45-13 | 07:22-14 | 04:25-15 | 06:34-14 | 19:57-15 | 05:37-13 | 06:22-7 | 09:54-8 | 06:10-14 | 04:50-12 | 02:09-16 | 03:40-12 | 04:13-13 | 02:56-15 | 02:50-12 | 01:09-11 | 01:11-15 |
| 14 | Gdsm D J P Hughes, 1 WG | 1:39:21 | +48:02 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:52-5 | 02:00-8 | 04:04-11 | 08:17-12 | 10:10-13 | 17:25-13 | 21:48-13 | 28:18-14 | 48:33-16 | 53:57-16 | 60:14-15 | 70:21-13 | 76:29-13 | 81:34-14 | 83:28-14 | 87:08-14 | 91:14-14 | 94:19-14 | 97:09-14 | 98:19-14 | 99:21-14 |
| Split time | 00:52 | 01:08-10 | 02:04-12 | 04:13-11 | 01:53-15 | 07:15-12 | 04:23-14 | 06:30-13 | 20:15-16 | 05:24-12 | 06:17-6 | 10:07-10 | 06:08-12 | 05:05-15 | 01:54-10 | 03:40-12 | 04:06-11 | 03:05-16 | 02:50-12 | 01:10-12 | 01:02-12 |
| 15 | Gdsm T R Knill, 1 WG | 1:40:27 | +49:08 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:57-7 | 02:19-10 | 05:13-13 | 09:29-14 | 10:57-14 | 18:18-14 | 22:45-14 | 29:43-15 | 46:40-13 | 53:25-15 | 61:26-16 | 71:14-14 | 77:23-14 | 82:26-15 | 84:33-15 | 88:12-15 | 92:25-15 | 95:18-15 | 98:03-15 | 99:16-15 | 100:27-15 |
| Split time | 00:57 | 01:22-14 | 02:54-15 | 04:16-13 | 01:28-9 | 07:21-13 | 04:27-16 | 06:58-16 | 16:57-13 | 06:45-14 | 08:01-9 | 09:48-7 | 06:09-13 | 05:03-14 | 02:07-12 | 03:39-11 | 04:13-13 | 02:53-14 | 02:45-11 | 01:13-15 | 01:11-15 |
| 16 | Pte Adam Heath, 23 Pnr Regt RLC | 1:45:51 | +54:32 | ||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:04-10 | 03:23-15 | 06:09-15 | 16:12-16 | 18:03-16 | 30:15-16 | 32:43-16 | 35:15-16 | 48:30-15 | 53:13-13 | 56:20-11 | 71:27-15 | 81:29-16 | 85:38-16 | 87:45-16 | 91:29-16 | 99:13-16 | 101:10-16 | 104:01-16 | 105:07-16 | 105:51-16 |
| Split time | 01:04 | 02:19-16 | 02:46-14 | 10:03-16 | 01:51-14 | 12:12-15 | 02:28-11 | 02:32-5 | 13:15-8 | 04:43-10 | 03:07-2 | 15:07-13 | 10:02-16 | 04:09-10 | 02:07-12 | 03:44-14 | 07:44-16 | 01:57-11 | 02:51-14 | 01:06-10 | 00:44-1 |
| D | Gdsm A Kastein, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20 N/A | 21-249 |
| Total time | 01:08-0 | 02:51-0 | 03:16-0 | 07:44-0 | 09:27-0 | 14:52-0 | 18:09-0 | 20:22-0 | 32:09-0 | 37:05-0 | 41:11-0 | 52:56-0 | 58:07-0 | 60:30-0 | 61:33-0 | 63:01-5 | 65:31-0 | 67:06-0 | 69:01-0 | 00:00-0 | 69:57-0 |
| Split time | 01:08 | 01:43-0 | 00:25-0 | 04:28-0 | 01:43-0 | 05:25-0 | 03:17-0 | 02:13-4 | 11:47-0 | 04:56-0 | 04:06-0 | 11:45-0 | 05:11-0 | 02:23-0 | 01:03-6 | 01:28-0 | 02:30-0 | 01:35-0 | 01:55-0 | - | - |
| D | Gdsm D B J Williams, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20 N/A | 21-249 |
| Total time | 00:54-0 | 02:09-0 | 03:08-0 | 09:10-0 | 10:58-0 | 16:04-0 | 19:22-0 | 21:37-0 | 33:10-0 | 38:14-0 | 42:15-0 | 54:33-0 | 59:19-0 | 61:42-0 | 62:42-0 | 64:11-0 | 66:43-0 | 68:21-0 | 70:17-0 | 00:00-0 | 71:05-0 |
| Split time | 00:54 | 01:15-0 | 00:59-0 | 06:02-0 | 01:48-0 | 05:06-0 | 03:18-0 | 02:15-0 | 11:33-0 | 05:04-0 | 04:01-0 | 12:18-0 | 04:46-0 | 02:23-0 | 01:00-0 | 01:29-0 | 02:32-0 | 01:38-4 | 01:56-0 | - | - |
| D | Gdsm M E Williams, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14-62 | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20 N/A | 21-249 |
| Total time | 01:37-0 | 03:01-0 | 03:59-0 | 10:05-0 | 11:38-0 | 16:55-0 | 20:18-0 | 22:22-0 | 33:51-0 | 39:04-0 | 43:08-0 | 55:29-0 | 60:10-0 | 62:25-0 | 63:35-0 | 65:09-0 | 67:34-0 | 69:15-0 | 71:10-0 | 00:00-0 | 71:52-0 |
| Split time | 01:37 | 01:24-0 | 00:58-0 | 06:06-0 | 01:33-0 | 05:17-0 | 03:23-0 | 02:04-0 | 11:29-0 | 05:13-0 | 04:04-0 | 12:21-0 | 04:41-0 | 02:15-0 | 01:10-0 | 01:34-0 | 02:25-5 | 01:41-0 | 01:55-0 | - | - |
| D | Gdsm T C Cummins, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3 N/A | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9 N/A | 10-39 | 11-40 | 12-63 | 13-64 | 14 N/A | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:16-0 | 03:19-0 | 00:00-0 | 11:10-0 | 12:50-0 | 18:40-0 | 22:39-0 | 26:28-0 | 00:00-0 | 39:38-0 | 43:56-0 | 60:02-0 | 66:41-0 | 00:00-0 | 74:21-0 | 77:08-0 | 81:11-0 | 84:29-0 | 87:45-0 | 89:03-0 | 90:46-0 |
| Split time | 01:16 | 02:03-0 | - | - | 01:40-0 | 05:50-0 | 03:59-0 | 03:49-0 | - | - | 04:18-0 | 16:06-0 | 06:39-0 | - | - | 02:47-0 | 04:03-0 | 03:18-0 | 03:16-0 | 01:18-0 | 01:43-0 |
| D | Gdsm K J Matthews, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3 N/A | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9 N/A | 10-39 | 11-40 | 12-63 | 13-64 | 14 N/A | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 01:03-9 | 03:16-0 | 00:00-0 | 12:03-0 | 13:44-0 | 19:33-0 | 23:30-0 | 27:21-0 | 00:00-0 | 40:23-0 | 44:55-0 | 60:55-0 | 67:33-0 | 00:00-0 | 74:59-0 | 78:12-0 | 82:08-0 | 85:25-0 | 88:37-0 | 90:01-0 | 91:46-0 |
| Split time | 01:03 | 02:13-0 | - | - | 01:41-0 | 05:49-0 | 03:57-0 | 03:51-0 | - | - | 04:32-0 | 16:00-0 | 06:38-0 | - | - | 03:13-0 | 03:56-0 | 03:17-0 | 03:12-0 | 01:24-0 | 01:45-0 |
| D | Gdsm L R Saunders, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9 N/A | 10-39 | 11-40 | 12-63 | 13-64 | 14 N/A | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:36-0 | 01:15-0 | 01:46-0 | 05:39-0 | 06:57-0 | 11:11-0 | 24:16-0 | 27:56-0 | 00:00-0 | 41:13-0 | 45:41-0 | 61:42-0 | 68:20-0 | 00:00-0 | 75:48-0 | 78:47-0 | 82:50-0 | 86:13-0 | 89:31-0 | 90:57-0 | 92:31-0 |
| Split time | 00:36 | 00:39-0 | 00:31-0 | 03:53-0 | 01:18-0 | 04:14-0 | 13:05-0 | 03:40-0 | - | - | 04:28-0 | 16:01-0 | 06:38-0 | - | - | 02:59-0 | 04:03-0 | 03:23-0 | 03:18-0 | 01:26-0 | 01:34-0 |
| D | Gdsm G R Robinson, 1 WG | ||||||||||||||||||||
| Control | 1-65 | 2-31 | 3-60 | 4-33 | 5-34 | 6-38 | 7-67 | 8-35 | 9-37 | 10-39 | 11-40 | 12-63 | 13-64 | 14 N/A | 15-32 | 16-61 | 17-57 | 18-56 | 19-55 | 20-59 | 21-249 |
| Total time | 00:56-0 | 02:20-0 | 02:51-0 | 06:45-0 | 07:40-0 | 38:00-0 | 39:58-0 | 41:24-0 | 44:49-0 | 49:54-0 | 54:08-0 | 66:12-0 | 72:46-0 | 00:00-0 | 80:30-0 | 83:42-0 | 87:37-0 | 90:54-0 | 94:15-0 | 95:30-0 | 97:13-0 |
| Split time | 00:56 | 01:24-0 | 00:31-0 | 03:54-0 | 00:55-3 | 30:20-0 | 01:58-8 | 01:26-0 | 03:25-0 | 05:05-0 | 04:14-0 | 12:04-0 | 06:34-0 | - | - | 03:12-0 | 03:55-0 | 03:17-0 | 03:21-0 | 01:15-16 | 01:43-0 |
21/04/10 15:43:19 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK