Results PJHQ MLS Event 21.04.2010

Green

1 Helen Sharp, SWOC 31:38 +00:00
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:05-1 01:40-1 03:08-1 04:11-1 06:33-1 08:57-1 12:06-1 14:17-1 16:54-1 19:15-1 21:19-1 24:01-1 27:04-1 29:25-1 31:02-1 31:38-1
Split time 01:05 00:35-2 01:28-5 01:03-1 02:22-2 02:24-5 03:09-4 02:11-7 02:37-4 02:21-4 02:04-1 02:42-2 03:03-6 02:21-6 01:37-1 00:36-4
2 Richard Baldwin, SN 34:19 +02:41
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:09-2 01:49-2 03:20-3 04:34-3 07:02-3 09:33-4 13:19-4 16:08-5 18:43-3 22:26-4 24:43-4 27:04-2 29:50-2 32:03-2 33:40-2 34:19-2
Split time 01:09 00:40-3 01:31-7 01:14-6 02:28-4 02:31-6 03:46-9 02:49-11 02:35-3 03:43-9 02:17-3 02:21-1 02:46-5 02:13-3 01:37-1 00:39-8
3 Roger Baker, TVOC 36:32 +04:54
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:36-11 02:25-12 04:13-12 05:26-9 07:55-8 10:40-8 14:08-7 16:10-6 18:57-4 21:23-2 24:17-3 27:28-3 31:48-3 34:05-3 35:58-3 36:32-3
Split time 01:36 00:49-11 01:48-11 01:13-5 02:29-7 02:45-11 03:28-7 02:02-5 02:47-5 02:26-5 02:54-6 03:11-5 04:20-13 02:17-4 01:53-6 00:34-3
4 Heather Walton, SLOW 37:37 +05:59
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:24-8 02:10-9 03:54-10 05:10-8 07:40-7 10:22-7 14:12-8 16:39-8 19:45-6 22:26-4 24:47-5 29:39-7 32:21-4 34:45-4 36:55-4 37:37-4
Split time 01:24 00:46-9 01:44-10 01:16-7 02:30-8 02:42-10 03:50-10 02:27-8 03:06-7 02:41-6 02:21-4 04:52-13 02:42-1 02:24-8 02:10-8 00:42-10
5 Eric Harper, BKO 37:48 +06:10
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:18-4 01:58-4 03:41-8 04:53-6 07:56-9 10:44-9 13:49-6 16:22-7 19:17-5 22:36-6 25:34-6 29:02-6 32:30-5 34:47-5 37:05-5 37:48-5
Split time 01:18 00:40-3 01:43-9 01:12-3 03:03-12 02:48-13 03:05-3 02:33-9 02:55-6 03:19-8 02:58-8 03:28-7 03:28-7 02:17-4 02:18-11 00:43-11
6 John Thompson, TVOC 37:49 +06:11
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:11-3 01:53-3 03:24-4 04:31-2 06:59-2 09:31-3 12:22-2 14:24-2 16:58-2 21:36-3 24:06-2 28:06-4 32:59-6 35:25-7 37:12-6 37:49-6
Split time 01:11 00:42-7 01:31-7 01:07-2 02:28-4 02:32-7 02:51-1 02:02-5 02:34-2 04:38-13 02:30-5 04:00-10 04:53-15 02:26-9 01:47-3 00:37-6
7 Chris Simpson, SO 38:08 +06:30
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:27-10 02:01-6 03:24-4 04:47-4 07:15-4 09:29-2 17:00-11 18:56-11 21:11-9 23:21-7 25:36-7 28:49-5 33:08-7 35:14-6 37:25-7 38:08-7
Split time 01:27 00:34-1 01:23-4 01:23-9 02:28-4 02:14-2 07:31-18 01:56-2 02:15-1 02:10-1 02:15-2 03:13-6 04:19-12 02:06-2 02:11-9 00:43-11
8 Yvonne Hodson, TVOC 40:55 +09:17
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:22-7 02:09-8 04:00-11 06:17-10 09:03-10 11:39-10 14:52-9 17:56-10 21:06-8 25:41-9 28:49-8 31:45-8 35:27-8 37:56-8 40:17-8 40:55-8
Split time 01:22 00:47-10 01:51-12 02:17-14 02:46-11 02:36-8 03:13-5 03:04-13 03:10-8 04:35-12 03:08-12 02:56-3 03:42-10 02:29-11 02:21-14 00:38-7
9 John Farren, TVOC 42:53 +11:15
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:21-6 02:02-7 03:31-6 04:49-5 07:21-6 10:08-6 13:02-3 15:03-3 20:19-7 25:34-8 29:36-9 33:13-9 37:06-9 40:04-9 42:05-9 42:53-9
Split time 01:21 00:41-6 01:29-6 01:18-8 02:32-10 02:47-12 02:54-2 02:01-4 05:16-14 05:15-14 04:02-15 03:37-8 03:53-11 02:58-12 02:01-7 00:48-13
10 LCpl D Tennant, Minley Stn 47:51 +16:13
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:20-5 02:00-5 03:11-2 08:34-14 10:15-13 11:43-11 15:03-10 16:48-9 26:26-12 32:22-14 35:27-14 40:21-13 43:06-11 44:51-10 47:03-10 47:51-10
Split time 01:20 00:40-3 01:11-2 05:23-18 01:41-1 01:28-1 03:20-6 01:45-1 09:38-18 05:56-16 03:05-11 04:54-14 02:45-4 01:45-1 02:12-10 00:48-13
11 Susan Parker, SO 47:52 +16:14
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:51-14 02:40-13 04:40-13 06:28-11 09:57-11 12:49-13 17:15-13 24:19-15 28:06-14 31:05-11 34:51-11 38:36-10 42:07-10 45:22-11 47:11-11 47:52-11
Split time 01:51 00:49-11 02:00-15 01:48-11 03:29-14 02:52-14 04:26-14 07:04-19 03:47-13 02:59-7 03:46-13 03:45-9 03:31-8 03:15-15 01:49-5 00:41-9
12 Pte R M Mulley, 1 R Anglian 50:16 +18:38
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:38-12 02:23-11 03:41-8 04:53-6 07:20-5 10:01-5 13:40-5 15:37-4 28:30-15 34:08-16 38:13-16 41:21-14 44:52-13 48:04-14 49:51-14 50:16-12
Split time 01:38 00:45-8 01:18-3 01:12-3 02:27-3 02:41-9 03:39-8 01:57-3 12:53-19 05:38-15 04:05-16 03:08-4 03:31-8 03:12-14 01:47-3 00:25-1
13 Pte Leo, 1 R Anglian 50:17 +18:39
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 02:14-16 03:13-16 05:06-15 07:37-13 10:08-12 12:30-12 17:01-12 21:19-12 29:44-17 32:01-13 35:00-13 42:17-16 45:00-14 47:21-13 49:41-13 50:17-13
Split time 02:14 00:59-16 01:53-13 02:31-15 02:31-9 02:22-4 04:31-16 04:18-16 08:25-17 02:17-2 02:59-9 07:17-18 02:43-2 02:21-6 02:20-12 00:36-4
14 Patrick Maher, SO 50:59 +19:21
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 03:38-17 04:30-17 06:23-17 10:49-18 14:18-17 17:39-17 21:46-17 24:19-15 27:40-13 31:59-12 34:59-12 39:20-12 44:15-12 47:14-12 49:34-12 50:59-14
Split time 03:38 00:52-13 01:53-13 04:26-17 03:29-14 03:21-15 04:07-11 02:33-9 03:21-9 04:19-11 03:00-10 04:21-12 04:55-16 02:59-13 02:20-12 01:25-17
15 Gill Bennett, BKO 52:13 +20:35
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:53-15 03:10-15 05:44-16 08:38-15 11:48-15 15:19-15 19:29-15 22:42-14 26:16-11 30:02-10 33:51-10 39:14-11 45:04-15 48:23-15 51:13-15 52:13-15
Split time 01:53 01:17-18 02:34-18 02:54-16 03:10-13 03:31-17 04:10-12 03:13-15 03:34-11 03:46-10 03:49-14 05:23-16 05:50-19 03:19-16 02:50-17 01:00-16
16 Bernard Potter, TVOC 53:26 +21:48
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:48-13 02:46-14 04:47-14 06:53-12 10:24-14 13:53-14 18:37-14 21:42-13 25:15-10 32:48-15 37:43-15 41:44-15 46:21-16 50:01-16 52:28-16 53:26-16
Split time 01:48 00:58-15 02:01-16 02:06-12 03:31-16 03:29-16 04:44-17 03:05-14 03:33-10 07:33-18 04:55-17 04:01-11 04:37-14 03:40-17 02:27-16 00:58-15
17 Pte Morris, 1 R Anglian 54:38 +23:00
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 01:26-9 02:22-10 03:32-7 08:58-16 14:29-18 16:50-16 21:20-16 25:40-18 34:02-18 36:19-17 39:16-17 46:34-17 49:17-17 51:44-17 54:08-17 54:38-17
Split time 01:26 00:56-14 01:10-1 05:26-19 05:31-19 02:21-3 04:30-15 04:20-17 08:22-16 02:17-2 02:57-7 07:18-19 02:43-2 02:27-10 02:24-15 00:30-2
18 Ian Ditchfield, MV 1:01:29 +29:51
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 03:49-18 05:11-18 07:31-18 09:08-17 13:10-16 17:58-18 22:19-18 25:08-17 28:47-16 36:26-18 41:52-18 47:02-18 52:00-18 56:21-18 59:56-18 61:29-18
Split time 03:49 01:22-19 02:20-17 01:37-10 04:02-17 04:48-19 04:21-13 02:49-11 03:39-12 07:39-19 05:26-18 05:10-15 04:58-17 04:21-18 03:35-19 01:33-19
19 Hazel Blackstone, BOK 1:17:33 +45:55
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15-65 16-249
Total time 05:13-19 06:23-19 09:10-19 11:20-19 15:44-19 19:58-19 30:56-19 36:36-19 42:53-19 49:22-19 55:52-19 62:18-19 67:59-19 72:53-19 76:04-19 77:33-19
Split time 05:13 01:10-17 02:47-19 02:10-13 04:24-18 04:14-18 10:58-19 05:40-18 06:17-15 06:29-17 06:30-19 06:26-17 05:41-18 04:54-19 03:11-18 01:29-18
B John Last, TVOC
Control 1-31 2-60 3-32 4-62 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A
Total time 01:17-0 01:55-0 03:33-0 05:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:17 00:38-0 01:38-0 01:45-0 - - - - - - - - - - - -
D Peter Bennett, BKO
Control 1-31 2-60 3-32 4-62 5-70 6-67 7-36 8-37 9-39 10-40 11-38 12-63 13-64 14-61 15 N/A 16-249
Total time 01:17-0 01:53-3 03:26-0 04:33-0 06:50-0 09:00-0 11:30-0 13:32-0 15:38-0 17:38-0 20:57-0 23:34-0 26:29-0 28:28-0 00:00-0 30:47-0
Split time 01:17 00:36-0 01:33-0 01:07-2 02:17-0 02:10-0 02:30-0 02:02-5 02:06-0 02:00-0 03:19-0 02:37-0 02:55-0 01:59-0 - -

21/04/10 15:43:19 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK