| 1 | Pte Gedney, 1 Royal Anglian | 39:37 | +00:00 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:26-1 | 01:37-1 | 03:15-1 | 04:05-1 | 05:18-1 | 06:53-1 | 09:56-2 | 11:39-2 | 13:13-3 | 14:53-1 | 20:40-1 | 21:49-1 | 24:38-1 | 26:11-1 | 30:06-1 | 32:07-1 | 34:03-1 | 35:43-1 | 38:32-1 | 39:13-1 | 39:37-1 |
| Split time | 00:26 | 01:11-2 | 01:38-1 | 00:50-2 | 01:13-7 | 01:35-5 | 03:03-9 | 01:43-9 | 01:34-12 | 01:40-7 | 05:47-4 | 01:09-1 | 02:49-3 | 01:33-6 | 03:55-6 | 02:01-16 | 01:56-10 | 01:40-4 | 02:49-11 | 00:41-5 | 00:24-2 |
| 2 | Pte Henry, 1 Royal Anglian | 40:37 | +01:00 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:40-4 | 02:00-3 | 03:51-3 | 04:41-3 | 05:57-3 | 07:42-3 | 10:46-5 | 12:29-5 | 14:08-5 | 15:51-3 | 21:31-2 | 22:40-2 | 25:28-2 | 27:02-2 | 30:54-2 | 32:35-2 | 34:28-2 | 36:12-2 | 39:31-2 | 40:11-2 | 40:37-2 |
| Split time | 00:40 | 01:20-3 | 01:51-6 | 00:50-2 | 01:16-8 | 01:45-7 | 03:04-10 | 01:43-9 | 01:39-14 | 01:43-9 | 05:40-2 | 01:09-1 | 02:48-2 | 01:34-7 | 03:52-5 | 01:41-3 | 01:53-6 | 01:44-7 | 03:19-15 | 00:40-2 | 00:26-5 |
| 3 | Cpl Eastwood, 1 Royal Anglian | 41:36 | +01:59 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:54-7 | 02:49-8 | 04:55-8 | 05:44-7 | 06:56-6 | 08:41-6 | 11:40-6 | 13:28-6 | 15:00-6 | 16:44-5 | 22:30-4 | 23:39-4 | 26:35-4 | 28:00-3 | 31:51-3 | 33:35-3 | 35:28-3 | 37:09-3 | 40:31-4 | 41:11-3 | 41:36-3 |
| Split time | 00:54 | 01:55-9 | 02:06-11 | 00:49-1 | 01:12-5 | 01:45-7 | 02:59-7 | 01:48-12 | 01:32-10 | 01:44-12 | 05:46-3 | 01:09-1 | 02:56-4 | 01:25-3 | 03:51-4 | 01:44-8 | 01:53-6 | 01:41-5 | 03:22-17 | 00:40-2 | 00:25-3 |
| 4 | Maj M Kerton, HQ DEME (A) | 42:09 | +02:32 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:44-5 | 02:42-7 | 04:22-4 | 05:15-4 | 06:26-4 | 07:51-4 | 10:26-3 | 11:54-3 | 13:07-2 | 16:52-6 | 21:42-3 | 23:25-3 | 26:29-3 | 29:12-4 | 32:37-4 | 34:18-4 | 36:38-4 | 38:11-4 | 40:17-3 | 41:31-4 | 42:09-4 |
| Split time | 00:44 | 01:58-10 | 01:40-3 | 00:53-4 | 01:11-4 | 01:25-1 | 02:35-4 | 01:28-1 | 01:13-1 | 03:45-23 | 04:50-1 | 01:43-22 | 03:04-7 | 02:43-21 | 03:25-1 | 01:41-3 | 02:20-14 | 01:33-2 | 02:06-7 | 01:14-16 | 00:38-21 |
| 5 | Cfn Crowe, 7 Sig Regt | 45:00 | +05:23 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:59-10 | 03:09-10 | 04:48-6 | 05:41-5 | 06:39-5 | 08:08-5 | 10:31-4 | 12:03-4 | 13:16-4 | 15:24-2 | 23:37-5 | 24:55-5 | 29:25-5 | 30:57-5 | 35:28-5 | 37:15-5 | 39:11-5 | 41:03-5 | 43:09-5 | 44:26-5 | 45:00-5 |
| Split time | 00:59 | 02:10-13 | 01:39-2 | 00:53-4 | 00:58-1 | 01:29-3 | 02:23-2 | 01:32-3 | 01:13-1 | 02:08-19 | 08:13-9 | 01:18-8 | 04:30-20 | 01:32-5 | 04:31-10 | 01:47-10 | 01:56-10 | 01:52-11 | 02:06-7 | 01:17-19 | 00:34-17 |
| 6 | Sig McBurney, 7 Sig Regt | 47:48 | +08:11 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:53-6 | 02:32-5 | 06:19-15 | 07:30-16 | 09:02-14 | 11:14-14 | 13:44-11 | 15:12-10 | 16:35-9 | 18:19-9 | 26:07-6 | 27:35-6 | 32:13-8 | 33:32-8 | 38:31-8 | 40:12-8 | 42:07-8 | 44:06-8 | 46:06-6 | 47:21-6 | 47:48-6 |
| Split time | 00:53 | 01:39-6 | 03:47-25 | 01:11-19 | 01:32-10 | 02:12-16 | 02:30-3 | 01:28-1 | 01:23-5 | 01:44-12 | 07:48-6 | 01:28-11 | 04:38-22 | 01:19-1 | 04:59-14 | 01:41-3 | 01:55-9 | 01:59-15 | 02:00-6 | 01:15-18 | 00:27-8 |
| 7 | Sgt Harris, Armour Centre | 49:09 | +09:32 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:27-2 | 01:52-2 | 03:33-2 | 04:27-2 | 05:36-2 | 07:03-2 | 09:23-1 | 10:56-1 | 12:09-1 | 15:59-4 | 30:40-13 | 31:51-13 | 34:49-12 | 36:13-10 | 39:58-9 | 41:39-9 | 43:25-9 | 44:58-9 | 46:17-7 | 48:43-7 | 49:09-7 |
| Split time | 00:27 | 01:25-4 | 01:41-4 | 00:54-6 | 01:09-3 | 01:27-2 | 02:20-1 | 01:33-4 | 01:13-1 | 03:50-24 | 14:41-24 | 01:11-4 | 02:58-6 | 01:24-2 | 03:45-3 | 01:41-3 | 01:46-2 | 01:33-2 | 01:19-4 | 02:26-25 | 00:26-5 |
| 8 | Capt Muyambi, 24 Regt RLC | 52:04 | +12:27 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:21-16 | 03:04-9 | 05:28-10 | 06:33-11 | 09:01-13 | 10:37-11 | 18:51-20 | 20:27-20 | 21:44-16 | 23:09-15 | 31:08-14 | 32:20-14 | 37:13-15 | 38:57-14 | 43:11-14 | 44:44-13 | 46:37-11 | 48:20-10 | 50:47-8 | 51:35-8 | 52:04-8 |
| Split time | 01:21 | 01:43-7 | 02:24-21 | 01:05-16 | 02:28-22 | 01:36-6 | 08:14-25 | 01:36-5 | 01:17-4 | 01:25-2 | 07:59-8 | 01:12-5 | 04:53-24 | 01:44-8 | 04:14-8 | 01:33-1 | 01:53-6 | 01:43-6 | 02:27-10 | 00:48-8 | 00:29-10 |
| 9 | Ocdt Snook, RMAS | 53:29 | +13:52 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:14-14 | 04:04-15 | 05:59-13 | 07:02-13 | 08:29-11 | 10:01-8 | 13:02-8 | 14:41-8 | 16:12-8 | 17:43-7 | 26:26-8 | 28:01-7 | 31:13-7 | 33:21-6 | 37:54-7 | 39:43-6 | 41:34-6 | 43:22-6 | 52:10-11 | 53:06-9 | 53:29-9 |
| Split time | 01:14 | 02:50-20 | 01:55-8 | 01:03-12 | 01:27-9 | 01:32-4 | 03:01-8 | 01:39-8 | 01:31-7 | 01:31-5 | 08:43-15 | 01:35-17 | 03:12-9 | 02:08-16 | 04:33-11 | 01:49-11 | 01:51-4 | 01:48-8 | 08:48-27 | 00:56-12 | 00:23-1 |
| 10 | OCdt Selman, RMAS | 53:36 | +13:59 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:21-16 | 04:04-15 | 06:04-14 | 07:08-14 | 08:20-10 | 10:06-10 | 13:02-8 | 14:40-7 | 16:11-7 | 17:48-8 | 26:24-7 | 28:07-8 | 31:11-6 | 33:28-7 | 37:53-6 | 39:48-7 | 41:40-7 | 43:29-7 | 52:06-10 | 53:11-10 | 53:36-10 |
| Split time | 01:21 | 02:43-19 | 02:00-9 | 01:04-13 | 01:12-5 | 01:46-9 | 02:56-6 | 01:38-6 | 01:31-7 | 01:37-6 | 08:36-14 | 01:43-22 | 03:04-7 | 02:17-18 | 04:25-9 | 01:55-13 | 01:52-5 | 01:49-9 | 08:37-26 | 01:05-15 | 00:25-3 |
| 11 | Cpl M Hollinshead, ATR Winchester | 56:07 | +16:30 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:55-9 | 02:32-5 | 04:49-7 | 05:53-8 | 07:29-7 | 09:28-7 | 12:57-7 | 14:45-9 | 24:12-19 | 25:37-19 | 33:56-17 | 35:26-17 | 39:56-17 | 42:18-17 | 46:58-16 | 48:53-16 | 51:06-12 | 53:15-13 | 54:28-12 | 55:25-11 | 56:07-11 |
| Split time | 00:55 | 01:37-5 | 02:17-17 | 01:04-13 | 01:36-11 | 01:59-11 | 03:29-16 | 01:48-12 | 09:27-25 | 01:25-2 | 08:19-10 | 01:30-13 | 04:30-20 | 02:22-20 | 04:40-12 | 01:55-13 | 02:13-12 | 02:09-17 | 01:13-2 | 00:57-13 | 00:42-25 |
| 12 | Cpl Hunter, 7 Sig Regt | 57:18 | +17:41 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 04:12-26 | 05:20-20 | 08:02-23 | 09:00-23 | 11:05-22 | 13:24-21 | 16:45-16 | 18:52-16 | 22:00-17 | 23:42-17 | 31:38-15 | 33:12-15 | 36:51-14 | 38:56-13 | 47:11-17 | 49:13-17 | 51:56-14 | 53:47-14 | 55:01-13 | 56:43-12 | 57:18-12 |
| Split time | 04:12 | 01:08-1 | 02:42-22 | 00:58-7 | 02:05-19 | 02:19-18 | 03:21-14 | 02:07-20 | 03:08-20 | 01:42-8 | 07:56-7 | 01:34-16 | 03:39-17 | 02:05-13 | 08:15-27 | 02:02-18 | 02:43-15 | 01:51-10 | 01:14-3 | 01:42-22 | 00:35-19 |
| 13 | Pte Lawrence, 1 Royal Anglian | 57:36 | +17:59 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:37-3 | 02:23-4 | 04:31-5 | 05:41-5 | 07:37-8 | 10:05-9 | 13:18-10 | 16:16-11 | 17:59-10 | 20:11-10 | 28:37-9 | 30:03-10 | 33:36-10 | 35:42-9 | 40:48-10 | 43:21-10 | 51:06-12 | 53:03-12 | 56:16-14 | 57:07-13 | 57:36-13 |
| Split time | 00:37 | 01:46-8 | 02:08-12 | 01:10-17 | 01:56-17 | 02:28-20 | 03:13-11 | 02:58-25 | 01:43-15 | 02:12-20 | 08:26-11 | 01:26-10 | 03:33-14 | 02:06-14 | 05:06-15 | 02:33-21 | 07:45-25 | 01:57-14 | 03:13-12 | 00:51-9 | 00:29-10 |
| 14 | OCdt Egas Kitchener, RMAS | 57:43 | +18:06 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:56-20 | 05:40-23 | 07:25-20 | 08:24-19 | 09:31-16 | 13:03-19 | 15:41-15 | 17:34-15 | 19:36-13 | 21:22-12 | 28:39-10 | 29:56-9 | 32:42-9 | 39:09-15 | 43:04-13 | 44:41-12 | 46:24-10 | 50:46-11 | 51:51-9 | 57:12-14 | 57:43-14 |
| Split time | 01:56 | 03:44-24 | 01:45-5 | 00:59-8 | 01:07-2 | 03:32-23 | 02:38-5 | 01:53-16 | 02:02-16 | 01:46-15 | 07:17-5 | 01:17-7 | 02:46-1 | 06:27-26 | 03:55-6 | 01:37-2 | 01:43-1 | 04:22-26 | 01:05-1 | 05:21-27 | 00:31-13 |
| 15 | Pte Morris, 1 Royal Anglian | 58:43 | +19:06 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:11-13 | 03:13-11 | 05:29-11 | 06:29-10 | 08:35-12 | 10:41-12 | 14:01-12 | 16:31-13 | 19:27-12 | 20:52-11 | 29:24-11 | 30:49-11 | 34:28-11 | 36:29-11 | 41:44-11 | 44:21-11 | 52:12-15 | 54:06-15 | 57:24-15 | 58:04-15 | 58:43-15 |
| Split time | 01:11 | 02:02-11 | 02:16-15 | 01:00-10 | 02:06-20 | 02:06-13 | 03:20-13 | 02:30-22 | 02:56-18 | 01:25-2 | 08:32-13 | 01:25-9 | 03:39-17 | 02:01-10 | 05:15-18 | 02:37-22 | 07:51-26 | 01:54-12 | 03:18-13 | 00:40-2 | 00:39-23 |
| 16 | Pte Courteney, 1 Royal Anglian | 59:26 | +19:49 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 02:11-22 | 04:14-17 | 06:30-17 | 07:29-15 | 09:42-17 | 11:47-16 | 15:00-14 | 17:31-14 | 20:28-14 | 21:52-13 | 30:18-12 | 31:49-12 | 35:21-13 | 37:28-12 | 42:39-12 | 45:23-14 | 52:44-16 | 54:56-16 | 58:16-16 | 58:58-16 | 59:26-16 |
| Split time | 02:11 | 02:03-12 | 02:16-15 | 00:59-8 | 02:13-21 | 02:05-12 | 03:13-11 | 02:31-23 | 02:57-19 | 01:24-1 | 08:26-11 | 01:31-14 | 03:32-13 | 02:07-15 | 05:11-17 | 02:44-24 | 07:21-23 | 02:12-18 | 03:20-16 | 00:42-7 | 00:28-9 |
| 17 | Pte Rogers, 24 Regt RLC | 1:02:02 | +22:25 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:59-10 | 04:03-14 | 06:26-16 | 07:53-17 | 09:46-18 | 13:42-22 | 17:24-17 | 19:21-18 | 28:31-22 | 30:14-22 | 43:40-22 | 44:53-22 | 47:50-21 | 49:15-20 | 52:59-19 | 54:40-19 | 56:27-19 | 57:59-19 | 59:18-17 | 61:36-17 | 62:02-17 |
| Split time | 00:59 | 03:04-21 | 02:23-19 | 01:27-24 | 01:53-15 | 03:56-24 | 03:42-17 | 01:57-17 | 09:10-24 | 01:43-9 | 13:26-22 | 01:13-6 | 02:57-5 | 01:25-3 | 03:44-2 | 01:41-3 | 01:47-3 | 01:32-1 | 01:19-4 | 02:18-24 | 00:26-5 |
| 18 | Pte Ingram, 1 Royal Anglian | 1:02:26 | +22:49 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 00:54-7 | 03:26-12 | 05:47-12 | 06:49-12 | 09:23-15 | 11:33-15 | 19:27-21 | 21:05-21 | 22:31-18 | 24:19-18 | 33:11-16 | 34:42-16 | 38:18-16 | 40:20-16 | 45:37-15 | 48:15-15 | 55:53-18 | 57:58-18 | 61:16-18 | 61:57-18 | 62:26-18 |
| Split time | 00:54 | 02:32-17 | 02:21-18 | 01:02-11 | 02:34-23 | 02:10-15 | 07:54-24 | 01:38-6 | 01:26-6 | 01:48-17 | 08:52-16 | 01:31-14 | 03:36-16 | 02:02-11 | 05:17-19 | 02:38-23 | 07:38-24 | 02:05-16 | 03:18-13 | 00:41-5 | 00:29-10 |
| 19 | Pte Pratt, 1 Royal Anglian | 1:02:53 | +23:16 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:19-15 | 03:30-13 | 05:22-9 | 06:26-9 | 08:03-9 | 10:59-13 | 14:26-13 | 16:26-12 | 18:03-11 | 22:52-14 | 34:03-18 | 36:25-18 | 42:33-19 | 45:42-18 | 50:50-18 | 53:05-18 | 55:19-17 | 57:13-17 | 61:41-19 | 62:19-19 | 62:53-19 |
| Split time | 01:19 | 02:11-14 | 01:52-7 | 01:04-13 | 01:37-12 | 02:56-21 | 03:27-15 | 02:00-19 | 01:37-13 | 04:49-27 | 11:11-18 | 02:22-26 | 06:08-26 | 03:09-22 | 05:08-16 | 02:15-19 | 02:14-13 | 01:54-12 | 04:28-22 | 00:38-1 | 00:34-17 |
| 20 | Pte Morris, 24 Regt RLC | 1:11:27 | +31:50 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 02:08-21 | 04:33-18 | 06:42-18 | 07:56-18 | 10:30-19 | 12:43-17 | 21:02-22 | 22:50-22 | 24:21-20 | 26:08-20 | 42:17-20 | 43:46-20 | 47:19-20 | 49:37-21 | 55:28-21 | 57:49-21 | 62:27-21 | 65:23-21 | 69:48-21 | 70:50-20 | 71:27-20 |
| Split time | 02:08 | 02:25-16 | 02:09-13 | 01:14-20 | 02:34-23 | 02:13-17 | 08:19-26 | 01:48-12 | 01:31-7 | 01:47-16 | 16:09-27 | 01:29-12 | 03:33-14 | 02:18-19 | 05:51-21 | 02:21-20 | 04:38-18 | 02:56-23 | 04:25-21 | 01:02-14 | 00:37-20 |
| 21 | Sig Chessher, Army Penthalon | 1:11:55 | +32:18 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:07-12 | 05:39-22 | 07:40-22 | 08:59-22 | 10:46-21 | 12:52-18 | 17:30-18 | 19:17-17 | 21:20-15 | 23:34-16 | 35:28-19 | 37:03-19 | 40:51-18 | 48:31-19 | 53:17-20 | 55:03-20 | 61:02-20 | 63:30-20 | 67:34-20 | 71:23-21 | 71:55-21 |
| Split time | 01:07 | 04:32-26 | 02:01-10 | 01:19-21 | 01:47-13 | 02:06-13 | 04:38-20 | 01:47-11 | 02:03-17 | 02:14-21 | 11:54-20 | 01:35-17 | 03:48-19 | 07:40-27 | 04:46-13 | 01:46-9 | 05:59-21 | 02:28-19 | 04:04-19 | 03:49-26 | 00:32-14 |
| 22 | Pte Joy, 24 Regt RLC | 1:12:02 | +32:25 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 03:04-24 | 05:24-21 | 07:38-21 | 08:48-21 | 11:25-23 | 13:21-20 | 21:42-23 | 23:34-23 | 25:06-21 | 26:55-21 | 42:52-21 | 44:31-21 | 47:56-22 | 50:11-22 | 56:16-22 | 58:12-22 | 63:15-22 | 66:06-22 | 70:36-22 | 71:29-22 | 72:02-22 |
| Split time | 03:04 | 02:20-15 | 02:14-14 | 01:10-17 | 02:37-25 | 01:56-10 | 08:21-27 | 01:52-15 | 01:32-10 | 01:49-18 | 15:57-26 | 01:39-21 | 03:25-11 | 02:15-17 | 06:05-22 | 01:56-15 | 05:03-19 | 02:51-21 | 04:30-24 | 00:53-10 | 00:33-16 |
| 23 | Pte Colapinto, 24 Regt RLC | 1:14:01 | +34:24 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:38-19 | 04:48-19 | 07:11-19 | 08:32-20 | 10:32-20 | 14:28-23 | 18:10-19 | 20:07-19 | 29:11-23 | 30:55-23 | 44:47-23 | 46:25-23 | 49:49-23 | 51:53-23 | 57:58-23 | 59:59-23 | 65:02-23 | 67:59-23 | 72:28-23 | 73:23-23 | 74:01-23 |
| Split time | 01:38 | 03:10-22 | 02:23-19 | 01:21-23 | 02:00-18 | 03:56-24 | 03:42-17 | 01:57-17 | 09:04-23 | 01:44-12 | 13:52-23 | 01:38-20 | 03:24-10 | 02:04-12 | 06:05-22 | 02:01-16 | 05:03-19 | 02:57-24 | 04:29-23 | 00:55-11 | 00:38-21 |
| 24 | Sgt Hineson, Minley Stn | 1:26:40 | +47:03 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 03:14-25 | 06:43-25 | 10:37-26 | 12:24-25 | 14:19-24 | 17:28-24 | 24:23-25 | 27:13-25 | 40:46-26 | 44:44-26 | 56:43-26 | 58:20-25 | 61:45-25 | 63:42-25 | 69:09-25 | 71:03-25 | 77:21-24 | 80:12-24 | 84:45-25 | 85:59-24 | 86:40-24 |
| Split time | 03:14 | 03:29-23 | 03:54-26 | 01:47-25 | 01:55-16 | 03:09-22 | 06:55-22 | 02:50-24 | 13:33-26 | 03:58-25 | 11:59-21 | 01:37-19 | 03:25-11 | 01:57-9 | 05:27-20 | 01:54-12 | 06:18-22 | 02:51-21 | 04:33-25 | 01:14-16 | 00:41-24 |
| 25 | Dawn Redler, 3 Regt AAC | 1:27:21 | +47:44 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 02:54-23 | 07:00-26 | 09:52-24 | 12:27-26 | 15:36-26 | 19:37-26 | 24:45-26 | 27:56-26 | 31:25-24 | 34:34-24 | 46:18-24 | 48:20-24 | 53:07-24 | 56:26-24 | 63:02-24 | 65:55-24 | 79:54-25 | 82:25-25 | 84:37-24 | 86:25-25 | 87:21-25 |
| Split time | 02:54 | 04:06-25 | 02:52-23 | 02:35-27 | 03:09-26 | 04:01-26 | 05:08-21 | 03:11-26 | 03:29-21 | 03:09-22 | 11:44-19 | 02:02-24 | 04:47-23 | 03:19-23 | 06:36-25 | 02:53-25 | 13:59-27 | 02:31-20 | 02:12-9 | 01:48-23 | 00:56-26 |
| 26 | Claire Tufts, SN | 1:37:08 | +57:31 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 01:35-18 | 06:16-24 | 10:24-25 | 12:16-24 | 17:06-27 | 21:45-27 | 28:59-27 | 32:37-27 | 36:31-25 | 41:06-25 | 55:49-25 | 58:49-26 | 67:56-27 | 71:18-27 | 78:37-27 | 82:41-27 | 86:35-27 | 90:20-26 | 94:06-26 | 95:45-26 | 97:08-26 |
| Split time | 01:35 | 04:41-27 | 04:08-27 | 01:52-26 | 04:50-27 | 04:39-27 | 07:14-23 | 03:38-27 | 03:54-22 | 04:35-26 | 14:43-25 | 03:00-27 | 09:07-27 | 03:22-24 | 07:19-26 | 04:04-27 | 03:54-17 | 03:45-25 | 03:46-18 | 01:39-21 | 01:23-27 |
| 27 | John Martin, BAOC | 1:39:40 | +1:00:03 | ||||||||||||||||||
| Control | 1-101 | 2-102 | 3-103 | 4-104 | 5-105 | 6-106 | 7-107 | 8-108 | 9-109 | 10-110 | 11-111 | 12-112 | 13-113 | 14-114 | 15-115 | 16-116 | 17-117 | 18-118 | 19-119 | 20-120 | 21-249 |
| Total time | 06:01-27 | 08:42-27 | 12:17-27 | 13:37-27 | 15:26-25 | 17:51-25 | 22:09-24 | 24:30-24 | 48:29-27 | 50:12-27 | 59:19-27 | 61:25-27 | 67:00-26 | 70:26-26 | 76:47-26 | 79:48-26 | 83:36-26 | 93:42-27 | 97:46-27 | 99:08-27 | 99:40-27 |
