| 1 | Katie Blackford, BADO | 31:14 | +00:00 | |||||||||||||
| Control | 1-83 | 2-118 | 3-103 | 4-104 | 5-117 | 6-116 | 7-115 | 8-73 | 9-52 | 10-46 | 11-51 | 12-63 | 13-31 | 14-120 | 15-101 | 16-249 |
| Total time | 00:48-2 | 01:51-1 | 04:24-1 | 05:36-1 | 08:36-1 | 13:13-1 | 15:02-1 | 16:45-1 | 20:17-1 | 21:42-1 | 23:16-1 | 24:39-1 | 27:10-1 | 29:39-1 | 30:40-1 | 31:14-1 |
| Split time | 00:48 | 01:03-1 | 02:33-1 | 01:12-1 | 03:00-1 | 04:37-4 | 01:49-1 | 01:43-3 | 03:32-1 | 01:25-2 | 01:34-4 | 01:23-3 | 02:31-2 | 02:29-2 | 01:01-3 | 00:34-1 |
| 2 | Jake St Andrews, SN | 43:25 | +12:11 | |||||||||||||
| Control | 1-83 | 2-118 | 3-103 | 4-104 | 5-117 | 6-116 | 7-115 | 8-73 | 9-52 | 10-46 | 11-51 | 12-63 | 13-31 | 14-120 | 15-101 | 16-249 |
| Total time | 00:45-1 | 01:56-2 | 09:03-4 | 10:28-2 | 17:54-5 | 20:58-2 | 24:04-2 | 26:04-2 | 32:39-4 | 33:23-4 | 33:58-4 | 34:39-3 | 38:34-2 | 42:06-2 | 42:49-2 | 43:25-2 |
| Split time | 00:45 | 01:11-2 | 07:07-5 | 01:25-2 | 07:26-5 | 03:04-1 | 03:06-2 | 02:00-4 | 06:35-5 | 00:44-1 | 00:35-1 | 00:41-1 | 03:55-3 | 03:32-4 | 00:43-1 | 00:36-2 |
| 3 | Alfie St Andrews, SN | 44:36 | +13:22 | |||||||||||||
| Control | 1-83 | 2-118 | 3-103 | 4-104 | 5-117 | 6-116 | 7-115 | 8-73 | 9-52 | 10-46 | 11-51 | 12-63 | 13-31 | 14-120 | 15-101 | 16-249 |
| Total time | 01:37-4 | 03:38-4 | 08:37-3 | 10:58-4 | 17:15-4 | 21:04-3 | 24:39-4 | 26:11-4 | 30:45-3 | 32:51-3 | 33:52-3 | 38:09-4 | 40:39-4 | 43:00-4 | 44:00-3 | 44:36-3 |
| Split time | 01:37 | 02:01-4 | 04:59-3 | 02:21-3 | 06:17-4 | 03:49-2 | 03:35-4 | 01:32-2 | 04:34-2 | 02:06-4 | 01:01-3 | 04:17-5 | 02:30-1 | 02:21-1 | 01:00-2 | 00:36-2 |
| 4 | Will St Andrews, SN | 48:05 | +16:51 | |||||||||||||
| Control | 1-83 | 2-118 | 3-103 | 4-104 | 5-117 | 6-116 | 7-115 | 8-73 | 9-52 | 10-46 | 11-51 | 12-63 | 13-31 | 14-120 | 15-101 | 16-249 |
| Total time | 01:36-3 | 04:03-5 | 08:30-2 | 10:55-3 | 17:05-3 | 21:05-4 | 24:38-3 | 26:04-2 | 30:40-2 | 32:40-2 | 33:38-2 | 34:31-2 | 39:13-3 | 42:33-3 | 47:02-4 | 48:05-4 |
| Split time | 01:36 | 02:27-5 | 04:27-2 | 02:25-4 | 06:10-3 | 04:00-3 | 03:33-3 | 01:26-1 | 04:36-3 | 02:00-3 | 00:58-2 | 00:53-2 | 04:42-4 | 03:20-3 | 04:29-5 | 01:03-4 |
| 5 | Sharp Carys, TVOC | 53:01 | +21:47 | |||||||||||||
| Control | 1-83 | 2-118 | 3-103 | 4-104 | 5-117 | 6-116 | 7-115 | 8-73 | 9-52 | 10-46 | 11-51 | 12-63 | 13-31 | 14-120 | 15-101 | 16-249 |
| Total time | 01:46-5 | 03:36-3 | 09:03-4 | 12:47-5 | 16:55-2 | 21:57-5 | 25:44-5 | 28:13-5 | 34:41-5 | 37:13-5 | 39:03-5 | 40:43-5 | 45:44-5 | 50:09-5 | 51:49-5 | 53:01-5 |
| Split time | 01:46 | 01:50-3 | 05:27-4 | 03:44-5 | 04:08-2 | 05:02-5 | 03:47-5 | 02:29-5 | 06:28-4 | 02:32-5 | 01:50-5 | 01:40-4 | 05:01-5 | 04:25-5 | 01:40-4 | 01:12-5 |
21/04/10 20:36:27 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK