| 1 | Pte Sherman, 22 Fd Hosp RAMC | 37:22 | +00:00 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 02:57-2 | 04:57-2 | 05:51-2 | 07:28-2 | 09:08-2 | 10:31-2 | 11:19-2 | 17:03-1 | 18:15-1 | 20:06-1 | 23:23-1 | 24:50-1 | 27:06-1 | 28:48-1 | 31:30-1 | 33:53-1 | 34:43-1 | 35:18-1 | 36:38-1 | 37:22-1 |
| Split time | 02:57 | 02:00-4 | 00:54-13 | 01:37-5 | 01:40-7 | 01:23-2 | 00:48-1 | 05:44-6 | 01:12-1 | 01:51-5 | 03:17-4 | 01:27-7 | 02:16-3 | 01:42-8 | 02:42-3 | 02:23-3 | 00:50-4 | 00:35-6 | 01:20-11 | 00:44-1 |
| 2 | Pte A Kemp, 22 Fd Hosp RAMC | 40:33 | +03:11 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 02:56-1 | 04:42-1 | 05:15-1 | 06:47-1 | 08:03-1 | 09:37-1 | 10:36-1 | 21:32-6 | 22:49-6 | 24:49-6 | 28:03-5 | 29:08-4 | 31:39-4 | 33:13-3 | 35:58-2 | 37:47-2 | 38:35-2 | 38:58-2 | 39:49-2 | 40:33-2 |
| Split time | 02:56 | 01:46-1 | 00:33-1 | 01:32-4 | 01:16-1 | 01:34-5 | 00:59-8 | 10:56-11 | 01:17-5 | 02:00-8 | 03:14-2 | 01:05-1 | 02:31-7 | 01:34-5 | 02:45-4 | 01:49-1 | 00:48-3 | 00:23-1 | 00:51-1 | 00:44-1 |
| 3 | OCdt M Ellison, RMAS | 48:19 | +10:57 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:35-7 | 05:50-7 | 06:28-6 | 07:51-4 | 09:18-3 | 10:39-3 | 11:43-3 | 28:10-10 | 29:45-9 | 31:41-10 | 34:44-9 | 35:55-9 | 37:59-9 | 39:27-8 | 41:58-6 | 44:16-5 | 45:12-4 | 45:58-3 | 47:03-3 | 48:19-3 |
| Split time | 03:35 | 02:15-7 | 00:38-2 | 01:23-1 | 01:27-2 | 01:21-1 | 01:04-11 | 16:27-16 | 01:35-15 | 01:56-6 | 03:03-1 | 01:11-2 | 02:04-2 | 01:28-2 | 02:31-1 | 02:18-2 | 00:56-7 | 00:46-12 | 01:05-5 | 01:16-15 |
| 4 | Cpl A Scrivener, 22 Fd Hosp RAMC | 48:27 | +11:05 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:13-5 | 05:47-6 | 06:34-7 | 09:35-10 | 11:19-10 | 14:39-11 | 15:45-11 | 22:40-7 | 24:00-7 | 25:41-7 | 30:27-7 | 32:07-7 | 34:41-7 | 36:31-6 | 40:01-4 | 43:31-3 | 44:47-3 | 46:03-4 | 47:29-4 | 48:27-4 |
| Split time | 03:13 | 02:34-9 | 00:47-9 | 03:01-20 | 01:44-8 | 03:20-22 | 01:06-13 | 06:55-7 | 01:20-8 | 01:41-2 | 04:46-16 | 01:40-14 | 02:34-8 | 01:50-12 | 03:30-8 | 03:30-9 | 01:16-15 | 01:16-23 | 01:26-13 | 00:58-8 |
| 5 | OCdt W Easton, RMAS | 49:02 | +11:40 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:36-8 | 06:33-10 | 07:23-10 | 09:14-8 | 11:08-9 | 12:57-8 | 14:00-8 | 18:49-2 | 20:44-3 | 22:56-3 | 26:42-3 | 28:28-3 | 31:13-3 | 33:07-2 | 38:13-3 | 45:15-6 | 46:00-6 | 46:54-6 | 48:10-6 | 49:02-5 |
| Split time | 03:36 | 02:57-14 | 00:50-11 | 01:51-8 | 01:54-12 | 01:49-7 | 01:03-9 | 04:49-2 | 01:55-16 | 02:12-11 | 03:46-8 | 01:46-17 | 02:45-14 | 01:54-13 | 05:06-16 | 07:02-24 | 00:45-1 | 00:54-17 | 01:16-8 | 00:52-5 |
| 6 | John Last, TVOC | 49:18 | +11:56 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 04:20-13 | 07:20-13 | 08:05-12 | 10:28-12 | 12:18-12 | 14:08-9 | 15:20-9 | 20:49-5 | 22:21-4 | 24:37-4 | 28:56-6 | 30:33-6 | 33:52-6 | 35:53-5 | 40:32-5 | 44:06-4 | 45:23-5 | 46:09-5 | 47:53-5 | 49:18-6 |
| Split time | 04:20 | 03:00-15 | 00:45-6 | 02:23-12 | 01:50-10 | 01:50-9 | 01:12-15 | 05:29-4 | 01:32-14 | 02:16-12 | 04:19-13 | 01:37-13 | 03:19-17 | 02:01-14 | 04:39-13 | 03:34-11 | 01:17-16 | 00:46-12 | 01:44-17 | 01:25-18 |
| 7 | Cpl J Craig, 22 Fd Hosp RAMC | 49:46 | +12:24 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:37-9 | 05:23-3 | 06:01-3 | 07:28-2 | 09:26-4 | 11:29-5 | 12:23-5 | 28:35-11 | 29:49-10 | 31:29-9 | 34:57-10 | 36:42-10 | 38:43-10 | 40:06-10 | 43:02-8 | 46:06-7 | 46:59-7 | 47:44-8 | 48:54-7 | 49:46-7 |
| Split time | 03:37 | 01:46-1 | 00:38-2 | 01:27-3 | 01:58-14 | 02:03-14 | 00:54-4 | 16:12-15 | 01:14-3 | 01:40-1 | 03:28-6 | 01:45-16 | 02:01-1 | 01:23-1 | 02:56-5 | 03:04-6 | 00:53-6 | 00:45-11 | 01:10-6 | 00:52-5 |
| 8 | Pte Ross, 22 Fd Hosp RAMC | 49:54 | +12:32 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:09-4 | 06:02-8 | 06:47-8 | 09:19-9 | 10:49-7 | 12:21-7 | 13:16-6 | 18:58-3 | 20:11-2 | 22:17-2 | 26:26-2 | 28:01-2 | 30:51-2 | 39:09-7 | 42:55-7 | 46:10-8 | 47:07-8 | 47:36-7 | 49:05-8 | 49:54-8 |
| Split time | 03:09 | 02:53-13 | 00:45-6 | 02:32-14 | 01:30-3 | 01:32-4 | 00:55-5 | 05:42-5 | 01:13-2 | 02:06-9 | 04:09-12 | 01:35-12 | 02:50-15 | 08:18-23 | 03:46-12 | 03:15-7 | 00:57-8 | 00:29-5 | 01:29-14 | 00:49-3 |
| 9 | Pte J Salt, 22 Fd Hosp RAMC | 50:29 | +13:07 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 08:25-22 | 10:26-20 | 11:07-18 | 12:30-15 | 14:14-14 | 15:37-13 | 16:28-13 | 20:48-4 | 22:48-5 | 24:47-5 | 28:01-4 | 29:24-5 | 31:40-5 | 33:20-4 | 43:07-9 | 46:56-10 | 47:43-9 | 48:30-9 | 49:25-9 | 50:29-9 |
| Split time | 08:25 | 02:01-5 | 00:41-5 | 01:23-1 | 01:44-8 | 01:23-2 | 00:51-2 | 04:20-1 | 02:00-17 | 01:59-7 | 03:14-2 | 01:23-5 | 02:16-3 | 01:40-6 | 09:47-24 | 03:49-14 | 00:47-2 | 00:47-14 | 00:55-2 | 01:04-11 |
| 10 | Cpl E Lucas, 22 Fd Hosp RAMC | 51:48 | +14:26 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:01-3 | 05:35-5 | 06:22-4 | 08:09-5 | 09:46-5 | 11:25-4 | 12:21-4 | 26:03-8 | 27:30-8 | 29:18-8 | 33:50-8 | 35:17-8 | 37:54-8 | 39:40-9 | 43:15-10 | 46:45-9 | 47:59-10 | 49:24-10 | 50:43-10 | 51:48-10 |
| Split time | 03:01 | 02:34-9 | 00:47-9 | 01:47-6 | 01:37-5 | 01:39-6 | 00:56-6 | 13:42-12 | 01:27-11 | 01:48-4 | 04:32-14 | 01:27-7 | 02:37-10 | 01:46-10 | 03:35-10 | 03:30-9 | 01:14-14 | 01:25-24 | 01:19-10 | 01:05-13 |
| 11 | Runner 3 ATRW, ATR Winchester | 52:25 | +15:03 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:24-6 | 05:27-4 | 06:26-5 | 08:48-6 | 10:22-6 | 12:11-6 | 13:29-7 | 30:26-14 | 31:44-13 | 33:52-11 | 37:33-11 | 38:48-11 | 42:01-11 | 43:33-11 | 46:09-11 | 49:10-11 | 50:10-11 | 50:34-11 | 51:35-11 | 52:25-11 |
| Split time | 03:24 | 02:03-6 | 00:59-15 | 02:22-11 | 01:34-4 | 01:49-7 | 01:18-17 | 16:57-17 | 01:18-6 | 02:08-10 | 03:41-7 | 01:15-3 | 03:13-16 | 01:32-4 | 02:36-2 | 03:01-5 | 01:00-9 | 00:24-2 | 01:01-3 | 00:50-4 |
| 12 | Cpl C Nelson, 22 Fd Hosp RAMC | 58:10 | +20:48 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 10:30-24 | 12:19-23 | 13:16-23 | 15:06-22 | 17:03-20 | 19:48-21 | 20:45-20 | 35:53-19 | 37:11-18 | 38:58-16 | 42:46-15 | 44:01-14 | 46:38-12 | 48:07-12 | 51:44-12 | 54:37-12 | 55:28-12 | 56:07-12 | 57:08-12 | 58:10-12 |
| Split time | 10:30 | 01:49-3 | 00:57-14 | 01:50-7 | 01:57-13 | 02:45-20 | 00:57-7 | 15:08-13 | 01:18-6 | 01:47-3 | 03:48-9 | 01:15-3 | 02:37-10 | 01:29-3 | 03:37-11 | 02:53-4 | 00:51-5 | 00:39-7 | 01:01-3 | 01:02-10 |
| 13 | LCpl Nuptial, 10 Sig Regt | 1:00:01 | +22:39 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 04:10-12 | 06:55-11 | 07:47-11 | 10:10-11 | 12:09-11 | 14:13-10 | 15:30-10 | 33:03-15 | 34:31-14 | 37:45-14 | 41:10-13 | 44:17-15 | 46:52-13 | 48:41-13 | 52:10-13 | 55:48-13 | 57:00-13 | 57:41-13 | 58:51-13 | 60:01-13 |
| Split time | 04:10 | 02:45-12 | 00:52-12 | 02:23-12 | 01:59-15 | 02:04-15 | 01:17-16 | 17:33-18 | 01:28-12 | 03:14-17 | 03:25-5 | 03:07-24 | 02:35-9 | 01:49-11 | 03:29-7 | 03:38-13 | 01:12-12 | 00:41-9 | 01:10-6 | 01:10-14 |
| 14 | LCpl Smith, 10 Sig Regt | 1:02:09 | +24:47 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 04:41-14 | 08:24-14 | 09:28-14 | 12:09-14 | 14:23-15 | 16:23-14 | 17:28-14 | 35:18-18 | 36:41-17 | 39:57-18 | 43:52-17 | 46:28-18 | 49:09-18 | 50:52-16 | 54:17-14 | 57:54-14 | 59:06-14 | 59:48-14 | 61:05-14 | 62:09-14 |
| Split time | 04:41 | 03:43-19 | 01:04-17 | 02:41-16 | 02:14-16 | 02:00-11 | 01:05-12 | 17:50-20 | 01:23-10 | 03:16-18 | 03:55-10 | 02:36-22 | 02:41-13 | 01:43-9 | 03:25-6 | 03:37-12 | 01:12-12 | 00:42-10 | 01:17-9 | 01:04-11 |
| 15 | Pte Reynolds, 22 Fd Hosp RAMC | 1:07:30 | +30:08 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 09:21-23 | 11:55-22 | 12:34-22 | 14:45-19 | 16:23-18 | 18:25-17 | 19:17-17 | 34:47-17 | 36:08-16 | 38:42-15 | 43:21-16 | 44:44-16 | 49:00-17 | 50:41-15 | 59:51-18 | 63:08-16 | 64:28-16 | 65:07-16 | 66:31-15 | 67:30-15 |
| Split time | 09:21 | 02:34-9 | 00:39-4 | 02:11-10 | 01:38-6 | 02:02-13 | 00:52-3 | 15:30-14 | 01:21-9 | 02:34-13 | 04:39-15 | 01:23-5 | 04:16-21 | 01:41-7 | 09:10-23 | 03:17-8 | 01:20-17 | 00:39-7 | 01:24-12 | 00:59-9 |
| 16 | Sig Gawley, 10 Sig Regt | 1:08:55 | +31:33 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:41-10 | 07:17-12 | 08:20-13 | 10:55-13 | 13:14-13 | 15:08-12 | 16:17-12 | 34:12-16 | 35:27-15 | 39:11-17 | 47:09-19 | 49:19-19 | 51:40-19 | 54:14-18 | 59:13-17 | 64:27-18 | 65:37-18 | 66:05-18 | 67:37-17 | 68:55-16 |
| Split time | 03:41 | 03:36-17 | 01:03-16 | 02:35-15 | 02:19-20 | 01:54-10 | 01:09-14 | 17:55-21 | 01:15-4 | 03:44-21 | 07:58-24 | 02:10-18 | 02:21-5 | 02:34-15 | 04:59-14 | 05:14-20 | 01:10-11 | 00:28-3 | 01:32-16 | 01:18-16 |
| 17 | LCpl M Lynepirkis, 22 Fd Hosp RAMC | 1:09:09 | +31:47 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 05:13-15 | 09:14-16 | 10:24-17 | 13:36-17 | 16:22-17 | 18:35-18 | 20:27-18 | 28:09-9 | 30:34-11 | 34:18-12 | 40:30-12 | 42:51-12 | 47:29-14 | 50:29-14 | 57:03-15 | 62:01-15 | 63:44-15 | 64:33-15 | 66:38-16 | 69:09-17 |
| Split time | 05:13 | 04:01-20 | 01:10-19 | 03:12-21 | 02:46-23 | 02:13-16 | 01:52-22 | 07:42-9 | 02:25-18 | 03:44-21 | 06:12-21 | 02:21-21 | 04:38-22 | 03:00-18 | 06:34-17 | 04:58-15 | 01:43-20 | 00:49-15 | 02:05-19 | 02:31-23 |
| 18 | Pte C Hindley, 22 Fd Hosp RAMC | 1:10:16 | +32:54 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 06:11-20 | 10:19-19 | 11:30-20 | 14:48-20 | 17:20-22 | 19:41-20 | 21:33-21 | 29:14-13 | 31:40-12 | 35:26-13 | 41:30-14 | 43:49-13 | 48:35-16 | 51:26-17 | 58:09-16 | 63:10-17 | 64:51-17 | 65:40-17 | 67:45-18 | 70:16-18 |
| Split time | 06:11 | 04:08-21 | 01:11-20 | 03:18-22 | 02:32-22 | 02:21-17 | 01:52-22 | 07:41-8 | 02:26-19 | 03:46-23 | 06:04-20 | 02:19-20 | 04:46-23 | 02:51-17 | 06:43-18 | 05:01-17 | 01:41-18 | 00:49-15 | 02:05-19 | 02:31-23 |
| 19 | Sig Bishop, 10 Sig Regt | 1:11:02 | +33:40 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 05:37-18 | 09:17-17 | 10:23-16 | 13:07-16 | 15:23-16 | 17:23-16 | 18:26-15 | 36:14-20 | 37:42-20 | 41:21-20 | 49:11-20 | 51:21-20 | 53:42-20 | 56:23-19 | 61:22-19 | 66:36-19 | 67:41-19 | 68:09-19 | 69:39-19 | 71:02-19 |
| Split time | 05:37 | 03:40-18 | 01:06-18 | 02:44-17 | 02:16-18 | 02:00-11 | 01:03-9 | 17:48-19 | 01:28-12 | 03:39-20 | 07:50-23 | 02:10-18 | 02:21-5 | 02:41-16 | 04:59-14 | 05:14-20 | 01:05-10 | 00:28-3 | 01:30-15 | 01:23-17 |
| 20 | Pte P Mills, 23 Pnr Regt RLC | 1:16:11 | +38:49 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 05:18-17 | 08:40-15 | 10:05-15 | 14:55-21 | 17:09-21 | 22:04-23 | 23:39-23 | 28:45-12 | 37:28-19 | 40:02-19 | 43:59-18 | 45:33-17 | 48:13-15 | 61:43-20 | 65:15-20 | 70:47-20 | 72:28-20 | 73:29-20 | 75:18-20 | 76:11-20 |
| Split time | 05:18 | 03:22-16 | 01:25-23 | 04:50-24 | 02:14-16 | 04:55-23 | 01:35-20 | 05:06-3 | 08:43-24 | 02:34-13 | 03:57-11 | 01:34-11 | 02:40-12 | 13:30-24 | 03:32-9 | 05:32-22 | 01:41-18 | 01:01-18 | 01:49-18 | 00:53-7 |
| 21 | Cpl Webb, HQ SIB | 1:26:44 | +49:22 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 07:44-21 | 13:16-24 | 15:05-24 | 19:46-24 | 24:21-24 | 27:26-24 | 29:44-24 | 39:11-21 | 42:08-21 | 47:10-21 | 54:53-21 | 57:46-21 | 62:40-21 | 66:17-21 | 73:27-21 | 79:27-21 | 81:31-21 | 82:34-21 | 84:47-21 | 86:44-21 |
| Split time | 07:44 | 05:32-23 | 01:49-24 | 04:41-23 | 04:35-24 | 03:05-21 | 02:18-24 | 09:27-10 | 02:57-23 | 05:02-24 | 07:43-22 | 02:53-23 | 04:54-24 | 03:37-19 | 07:10-20 | 06:00-23 | 02:04-24 | 01:03-19 | 02:13-21 | 01:57-22 |
| 22 | LCpl Armstrong, 22 Fd Hosp RAMC | 1:51:14 | +1:13:52 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 03:46-11 | 06:16-9 | 07:01-9 | 09:06-7 | 10:59-8 | 17:13-15 | 18:44-16 | 68:10-22 | 70:36-22 | 73:53-22 | 79:42-22 | 81:14-22 | 85:20-22 | 91:44-22 | 99:07-22 | 104:09-22 | 106:06-22 | 107:15-22 | 109:28-22 | 111:14-22 |
| Split time | 03:46 | 02:30-8 | 00:45-6 | 02:05-9 | 01:53-11 | 06:14-24 | 01:31-18 | 49:26-22 | 02:26-19 | 03:17-19 | 05:49-17 | 01:32-10 | 04:06-19 | 06:24-20 | 07:23-22 | 05:02-18 | 01:57-22 | 01:09-21 | 02:13-21 | 01:46-20 |
| 23 | Cpl Barnett, 22 Fd Hosp RAMC | 1:53:05 | +1:15:43 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 05:44-19 | 10:02-18 | 11:16-19 | 14:08-18 | 16:28-19 | 18:55-19 | 20:29-19 | 70:04-23 | 72:36-23 | 75:36-23 | 81:28-23 | 82:56-23 | 87:06-23 | 93:30-23 | 100:50-23 | 105:49-23 | 107:47-23 | 109:01-23 | 111:19-23 | 113:05-23 |
| Split time | 05:44 | 04:18-22 | 01:14-21 | 02:52-18 | 02:20-21 | 02:27-18 | 01:34-19 | 49:35-24 | 02:32-22 | 03:00-15 | 05:52-19 | 01:28-9 | 04:10-20 | 06:24-20 | 07:20-21 | 04:59-16 | 01:58-23 | 01:14-22 | 02:18-23 | 01:46-20 |
| 24 | Cpl Lee, 22 Fd Hosp RAMC | 1:54:05 | +1:16:43 | |||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 05:16-16 | 10:59-21 | 12:19-21 | 15:11-23 | 17:29-23 | 20:05-22 | 21:42-22 | 71:08-24 | 73:39-24 | 76:39-24 | 82:30-24 | 84:14-24 | 88:10-24 | 94:48-24 | 101:54-24 | 107:01-24 | 108:57-24 | 110:02-24 | 112:20-24 | 114:05-24 |
| Split time | 05:16 | 05:43-24 | 01:20-22 | 02:52-18 | 02:18-19 | 02:36-19 | 01:37-21 | 49:26-22 | 02:31-21 | 03:00-15 | 05:51-18 | 01:44-15 | 03:56-18 | 06:38-22 | 07:06-19 | 05:07-19 | 01:56-21 | 01:05-20 | 02:18-23 | 01:45-19 |
| B | Runner 1 ATRW, ATR Winchester | |||||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-79 | 13-45 | 14 N/A | 15-35 | 16-63 | 17 N/A | 18 N/A | 19 N/A | 20 N/A |
| Total time | 05:27-0 | 08:47-0 | 09:30-0 | 11:26-0 | 13:29-0 | 31:21-0 | 39:12-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 45:06-0 | 50:07-0 | 00:00-0 | 60:44-0 | 65:56-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:27 | 03:20-0 | 00:43-0 | 01:56-0 | 02:03-0 | 17:52-0 | 07:51-0 | - | - | - | - | - | 05:01-0 | - | - | 05:12-0 | - | - | - | - |
| D | Runner 2 ATRW, ATR Winchester | |||||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A |
| Total time | 03:10-0 | 05:29-0 | 06:06-0 | 08:25-0 | 10:05-0 | 29:41-0 | 30:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:10 | 02:19-0 | 00:37-0 | 02:19-0 | 01:40-7 | 19:36-0 | 01:01-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Cpl N Lockwood, RAF Lyneham | |||||||||||||||||||
| Control | 1-44 | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14 N/A | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 04:46-0 | 07:21-0 | 08:05-12 | 10:05-0 | 11:49-0 | 13:38-0 | 14:42-0 | 19:15-0 | 20:26-0 | 22:48-0 | 26:44-0 | 28:14-0 | 31:14-0 | 00:00-0 | 34:11-0 | 37:27-0 | 39:32-0 | 40:07-0 | 41:23-0 | 42:27-0 |
| Split time | 04:46 | 02:35-0 | 00:44-0 | 02:00-0 | 01:44-8 | 01:49-7 | 01:04-11 | 04:33-0 | 01:11-0 | 02:22-0 | 03:56-0 | 01:30-0 | 03:00-0 | - | - | 03:16-0 | 02:05-0 | 00:35-6 | 01:16-8 | 01:04-11 |
| D | Pte R Jones, 22 Fd Hosp RAMC | |||||||||||||||||||
| Control | 1 N/A | 2-50 | 3-54 | 4-48 | 5-79 | 6-85 | 7-80 | 8-55 | 9-74 | 10-38 | 11-69 | 12-79 | 13-45 | 14-42 | 15-35 | 16-63 | 17-57 | 18-37 | 19-59 | 20-249 |
| Total time | 00:00-0 | 05:28-0 | 16:50-0 | 18:40-0 | 20:10-0 | 22:04-23 | 23:06-0 | 36:33-0 | 38:06-0 | 39:35-0 | 43:14-0 | 44:49-0 | 47:08-0 | 48:51-0 | 51:50-0 | 55:09-0 | 56:10-0 | 56:47-0 | 57:51-0 | 58:54-0 |
| Split time | 00:00 | - | 11:22-0 | 01:50-7 | 01:30-3 | 01:54-10 | 01:02-0 | 13:27-0 | 01:33-0 | 01:29-0 | 03:39-0 | 01:35-12 | 02:19-0 | 01:43-9 | 02:59-0 | 03:19-0 | 01:01-0 | 00:37-0 | 01:04-0 | 01:03-0 |
| D | OCdt R Clague, RMAS | |||||||||||||||||||
