Results Minley Station MLS Event 24.03.2010

Blue

1 Peter Bray, SN 51:49 +00:00
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 02:46-1 04:28-1 07:55-2 08:46-2 11:26-1 12:29-1 14:39-1 18:31-1 19:24-1 21:03-1 23:03-1 26:03-1 27:17-1 28:25-1 30:31-1 32:59-1 35:41-1 37:34-1 39:55-1 44:03-1 45:00-1 48:32-1 51:02-1 51:49-1
Split time 02:46 01:42-1 03:27-1 00:51-1 02:40-1 01:03-1 02:10-1 03:52-1 00:53-1 01:39-1 02:00-1 03:00-2 01:14-1 01:08-1 02:06-1 02:28-1 02:42-2 01:53-1 02:21-1 04:08-68 00:57-1 03:32-1 02:30-1 00:47-8
2 Gareth Davis, GO 1:07:40 +15:51
Control 1-34 2 N/A 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:51-20 00:00-0 06:57-1 08:45-1 11:55-2 13:31-2 16:11-2 22:08-2 23:44-2 25:40-2 28:45-2 32:21-2 34:05-2 36:11-2 38:58-2 42:53-2 47:36-3 50:05-3 54:40-3 57:37-3 58:54-3 63:23-2 66:46-2 67:40-2
Split time 03:51 - - 01:48-46 03:10-12 01:36-45 02:40-5 05:57-20 01:36-14 01:56-3 03:05-11 03:36-6 01:44-11 02:06-33 02:47-11 03:55-23 04:43-38 02:29-5 04:35-45 02:57-23 01:17-36 04:29-9 03:23-12 00:54-22
3 Tim Sands, BAOC 1:07:45 +15:56
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 02:56-2 06:37-19 11:17-11 12:28-8 15:25-8 16:51-8 19:14-3 24:27-3 26:18-3 28:10-3 30:49-3 33:46-3 35:18-3 37:21-3 40:08-3 44:06-3 46:46-2 49:33-2 52:53-2 55:11-2 56:12-2 64:01-3 66:55-3 67:45-3
Split time 02:56 03:41-48 04:40-4 01:11-10 02:57-3 01:26-24 02:23-2 05:13-6 01:51-26 01:52-2 02:39-5 02:57-1 01:32-3 02:03-29 02:47-11 03:58-25 02:40-1 02:47-17 03:20-6 02:18-4 01:01-3 07:49-63 02:54-2 00:50-15
4 Maj E Tessem-Cotton, DSTL 1:09:11 +17:22
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:41-15 06:12-12 10:42-7 11:54-5 14:59-3 16:13-3 20:27-9 25:49-8 27:08-7 29:19-6 32:13-6 36:20-4 38:56-6 40:21-5 43:23-6 46:37-6 49:57-4 52:23-4 57:31-5 59:46-4 60:49-4 65:27-4 68:24-4 69:11-4
Split time 03:41 02:31-14 04:30-3 01:12-14 03:05-9 01:14-5 04:14-62 05:22-11 01:19-6 02:11-15 02:54-6 04:07-11 02:36-53 01:25-2 03:02-26 03:14-2 03:20-3 02:26-4 05:08-55 02:15-2 01:03-6 04:38-12 02:57-3 00:47-8
5 David Palmer, BOK 1:10:06 +18:17
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:41-15 06:25-15 11:45-12 12:53-11 16:10-11 17:33-10 20:12-8 25:30-7 27:28-9 29:58-10 33:26-11 37:51-12 39:32-9 41:31-9 44:25-8 48:02-8 52:18-7 54:59-6 58:13-6 60:40-6 61:54-6 65:56-5 69:19-5 70:06-5
Split time 03:41 02:44-20 05:20-9 01:08-6 03:17-14 01:23-16 02:39-4 05:18-8 01:58-31 02:30-34 03:28-30 04:25-21 01:41-7 01:59-24 02:54-16 03:37-15 04:16-28 02:41-12 03:14-4 02:27-9 01:14-26 04:02-3 03:23-12 00:47-8
6 Trevor Griffiths, BOK 1:11:06 +19:17
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:30-10 06:19-13 11:59-14 12:59-12 16:08-10 17:37-11 20:44-12 26:03-10 27:21-8 29:30-7 32:35-7 37:08-7 38:54-5 40:37-7 43:13-5 46:31-5 50:14-5 52:55-5 57:09-4 60:15-5 61:18-5 66:03-6 70:16-6 71:06-6
Split time 03:30 02:49-24 05:40-16 01:00-2 03:09-11 01:29-31 03:07-31 05:19-9 01:18-4 02:09-12 03:05-11 04:33-28 01:46-14 01:43-11 02:36-6 03:18-4 03:43-9 02:41-12 04:14-29 03:06-32 01:03-6 04:45-16 04:13-41 00:50-15
7 Lt Col A Astbury, Artillery Centre 1:11:52 +20:03
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:28-8 05:27-3 10:49-8 12:01-7 15:06-5 16:24-5 21:50-16 26:59-14 28:06-12 30:20-12 33:36-13 37:08-7 38:58-8 40:35-6 43:02-4 46:29-4 50:22-6 55:23-8 59:32-9 62:23-8 63:25-8 67:42-7 71:02-7 71:52-7
Split time 03:28 01:59-2 05:22-12 01:12-14 03:05-9 01:18-12 05:26-70 05:09-5 01:07-2 02:14-16 03:16-16 03:32-4 01:50-20 01:37-5 02:27-3 03:27-9 03:53-14 05:01-65 04:09-26 02:51-19 01:02-5 04:17-6 03:20-11 00:50-15
8 Dudley Budden, BOK 1:12:33 +20:44
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:32-13 06:28-17 11:51-13 13:02-13 16:19-12 17:50-13 20:33-10 26:52-12 29:51-16 32:11-16 35:32-15 39:14-15 40:52-13 42:38-12 45:34-12 48:55-11 52:26-8 55:01-7 58:40-7 61:43-7 62:52-7 67:48-8 71:37-8 72:33-8
Split time 03:32 02:56-30 05:23-13 01:11-10 03:17-14 01:31-33 02:43-8 06:19-29 02:59-62 02:20-22 03:21-22 03:42-7 01:38-4 01:46-15 02:56-18 03:21-7 03:31-5 02:35-8 03:39-13 03:03-27 01:09-12 04:56-20 03:49-26 00:56-31
9 Maj S Ing, 10 Sig Regt 1:12:46 +20:57
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:31-39 06:46-21 13:35-25 14:40-21 17:54-19 19:06-19 21:51-17 29:05-23 30:20-19 32:30-18 35:43-16 39:12-14 40:55-14 43:01-15 46:01-13 51:06-16 55:21-14 58:08-14 61:13-12 63:40-12 64:46-12 68:39-9 72:03-9 72:46-9
Split time 04:31 02:15-6 06:49-33 01:05-5 03:14-13 01:12-3 02:45-10 07:14-47 01:15-3 02:10-13 03:13-15 03:29-3 01:43-10 02:06-33 03:00-24 05:05-51 04:15-27 02:47-17 03:05-2 02:27-9 01:06-9 03:53-2 03:24-14 00:43-2
10 Tim Clark, BADO 1:13:34 +21:45
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:08-3 05:09-2 10:30-4 11:46-4 15:18-7 16:50-7 19:46-6 25:19-5 26:45-6 29:10-5 32:04-5 37:49-11 39:52-11 42:07-11 45:23-10 48:56-12 52:46-9 56:07-9 59:25-8 62:49-9 64:07-9 69:22-10 72:37-10 73:34-10
Split time 03:08 02:01-3 05:21-10 01:16-18 03:32-27 01:32-37 02:56-15 05:33-13 01:26-9 02:25-27 02:54-6 05:45-61 02:03-33 02:15-42 03:16-31 03:33-10 03:50-11 03:21-42 03:18-5 03:24-44 01:18-42 05:15-26 03:15-8 00:57-33
11 Robert Lines, SO 1:13:55 +22:06
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:25-7 05:49-8 10:34-6 11:43-3 15:07-6 16:22-4 19:22-4 25:59-9 27:33-10 29:40-8 32:56-8 37:09-9 38:57-7 42:44-13 46:30-15 50:08-15 54:15-11 56:55-10 61:22-13 63:57-13 65:07-13 69:57-11 73:12-11 73:55-11
Split time 03:25 02:24-12 04:45-7 01:09-7 03:24-17 01:15-7 03:00-19 06:37-36 01:34-11 02:07-10 03:16-16 04:13-17 01:48-17 03:47-65 03:46-41 03:38-17 04:07-22 02:40-11 04:27-37 02:35-12 01:10-14 04:50-17 03:15-8 00:43-2
12 Flt Lt Ellis, RAF High Wycombe 1:14:50 +23:01
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:38-45 07:22-28 12:04-15 13:32-15 17:15-16 18:29-14 21:28-14 27:49-15 29:08-14 31:11-14 34:47-14 38:52-13 41:22-17 43:21-16 46:03-14 49:39-13 55:01-12 57:52-13 61:50-14 64:38-14 65:39-14 70:17-12 73:52-12 74:50-12
Split time 04:38 02:44-20 04:42-6 01:28-29 03:43-32 01:14-5 02:59-18 06:21-31 01:19-6 02:03-4 03:36-34 04:05-10 02:30-49 01:59-24 02:42-9 03:36-13 05:22-50 02:51-22 03:58-20 02:48-17 01:01-3 04:38-12 03:35-18 00:58-38
13 Simon Greenwood, SAX 1:14:55 +23:06
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:45-47 07:52-38 13:13-21 14:14-19 17:12-15 18:30-15 21:13-13 26:55-13 28:29-13 30:32-13 33:03-9 36:59-5 38:40-4 40:20-4 44:43-9 48:03-9 55:07-13 57:20-12 60:48-11 63:09-10 64:21-10 70:51-13 74:04-13 74:55-13
Split time 04:45 03:07-37 05:21-10 01:01-3 02:58-4 01:18-12 02:43-8 05:42-17 01:34-11 02:03-4 02:31-2 03:56-9 01:41-7 01:40-8 04:23-56 03:20-6 07:04-65 02:13-2 03:28-10 02:21-5 01:12-18 06:30-54 03:13-7 00:51-19
14 David May, SLOW 1:15:10 +23:21
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:32-13 06:21-14 13:55-29 15:14-26 18:15-22 19:32-21 22:13-19 27:57-16 29:41-15 31:57-15 35:43-16 39:17-16 41:10-16 43:28-17 46:38-16 49:57-14 53:22-10 57:10-11 60:33-10 63:23-11 64:27-11 71:17-14 74:18-14 75:10-14
Split time 03:32 02:49-24 07:34-47 01:19-21 03:01-6 01:17-10 02:41-6 05:44-18 01:44-21 02:16-19 03:46-43 03:34-5 01:53-22 02:18-44 03:10-28 03:19-5 03:25-4 03:48-50 03:23-8 02:50-18 01:04-8 06:50-59 03:01-4 00:52-21
15 John Harrison, BADO 1:16:35 +24:46
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:42-17 06:10-11 10:50-9 12:00-6 14:59-3 16:25-6 19:26-5 24:43-4 26:44-5 30:13-11 33:34-12 39:31-17 41:02-15 42:53-14 45:28-11 48:51-10 56:36-15 59:33-15 63:34-15 66:00-15 67:07-15 71:21-15 75:49-15 76:35-15
Split time 03:42 02:28-13 04:40-4 01:10-8 02:59-5 01:26-24 03:01-22 05:17-7 02:01-34 03:29-65 03:21-22 05:57-64 01:31-2 01:51-19 02:35-5 03:23-8 07:45-68 02:57-28 04:01-22 02:26-7 01:07-11 04:14-5 04:28-49 00:46-7
16 Maj CS Atkins, Artillery Centre 1:17:22 +25:33
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:16-5 05:34-6 11:02-10 12:36-10 16:32-13 17:49-12 20:40-11 25:23-6 26:41-4 28:55-4 31:58-4 37:02-6 39:39-10 41:13-8 43:46-7 47:28-7 57:58-19 60:56-16 64:16-16 66:58-16 68:12-16 72:42-16 76:11-16 77:22-16
Split time 03:16 02:18-9 05:28-15 01:34-35 03:56-44 01:17-10 02:51-13 04:43-2 01:18-4 02:14-16 03:03-10 05:04-44 02:37-54 01:34-4 02:33-4 03:42-20 10:30-72 02:58-29 03:20-6 02:42-14 01:14-26 04:30-10 03:29-16 01:11-63
17 Geoff Wright, GO 1:17:55 +26:06
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:54-22 06:52-22 15:26-38 16:40-37 20:28-36 21:52-36 24:50-34 30:58-31 32:41-27 34:44-25 37:56-24 42:26-24 44:07-22 46:29-22 49:09-21 52:25-17 57:33-18 60:56-16 64:50-18 67:24-17 68:37-17 73:07-17 76:51-17 77:55-17
Split time 03:54 02:58-31 08:34-57 01:14-16 03:48-35 01:24-18 02:58-16 06:08-26 01:43-17 02:03-4 03:12-13 04:30-24 01:41-7 02:22-48 02:40-7 03:16-3 05:08-45 03:23-44 03:54-18 02:34-11 01:13-21 04:30-10 03:44-20 01:04-49
18 Keith Henderson, WIM 1:18:50 +27:01
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:23-33 06:57-25 12:22-18 13:33-16 17:04-14 18:43-16 21:30-15 28:48-20 30:15-18 32:29-17 37:31-23 42:03-22 44:05-21 45:50-21 48:48-20 52:33-18 56:42-16 61:01-18 64:44-17 67:48-18 69:02-18 74:00-18 78:01-18 78:50-18
Split time 04:23 02:34-15 05:25-14 01:11-10 03:31-24 01:39-49 02:47-11 07:18-51 01:27-10 02:14-16 05:02-63 04:32-26 02:02-29 01:45-13 02:58-19 03:45-21 04:09-24 04:19-57 03:43-15 03:04-29 01:14-26 04:58-22 04:01-31 00:49-11
19 Lt Col A White, Upavon Sp Unit 1:19:08 +27:19
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:30-10 06:08-10 16:31-48 17:34-42 20:59-37 22:12-37 25:13-36 30:32-30 33:08-30 35:30-29 39:15-28 43:36-26 46:19-29 47:52-24 50:46-23 54:20-21 58:16-20 61:16-19 65:08-19 68:09-19 69:24-19 74:07-19 78:26-19 79:08-19
Split time 03:30 02:38-17 10:23-64 01:03-4 03:25-19 01:13-4 03:01-22 05:19-9 02:36-58 02:22-23 03:45-41 04:21-19 02:43-58 01:33-3 02:54-16 03:34-11 03:56-15 03:00-30 03:52-17 03:01-25 01:15-29 04:43-15 04:19-45 00:42-1
20 Lt Col SJ Whitlock, 1 RSME Regt 1:20:28 +28:39
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:42-17 06:05-9 12:07-16 13:42-17 17:21-17 18:49-17 22:02-18 28:21-18 30:05-17 32:34-19 35:53-18 40:40-19 42:29-18 44:16-18 48:42-19 53:01-19 58:25-21 61:32-20 65:59-20 68:51-20 70:08-20 75:26-20 79:28-20 80:28-20
Split time 03:42 02:23-11 06:02-20 01:35-36 03:39-30 01:28-28 03:13-34 06:19-29 01:44-21 02:29-32 03:19-20 04:47-37 01:49-18 01:47-16 04:26-57 04:19-34 05:24-52 03:07-35 04:27-37 02:52-20 01:17-36 05:18-30 04:02-32 01:00-43
21 Jack Hutchison, SOC 1:20:55 +29:06
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 08:22-71 10:29-63 17:27-52 20:38-56 23:41-52 26:03-55 28:50-51 33:42-41 36:18-42 38:34-40 41:12-38 45:24-37 47:14-33 48:56-30 51:55-27 57:09-28 61:27-27 63:56-24 68:32-26 71:09-24 72:25-24 76:33-21 80:01-21 80:55-21
Split time 08:22 02:07-5 06:58-37 03:11-70 03:03-7 02:22-72 02:47-11 04:52-3 02:36-58 02:16-19 02:38-4 04:12-15 01:50-20 01:42-10 02:59-23 05:14-53 04:18-30 02:29-5 04:36-46 02:37-13 01:16-32 04:08-4 03:28-15 00:54-22
22 Andrew Southwood, BKO 1:22:00 +30:11
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:30-10 06:28-17 13:50-28 15:42-30 19:13-29 20:38-28 23:41-28 30:06-26 32:23-26 34:58-26 39:02-27 44:11-29 46:46-31 48:31-28 52:09-29 56:20-26 60:42-25 64:21-26 67:55-23 70:41-23 72:04-23 77:24-23 81:03-22 82:00-22
Split time 03:30 02:58-31 07:22-42 01:52-50 03:31-24 01:25-20 03:03-26 06:25-32 02:17-45 02:35-39 04:04-48 05:09-48 02:35-52 01:45-13 03:38-40 04:11-29 04:22-31 03:39-48 03:34-11 02:46-15 01:23-52 05:20-32 03:39-19 00:57-33
23 Richard Brightman, WIM 1:22:22 +30:33
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:54-51 08:05-40 14:48-34 16:17-33 20:07-35 21:40-35 25:01-35 31:34-34 33:18-31 36:26-35 40:00-35 45:17-34 47:19-34 49:17-33 52:15-30 56:01-23 60:06-24 62:58-22 67:18-22 70:37-22 71:57-22 76:54-22 81:18-23 82:22-23
Split time 04:54 03:11-39 06:43-30 01:29-31 03:50-37 01:33-41 03:21-41 06:33-35 01:44-21 03:08-51 03:34-33 05:17-50 02:02-29 01:58-23 02:58-19 03:46-22 04:05-20 02:52-23 04:20-33 03:19-40 01:20-47 04:57-21 04:24-47 01:04-49
24 Kitty Bray, SN 1:23:35 +31:46
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:18-6 05:33-5 13:22-23 15:36-29 18:53-27 20:04-23 23:07-22 28:07-17 31:24-23 33:30-21 36:42-21 41:44-20 43:50-20 45:30-20 48:28-18 53:04-20 57:16-17 65:15-29 68:53-28 71:19-25 72:29-25 79:32-25 82:41-24 83:35-24
Split time 03:18 02:15-6 07:49-50 02:14-58 03:17-14 01:11-2 03:03-26 05:00-4 03:17-66 02:06-9 03:12-13 05:02-43 02:06-38 01:40-8 02:58-19 04:36-42 04:12-25 07:59-72 03:38-12 02:26-7 01:10-14 07:03-61 03:09-5 00:54-22
25 Stephen Stone, TVOC 1:25:28 +33:39
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:05-26 07:27-31 13:57-30 15:11-25 18:38-25 20:54-31 24:10-30 31:15-32 33:20-32 35:44-30 39:33-31 44:29-32 46:08-26 48:10-26 51:59-28 56:02-25 59:59-23 63:01-23 68:16-25 71:43-26 72:56-26 78:31-24 84:22-25 85:28-25
Split time 04:05 03:22-44 06:30-27 01:14-16 03:27-22 02:16-70 03:16-35 07:05-42 02:05-39 02:24-25 03:49-45 04:56-40 01:39-5 02:02-27 03:49-42 04:03-27 03:57-16 03:02-31 05:15-59 03:27-47 01:13-21 05:35-34 05:51-66 01:06-56
26 Mike Elliot, MV 1:25:30 +33:41
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:12-27 07:24-30 13:42-26 14:53-23 18:34-24 20:11-24 23:29-25 29:36-24 31:14-22 33:48-23 37:18-22 41:56-21 44:39-23 48:44-29 51:45-26 56:01-23 61:17-26 64:24-27 68:52-27 72:00-27 73:27-27 79:54-26 84:23-26 85:30-26
Split time 04:12 03:12-40 06:18-25 01:11-10 03:41-31 01:37-47 03:18-38 06:07-25 01:38-15 02:34-38 03:30-31 04:38-32 02:43-58 04:05-68 03:01-25 04:16-31 05:16-49 03:07-35 04:28-39 03:08-34 01:27-59 06:27-53 04:29-50 01:07-59
27 Andy MacGregor, BADO 1:25:46 +33:57
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 03:51-20 06:56-24 13:31-24 15:07-24 19:11-28 20:34-27 23:38-27 30:28-29 32:58-29 35:26-28 39:16-29 44:07-28 46:12-27 49:11-32 55:23-38 59:18-36 63:22-32 66:47-33 71:08-33 74:34-32 75:51-32 80:54-29 84:41-27 85:46-27
Split time 03:51 03:05-35 06:35-28 01:36-41 04:04-50 01:23-16 03:04-28 06:50-39 02:30-52 02:28-31 03:50-46 04:51-38 02:05-37 02:59-61 06:12-66 03:55-23 04:04-19 03:25-46 04:21-35 03:26-46 01:17-36 05:03-24 03:47-23 01:05-53
28 Maj C Hall, 1 R Anglian 1:25:55 +34:06
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 05:00-53 08:18-42 15:54-41 17:31-39 21:04-39 22:35-40 25:53-40 32:41-38 34:06-37 36:31-36 39:53-33 44:23-30 46:20-30 50:23-35 56:51-42 61:08-40 65:41-38 68:16-38 71:56-36 75:01-34 76:25-34 81:18-30 85:06-29 85:55-28
Split time 05:00 03:18-42 07:36-48 01:37-42 03:33-28 01:31-33 03:18-38 06:48-38 01:25-8 02:25-27 03:22-25 04:30-24 01:57-25 04:03-67 06:28-69 04:17-32 04:33-33 02:35-8 03:40-14 03:05-31 01:24-54 04:53-18 03:48-24 00:49-11
29 David Battison, SARUM 1:26:02 +34:13
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 05:14-56 10:02-59 16:47-49 18:07-46 22:16-46 23:56-46 27:45-45 33:58-42 35:39-40 38:55-41 42:49-44 46:59-40 49:17-42 51:08-38 54:19-36 57:53-31 61:56-30 64:44-28 69:15-29 72:26-28 74:13-28 80:20-27 84:58-28 86:02-29
Split time 05:14 04:48-64 06:45-31 01:20-23 04:09-53 01:40-51 03:49-56 06:13-28 01:41-16 03:16-57 03:54-47 04:10-12 02:18-44 01:51-19 03:11-29 03:34-11 04:03-18 02:48-21 04:31-42 03:11-35 01:47-70 06:07-44 04:38-52 01:04-49
30 SSgt CRA Holcombe, HQ 4 Div 1:26:32 +34:43
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:31-39 07:30-33 14:52-35 16:30-35 19:55-32 21:21-33 24:33-33 31:36-35 33:43-36 36:10-33 39:33-31 44:27-31 46:16-28 48:05-25 50:57-25 54:35-22 58:51-22 61:38-21 66:33-21 70:19-21 71:35-21 81:42-31 85:38-30 86:32-30
Split time 04:31 02:59-33 07:22-42 01:38-43 03:25-19 01:26-24 03:12-33 07:03-41 02:07-40 02:27-30 03:23-26 04:54-39 01:49-18 01:49-17 02:52-14 03:38-17 04:16-28 02:47-17 04:55-54 03:46-58 01:16-32 10:07-72 03:56-29 00:54-22
31 Barrie Pearson, SO 1:26:35 +34:46
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 05:41-63 10:15-61 17:34-53 19:09-51 24:35-55 26:00-54 29:06-53 34:40-45 36:24-43 39:06-42 42:44-42 47:18-43 49:20-43 51:34-42 54:15-35 58:16-32 64:54-37 67:33-37 72:09-37 75:45-36 77:02-36 82:09-34 85:40-31 86:35-31
Split time 05:41 04:34-62 07:19-40 01:35-36 05:26-69 01:25-20 03:06-29 05:34-14 01:44-21 02:42-43 03:38-38 04:34-30 02:02-29 02:14-40 02:41-8 04:01-26 06:38-62 02:39-10 04:36-46 03:36-53 01:17-36 05:07-25 03:31-17 00:55-28
= Maj C Barry, 1 R Anglian 1:26:35 +34:46
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:22-31 07:43-37 15:52-40 17:38-45 21:06-40 22:22-38 32:15-59 41:25-62 43:08-60 45:25-56 48:48-55 53:00-54 54:45-53 57:53-52 60:16-51 64:38-47 68:09-44 70:52-43 73:57-41 76:13-40 77:19-40 81:47-32 85:51-32 86:35-31
Split time 04:22 03:21-43 08:09-54 01:46-44 03:28-23 01:16-8 09:53-72 09:10-68 01:43-17 02:17-21 03:23-26 04:12-15 01:45-12 03:08-62 02:23-2 04:22-36 03:31-5 02:43-14 03:05-2 02:16-3 01:06-9 04:28-7 04:04-34 00:44-4
33 Philip Gristwood, MV 1:26:59 +35:10
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
Total time 04:01-24 06:43-20 12:46-20 14:07-18 17:56-20 19:31-20 22:51-21 29:57-25 31:59-25 35:21-27 38:44-26 43:25-25 45:21-24 47:21-23 50:46-23 58:40-34 63:50-34 66:58-34 71:49-35 75:24-35 76:39-35 81:54-33 86:04-33 86:59-33
Split time 04:01 02:42-19 06:03-22 01:21-25 03:49-36 01:35-44 03:20-40 07:06-43 02:02-36 03:22-62 03:23-26 04:41-33 01:56-24 02:00-26 03:25-34 07:54-67 05:10-46 03:08-38 04:51-52 03:35-52 01:15-29 05:15-26 04:10-37 00:55-28
34 Howard Thomas, BOK 1:27:04 +35:15
Control 1-34 2-179 3-73 4-41 5-79 6-85 7-78 8-178 9-47 10-39 11-61 12-36 13-58 14-32 15-33 16-72 17-40 18-60 19-43 20-69 21-79 22-83 23-59 24-249
