| 1 | 2Lt J Ottaway, DLSS | 33:17 | +00:00 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:50-3 | 05:11-3 | 07:20-2 | 10:06-1 | 14:23-5 | 16:00-4 | 17:40-1 | 19:55-1 | 21:52-1 | 24:14-1 | 27:18-1 | 29:42-1 | 31:03-1 | 33:17-1 |
| Split time | 01:50 | 03:21-3 | 02:09-2 | 02:46-2 | 04:17-28 | 01:37-3 | 01:40-1 | 02:15-1 | 01:57-2 | 02:22-1 | 03:04-3 | 02:24-24 | 01:21-9 | 02:14-11 |
| 2 | 2Lt M Taylor5, DLSS | 37:52 | +04:35 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:17-12 | 05:49-4 | 08:24-4 | 11:19-5 | 14:09-4 | 16:36-5 | 18:35-4 | 21:13-4 | 23:40-2 | 26:43-2 | 29:52-2 | 32:00-2 | 35:29-2 | 37:52-2 |
| Split time | 02:17 | 03:32-5 | 02:35-8 | 02:55-4 | 02:50-5 | 02:27-25 | 01:59-3 | 02:38-7 | 02:27-8 | 03:03-12 | 03:09-4 | 02:08-16 | 03:29-33 | 02:23-17 |
| 3 | Pte Playdon, 23 Pnr Regt RLC | 38:28 | +05:11 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:50-3 | 05:07-2 | 07:31-3 | 10:59-3 | 13:43-1 | 15:23-1 | 18:09-3 | 20:44-3 | 26:00-4 | 28:28-4 | 32:49-3 | 34:37-3 | 36:32-3 | 38:28-3 |
| Split time | 01:50 | 03:17-2 | 02:24-3 | 03:28-10 | 02:44-2 | 01:40-5 | 02:46-17 | 02:35-5 | 05:16-34 | 02:28-3 | 04:21-16 | 01:48-9 | 01:55-20 | 01:56-6 |
| 4 | Capt C Moss, DLSS | 38:56 | +05:39 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:43-17 | 07:10-14 | 10:16-14 | 13:48-12 | 16:37-8 | 18:44-8 | 20:58-7 | 23:57-7 | 26:41-6 | 29:19-5 | 33:33-5 | 35:16-4 | 36:35-4 | 38:56-4 |
| Split time | 02:43 | 04:27-12 | 03:06-18 | 03:32-12 | 02:49-3 | 02:07-17 | 02:14-9 | 02:59-16 | 02:44-14 | 02:38-7 | 04:14-13 | 01:43-5 | 01:19-7 | 02:21-15 |
| 5 | 2Lt J Walter, DLSS | 39:23 | +06:06 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:02-10 | 07:38-18 | 10:03-12 | 13:19-9 | 17:59-11 | 19:34-10 | 21:56-9 | 25:44-10 | 27:56-9 | 30:24-9 | 33:17-4 | 36:19-7 | 37:30-6 | 39:23-5 |
| Split time | 02:02 | 05:36-31 | 02:25-4 | 03:16-7 | 04:40-31 | 01:35-1 | 02:22-10 | 03:48-27 | 02:12-5 | 02:28-3 | 02:53-1 | 03:02-33 | 01:11-2 | 01:53-4 |
| 6 | Capt J Beere, DLSS | 39:46 | +06:29 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:28-29 | 07:56-20 | 11:08-19 | 14:39-18 | 17:29-9 | 19:28-9 | 21:41-8 | 24:47-8 | 27:27-7 | 30:03-7 | 34:14-6 | 36:00-5 | 37:27-5 | 39:46-6 |
| Split time | 03:28 | 04:28-13 | 03:12-20 | 03:31-11 | 02:50-5 | 01:59-14 | 02:13-7 | 03:06-19 | 02:40-10 | 02:36-6 | 04:11-11 | 01:46-7 | 01:27-12 | 02:19-13 |
| 7 | Pte C Stebbings, 23 Pnr Regt RLC | 40:04 | +06:47 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:41-16 | 06:38-9 | 09:10-6 | 12:26-6 | 15:26-6 | 17:05-6 | 19:49-5 | 22:26-5 | 27:38-8 | 30:11-8 | 34:19-7 | 36:16-6 | 38:11-7 | 40:04-7 |
| Split time | 02:41 | 03:57-7 | 02:32-6 | 03:16-7 | 03:00-9 | 01:39-4 | 02:44-16 | 02:37-6 | 05:12-32 | 02:33-5 | 04:08-10 | 01:57-13 | 01:55-20 | 01:53-4 |
| 8 | Pte Taylor, 25 Trg Sp Regt RLC | 40:36 | +07:19 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:29-1 | 04:44-1 | 07:17-1 | 10:52-2 | 14:03-3 | 15:43-3 | 17:53-2 | 20:39-2 | 24:15-3 | 26:58-3 | 34:59-9 | 36:48-8 | 38:25-8 | 40:36-8 |
| Split time | 01:29 | 03:15-1 | 02:33-7 | 03:35-14 | 03:11-12 | 01:40-5 | 02:10-5 | 02:46-12 | 03:36-22 | 02:43-9 | 08:01-34 | 01:49-10 | 01:37-13 | 02:11-9 |
| 9 | 2Lt T Stride, DLSS | 40:37 | +07:20 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:11-25 | 08:48-25 | 11:14-20 | 14:28-15 | 19:00-16 | 20:36-14 | 23:00-11 | 26:53-13 | 29:07-11 | 31:34-10 | 34:32-8 | 37:31-9 | 38:40-9 | 40:37-9 |
| Split time | 03:11 | 05:37-32 | 02:26-5 | 03:14-5 | 04:32-29 | 01:36-2 | 02:24-11 | 03:53-32 | 02:14-6 | 02:27-2 | 02:58-2 | 02:59-32 | 01:09-1 | 01:57-8 |
| 10 | Cpl Stevens, 22 Engr Regt | 44:58 | +11:41 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:47-18 | 06:57-13 | 10:02-11 | 14:20-13 | 18:09-13 | 21:08-16 | 24:39-16 | 27:51-16 | 30:44-15 | 33:38-15 | 38:14-11 | 40:24-11 | 42:20-11 | 44:58-10 |
| Split time | 02:47 | 04:10-9 | 03:05-17 | 04:18-31 | 03:49-24 | 02:59-33 | 03:31-27 | 03:12-22 | 02:53-15 | 02:54-10 | 04:36-19 | 02:10-17 | 01:56-22 | 02:38-19 |
| 11 | 2Lt C Freed, DLSS | 47:47 | +14:30 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:49-19 | 10:45-31 | 13:57-27 | 17:11-25 | 20:00-18 | 21:48-17 | 24:01-12 | 26:27-11 | 28:37-10 | 31:53-11 | 35:26-10 | 39:39-10 | 40:52-10 | 47:47-11 |
| Split time | 02:49 | 07:56-40 | 03:12-20 | 03:14-5 | 02:49-3 | 01:48-12 | 02:13-7 | 02:26-2 | 02:10-4 | 03:16-19 | 03:33-7 | 04:13-41 | 01:13-3 | 06:55-44 |
| 12 | Pte Edwards, 25 Trg Sp Regt RLC | 48:56 | +15:39 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:40-2 | 06:30-8 | 09:16-7 | 12:54-7 | 15:47-7 | 17:46-7 | 22:03-10 | 24:53-9 | 30:08-13 | 33:21-14 | 42:59-12 | 45:29-12 | 46:43-12 | 48:56-12 |
| Split time | 01:40 | 04:50-20 | 02:46-11 | 03:38-15 | 02:53-8 | 01:59-14 | 04:17-31 | 02:50-13 | 05:15-33 | 03:13-16 | 09:38-35 | 02:30-27 | 01:14-4 | 02:13-10 |
| 13 | 2Lt M Spraggett, DLSS | 49:20 | +16:03 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:22-28 | 07:30-17 | 11:02-17 | 14:29-16 | 21:04-21 | 22:45-19 | 24:33-15 | 27:01-15 | 31:33-16 | 34:32-16 | 44:26-13 | 45:43-13 | 47:00-13 | 49:20-13 |
| Split time | 03:22 | 04:08-8 | 03:32-24 | 03:27-9 | 06:35-40 | 01:41-7 | 01:48-2 | 02:28-3 | 04:32-30 | 02:59-11 | 09:54-36 | 01:17-1 | 01:17-6 | 02:20-14 |
| 14 | Gnr Slavin, 19 Regt RA | 51:15 | +17:58 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 06:13-36 | 13:22-34 | 16:38-33 | 20:34-31 | 25:34-32 | 28:28-30 | 30:59-25 | 35:05-23 | 38:03-22 | 40:43-17 | 45:10-14 | 47:15-14 | 48:40-14 | 51:15-14 |
| Split time | 06:13 | 07:09-38 | 03:16-23 | 03:56-19 | 05:00-35 | 02:54-31 | 02:31-12 | 04:06-37 | 02:58-16 | 02:40-8 | 04:27-18 | 02:05-15 | 01:25-11 | 02:35-18 |
| 15 | John Last, TVOC | 55:08 | +21:51 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:37-15 | 07:27-16 | 11:05-18 | 16:30-23 | 21:25-22 | 25:14-23 | 28:11-20 | 32:50-20 | 36:29-19 | 40:43-17 | 45:47-15 | 48:50-18 | 51:16-15 | 55:08-15 |
| Split time | 02:37 | 04:50-20 | 03:38-25 | 05:25-40 | 04:55-34 | 03:49-42 | 02:57-18 | 04:39-39 | 03:39-24 | 04:14-28 | 05:04-24 | 03:03-34 | 02:26-25 | 03:52-42 |
| 16 | LCpl Gelling, 23 Pnr Regt RLC | 56:39 | +23:22 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 04:42-34 | 15:11-35 | 17:08-34 | 31:52-38 | 34:44-37 | 37:06-36 | 39:40-35 | 42:21-33 | 44:35-30 | 48:31-28 | 51:56-25 | 53:29-23 | 54:43-17 | 56:39-16 |
| Split time | 04:42 | 10:29-43 | 01:57-1 | 14:44-43 | 02:52-7 | 02:22-23 | 02:34-13 | 02:41-10 | 02:14-6 | 03:56-26 | 03:25-5 | 01:33-4 | 01:14-4 | 01:56-6 |
| 17 | Maj SA Roworth, 19 Regt RA | 57:05 | +23:48 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:00-22 | 11:44-33 | 15:49-31 | 20:54-32 | 25:28-31 | 28:29-31 | 31:55-26 | 35:58-24 | 39:36-23 | 43:50-23 | 48:46-22 | 51:13-22 | 53:22-16 | 57:05-17 |
| Split time | 03:00 | 08:44-41 | 04:05-31 | 05:05-39 | 04:34-30 | 03:01-35 | 03:26-22 | 04:03-36 | 03:38-23 | 04:14-28 | 04:56-23 | 02:27-25 | 02:09-24 | 03:43-40 |
| 18 | Sgt A Fiddler, 25 Trg Sp Regt RLC | 58:14 | +24:57 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 17:18-39 | 22:37-39 | 25:35-38 | 29:45-37 | 33:15-35 | 35:25-34 | 37:32-32 | 40:49-30 | 43:28-28 | 46:41-26 | 51:02-24 | 53:34-24 | 55:13-18 | 58:14-18 |
| Split time | 17:18 | 05:19-26 | 02:58-16 | 04:10-27 | 03:30-20 | 02:10-18 | 02:07-4 | 03:17-24 | 02:39-9 | 03:13-16 | 04:21-16 | 02:32-28 | 01:39-14 | 03:01-34 |
| 19 | Pte Smith, 25 Trg Sp Regt RLC | 59:08 | +25:51 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:53-6 | 06:41-11 | 09:33-9 | 13:33-11 | 21:59-24 | 24:27-21 | 27:55-19 | 31:45-19 | 35:58-17 | 40:45-20 | 46:02-16 | 48:49-17 | 56:50-19 | 59:08-19 |
| Split time | 01:53 | 04:48-18 | 02:52-12 | 04:00-22 | 08:26-41 | 02:28-26 | 03:28-26 | 03:50-29 | 04:13-26 | 04:47-33 | 05:17-25 | 02:47-29 | 08:01-40 | 02:18-12 |
| 20 | Pte Nelson, 25 Trg Sp Regt RLC | 59:45 | +26:28 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:53-6 | 06:15-6 | 10:09-13 | 14:22-14 | 17:56-10 | 19:43-11 | 24:12-13 | 26:46-12 | 30:04-12 | 33:08-12 | 46:32-17 | 48:01-15 | 57:01-20 | 59:45-20 |
| Split time | 01:53 | 04:22-11 | 03:54-29 | 04:13-29 | 03:34-23 | 01:47-10 | 04:29-32 | 02:34-4 | 03:18-17 | 03:04-15 | 13:24-38 | 01:29-3 | 09:00-43 | 02:44-26 |
| 21 | Pte Colpitts, 25 Trg Sp Regt RLC | 59:52 | +26:35 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:54-9 | 06:15-6 | 10:17-15 | 14:36-17 | 18:03-12 | 19:44-12 | 24:14-14 | 26:54-14 | 30:14-14 | 33:17-13 | 46:43-18 | 48:02-16 | 57:08-21 | 59:52-21 |
| Split time | 01:54 | 04:21-10 | 04:02-30 | 04:19-32 | 03:27-18 | 01:41-7 | 04:30-33 | 02:40-8 | 03:20-19 | 03:03-12 | 13:26-39 | 01:19-2 | 09:06-44 | 02:44-26 |
| 22 | Pte Wilde, 25 Trg Sp Regt RLC | 1:00:28 | +27:11 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:51-5 | 06:39-10 | 09:32-8 | 13:30-10 | 21:57-23 | 24:27-21 | 27:53-18 | 31:43-18 | 35:58-17 | 40:43-17 | 46:43-18 | 48:56-19 | 57:09-22 | 60:28-22 |
| Split time | 01:51 | 04:48-18 | 02:53-13 | 03:58-20 | 08:27-42 | 02:30-27 | 03:26-22 | 03:50-29 | 04:15-28 | 04:45-32 | 06:00-32 | 02:13-19 | 08:13-42 | 03:19-37 |
| 23 | Pte Reid, 25 Trg Sp Regt RLC | 1:00:36 | +27:19 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:01-23 | 08:15-21 | 12:34-25 | 17:37-27 | 22:46-26 | 25:47-25 | 29:02-22 | 33:00-22 | 37:21-20 | 41:43-21 | 47:06-20 | 49:55-20 | 57:54-23 | 60:36-23 |
| Split time | 03:01 | 05:14-24 | 04:19-33 | 05:03-37 | 05:09-38 | 03:01-35 | 03:15-20 | 03:58-35 | 04:21-29 | 04:22-30 | 05:23-26 | 02:49-30 | 07:59-39 | 02:42-22 |
| 24 | Lt J Warren, DLSS | 1:00:38 | +27:21 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 01:53-6 | 09:19-27 | 12:02-22 | 15:46-20 | 18:46-15 | 20:34-13 | 25:30-17 | 29:18-17 | 40:45-25 | 46:07-24 | 49:52-23 | 54:04-25 | 57:58-24 | 60:38-24 |
| Split time | 01:53 | 07:26-39 | 02:43-9 | 03:44-17 | 03:00-9 | 01:48-12 | 04:56-35 | 03:48-27 | 11:27-41 | 05:22-39 | 03:45-9 | 04:12-40 | 03:54-35 | 02:40-20 |
| 25 | Pte Knightly, 25 Trg Sp Regt RLC | 1:01:30 | +28:13 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:57-21 | 08:15-21 | 12:31-24 | 17:35-26 | 22:43-25 | 25:38-24 | 29:04-23 | 32:58-21 | 37:33-21 | 41:46-22 | 47:46-21 | 50:01-21 | 58:12-25 | 61:30-25 |
| Split time | 02:57 | 05:18-25 | 04:16-32 | 05:04-38 | 05:08-36 | 02:55-32 | 03:26-22 | 03:54-34 | 04:35-31 | 04:13-27 | 06:00-32 | 02:15-22 | 08:11-41 | 03:18-36 |
| 26 | WO2 I Suresh, RMAS | 1:02:19 | +29:02 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 14:54-37 | 20:38-36 | 23:53-35 | 27:51-35 | 34:23-36 | 36:43-35 | 38:53-34 | 42:08-32 | 46:20-31 | 49:38-30 | 53:52-27 | 56:03-26 | 58:57-26 | 62:19-26 |
| Split time | 14:54 | 05:44-33 | 03:15-22 | 03:58-20 | 06:32-39 | 02:20-21 | 02:10-5 | 03:15-23 | 04:12-25 | 03:18-20 | 04:14-13 | 02:11-18 | 02:54-30 | 03:22-38 |
| 27 | Pte Howes, 25 Trg Sp Regt RLC | 1:04:30 | +31:13 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:12-11 | 05:59-5 | 08:43-5 | 11:16-4 | 13:50-2 | 15:37-2 | 20:15-6 | 22:55-6 | 26:20-5 | 29:23-6 | 53:43-26 | 57:32-27 | 62:38-27 | 64:30-27 |
| Split time | 02:12 | 03:47-6 | 02:44-10 | 02:33-1 | 02:34-1 | 01:47-10 | 04:38-34 | 02:40-8 | 03:25-20 | 03:03-12 | 24:20-44 | 03:49-38 | 05:06-36 | 01:52-3 |
| 28 | Pte B Cowern, 23 Pnr Regt RLC | 1:07:43 | +34:26 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:06-24 | 08:18-23 | 24:44-36 | 28:28-36 | 31:46-34 | 34:34-33 | 41:37-36 | 45:30-34 | 49:43-32 | 53:01-32 | 57:18-28 | 63:22-28 | 65:03-28 | 67:43-28 |
| Split time | 03:06 | 05:12-23 | 16:26-44 | 03:44-17 | 03:18-15 | 02:48-30 | 07:03-38 | 03:53-32 | 04:13-26 | 03:18-20 | 04:17-15 | 06:04-43 | 01:41-15 | 02:40-20 |
| 29 | Pte B Dyson, 22 Fd Hosp RAMC | 1:09:55 | +36:38 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:19-26 | 09:03-26 | 14:39-28 | 18:54-28 | 23:37-27 | 25:53-26 | 34:22-29 | 37:33-25 | 41:08-26 | 46:10-25 | 62:55-29 | 64:48-29 | 67:34-29 | 69:55-29 |
| Split time | 03:19 | 05:44-33 | 05:36-37 | 04:15-30 | 04:43-32 | 02:16-20 | 08:29-42 | 03:11-20 | 03:35-21 | 05:02-34 | 16:45-41 | 01:53-12 | 02:46-29 | 02:21-15 |
| 30 | Gnr Clark, 19 Regt RA | 1:11:25 | +38:08 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 03:20-27 | 06:50-12 | 09:43-10 | 13:15-8 | 47:54-38 | 50:05-38 | 52:40-38 | 56:31-38 | 59:14-37 | 63:03-35 | 66:28-35 | 68:15-32 | 69:37-30 | 71:25-30 |
| Split time | 03:20 | 03:30-4 | 02:53-13 | 03:32-12 | 34:39-44 | 02:11-19 | 02:35-14 | 03:51-31 | 02:43-12 | 03:49-25 | 03:25-5 | 01:47-8 | 01:22-10 | 01:48-2 |
| 31 | Cpl V McLennan, 22 Fd Hosp RAMC | 1:13:23 | +40:06 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:55-20 | 08:27-24 | 12:17-23 | 16:26-22 | 20:17-19 | 22:58-20 | 38:28-33 | 41:30-31 | 44:13-29 | 49:16-29 | 66:07-33 | 68:36-34 | 70:40-31 | 73:23-31 |
| Split time | 02:55 | 05:32-30 | 03:50-27 | 04:09-26 | 03:51-26 | 02:41-29 | 15:30-44 | 03:02-17 | 02:43-12 | 05:03-35 | 16:51-42 | 02:29-26 | 02:04-23 | 02:43-24 |
| = | Pte A Kemp, 13 Med Evac | 1:13:23 | +40:06 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 04:16-33 | 22:00-37 | 24:57-37 | 27:49-34 | 30:49-33 | 32:32-32 | 35:10-30 | 37:55-26 | 40:37-24 | 49:55-31 | 66:20-34 | 68:34-33 | 71:42-35 | 73:23-31 |
| Split time | 04:16 | 17:44-44 | 02:57-15 | 02:52-3 | 03:00-9 | 01:43-9 | 02:38-15 | 02:45-11 | 02:42-11 | 09:18-41 | 16:25-40 | 02:14-21 | 03:08-31 | 01:41-1 |
| 33 | Pte S Sherman, 22 Fd Hosp RAMC | 1:13:57 | +40:40 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:19-13 | 07:14-15 | 10:58-16 | 15:03-19 | 18:34-14 | 20:54-15 | 28:24-21 | 54:38-36 | 56:23-35 | 59:49-33 | 64:02-30 | 68:11-31 | 70:51-32 | 73:57-33 |
| Split time | 02:19 | 04:55-22 | 03:44-26 | 04:05-24 | 03:31-21 | 02:20-21 | 07:30-40 | 26:14-43 | 01:45-1 | 03:26-23 | 04:13-12 | 04:09-39 | 02:40-27 | 03:06-35 |
| 34 | Cpl D Hall, 13 Med Evac | 1:14:38 | +41:21 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 02:36-14 | 07:55-19 | 11:48-21 | 15:52-21 | 19:25-17 | 21:49-18 | 29:14-24 | 55:28-37 | 57:27-36 | 60:41-34 | 65:19-32 | 68:57-35 | 71:38-34 | 74:38-34 |
| Split time | 02:36 | 05:19-26 | 03:53-28 | 04:04-23 | 03:33-22 | 02:24-24 | 07:25-39 | 26:14-43 | 01:59-3 | 03:14-18 | 04:38-21 | 03:38-36 | 02:41-28 | 03:00-33 |
| 35 | Cpl E Lucas, 13 Med Evac | 1:14:48 | +41:31 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 04:49-35 | 10:19-29 | 16:19-32 | 20:24-29 | 25:14-29 | 27:45-28 | 35:59-31 | 39:19-29 | 42:38-27 | 47:55-27 | 64:53-31 | 67:45-30 | 71:00-33 | 74:48-35 |
| Split time | 04:49 | 05:30-29 | 06:00-42 | 04:05-24 | 04:50-33 | 02:31-28 | 08:14-41 | 03:20-25 | 03:19-18 | 05:17-38 | 16:58-43 | 02:52-31 | 03:15-32 | 03:48-41 |
| 36 | Cfn Laurence, SEME | 1:20:22 | +47:05 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 30:14-40 | 34:59-40 | 41:00-40 | 45:39-40 | 48:54-39 | 51:57-39 | 55:31-39 | 58:28-39 | 64:35-38 | 67:58-38 | 73:25-38 | 75:46-37 | 77:36-36 | 80:22-36 |
| Split time | 30:14 | 04:45-17 | 06:01-43 | 04:39-33 | 03:15-14 | 03:03-38 | 03:34-29 | 02:57-15 | 06:07-39 | 03:23-22 | 05:27-27 | 02:21-23 | 01:50-17 | 02:46-29 |
| 37 | Cfn Marshall, SEME | 1:21:24 | +48:07 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 31:30-41 | 36:06-41 | 42:05-41 | 46:48-41 | 50:13-40 | 53:15-40 | 56:41-40 | 59:44-40 | 65:34-39 | 70:10-39 | 74:54-39 | 76:57-39 | 78:41-37 | 81:24-37 |
| Split time | 31:30 | 04:36-14 | 05:59-40 | 04:43-35 | 03:25-17 | 03:02-37 | 03:26-22 | 03:03-18 | 05:50-38 | 04:36-31 | 04:44-22 | 02:03-14 | 01:44-16 | 02:43-24 |
| 38 | Cfn Wyatt, SEME | 1:23:27 | +50:10 | |||||||||||
| Control | 1-119 | 2-103 | 3-137 | 4-120 | 5-123 | 6-134 | 7-127 | 8-128 | 9-115 | 10-131 | 11-132 | 12-135 | 13-118 | 14-249 |
| Total time | 33:22-42 | 38:02-42 | 43:59-42 | 48:41-42 | 51:59-41 | 55:02-41 | 58:34-41 | 61:45-41 | 67:18-41 | 71:04-40 | 76:36-40 | 78:49-40 | 80:41-38 | 83:27-38 |
| Split time | 33:22 | 04:40-15 | 05:57-39 | 04:42-34 | 03:18-15 | 03:03-38 | 03:32-28 | 03:11-20 | 05:33-36 | 03:46-24 | 05:32-28 | 02:13-19 | 01:52-18 | 02:46-29 |
| 39 | Cfn Moore, SEME | 1:24:20 | +51:03 | |||||||||||
