| 1 | Maj Atkins, Arty Cen Team A | 32:04 | +00:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:18-9 | 05:02-3 | 09:56-1 | 13:22-1 | 15:17-1 | 17:39-1 | 20:03-1 | 25:11-1 | 28:05-1 | 29:54-1 | 32:04-1 |
| Split time | 02:18 | 02:44-1 | 04:54-3 | 03:26-1 | 01:55-2 | 02:22-1 | 02:24-1 | 05:08-5 | 02:54-12 | 01:49-5 | 02:10-17 |
| 2 | Capt Parker, 7 Para RHA Team | 33:21 | +01:17 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:14-6 | 05:19-4 | 10:26-3 | 13:55-2 | 16:08-2 | 18:52-2 | 21:20-2 | 26:32-2 | 29:07-2 | 31:03-2 | 33:21-2 |
| Split time | 02:14 | 03:05-5 | 05:07-6 | 03:29-2 | 02:13-3 | 02:44-3 | 02:28-3 | 05:12-6 | 02:35-5 | 01:56-9 | 02:18-20 |
| 3 | Lt Col Astbury, Arty Cen Team A | 34:24 | +02:20 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 01:57-1 | 04:48-1 | 10:41-4 | 14:17-4 | 16:40-4 | 19:14-3 | 21:59-3 | 27:52-3 | 30:09-3 | 32:06-3 | 34:24-3 |
| Split time | 01:57 | 02:51-3 | 05:53-15 | 03:36-4 | 02:23-9 | 02:34-2 | 02:45-10 | 05:53-11 | 02:17-1 | 01:57-10 | 02:18-20 |
| 4 | Sgt Sherman, 39 Regt Team | 36:47 | +04:43 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 01:59-2 | 04:57-2 | 09:59-2 | 14:10-3 | 16:39-3 | 21:36-4 | 24:16-4 | 29:19-4 | 32:02-4 | 34:42-4 | 36:47-4 |
| Split time | 01:59 | 02:58-4 | 05:02-4 | 04:11-8 | 02:29-11 | 04:57-22 | 02:40-5 | 05:03-3 | 02:43-8 | 02:40-23 | 02:05-13 |
| 5 | Lt Kufluk-Thackery, 39 Regt | 37:37 | +05:33 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:35-13 | 05:47-6 | 10:51-5 | 15:07-5 | 17:37-5 | 22:27-5 | 25:09-5 | 30:16-5 | 32:55-5 | 35:32-5 | 37:37-5 |
| Split time | 02:35 | 03:12-7 | 05:04-5 | 04:16-11 | 02:30-12 | 04:50-20 | 02:42-6 | 05:07-4 | 02:39-6 | 02:37-21 | 02:05-13 |
| 6 | Gnr Burba, Arty Cen Novice Team A | 38:02 | +05:58 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:41-15 | 06:50-10 | 12:25-9 | 15:56-7 | 17:42-6 | 25:00-13 | 27:26-10 | 32:08-6 | 34:28-6 | 36:11-6 | 38:02-6 |
| Split time | 02:41 | 04:09-19 | 05:35-11 | 03:31-3 | 01:46-1 | 07:18-29 | 02:26-2 | 04:42-1 | 02:20-2 | 01:43-4 | 01:51-3 |
| 7 | Bdr Catt, Artillery Centre | 40:00 | +07:56 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:13-5 | 06:52-11 | 11:42-6 | 15:41-6 | 18:37-7 | 24:26-9 | 27:16-8 | 32:28-7 | 35:56-7 | 37:34-7 | 40:00-7 |
| Split time | 02:13 | 04:39-21 | 04:50-2 | 03:59-7 | 02:56-20 | 05:49-24 | 02:50-12 | 05:12-6 | 03:28-22 | 01:38-1 | 02:26-23 |
| 8 | Gnr Maher, Arty Cen Novice Team A | 40:58 | +08:54 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:39-14 | 05:28-5 | 11:49-7 | 16:13-8 | 20:46-10 | 23:58-8 | 27:04-7 | 34:29-10 | 37:15-10 | 38:53-9 | 40:58-8 |
| Split time | 02:39 | 02:49-2 | 06:21-17 | 04:24-13 | 04:33-31 | 03:12-9 | 03:06-19 | 07:25-23 | 02:46-9 | 01:38-1 | 02:05-13 |
| 9 | Frank Edge, SN | 41:11 | +09:07 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:49-23 | 07:38-14 | 14:26-15 | 18:57-15 | 21:29-13 | 24:42-12 | 27:45-11 | 33:40-9 | 36:31-8 | 38:30-8 | 41:11-9 |
| Split time | 03:49 | 03:49-14 | 06:48-25 | 04:31-16 | 02:32-13 | 03:13-10 | 03:03-18 | 05:55-12 | 02:51-11 | 01:59-12 | 02:41-27 |
| 10 | WO2 Patt, 7 Para RHA Team | 42:04 | +10:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 08:20-32 | 11:38-26 | 16:49-20 | 20:31-18 | 22:54-15 | 25:43-14 | 28:26-13 | 35:15-12 | 37:57-12 | 39:55-10 | 42:04-10 |
| Split time | 08:20 | 03:18-10 | 05:11-7 | 03:42-6 | 02:23-9 | 02:49-4 | 02:43-8 | 06:49-17 | 02:42-7 | 01:58-11 | 02:09-16 |
| 11 | LBdr Lambden, 47 Regt RA Team | 42:53 | +10:49 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:29-11 | 08:17-18 | 14:48-16 | 19:14-16 | 21:35-14 | 24:32-10 | 27:16-8 | 32:40-8 | 36:38-9 | 40:56-12 | 42:53-11 |
| Split time | 02:29 | 05:48-26 | 06:31-20 | 04:26-15 | 02:21-6 | 02:57-6 | 02:44-9 | 05:24-8 | 03:58-27 | 04:18-28 | 01:57-6 |
| 12 | Lt-Gen Brown, DOC | 43:28 | +11:24 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:47-16 | 06:09-7 | 12:51-11 | 17:02-10 | 20:17-9 | 23:50-6 | 27:02-6 | 34:52-11 | 37:49-11 | 40:27-11 | 43:28-12 |
| Split time | 02:47 | 03:22-11 | 06:42-23 | 04:11-8 | 03:15-26 | 03:33-13 | 03:12-24 | 07:50-24 | 02:57-13 | 02:38-22 | 03:01-31 |
| 13 | Cpl West, 39 Regt | 45:02 | +12:58 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:20-19 | 06:54-12 | 12:35-10 | 16:55-9 | 19:38-8 | 23:56-7 | 28:20-12 | 36:41-14 | 40:07-13 | 42:25-13 | 45:02-13 |
| Split time | 03:20 | 03:34-12 | 05:41-12 | 04:20-12 | 02:43-15 | 04:18-16 | 04:24-29 | 08:21-27 | 03:26-21 | 02:18-16 | 02:37-25 |
| 14 | Capt Fox, 12 Regt RA Team | 45:50 | +13:46 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:16-7 | 10:58-24 | 16:31-19 | 21:14-19 | 23:35-18 | 29:44-20 | 33:22-19 | 39:11-17 | 41:45-15 | 43:49-14 | 45:50-14 |
| Split time | 02:16 | 08:42-30 | 05:33-10 | 04:43-19 | 02:21-6 | 06:09-26 | 03:38-25 | 05:49-10 | 02:34-4 | 02:04-13 | 02:01-11 |
| 15 | Capt Sturt, 39 Regt Team | 46:39 | +14:35 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:11-4 | 12:34-28 | 18:05-26 | 21:45-20 | 24:02-20 | 30:23-22 | 33:01-17 | 40:07-18 | 42:28-16 | 44:22-15 | 46:39-15 |
| Split time | 02:11 | 10:23-33 | 05:31-9 | 03:40-5 | 02:17-4 | 06:21-28 | 02:38-4 | 07:06-20 | 02:21-3 | 01:54-8 | 02:17-19 |
| 16 | Gnr Dempster, 47 Regt RA Team | 46:46 | +14:42 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:18-17 | 12:17-27 | 18:52-27 | 23:16-24 | 25:37-23 | 28:26-18 | 31:08-16 | 36:35-13 | 40:30-14 | 44:53-16 | 46:46-16 |
| Split time | 03:18 | 08:59-31 | 06:35-21 | 04:24-13 | 02:21-6 | 02:49-4 | 02:42-6 | 05:27-9 | 03:55-25 | 04:23-29 | 01:53-5 |
| 17 | Gnr Holliday, 12 Regt RA Team | 48:42 | +16:38 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:16-7 | 13:46-32 | 19:02-28 | 24:10-27 | 26:29-25 | 29:53-21 | 33:04-18 | 41:19-19 | 44:51-18 | 46:43-17 | 48:42-17 |
| Split time | 02:16 | 11:30-34 | 05:16-8 | 05:08-25 | 02:19-5 | 03:24-12 | 03:11-22 | 08:15-26 | 03:32-23 | 01:52-7 | 01:59-9 |
| 18 | Gnr Shield, 40 Regt Team | 49:47 | +17:43 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:43-29 | 10:59-25 | 17:46-23 | 23:29-25 | 26:20-24 | 30:51-23 | 34:48-21 | 42:07-20 | 45:23-19 | 48:04-19 | 49:47-18 |
| Split time | 05:43 | 05:16-23 | 06:47-24 | 05:43-27 | 02:51-19 | 04:31-18 | 03:57-27 | 07:19-22 | 03:16-15 | 02:41-24 | 01:43-2 |
| 19 | Sgt Emerson, Armcen Team | 50:19 | +18:15 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:12-27 | 10:28-22 | 17:39-22 | 22:10-22 | 24:46-21 | 27:43-16 | 30:30-15 | 37:08-16 | 44:19-17 | 47:59-18 | 50:19-19 |
| Split time | 05:12 | 05:16-23 | 07:11-28 | 04:31-16 | 02:36-14 | 02:57-6 | 02:47-11 | 06:38-16 | 07:11-30 | 03:40-27 | 02:20-22 |
| 20 | LBdr Bolding, 29 Cdo RA Team | 51:45 | +19:41 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 07:40-31 | 12:53-30 | 19:41-31 | 25:27-31 | 28:16-29 | 32:48-25 | 36:47-25 | 44:00-23 | 47:21-22 | 50:03-22 | 51:45-20 |
| Split time | 07:40 | 05:13-22 | 06:48-25 | 05:46-28 | 02:49-17 | 04:32-19 | 03:59-28 | 07:13-21 | 03:21-18 | 02:42-25 | 01:42-1 |
| 21 | Maj Tween, CVHQ Team | 51:51 | +19:47 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:26-10 | 06:37-9 | 17:31-21 | 22:07-21 | 25:13-22 | 29:33-19 | 36:19-24 | 43:19-21 | 46:43-20 | 49:04-20 | 51:51-21 |
| Split time | 02:26 | 04:11-20 | 10:54-31 | 04:36-18 | 03:06-23 | 04:20-17 | 06:46-32 | 07:00-19 | 03:24-19 | 02:21-18 | 02:47-28 |
| 22 | Bdr Box, 47 Regt RA | 52:27 | +20:23 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:37-20 | 09:39-21 | 16:02-18 | 24:56-30 | 29:26-30 | 32:46-24 | 35:55-23 | 44:06-24 | 47:26-23 | 49:40-21 | 52:27-22 |
| Split time | 03:37 | 06:02-27 | 06:23-18 | 08:54-31 | 04:30-30 | 03:20-11 | 03:09-20 | 08:11-25 | 03:20-16 | 02:14-15 | 02:47-28 |
| 23 | Sgt Magar, HQLF Team | 52:35 | +20:31 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:19-18 | 06:24-8 | 12:22-8 | 18:14-12 | 21:04-12 | 34:02-28 | 37:53-26 | 43:54-22 | 47:03-21 | 50:22-23 | 52:35-23 |
| Split time | 03:19 | 03:05-5 | 05:58-16 | 05:52-29 | 02:50-18 | 12:58-34 | 03:51-26 | 06:01-13 | 03:09-14 | 03:19-26 | 02:13-18 |
| 24 | Sgt C Lake, 12 Regt RA | 52:50 | +20:46 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 04:44-26 | 08:01-17 | 13:50-14 | 18:03-11 | 20:49-11 | 24:38-11 | 39:48-29 | 46:20-27 | 49:06-25 | 50:46-24 | 52:50-24 |
| Split time | 04:44 | 03:17-9 | 05:49-14 | 04:13-10 | 02:46-16 | 03:49-14 | 15:10-33 | 06:32-15 | 02:46-9 | 01:40-3 | 02:04-12 |
| 25 | LBdr McCormack, 32 Regt Team | 57:10 | +25:06 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:40-21 | 06:56-13 | 13:37-12 | 18:22-13 | 23:23-17 | 28:15-17 | 33:31-20 | 44:59-25 | 48:24-24 | 53:33-25 | 57:10-25 |
| Split time | 03:40 | 03:16-8 | 06:41-22 | 04:45-20 | 05:01-33 | 04:52-21 | 05:16-30 | 11:28-28 | 03:25-20 | 05:09-30 | 03:37-32 |
| 26 | Gnr Edensor, 32 Regt | 57:12 | +25:08 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:24-28 | 12:50-29 | 19:16-30 | 24:48-29 | 27:52-28 | 35:41-29 | 38:40-27 | 45:11-26 | 52:45-26 | 54:35-26 | 57:12-26 |
| Split time | 05:24 | 07:26-29 | 06:26-19 | 05:32-26 | 03:04-22 | 07:49-30 | 02:59-17 | 06:31-14 | 07:34-31 | 01:50-6 | 02:37-25 |
| 27 | Gnr Ralfe, 32 Regt Team | 1:02:16 | +30:12 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:10-3 | 07:56-16 | 13:39-13 | 18:28-14 | 23:19-16 | 27:09-15 | 30:03-14 | 36:52-15 | 57:22-28 | 59:42-27 | 62:16-27 |
| Split time | 02:10 | 05:46-25 | 05:43-13 | 04:49-21 | 04:51-32 | 03:50-15 | 02:54-15 | 06:49-17 | 20:30-34 | 02:20-17 | 02:34-24 |
| 28 | Gnr Hardwell, 29 Cdo RA Team | 1:04:14 | +32:10 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:45-22 | 13:18-31 | 17:53-24 | 24:10-27 | 31:01-31 | 42:16-31 | 45:12-31 | 50:06-28 | 53:26-27 | 62:16-28 | 64:14-28 |
| Split time | 03:45 | 09:33-32 | 04:35-1 | 06:17-30 | 06:51-34 | 11:15-33 | 02:56-16 | 04:54-2 | 03:20-16 | 08:50-32 | 01:58-8 |
| 29 | WO2 Dymond, 32 Regt Team | 1:16:56 | +44:52 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:34-12 | 09:01-20 | 19:11-29 | 24:06-26 | 27:04-27 | 33:16-27 | 39:59-30 | 63:52-29 | 68:54-29 | 74:08-29 | 76:56-29 |
| Split time | 02:34 | 06:27-28 | 10:10-30 | 04:55-22 | 02:58-21 | 06:12-27 | 06:43-31 | 23:53-32 | 05:02-29 | 05:14-31 | 02:48-30 |
| 30 | Gnr Burton, Arty Cen Novice Team A | 1:22:04 | +50:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:53-24 | 07:45-15 | 14:52-17 | 19:49-17 | 23:44-19 | 32:59-26 | 35:50-22 | 73:55-30 | 77:42-30 | 80:05-30 | 82:04-30 |
| Split time | 03:53 | 03:52-15 | 07:07-27 | 04:57-23 | 03:55-28 | 09:15-32 | 02:51-13 | 38:05-34 | 03:47-24 | 02:23-19 | 01:59-9 |
| 31 | Gnr Westerman, Arty Cen Novice Team A | 1:25:07 | +53:03 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 06:56-30 | 10:42-23 | 17:57-25 | 22:54-23 | 26:50-26 | 36:03-30 | 38:56-28 | 76:52-31 | 80:47-31 | 83:10-31 | 85:07-31 |
| Split time | 06:56 | 03:46-13 | 07:15-29 | 04:57-23 | 03:56-29 | 09:13-31 | 02:53-14 | 37:56-33 | 03:55-25 | 02:23-19 | 01:57-6 |
| 32 | Gnr Smethhurst, 32 Regt Team | 1:45:28 | +1:13:24 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 04:13-25 | 08:21-19 | 34:22-33 | 61:11-33 | 64:31-33 | 67:39-32 | 84:09-34 | 97:03-34 | 101:29-33 | 103:37-32 | 105:28-32 |
| Split time | 04:13 | 04:08-18 | 26:01-34 | 26:49-32 | 03:20-27 | 03:08-8 | 16:30-34 | 12:54-29 | 04:26-28 | 02:08-14 | 01:51-3 |
| 33 | Gnr Botma, 40 Regt Team | 1:59:45 | +1:27:41 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 15:21-33 | 19:15-33 | 31:02-32 | 60:03-32 | 63:17-32 | 69:06-33 | 72:17-32 | 86:05-32 | 96:13-32 | 115:27-33 | 119:45-33 |
| Split time | 15:21 | 03:54-17 | 11:47-32 | 29:01-33 | 03:14-24 | 05:49-24 | 03:11-22 | 13:48-31 | 10:08-32 | 19:14-34 | 04:18-33 |
| 34 | Gnr Evans, 40 Regt Team | 2:03:44 | +1:31:40 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 19:19-34 | 23:12-34 | 34:59-34 | 64:00-34 | 67:14-34 | 72:58-34 | 76:08-33 | 89:55-33 | 101:42-34 | 119:23-34 | 123:44-34 |
| Split time | 19:19 | 03:53-16 | 11:47-32 | 29:01-33 | 03:14-24 | 05:44-23 | 03:10-21 | 13:47-30 | 11:47-33 | 17:41-33 | 04:21-34 |
| D | Gnr Saunders, 47 Regt RA | ||||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6 N/A | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:29-11 | 08:30-0 | 13:52-0 | 21:52-0 | 24:50-0 | 00:00-0 | 30:32-0 | 37:59-0 | 41:03-0 | 45:55-0 | 47:36-0 |
| Split time | 02:29 | 06:01-0 | 05:22-0 | 08:00-0 | 02:58-21 | - | - | 07:27-0 | 03:04-0 | 04:52-0 | 01:41-0 |
| D | Gnr Carney, 47 Regt RA Team | ||||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6 N/A | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:33-0 | 05:11-0 | 09:36-0 | 14:20-0 | 26:43-0 | 00:00-0 | 34:20-0 | 38:53-0 | 43:24-0 | 47:48-0 | 49:26-0 |
| Split time | 02:33 | 02:38-0 | 04:25-0 | 04:44-0 | 12:23-0 | - | - | 04:33-0 | 04:31-0 | 04:24-0 | 01:38-0 |
| D | Gnr Man, 47 Regt RA Team | ||||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6 N/A | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:33-0 | 08:14-0 | 13:03-0 | 17:15-0 | 29:46-0 | 00:00-0 | 35:32-0 | 42:38-0 | 46:31-0 | 50:59-0 | 53:37-0 |
| Split time | 05:33 | 02:41-0 | 04:49-0 | 04:12-0 | 12:31-0 | - | - | 07:06-20 | 03:53-0 | 04:28-0 | 02:38-0 |
| D | Cpl N Smart, 32 Regt | ||||||||||
| Control | 1 N/A | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 00:00-0 | 10:07-0 | 15:20-0 | 42:26-0 | 45:36-0 | 48:45-0 | 65:09-0 | 78:06-0 | 82:35-0 | 84:50-0 | 86:56-0 |
| Split time | 00:00 | - | 05:13-0 | 27:06-0 | 03:10-0 | 03:09-0 | 16:24-0 | 12:57-0 | 04:29-0 | 02:15-0 | 02:06-0 |
17/03/10 17:52:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK