| 1 | WO2 Mathers, Arty Cen Team A | 47:46 | +00:00 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 02:02-1 | 03:42-1 | 06:08-1 | 10:42-1 | 13:52-1 | 17:03-1 | 19:09-1 | 20:30-1 | 22:18-1 | 24:06-1 | 27:18-1 | 31:05-1 | 34:24-1 | 37:03-1 | 40:42-1 | 44:21-1 | 47:46-1 |
| Split time | 02:02 | 01:40-1 | 02:26-1 | 04:34-5 | 03:10-1 | 03:11-1 | 02:06-4 | 01:21-2 | 01:48-2 | 01:48-2 | 03:12-1 | 03:47-9 | 03:19-1 | 02:39-2 | 03:39-4 | 03:39-2 | 03:25-3 |
| 2 | Lt Col C S Huthwaite, 105 RA (V) | 50:52 | +03:06 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 05:42-16 | 07:34-16 | 10:20-9 | 14:08-4 | 17:50-4 | 21:43-3 | 23:28-3 | 24:45-2 | 26:44-2 | 28:26-2 | 31:52-2 | 34:38-2 | 38:58-2 | 41:33-2 | 44:10-2 | 47:44-2 | 50:52-2 |
| Split time | 05:42 | 01:52-4 | 02:46-2 | 03:48-1 | 03:42-3 | 03:53-3 | 01:45-1 | 01:17-1 | 01:59-3 | 01:42-1 | 03:26-3 | 02:46-1 | 04:20-7 | 02:35-1 | 02:37-1 | 03:34-1 | 03:08-1 |
| 3 | Maj Smith, HQLF Team | 1:00:13 | +12:27 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:26-4 | 05:34-2 | 08:40-2 | 12:58-2 | 16:29-2 | 20:00-2 | 22:19-2 | 25:33-3 | 28:02-3 | 30:16-3 | 34:32-3 | 38:25-3 | 43:19-3 | 47:02-3 | 51:04-3 | 56:04-3 | 60:13-3 |
| Split time | 03:26 | 02:08-7 | 03:06-4 | 04:18-3 | 03:31-2 | 03:31-2 | 02:19-8 | 03:14-20 | 02:29-7 | 02:14-4 | 04:16-12 | 03:53-11 | 04:54-11 | 03:43-8 | 04:02-6 | 05:00-16 | 04:09-6 |
| 4 | Capt Axcell, 7 Para RHA Team | 1:03:03 | +15:17 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:05-3 | 05:55-4 | 09:21-4 | 14:15-5 | 18:28-5 | 22:50-5 | 24:54-5 | 27:37-5 | 31:24-6 | 35:37-6 | 39:49-5 | 42:46-5 | 46:25-5 | 51:01-5 | 55:37-5 | 59:43-5 | 63:03-4 |
| Split time | 03:05 | 02:50-23 | 03:26-7 | 04:54-7 | 04:13-5 | 04:22-12 | 02:04-2 | 02:43-17 | 03:47-22 | 04:13-22 | 04:12-11 | 02:57-2 | 03:39-2 | 04:36-18 | 04:36-15 | 04:06-3 | 03:20-2 |
| 5 | SSgt Gallagher, Armcen Team | 1:03:38 | +15:52 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:22-11 | 06:37-9 | 10:03-6 | 14:33-6 | 19:14-6 | 23:08-6 | 26:05-6 | 27:51-6 | 30:06-5 | 33:30-5 | 37:31-4 | 41:12-4 | 45:09-4 | 50:19-4 | 54:31-4 | 59:04-4 | 63:38-5 |
| Split time | 04:22 | 02:15-10 | 03:26-7 | 04:30-4 | 04:41-6 | 03:54-4 | 02:57-18 | 01:46-4 | 02:15-4 | 03:24-20 | 04:01-7 | 03:41-8 | 03:57-3 | 05:10-22 | 04:12-9 | 04:33-9 | 04:34-15 |
| 6 | Maj Fitchett, Arty Cen Team A | 1:05:23 | +17:37 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:01-9 | 05:57-5 | 09:10-3 | 13:05-3 | 17:46-3 | 21:43-3 | 24:13-4 | 25:53-4 | 28:09-4 | 30:27-4 | 41:21-7 | 45:18-7 | 49:25-6 | 53:07-6 | 56:39-6 | 61:02-6 | 65:23-6 |
| Split time | 04:01 | 01:56-5 | 03:13-5 | 03:55-2 | 04:41-6 | 03:57-5 | 02:30-11 | 01:40-3 | 02:16-5 | 02:18-6 | 10:54-23 | 03:57-14 | 04:07-5 | 03:42-7 | 03:32-3 | 04:23-6 | 04:21-8 |
| 7 | Maj Whiting, Arty Cen Female Team | 1:08:20 | +20:34 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 02:52-2 | 05:34-2 | 12:03-11 | 17:51-12 | 24:52-14 | 28:53-12 | 31:09-11 | 33:06-10 | 35:32-10 | 37:55-9 | 41:56-8 | 46:05-8 | 50:35-8 | 53:45-8 | 57:51-7 | 63:52-8 | 68:20-7 |
| Split time | 02:52 | 02:42-20 | 06:29-18 | 05:48-17 | 07:01-21 | 04:01-8 | 02:16-7 | 01:57-7 | 02:26-6 | 02:23-7 | 04:01-7 | 04:09-17 | 04:30-9 | 03:10-3 | 04:06-7 | 06:01-22 | 04:28-13 |
| 8 | WO2 Ruan, 12 Regt RA Team | 1:08:40 | +20:54 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 09:11-21 | 11:34-21 | 15:14-17 | 19:51-15 | 24:42-13 | 28:56-13 | 31:40-12 | 33:39-11 | 36:24-11 | 39:03-10 | 43:13-9 | 46:36-9 | 51:13-9 | 55:18-9 | 59:32-9 | 64:14-9 | 68:40-8 |
| Split time | 09:11 | 02:23-14 | 03:40-11 | 04:37-6 | 04:51-8 | 04:14-10 | 02:44-16 | 01:59-8 | 02:45-13 | 02:39-12 | 04:10-9 | 03:23-6 | 04:37-10 | 04:05-10 | 04:14-12 | 04:42-12 | 04:26-9 |
| 9 | Sgt Dodds, 39 Regt Team | 1:08:45 | +20:59 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:28-13 | 06:45-11 | 10:05-7 | 15:46-7 | 21:31-8 | 25:30-8 | 29:28-9 | 31:32-8 | 34:26-8 | 37:05-8 | 40:54-6 | 44:46-6 | 49:48-7 | 53:43-7 | 58:09-8 | 63:19-7 | 68:45-9 |
| Split time | 04:28 | 02:17-11 | 03:20-6 | 05:41-15 | 05:45-13 | 03:59-6 | 03:58-24 | 02:04-10 | 02:54-17 | 02:39-12 | 03:49-4 | 03:52-10 | 05:02-12 | 03:55-9 | 04:26-13 | 05:10-18 | 05:26-19 |
| 10 | Capt McCaffrey, 39 Regt Team | 1:09:58 | +22:12 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 06:41-18 | 09:13-18 | 12:40-12 | 17:37-10 | 22:49-11 | 28:32-10 | 30:39-10 | 36:19-14 | 38:03-13 | 40:17-11 | 43:36-11 | 47:33-11 | 53:24-11 | 56:54-10 | 61:25-10 | 65:59-10 | 69:58-10 |
| Split time | 06:41 | 02:32-17 | 03:27-9 | 04:57-9 | 05:12-12 | 05:43-20 | 02:07-5 | 05:40-24 | 01:44-1 | 02:14-4 | 03:19-2 | 03:57-14 | 05:51-18 | 03:30-5 | 04:31-14 | 04:34-10 | 03:59-4 |
| 11 | Maj Young, Arty Cen Female Team | 1:10:48 | +23:02 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:31-14 | 06:42-10 | 09:45-5 | 15:56-9 | 21:57-9 | 26:47-9 | 28:57-8 | 31:31-7 | 34:10-7 | 36:54-7 | 43:15-10 | 47:19-10 | 52:58-10 | 57:41-11 | 61:51-11 | 66:22-11 | 70:48-11 |
| Split time | 04:31 | 02:11-9 | 03:03-3 | 06:11-19 | 06:01-15 | 04:50-16 | 02:10-6 | 02:34-15 | 02:39-10 | 02:44-14 | 06:21-21 | 04:04-16 | 05:39-16 | 04:43-19 | 04:10-8 | 04:31-8 | 04:26-9 |
| 12 | Capt O'Sullivan-Wade, 12 Regt RA Team | 1:11:06 | +23:20 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 05:55-17 | 08:34-17 | 13:01-13 | 18:09-13 | 24:25-12 | 30:42-15 | 34:33-16 | 37:26-16 | 40:36-17 | 43:08-16 | 46:59-15 | 50:53-15 | 54:54-12 | 59:24-13 | 62:52-12 | 67:05-12 | 71:06-12 |
| Split time | 05:55 | 02:39-18 | 04:27-16 | 05:08-12 | 06:16-18 | 06:17-23 | 03:51-23 | 02:53-19 | 03:10-19 | 02:32-9 | 03:51-5 | 03:54-12 | 04:01-4 | 04:30-15 | 03:28-2 | 04:13-4 | 04:01-5 |
| 13 | Sgt K Moore, Artillery Centre | 1:13:00 | +25:14 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 08:57-20 | 10:48-20 | 16:12-18 | 22:07-18 | 28:11-18 | 32:11-17 | 34:42-17 | 36:59-15 | 39:47-15 | 41:53-15 | 45:50-12 | 49:09-12 | 54:56-13 | 58:31-12 | 63:31-13 | 68:44-13 | 73:00-13 |
| Split time | 08:57 | 01:51-3 | 05:24-17 | 05:55-18 | 06:04-16 | 04:00-7 | 02:31-12 | 02:17-13 | 02:48-14 | 02:06-3 | 03:57-6 | 03:19-3 | 05:47-17 | 03:35-6 | 05:00-18 | 05:13-19 | 04:16-7 |
| 14 | Lt Col A White, Upavon Sp Unit | 1:14:20 | +26:34 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:40-5 | 06:01-6 | 14:59-15 | 21:23-17 | 27:16-17 | 33:21-19 | 35:46-19 | 38:27-19 | 41:09-19 | 44:11-18 | 48:36-17 | 52:32-17 | 56:49-16 | 60:54-16 | 64:55-14 | 69:24-14 | 74:20-14 |
| Split time | 03:40 | 02:21-13 | 08:58-20 | 06:24-20 | 05:53-14 | 06:05-22 | 02:25-9 | 02:41-16 | 02:42-12 | 03:02-17 | 04:25-13 | 03:56-13 | 04:17-6 | 04:05-10 | 04:01-5 | 04:29-7 | 04:56-17 |
| 15 | Maj Tough, CVHQ Team | 1:15:30 | +27:44 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 05:11-15 | 07:21-15 | 17:49-20 | 22:56-19 | 26:47-16 | 30:54-16 | 33:20-15 | 35:29-13 | 38:20-14 | 40:45-12 | 46:21-14 | 49:43-13 | 55:13-14 | 59:44-14 | 66:09-16 | 71:03-15 | 75:30-15 |
| Split time | 05:11 | 02:10-8 | 10:28-22 | 05:07-11 | 03:51-4 | 04:07-9 | 02:26-10 | 02:09-12 | 02:51-16 | 02:25-8 | 05:36-20 | 03:22-5 | 05:30-15 | 04:31-16 | 06:25-23 | 04:54-15 | 04:27-11 |
| 16 | Steve Russel, Artillery Centre | 1:17:22 | +29:36 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 07:14-19 | 09:33-19 | 13:12-14 | 18:58-14 | 25:06-15 | 29:30-14 | 32:51-14 | 34:54-12 | 38:00-12 | 41:03-13 | 45:56-13 | 50:35-14 | 55:44-15 | 59:56-15 | 65:14-15 | 71:23-16 | 77:22-16 |
| Split time | 07:14 | 02:19-12 | 03:39-10 | 05:46-16 | 06:08-17 | 04:24-13 | 03:21-21 | 02:03-9 | 03:06-18 | 03:03-18 | 04:53-16 | 04:39-21 | 05:09-13 | 04:12-12 | 05:18-20 | 06:09-23 | 05:59-22 |
| 17 | Lt Col Dickie, HQLF Team | 1:17:53 | +30:07 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:56-8 | 06:45-11 | 18:14-21 | 23:34-20 | 28:31-19 | 32:59-18 | 35:39-18 | 37:44-18 | 40:34-16 | 43:12-17 | 47:43-16 | 51:57-16 | 58:10-17 | 62:53-17 | 68:29-17 | 73:13-17 | 77:53-17 |
| Split time | 03:56 | 02:49-22 | 11:29-23 | 05:20-13 | 04:57-9 | 04:28-14 | 02:40-15 | 02:05-11 | 02:50-15 | 02:38-11 | 04:31-15 | 04:14-18 | 06:13-20 | 04:43-19 | 05:36-22 | 04:44-13 | 04:40-16 |
| 18 | Maj Skillman, CVHQ Team | 1:20:29 | +32:43 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:48-7 | 06:13-7 | 10:16-8 | 15:55-8 | 20:53-7 | 25:11-7 | 28:08-7 | 31:47-9 | 35:16-9 | 41:09-14 | 48:45-18 | 53:17-18 | 62:29-18 | 67:02-18 | 71:14-18 | 76:02-18 | 80:29-18 |
| Split time | 03:48 | 02:25-15 | 04:03-12 | 05:39-14 | 04:58-10 | 04:18-11 | 02:57-18 | 03:39-22 | 03:29-20 | 05:53-23 | 07:36-22 | 04:32-19 | 09:12-23 | 04:33-17 | 04:12-9 | 04:48-14 | 04:27-11 |
| 19 | WO2 M Howlett, 101 Log Bde | 1:22:39 | +34:53 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 11:02-23 | 12:52-23 | 23:17-22 | 28:11-21 | 35:06-21 | 40:36-21 | 43:41-21 | 45:59-21 | 48:39-21 | 51:33-21 | 55:43-21 | 59:09-21 | 63:34-20 | 67:46-19 | 72:31-19 | 77:34-19 | 82:39-19 |
| Split time | 11:02 | 01:50-2 | 10:25-21 | 04:54-7 | 06:55-20 | 05:30-19 | 03:05-20 | 02:18-14 | 02:40-11 | 02:54-16 | 04:10-9 | 03:26-7 | 04:25-8 | 04:12-12 | 04:45-16 | 05:03-17 | 05:05-18 |
| 20 | Maj Lukes, Armcen Team | 1:24:40 | +36:54 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 10:04-22 | 12:10-22 | 16:18-19 | 21:18-16 | 29:13-20 | 38:42-20 | 41:13-20 | 43:05-20 | 45:39-20 | 48:16-20 | 52:45-20 | 56:04-19 | 64:58-21 | 69:18-21 | 73:31-20 | 79:10-20 | 84:40-20 |
| Split time | 10:04 | 02:06-6 | 04:08-13 | 05:00-10 | 07:55-23 | 09:29-24 | 02:31-12 | 01:52-5 | 02:34-8 | 02:37-10 | 04:29-14 | 03:19-3 | 08:54-22 | 04:20-14 | 04:13-11 | 05:39-21 | 05:30-20 |
| 21 | Maj Davison, CVHQ | 1:27:21 | +39:35 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:09-10 | 06:56-14 | 11:10-10 | 17:42-11 | 22:46-10 | 28:40-11 | 32:23-13 | 37:34-17 | 41:06-18 | 44:31-19 | 49:47-19 | 56:46-20 | 62:55-19 | 68:24-20 | 73:47-21 | 80:43-21 | 87:21-21 |
| Split time | 04:09 | 02:47-21 | 04:14-14 | 06:32-21 | 05:04-11 | 05:54-21 | 03:43-22 | 05:11-23 | 03:32-21 | 03:25-21 | 05:16-17 | 06:59-23 | 06:09-19 | 05:29-24 | 05:23-21 | 06:56-24 | 06:38-23 |
| 22 | Gnr Northall, 29 Cdo RA Team | 1:35:39 | +47:53 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 03:47-6 | 06:26-8 | 25:00-23 | 37:49-24 | 44:07-24 | 48:42-24 | 50:46-24 | 53:35-24 | 56:13-23 | 59:06-22 | 64:35-22 | 69:30-22 | 76:33-22 | 81:28-22 | 86:28-22 | 91:09-22 | 95:39-22 |
| Split time | 03:47 | 02:39-18 | 18:34-24 | 12:49-23 | 06:18-19 | 04:35-15 | 02:04-2 | 02:49-18 | 02:38-9 | 02:53-15 | 05:29-19 | 04:55-22 | 07:03-21 | 04:55-21 | 05:00-18 | 04:41-11 | 04:30-14 |
| 23 | Lt Clayton, 39 Regt | 1:47:31 | +59:45 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 18:45-24 | 21:50-24 | 26:09-24 | 33:32-23 | 41:15-23 | 46:27-23 | 49:14-23 | 51:09-23 | 64:02-24 | 67:15-23 | 72:32-23 | 80:53-23 | 86:10-23 | 91:21-23 | 96:18-23 | 101:52-23 | 107:31-23 |
| Split time | 18:45 | 03:05-24 | 04:19-15 | 07:23-22 | 07:43-22 | 05:12-18 | 02:47-17 | 01:55-6 | 12:53-24 | 03:13-19 | 05:17-18 | 08:21-24 | 05:17-14 | 05:11-23 | 04:57-17 | 05:34-20 | 05:39-21 |
| 24 | Bdr Turner, 29 Cdo RA Team | 2:15:31 | +1:27:45 | ||||||||||||||
| Control | 1-129 | 2-133 | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15-158 | 16-111 | 17-249 |
| Total time | 04:24-12 | 06:50-13 | 15:01-16 | 29:13-22 | 38:03-22 | 43:03-22 | 45:37-22 | 49:06-22 | 53:36-22 | 71:02-24 | 87:59-24 | 92:33-24 | 107:45-24 | 111:03-24 | 120:26-24 | 124:40-24 | 135:31-24 |
| Split time | 04:24 | 02:26-16 | 08:11-19 | 14:12-24 | 08:50-24 | 05:00-17 | 02:34-14 | 03:29-21 | 04:30-23 | 17:26-24 | 16:57-24 | 04:34-20 | 15:12-24 | 03:18-4 | 09:23-24 | 04:14-5 | 10:51-24 |
| D | LBdr Jefferies, 7 Para RHA Team | ||||||||||||||||
| Control | 1-129 | 2 N/A | 3-136 | 4-115 | 5-163 | 6-146 | 7-147 | 8-164 | 9-175 | 10-149 | 11-154 | 12-152 | 13-143 | 14-165 | 15 N/A | 16-111 | 17-249 |
| Total time | 09:45-0 | 00:00-0 | 13:32-0 | 17:23-0 | 21:42-0 | 26:06-0 | 28:13-0 | 30:28-0 | 34:36-0 | 39:23-0 | 43:03-0 | 45:49-0 | 49:35-0 | 52:52-0 | 00:00-0 | 61:03-0 | 66:42-0 |
| Split time | 09:45 | - | - | 03:51-0 | 04:19-0 | 04:24-13 | 02:07-5 | 02:15-0 | 04:08-0 | 04:47-0 | 03:40-0 | 02:46-1 | 03:46-0 | 03:17-0 | - | - | 05:39-21 |
17/03/10 17:52:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK