| 1 | Maj Atkins, Arty Cen Team A | 32:04 | +00:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:18-11 | 05:02-3 | 09:56-1 | 13:22-1 | 15:17-1 | 17:39-1 | 20:03-1 | 25:11-1 | 28:05-1 | 29:54-1 | 32:04-1 |
| Split time | 02:18 | 02:44-3 | 04:54-3 | 03:26-1 | 01:55-3 | 02:22-1 | 02:24-1 | 05:08-6 | 02:54-18 | 01:49-8 | 02:10-23 |
| 2 | Cfn S Blassberg, 7 Para RHA | 33:18 | +01:14 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:51-29 | 06:00-11 | 11:22-8 | 15:12-8 | 17:01-5 | 20:03-5 | 23:13-5 | 27:30-3 | 29:51-3 | 31:24-3 | 33:18-2 |
| Split time | 02:51 | 03:09-12 | 05:22-10 | 03:50-7 | 01:49-2 | 03:02-9 | 03:10-26 | 04:17-1 | 02:21-3 | 01:33-1 | 01:54-8 |
| 3 | Capt Parker, 7 Para RHA Team | 33:21 | +01:17 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:14-7 | 05:19-5 | 10:26-3 | 13:55-2 | 16:08-2 | 18:52-2 | 21:20-2 | 26:32-2 | 29:07-2 | 31:03-2 | 33:21-3 |
| Split time | 02:14 | 03:05-10 | 05:07-7 | 03:29-2 | 02:13-5 | 02:44-4 | 02:28-3 | 05:12-7 | 02:35-7 | 01:56-13 | 02:18-31 |
| 4 | Lt Col Astbury, Arty Cen Team A | 34:24 | +02:20 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 01:57-1 | 04:48-1 | 10:41-4 | 14:17-4 | 16:40-4 | 19:14-3 | 21:59-3 | 27:52-4 | 30:09-4 | 32:06-4 | 34:24-4 |
| Split time | 01:57 | 02:51-6 | 05:53-29 | 03:36-4 | 02:23-15 | 02:34-2 | 02:45-11 | 05:53-15 | 02:17-1 | 01:57-14 | 02:18-31 |
| 5 | Mr Ferguson, IND | 36:25 | +04:21 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:15-8 | 05:03-4 | 10:44-5 | 14:48-5 | 17:05-6 | 19:41-4 | 22:54-4 | 28:35-5 | 32:01-5 | 34:04-5 | 36:25-5 |
| Split time | 02:15 | 02:48-4 | 05:41-20 | 04:04-14 | 02:17-8 | 02:36-3 | 03:13-31 | 05:41-12 | 03:26-40 | 02:03-21 | 02:21-36 |
| 6 | Sgt Sherman, 39 Regt Team | 36:47 | +04:43 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 01:59-2 | 04:57-2 | 09:59-2 | 14:10-3 | 16:39-3 | 21:36-7 | 24:16-6 | 29:19-6 | 32:02-6 | 34:42-6 | 36:47-6 |
| Split time | 01:59 | 02:58-9 | 05:02-5 | 04:11-17 | 02:29-18 | 04:57-69 | 02:40-6 | 05:03-4 | 02:43-13 | 02:40-60 | 02:05-19 |
| 7 | Lt Kufluk-Thackery, 39 Regt | 37:37 | +05:33 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:35-20 | 05:47-8 | 10:51-6 | 15:07-6 | 17:37-8 | 22:27-9 | 25:09-9 | 30:16-7 | 32:55-7 | 35:32-7 | 37:37-7 |
| Split time | 02:35 | 03:12-13 | 05:04-6 | 04:16-22 | 02:30-19 | 04:50-66 | 02:42-7 | 05:07-5 | 02:39-10 | 02:37-52 | 02:05-19 |
| 8 | Gnr Burba, Arty Cen Novice Team A | 38:02 | +05:58 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:41-22 | 06:50-22 | 12:25-15 | 15:56-10 | 17:42-9 | 25:00-23 | 27:26-16 | 32:08-10 | 34:28-10 | 36:11-9 | 38:02-8 |
| Split time | 02:41 | 04:09-46 | 05:35-17 | 03:31-3 | 01:46-1 | 07:18-93 | 02:26-2 | 04:42-2 | 02:20-2 | 01:43-5 | 01:51-4 |
| 9 | Sue Bett, SN | 38:55 | +06:51 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:34-18 | 05:50-9 | 12:22-13 | 16:20-12 | 18:54-11 | 21:59-8 | 25:04-8 | 31:17-9 | 34:10-9 | 36:10-8 | 38:55-9 |
| Split time | 02:34 | 03:16-16 | 06:32-43 | 03:58-10 | 02:34-21 | 03:05-11 | 03:05-23 | 06:13-20 | 02:53-17 | 02:00-18 | 02:45-49 |
| 10 | Bdr Catt, Artillery Centre | 40:00 | +07:56 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:13-5 | 06:52-23 | 11:42-9 | 15:41-9 | 18:37-10 | 24:26-18 | 27:16-14 | 32:28-11 | 35:56-11 | 37:34-10 | 40:00-10 |
| Split time | 02:13 | 04:39-60 | 04:50-2 | 03:59-11 | 02:56-42 | 05:49-82 | 02:50-14 | 05:12-7 | 03:28-42 | 01:38-2 | 02:26-37 |
| 11 | Pte P Reuth, 1 R Anglian | 40:30 | +08:26 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:45-25 | 05:25-6 | 11:07-7 | 15:09-7 | 17:28-7 | 21:05-6 | 24:42-7 | 30:58-8 | 34:01-8 | 38:02-11 | 40:30-11 |
| Split time | 02:45 | 02:40-2 | 05:42-22 | 04:02-13 | 02:19-10 | 03:37-25 | 03:37-39 | 06:16-23 | 03:03-21 | 04:01-94 | 02:28-38 |
| 12 | Gnr Maher, Arty Cen Novice Team A | 40:58 | +08:54 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:39-21 | 05:28-7 | 11:49-10 | 16:13-11 | 20:46-18 | 23:58-14 | 27:04-13 | 34:29-16 | 37:15-16 | 38:53-14 | 40:58-12 |
| Split time | 02:39 | 02:49-5 | 06:21-36 | 04:24-24 | 04:33-91 | 03:12-13 | 03:06-24 | 07:25-47 | 02:46-14 | 01:38-2 | 02:05-19 |
| 13 | 2Lt R Barnes, DLSS | 41:05 | +09:01 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 07:19-92 | 10:38-77 | 16:05-48 | 20:09-42 | 22:52-37 | 25:54-29 | 28:56-22 | 34:33-17 | 37:09-15 | 38:54-15 | 41:05-13 |
| Split time | 07:19 | 03:19-21 | 05:27-12 | 04:04-14 | 02:43-27 | 03:02-9 | 03:02-21 | 05:37-11 | 02:36-8 | 01:45-6 | 02:11-24 |
| 14 | Frank Edge, SN | 41:11 | +09:07 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:49-67 | 07:38-35 | 14:26-34 | 18:57-31 | 21:29-28 | 24:42-21 | 27:45-17 | 33:40-15 | 36:31-13 | 38:30-13 | 41:11-14 |
| Split time | 03:49 | 03:49-33 | 06:48-53 | 04:31-33 | 02:32-20 | 03:13-14 | 03:03-22 | 05:55-16 | 02:51-16 | 01:59-17 | 02:41-47 |
| 15 | Elisabeth Dickson, BAOC | 41:46 | +09:42 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:08-41 | 06:53-24 | 13:34-21 | 18:20-26 | 20:47-19 | 24:00-15 | 26:59-11 | 33:13-13 | 36:24-12 | 38:29-12 | 41:46-15 |
| Split time | 03:08 | 03:45-30 | 06:41-45 | 04:46-41 | 02:27-17 | 03:13-14 | 02:59-19 | 06:14-21 | 03:11-26 | 02:05-23 | 03:17-72 |
| 16 | WO2 Patt, 7 Para RHA Team | 42:04 | +10:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 08:20-96 | 11:38-86 | 16:49-55 | 20:31-44 | 22:54-38 | 25:43-26 | 28:26-19 | 35:15-19 | 37:57-18 | 39:55-16 | 42:04-16 |
| Split time | 08:20 | 03:18-20 | 05:11-8 | 03:42-6 | 02:23-15 | 02:49-5 | 02:43-9 | 06:49-36 | 02:42-12 | 01:58-15 | 02:09-22 |
| 17 | LBdr Lambden, 47 Regt RA Team | 42:53 | +10:49 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:29-15 | 08:17-46 | 14:48-39 | 19:14-37 | 21:35-29 | 24:32-19 | 27:16-14 | 32:40-12 | 36:38-14 | 40:56-18 | 42:53-17 |
| Split time | 02:29 | 05:48-81 | 06:31-40 | 04:26-26 | 02:21-12 | 02:57-7 | 02:44-10 | 05:24-9 | 03:58-57 | 04:18-100 | 01:57-10 |
| 18 | Lt-Gen Brown, DOC | 43:28 | +11:24 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:47-27 | 06:09-12 | 12:51-18 | 17:02-17 | 20:17-16 | 23:50-12 | 27:02-12 | 34:52-18 | 37:49-17 | 40:27-17 | 43:28-18 |
| Split time | 02:47 | 03:22-22 | 06:42-48 | 04:11-17 | 03:15-55 | 03:33-23 | 03:12-30 | 07:50-52 | 02:57-19 | 02:38-55 | 03:01-56 |
| 19 | LCpl Evans, SEME | 43:58 | +11:54 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:02-79 | 09:05-63 | 14:36-37 | 19:04-34 | 21:17-26 | 25:00-23 | 29:57-26 | 36:25-22 | 39:01-19 | 41:39-19 | 43:58-19 |
| Split time | 05:02 | 04:03-43 | 05:31-13 | 04:28-28 | 02:13-5 | 03:43-27 | 04:57-81 | 06:28-28 | 02:36-8 | 02:38-55 | 02:19-33 |
| 20 | Leslie Boxall, BAOC | 44:47 | +12:43 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:13-5 | 08:18-47 | 14:05-31 | 18:02-20 | 22:41-36 | 28:36-40 | 31:08-31 | 37:37-32 | 40:16-26 | 42:16-22 | 44:47-20 |
| Split time | 02:13 | 06:05-84 | 05:47-26 | 03:57-9 | 04:39-93 | 05:55-84 | 02:32-4 | 06:29-29 | 02:39-10 | 02:00-18 | 02:31-39 |
| 21 | Cpl Pysarczuk, SEME | 45:00 | +12:56 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:59-88 | 10:08-73 | 15:34-44 | 20:03-40 | 22:15-32 | 26:03-30 | 31:09-33 | 37:28-31 | 39:57-22 | 43:04-28 | 45:00-21 |
| Split time | 05:59 | 04:09-46 | 05:26-11 | 04:29-30 | 02:12-4 | 03:48-30 | 05:06-84 | 06:19-25 | 02:29-5 | 03:07-84 | 01:56-9 |
| 22 | Cpl West, 39 Regt | 45:02 | +12:58 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:20-50 | 06:54-25 | 12:35-17 | 16:55-14 | 19:38-13 | 23:56-13 | 28:20-18 | 36:41-24 | 40:07-25 | 42:25-24 | 45:02-22 |
| Split time | 03:20 | 03:34-25 | 05:41-20 | 04:20-23 | 02:43-27 | 04:18-50 | 04:24-64 | 08:21-69 | 03:26-40 | 02:18-37 | 02:37-45 |
| 23 | Tim Pugh, GO | 45:04 | +13:00 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:20-13 | 06:18-13 | 13:21-20 | 18:16-24 | 20:51-21 | 24:45-22 | 28:26-19 | 36:10-20 | 40:21-27 | 42:30-25 | 45:04-23 |
| Split time | 02:20 | 03:58-41 | 07:03-57 | 04:55-48 | 02:35-23 | 03:54-35 | 03:41-42 | 07:44-51 | 04:11-68 | 02:09-26 | 02:34-41 |
| 24 | Eric Male, BADO | 45:08 | +13:04 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:50-28 | 06:25-16 | 13:06-19 | 18:11-22 | 20:54-22 | 24:21-17 | 28:35-21 | 36:45-25 | 39:49-21 | 42:05-20 | 45:08-24 |
| Split time | 02:50 | 03:35-28 | 06:41-45 | 05:05-55 | 02:43-27 | 03:27-21 | 04:14-60 | 08:10-63 | 03:04-22 | 02:16-34 | 03:03-59 |
| 25 | WO1 M Head, MDHU Frimley Park | 45:10 | +13:06 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:44-23 | 06:18-13 | 12:03-11 | 16:55-14 | 20:02-15 | 23:23-11 | 28:56-22 | 36:53-27 | 39:57-22 | 42:24-23 | 45:10-25 |
| Split time | 02:44 | 03:34-25 | 05:45-24 | 04:52-45 | 03:07-47 | 03:21-18 | 05:33-86 | 07:57-56 | 03:04-22 | 02:27-46 | 02:46-51 |
| 26 | Iain Cairns, GO | 45:28 | +13:24 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:09-43 | 07:40-36 | 14:03-30 | 18:18-25 | 22:33-35 | 25:51-28 | 29:23-25 | 36:11-21 | 39:29-20 | 42:15-21 | 45:28-26 |
| Split time | 03:09 | 04:31-58 | 06:23-37 | 04:15-20 | 04:15-88 | 03:18-16 | 03:32-37 | 06:48-35 | 03:18-31 | 02:46-67 | 03:13-67 |
| 27 | Peter Bennett, BKO | 45:37 | +13:33 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:29-15 | 05:53-10 | 12:07-12 | 16:42-13 | 19:35-12 | 23:04-10 | 26:58-10 | 33:17-14 | 40:34-29 | 42:50-27 | 45:37-27 |
| Split time | 02:29 | 03:24-23 | 06:14-35 | 04:35-35 | 02:53-40 | 03:29-22 | 03:54-47 | 06:19-25 | 07:17-105 | 02:16-34 | 02:47-52 |
| 28 | WO2 R Head, ASPT | 45:44 | +13:40 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:18-11 | 08:27-53 | 15:12-43 | 19:12-36 | 21:26-27 | 28:56-41 | 31:43-35 | 37:26-30 | 41:05-30 | 43:29-29 | 45:44-28 |
| Split time | 02:18 | 06:09-87 | 06:45-50 | 04:00-12 | 02:14-7 | 07:30-95 | 02:47-12 | 05:43-13 | 03:39-48 | 02:24-45 | 02:15-28 |
| 29 | Capt Fox, 12 Regt RA Team | 45:50 | +13:46 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:16-9 | 10:58-81 | 16:31-52 | 21:14-46 | 23:35-42 | 29:44-46 | 33:22-40 | 39:11-35 | 41:45-31 | 43:49-30 | 45:50-29 |
| Split time | 02:16 | 08:42-103 | 05:33-15 | 04:43-38 | 02:21-12 | 06:09-85 | 03:38-40 | 05:49-14 | 02:34-6 | 02:04-22 | 02:01-17 |
| 30 | Araba McMillan, TVOC | 46:07 | +14:03 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:46-26 | 06:42-19 | 14:07-32 | 19:01-33 | 22:18-33 | 25:44-27 | 29:17-24 | 36:56-28 | 40:00-24 | 42:31-26 | 46:07-30 |
| Split time | 02:46 | 03:56-39 | 07:25-66 | 04:54-47 | 03:17-56 | 03:26-20 | 03:33-38 | 07:39-50 | 03:04-22 | 02:31-50 | 03:36-88 |
| 31 | Capt Sturt, 39 Regt Team | 46:39 | +14:35 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:11-4 | 12:34-88 | 18:05-68 | 21:45-49 | 24:02-44 | 30:23-52 | 33:01-38 | 40:07-36 | 42:28-33 | 44:22-31 | 46:39-31 |
| Split time | 02:11 | 10:23-106 | 05:31-13 | 03:40-5 | 02:17-8 | 06:21-88 | 02:38-5 | 07:06-40 | 02:21-3 | 01:54-12 | 02:17-30 |
| 32 | Gnr Dempster, 47 Regt RA Team | 46:46 | +14:42 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:18-46 | 12:17-87 | 18:52-76 | 23:16-64 | 25:37-52 | 28:26-39 | 31:08-31 | 36:35-23 | 40:30-28 | 44:53-33 | 46:46-32 |
| Split time | 03:18 | 08:59-104 | 06:35-44 | 04:24-24 | 02:21-12 | 02:49-5 | 02:42-7 | 05:27-10 | 03:55-53 | 04:23-101 | 01:53-7 |
| 33 | Steve Pullen, SOC | 48:05 | +16:01 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:52-68 | 07:07-29 | 13:38-23 | 17:53-19 | 21:03-23 | 27:34-34 | 32:01-36 | 39:02-34 | 42:17-32 | 44:46-32 | 48:05-33 |
| Split time | 03:52 | 03:15-15 | 06:31-40 | 04:15-20 | 03:10-50 | 06:31-89 | 04:27-67 | 07:01-39 | 03:15-27 | 02:29-49 | 03:19-74 |
| 34 | Tony Painter, SN | 48:39 | +16:35 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:57-32 | 06:42-19 | 14:10-33 | 19:18-38 | 22:18-33 | 26:34-31 | 30:20-28 | 38:44-33 | 42:51-34 | 45:32-34 | 48:39-34 |
| Split time | 02:57 | 03:45-30 | 07:28-67 | 05:08-56 | 03:00-44 | 04:16-49 | 03:46-43 | 08:24-70 | 04:07-62 | 02:41-61 | 03:07-62 |
| 35 | Gnr Holliday, 12 Regt RA Team | 48:42 | +16:38 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:16-9 | 13:46-95 | 19:02-78 | 24:10-69 | 26:29-58 | 29:53-48 | 33:04-39 | 41:19-39 | 44:51-38 | 46:43-35 | 48:42-35 |
| Split time | 02:16 | 11:30-107 | 05:16-9 | 05:08-56 | 02:19-10 | 03:24-19 | 03:11-28 | 08:15-66 | 03:32-44 | 01:52-10 | 01:59-14 |
| 36 | Gnr Shield, 40 Regt Team | 49:47 | +17:43 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:43-87 | 10:59-82 | 17:46-64 | 23:29-66 | 26:20-57 | 30:51-54 | 34:48-48 | 42:07-41 | 45:23-39 | 48:04-39 | 49:47-36 |
| Split time | 05:43 | 05:16-73 | 06:47-52 | 05:43-65 | 02:51-36 | 04:31-57 | 03:57-49 | 07:19-46 | 03:16-29 | 02:41-61 | 01:43-2 |
| 37 | Sgt D Markham, Armour Centre | 49:56 | +17:52 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:58-33 | 11:10-83 | 17:56-66 | 22:49-58 | 25:40-53 | 29:49-47 | 33:36-42 | 40:45-38 | 44:04-35 | 46:46-36 | 49:56-37 |
| Split time | 02:58 | 08:12-101 | 06:46-51 | 04:53-46 | 02:51-36 | 04:09-46 | 03:47-44 | 07:09-41 | 03:19-33 | 02:42-63 | 03:10-63 |
| 38 | Sgt Emerson, Armcen Team | 50:19 | +18:15 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:12-82 | 10:28-75 | 17:39-63 | 22:10-54 | 24:46-47 | 27:43-35 | 30:30-30 | 37:08-29 | 44:19-37 | 47:59-38 | 50:19-38 |
| Split time | 05:12 | 05:16-73 | 07:11-61 | 04:31-33 | 02:36-24 | 02:57-7 | 02:47-12 | 06:38-33 | 07:11-104 | 03:40-93 | 02:20-35 |
| 39 | 2Lt S Parry, DLSS | 50:22 | +18:18 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 05:08-81 | 08:22-50 | 13:58-27 | 17:52-18 | 20:26-17 | 24:14-16 | 30:24-29 | 42:13-42 | 46:43-41 | 48:30-40 | 50:22-39 |
| Split time | 05:08 | 03:14-14 | 05:36-18 | 03:54-8 | 02:34-21 | 03:48-30 | 06:10-94 | 11:49-89 | 04:30-76 | 01:47-7 | 01:52-6 |
| 40 | Richard Baldwin, SN | 50:25 | +18:21 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:52-30 | 07:18-30 | 14:42-38 | 20:13-43 | 23:26-41 | 27:46-36 | 32:02-37 | 40:18-37 | 44:14-36 | 47:15-37 | 50:25-40 |
| Split time | 02:52 | 04:26-54 | 07:24-65 | 05:31-61 | 03:13-52 | 04:20-51 | 04:16-62 | 08:16-68 | 03:56-55 | 03:01-80 | 03:10-63 |
| 41 | 2Lt T Rossiter, DLSS | 51:40 | +19:36 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:19-47 | 07:45-37 | 14:56-41 | 19:05-35 | 21:44-30 | 25:17-25 | 31:38-34 | 43:24-47 | 47:33-50 | 49:42-44 | 51:40-41 |
| Split time | 03:19 | 04:26-54 | 07:11-61 | 04:09-16 | 02:39-25 | 03:33-23 | 06:21-97 | 11:46-88 | 04:09-64 | 02:09-26 | 01:58-12 |
| 42 | LBdr Bolding, 29 Cdo RA Team | 51:45 | +19:41 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 07:40-95 | 12:53-92 | 19:41-87 | 25:27-80 | 28:16-69 | 32:48-62 | 36:47-56 | 44:00-49 | 47:21-46 | 50:03-47 | 51:45-42 |
| Split time | 07:40 | 05:13-70 | 06:48-53 | 05:46-70 | 02:49-34 | 04:32-58 | 03:59-50 | 07:13-43 | 03:21-36 | 02:42-63 | 01:42-1 |
| 43 | Maj Tween, CVHQ Team | 51:51 | +19:47 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:26-14 | 06:37-18 | 17:31-61 | 22:07-53 | 25:13-48 | 29:33-44 | 36:19-55 | 43:19-46 | 46:43-41 | 49:04-42 | 51:51-43 |
| Split time | 02:26 | 04:11-48 | 10:54-97 | 04:36-36 | 03:06-46 | 04:20-51 | 06:46-100 | 07:00-38 | 03:24-38 | 02:21-41 | 02:47-52 |
| 44 | Bdr Box, 47 Regt RA | 52:27 | +20:23 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:37-61 | 09:39-69 | 16:02-47 | 24:56-75 | 29:26-76 | 32:46-61 | 35:55-53 | 44:06-51 | 47:26-47 | 49:40-43 | 52:27-44 |
| Split time | 03:37 | 06:02-83 | 06:23-37 | 08:54-102 | 04:30-90 | 03:20-17 | 03:09-25 | 08:11-64 | 03:20-34 | 02:14-32 | 02:47-52 |
| 45 | Sgt Magar, HQLF Team | 52:35 | +20:31 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 03:19-47 | 06:24-15 | 12:22-13 | 18:14-23 | 21:04-24 | 34:02-71 | 37:53-62 | 43:54-48 | 47:03-45 | 50:22-50 | 52:35-45 |
| Split time | 03:19 | 03:05-10 | 05:58-31 | 05:52-72 | 02:50-35 | 12:58-107 | 03:51-46 | 06:01-17 | 03:09-25 | 03:19-90 | 02:13-27 |
| 46 | John Farren, TVOC | 52:41 | +20:37 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
| Total time | 02:58-33 | 08:11-44 | 16:05-48 | 22:00-50 | 25:28-51 | 29:28-43 | 34:26-47 | 42:25-44 | 46:02-40 | 49:03-41 | 52:41-46 |
| Split time | 02:58 | 05:13-70 | 07:54-71 | 05:55-75 | 03:28-63 | 04:00-40 | 04:58-82 | 07:59-59 | 03:37-46 | 03:01-80 | 03:38-91 |
| 47 | Carol Sands, BAOC | 52:50 | +20:46 | ||||||||
| Control | 1-100 | 2-103 | 3-110 | 4-127 | 5-113 | 6-114 | 7-115 | 8-117 | 9-111 | 10-118 | 11-249 |
