| 1 | Cpl G Furlong, 23 Pnr Regt RLC | 39:54 | +00:00 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:18-15 | 03:02-3 | 04:24-1 | 07:34-1 | 09:28-2 | 12:18-1 | 16:04-2 | 17:49-1 | 19:42-1 | 21:53-1 | 25:40-1 | 28:04-1 | 29:41-1 | 33:03-1 | 35:49-1 | 39:54-1 |
| Split time | 01:18 | 01:44-2 | 01:22-5 | 03:10-5 | 01:54-3 | 02:50-1 | 03:46-27 | 01:45-1 | 01:53-1 | 02:11-1 | 03:47-19 | 02:24-3 | 01:37-1 | 03:22-2 | 02:46-9 | 04:05-3 |
| 2 | Cpl Pysarczuk, SEME | 41:57 | +02:03 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:04-3 | 02:59-2 | 04:40-2 | 08:24-4 | 10:49-4 | 13:41-4 | 16:50-4 | 19:13-3 | 21:14-2 | 23:32-2 | 28:02-2 | 30:31-2 | 32:28-2 | 36:05-2 | 38:13-2 | 41:57-2 |
| Split time | 01:04 | 01:55-5 | 01:41-13 | 03:44-11 | 02:25-9 | 02:52-3 | 03:09-15 | 02:23-4 | 02:01-2 | 02:18-2 | 04:30-32 | 02:29-4 | 01:57-5 | 03:37-4 | 02:08-1 | 03:44-2 |
| 3 | Lcpl Evans, SEME | 43:05 | +03:11 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 02:05-36 | 03:59-15 | 05:46-13 | 09:31-10 | 11:56-6 | 14:46-5 | 17:52-5 | 20:08-5 | 22:19-4 | 24:41-3 | 29:17-4 | 31:33-3 | 33:28-3 | 37:11-3 | 39:22-3 | 43:05-3 |
| Split time | 02:05 | 01:54-4 | 01:47-14 | 03:45-12 | 02:25-9 | 02:50-1 | 03:06-12 | 02:16-3 | 02:11-3 | 02:22-3 | 04:36-33 | 02:16-1 | 01:55-3 | 03:43-5 | 02:11-2 | 03:43-1 |
| 4 | Cfn Rayson, SEME | 48:21 | +08:27 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 00:56-2 | 03:03-5 | 04:43-3 | 07:49-2 | 09:26-1 | 12:32-2 | 15:11-1 | 18:37-2 | 21:45-3 | 26:06-4 | 29:10-3 | 32:04-4 | 34:11-4 | 39:17-4 | 41:53-4 | 48:21-4 |
| Split time | 00:56 | 02:07-11 | 01:40-12 | 03:06-4 | 01:37-2 | 03:06-7 | 02:39-4 | 03:26-13 | 03:08-23 | 04:21-25 | 03:04-12 | 02:54-10 | 02:07-7 | 05:06-20 | 02:36-8 | 06:28-24 |
| 5 | Cfn Pearce, SEME | 49:27 | +09:33 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:24-23 | 04:00-16 | 05:53-15 | 08:51-5 | 10:24-3 | 13:36-3 | 16:09-3 | 19:21-4 | 22:38-5 | 27:10-5 | 30:05-5 | 33:08-5 | 35:14-5 | 40:19-5 | 42:51-5 | 49:27-5 |
| Split time | 01:24 | 02:36-20 | 01:53-18 | 02:58-1 | 01:33-1 | 03:12-9 | 02:33-3 | 03:12-10 | 03:17-26 | 04:32-26 | 02:55-9 | 03:03-13 | 02:06-6 | 05:05-19 | 02:32-7 | 06:36-28 |
| 6 | Cfn Baxter, SEME | 52:02 | +12:08 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:22-19 | 03:19-7 | 09:00-33 | 17:36-32 | 20:12-25 | 23:31-20 | 25:44-17 | 29:27-17 | 32:03-17 | 35:08-14 | 37:36-13 | 39:53-12 | 42:00-11 | 45:24-10 | 47:42-7 | 52:02-6 |
| Split time | 01:22 | 01:57-7 | 05:41-40 | 08:36-36 | 02:36-15 | 03:19-12 | 02:13-1 | 03:43-16 | 02:36-11 | 03:05-10 | 02:28-2 | 02:17-2 | 02:07-7 | 03:24-3 | 02:18-3 | 04:20-5 |
| 7 | Capt J Corns, ATC Pirbright | 53:09 | +13:15 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:33-26 | 03:02-3 | 04:58-4 | 16:33-28 | 18:32-22 | 25:02-24 | 28:18-23 | 30:11-18 | 32:25-18 | 35:13-15 | 37:52-14 | 41:01-14 | 42:51-13 | 46:40-13 | 49:01-10 | 53:09-7 |
| Split time | 01:33 | 01:29-1 | 01:56-20 | 11:35-38 | 01:59-4 | 06:30-32 | 03:16-17 | 01:53-2 | 02:14-4 | 02:48-8 | 02:39-6 | 03:09-15 | 01:50-2 | 03:49-6 | 02:21-4 | 04:08-4 |
| 8 | Gnr A Maher, Artillery Centre | 53:43 | +13:49 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:05-5 | 03:24-10 | 06:12-17 | 09:25-8 | 20:56-27 | 23:57-21 | 26:57-19 | 30:51-19 | 33:26-19 | 35:53-16 | 38:22-15 | 41:19-15 | 43:37-15 | 46:54-14 | 49:18-11 | 53:43-8 |
| Split time | 01:05 | 02:19-15 | 02:48-34 | 03:13-7 | 11:31-42 | 03:01-6 | 03:00-11 | 03:54-20 | 02:35-10 | 02:27-4 | 02:29-3 | 02:57-11 | 02:18-13 | 03:17-1 | 02:24-5 | 04:25-6 |
| 9 | Sgt A Fiddler, 25 Trg Sp Regt RLC | 53:54 | +14:00 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:22-19 | 03:28-11 | 05:23-6 | 09:23-7 | 12:10-8 | 18:48-13 | 21:31-12 | 24:27-12 | 27:38-11 | 30:53-10 | 34:20-8 | 37:54-8 | 40:22-7 | 45:11-9 | 48:42-9 | 53:54-9 |
| Split time | 01:22 | 02:06-10 | 01:55-19 | 04:00-16 | 02:47-19 | 06:38-33 | 02:43-6 | 02:56-8 | 03:11-24 | 03:15-15 | 03:27-16 | 03:34-23 | 02:28-15 | 04:49-16 | 03:31-21 | 05:12-13 |
| 10 | Cpl Heap, 10 Sig Regt | 54:41 | +14:47 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:55-33 | 04:17-23 | 07:03-24 | 11:01-16 | 14:40-17 | 20:05-15 | 22:44-14 | 26:39-14 | 29:09-13 | 32:36-11 | 35:32-10 | 38:13-9 | 40:22-7 | 44:44-7 | 49:52-12 | 54:41-10 |
| Split time | 01:55 | 02:22-16 | 02:46-32 | 03:58-15 | 03:39-25 | 05:25-23 | 02:39-4 | 03:55-21 | 02:30-9 | 03:27-18 | 02:56-10 | 02:41-7 | 02:09-10 | 04:22-14 | 05:08-41 | 04:49-9 |
| 11 | Gnr A Marriss, Artillery Centre | 55:30 | +15:36 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:14-11 | 03:15-6 | 05:50-14 | 09:02-6 | 14:24-15 | 17:24-9 | 20:37-9 | 24:19-10 | 26:34-7 | 29:08-7 | 31:31-6 | 34:51-6 | 37:06-6 | 41:14-6 | 44:24-6 | 55:30-11 |
| Split time | 01:14 | 02:01-8 | 02:35-28 | 03:12-6 | 05:22-38 | 03:00-5 | 03:13-16 | 03:42-15 | 02:15-5 | 02:34-6 | 02:23-1 | 03:20-18 | 02:15-11 | 04:08-10 | 03:10-12 | 11:06-43 |
| 12 | Cpl S Goldsborough, 25 Trg Sp Regt RLC | 56:23 | +16:29 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:15-13 | 03:23-9 | 05:12-5 | 08:17-3 | 11:16-5 | 16:59-8 | 19:24-7 | 21:51-6 | 28:06-12 | 30:39-9 | 34:43-9 | 39:34-11 | 42:00-11 | 46:17-12 | 51:16-14 | 56:23-12 |
| Split time | 01:15 | 02:08-12 | 01:49-15 | 03:05-2 | 02:59-21 | 05:43-27 | 02:25-2 | 02:27-5 | 06:15-42 | 02:33-5 | 04:04-25 | 04:51-33 | 02:26-14 | 04:17-12 | 04:59-39 | 05:07-11 |
| 13 | Pte M Kitts, 23 Pnr Regt RLC | 58:02 | +18:08 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:04-3 | 03:28-11 | 05:38-11 | 09:41-11 | 12:35-10 | 16:26-7 | 19:48-8 | 23:36-8 | 26:47-8 | 29:53-8 | 33:58-7 | 37:23-7 | 41:03-10 | 46:15-11 | 50:52-13 | 58:02-13 |
| Split time | 01:04 | 02:24-17 | 02:10-23 | 04:03-17 | 02:54-20 | 03:51-16 | 03:22-18 | 03:48-18 | 03:11-24 | 03:06-11 | 04:05-26 | 03:25-20 | 03:40-33 | 05:12-21 | 04:37-29 | 07:10-34 |
| 14 | Gnr D Davis, Artillery Centre | 59:21 | +19:27 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:07-7 | 02:53-1 | 13:36-39 | 17:03-29 | 19:20-24 | 22:14-16 | 25:05-16 | 27:51-15 | 30:19-15 | 32:57-13 | 35:34-11 | 38:41-10 | 40:56-9 | 45:05-8 | 48:16-8 | 59:21-14 |
| Split time | 01:07 | 01:46-3 | 10:43-41 | 03:27-10 | 02:17-7 | 02:54-4 | 02:51-9 | 02:46-6 | 02:28-8 | 02:38-7 | 02:37-4 | 03:07-14 | 02:15-11 | 04:09-11 | 03:11-13 | 11:05-42 |
| 15 | Flt Lt M Bull, RAF High Wycombe | 1:01:43 | +21:49 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:21-18 | 04:06-18 | 05:32-8 | 09:56-13 | 13:52-14 | 22:23-19 | 26:47-18 | 31:20-20 | 34:40-20 | 38:32-18 | 42:19-17 | 44:48-17 | 47:48-17 | 52:27-17 | 55:32-16 | 61:43-15 |
| Split time | 01:21 | 02:45-22 | 01:26-8 | 04:24-20 | 03:56-29 | 08:31-34 | 04:24-32 | 04:33-24 | 03:20-27 | 03:52-20 | 03:47-19 | 02:29-4 | 03:00-22 | 04:39-15 | 03:05-11 | 06:11-20 |
| 16 | Robert Bowler, IND | 1:02:53 | +22:59 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:36-27 | 04:03-17 | 06:42-21 | 11:41-20 | 15:50-20 | 19:54-14 | 22:46-15 | 26:13-13 | 29:35-14 | 32:55-12 | 35:41-12 | 39:57-13 | 42:51-13 | 47:10-15 | 57:26-17 | 62:53-16 |
| Split time | 01:36 | 02:27-18 | 02:39-30 | 04:59-24 | 04:09-31 | 04:04-19 | 02:52-10 | 03:27-14 | 03:22-28 | 03:20-16 | 02:46-8 | 04:16-29 | 02:54-19 | 04:19-13 | 10:16-44 | 05:27-15 |
| 17 | Gnr L Tang, Artillery Centre | 1:03:27 | +23:33 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 08:36-44 | 11:16-42 | 13:07-38 | 16:12-27 | 20:46-26 | 24:21-23 | 27:28-21 | 32:39-21 | 35:33-21 | 38:46-19 | 41:53-16 | 44:37-16 | 47:05-16 | 51:12-16 | 53:43-15 | 63:27-17 |
| Split time | 08:36 | 02:40-21 | 01:51-17 | 03:05-2 | 04:34-33 | 03:35-14 | 03:07-13 | 05:11-33 | 02:54-19 | 03:13-12 | 03:07-13 | 02:44-8 | 02:28-15 | 04:07-9 | 02:31-6 | 09:44-41 |
| 18 | Cfn Laurence, SEME | 1:04:58 | +25:04 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:40-28 | 03:35-14 | 06:21-18 | 15:02-26 | 18:44-23 | 22:15-17 | 27:25-20 | 34:14-24 | 38:13-24 | 42:32-23 | 45:09-19 | 48:00-19 | 50:29-18 | 57:09-18 | 60:25-18 | 64:58-18 |
| Split time | 01:40 | 01:55-5 | 02:46-32 | 08:41-37 | 03:42-26 | 03:31-13 | 05:10-36 | 06:49-41 | 03:59-35 | 04:19-24 | 02:37-4 | 02:51-9 | 02:29-18 | 06:40-35 | 03:16-14 | 04:33-7 |
| 19 | Cfn Marshall, SEME | 1:05:52 | +25:58 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 02:12-38 | 04:14-22 | 06:43-22 | 10:30-14 | 12:41-11 | 15:49-6 | 18:32-6 | 22:34-7 | 25:15-6 | 28:37-6 | 47:48-23 | 50:26-20 | 52:54-20 | 58:15-19 | 61:01-19 | 65:52-19 |
| Split time | 02:12 | 02:02-9 | 02:29-26 | 03:47-13 | 02:11-5 | 03:08-8 | 02:43-6 | 04:02-22 | 02:41-12 | 03:22-17 | 19:11-42 | 02:38-6 | 02:28-15 | 05:21-23 | 02:46-9 | 04:51-10 |
| 20 | Sgt L Ward, 25 Trg Sp Regt RLC | 1:10:31 | +30:37 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:23-22 | 04:18-24 | 06:08-16 | 09:55-12 | 12:23-9 | 17:53-10 | 21:58-13 | 28:43-16 | 31:39-16 | 35:54-17 | 45:59-22 | 51:09-21 | 54:07-21 | 59:38-20 | 64:30-20 | 70:31-20 |
| Split time | 01:23 | 02:55-27 | 01:50-16 | 03:47-13 | 02:28-11 | 05:30-25 | 04:05-31 | 06:45-39 | 02:56-20 | 04:15-23 | 10:05-39 | 05:10-36 | 02:58-21 | 05:31-25 | 04:52-36 | 06:01-17 |
| 21 | WO2 I Suresh, RMAS | 1:12:02 | +32:08 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:14-11 | 03:30-13 | 05:38-11 | 11:43-21 | 15:08-19 | 28:09-28 | 31:17-27 | 34:33-25 | 37:21-22 | 40:34-20 | 44:03-18 | 47:35-18 | 50:56-19 | 62:12-21 | 65:34-21 | 72:02-21 |
| Split time | 01:14 | 02:16-14 | 02:08-22 | 06:05-32 | 03:25-22 | 13:01-41 | 03:08-14 | 03:16-12 | 02:48-15 | 03:13-12 | 03:29-18 | 03:32-21 | 03:21-26 | 11:16-42 | 03:22-17 | 06:28-24 |
| 22 | Capt A Lester, 4 Med Regt | 1:13:51 | +33:57 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:45-30 | 04:36-27 | 06:33-20 | 11:07-19 | 13:20-13 | 27:01-26 | 30:52-26 | 34:07-23 | 37:30-23 | 43:28-25 | 48:58-24 | 53:57-25 | 57:19-26 | 62:38-22 | 67:27-22 | 73:51-22 |
| Split time | 01:45 | 02:51-25 | 01:57-21 | 04:34-22 | 02:13-6 | 13:41-42 | 03:51-30 | 03:15-11 | 03:23-29 | 05:58-37 | 05:30-34 | 04:59-34 | 03:22-27 | 05:19-22 | 04:49-35 | 06:24-23 |
| 23 | Sig R Pun, 11 Sig Regt/RSOS | 1:14:10 | +34:16 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:27-25 | 06:30-33 | 07:38-27 | 11:03-18 | 14:46-18 | 17:58-12 | 21:22-10 | 24:21-11 | 27:05-10 | 41:02-21 | 45:17-20 | 52:25-22 | 56:43-23 | 63:53-23 | 67:50-23 | 74:10-23 |
| Split time | 01:27 | 05:03-36 | 01:08-2 | 03:25-8 | 03:43-27 | 03:12-9 | 03:24-19 | 02:59-9 | 02:44-13 | 13:57-43 | 04:15-28 | 07:08-41 | 04:18-40 | 07:10-37 | 03:57-24 | 06:20-21 |
| 24 | Sig R Gurung, 11 Sig Regt/RSOS | 1:14:22 | +34:28 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:25-24 | 06:37-36 | 07:37-26 | 11:02-17 | 14:39-16 | 17:53-10 | 21:22-10 | 24:16-9 | 27:04-9 | 41:21-22 | 45:24-21 | 52:30-23 | 56:49-24 | 63:58-24 | 67:54-24 | 74:22-24 |
| Split time | 01:25 | 05:12-37 | 01:00-1 | 03:25-8 | 03:37-24 | 03:14-11 | 03:29-22 | 02:54-7 | 02:48-15 | 14:17-44 | 04:03-23 | 07:06-40 | 04:19-41 | 07:09-36 | 03:56-23 | 06:28-24 |
| 25 | Spr B Blanchard, ART3 London | 1:17:31 | +37:37 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:50-32 | 04:24-26 | 07:06-25 | 22:24-41 | 24:54-37 | 28:41-31 | 31:30-28 | 35:59-28 | 38:57-26 | 43:08-24 | 53:31-28 | 58:17-29 | 61:13-29 | 66:42-26 | 71:34-26 | 77:31-25 |
| Split time | 01:50 | 02:34-19 | 02:42-31 | 15:18-42 | 02:30-12 | 03:47-15 | 02:49-8 | 04:29-23 | 02:58-21 | 04:11-22 | 10:23-40 | 04:46-32 | 02:56-20 | 05:29-24 | 04:52-36 | 05:57-16 |
| 26 | LCpl C White, 23 Pnr Regt RLC | 1:18:21 | +38:27 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:46-31 | 06:08-32 | 08:45-31 | 13:14-22 | 18:20-21 | 22:18-18 | 27:52-22 | 34:39-26 | 42:59-30 | 49:02-31 | 53:04-27 | 57:27-27 | 60:58-27 | 65:57-25 | 70:32-25 | 78:21-26 |
| Split time | 01:46 | 04:22-34 | 02:37-29 | 04:29-21 | 05:06-35 | 03:58-17 | 05:34-37 | 06:47-40 | 08:20-43 | 06:03-38 | 04:02-22 | 04:23-31 | 03:31-29 | 04:59-17 | 04:35-28 | 07:49-38 |
| 27 | Cfn Allenby, SEME | 1:18:50 | +38:56 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:16-14 | 06:35-35 | 09:40-35 | 17:12-30 | 22:12-29 | 27:57-27 | 33:53-32 | 41:11-36 | 44:36-35 | 49:33-33 | 53:57-30 | 60:16-31 | 63:57-31 | 67:55-28 | 73:41-30 | 78:50-27 |
| Split time | 01:16 | 05:19-38 | 03:05-36 | 07:32-34 | 05:00-34 | 05:45-28 | 05:56-42 | 07:18-43 | 03:25-30 | 04:57-28 | 04:24-31 | 06:19-38 | 03:41-34 | 03:58-7 | 05:46-43 | 05:09-12 |
| 28 | Sig J Leslie, 11 Sig Regt/RSOS | 1:19:23 | +39:29 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:12-10 | 07:26-37 | 09:01-34 | 14:57-25 | 27:53-39 | 31:58-37 | 35:31-36 | 40:20-33 | 42:45-29 | 46:40-28 | 49:24-25 | 52:48-24 | 54:44-22 | 68:43-30 | 72:47-28 | 79:23-28 |
| Split time | 01:12 | 06:14-39 | 01:35-11 | 05:56-31 | 12:56-44 | 04:05-20 | 03:33-24 | 04:49-26 | 02:25-6 | 03:55-21 | 02:44-7 | 03:24-19 | 01:56-4 | 13:59-44 | 04:04-25 | 06:36-28 |
| 29 | Sig Fazal, 10 Sig Regt | 1:20:50 | +40:56 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:41-29 | 05:22-30 | 07:47-29 | 13:30-23 | 21:53-28 | 30:38-35 | 34:07-33 | 39:08-31 | 42:59-30 | 48:15-29 | 53:51-29 | 57:51-28 | 61:04-28 | 67:41-27 | 72:38-27 | 80:50-29 |
| Split time | 01:41 | 03:41-30 | 02:25-25 | 05:43-27 | 08:23-40 | 08:45-35 | 03:29-22 | 05:01-28 | 03:51-34 | 05:16-32 | 05:36-36 | 04:00-28 | 03:13-23 | 06:37-34 | 04:57-38 | 08:12-40 |
| 30 | Cfn Mcfarlane, SEME | 1:20:53 | +40:59 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:59-35 | 08:47-40 | 11:47-36 | 19:07-33 | 24:21-35 | 30:18-34 | 35:59-37 | 43:33-38 | 46:32-37 | 51:40-37 | 55:54-33 | 62:33-34 | 66:06-34 | 70:10-32 | 75:35-33 | 80:53-30 |
| Split time | 01:59 | 06:48-42 | 03:00-35 | 07:20-33 | 05:14-36 | 05:57-30 | 05:41-38 | 07:34-44 | 02:59-22 | 05:08-30 | 04:14-27 | 06:39-39 | 03:33-30 | 04:04-8 | 05:25-42 | 05:18-14 |
| 31 | L/Cpl Paterson, 10 Sig Regt | 1:21:45 | +41:51 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 02:36-39 | 06:32-34 | 08:49-32 | 14:34-24 | 22:48-31 | 31:39-36 | 35:03-35 | 40:21-34 | 43:54-33 | 49:24-32 | 54:59-32 | 58:46-30 | 61:59-30 | 68:35-29 | 73:34-29 | 81:45-31 |
| Split time | 02:36 | 03:56-32 | 02:17-24 | 05:45-29 | 08:14-39 | 08:51-36 | 03:24-19 | 05:18-34 | 03:33-31 | 05:30-33 | 05:35-35 | 03:47-26 | 03:13-23 | 06:36-33 | 04:59-39 | 08:11-39 |
| 32 | Sig J Knight, 11 Sig Regt/RSOS | 1:21:49 | +41:55 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 01:19-17 | 04:07-19 | 05:32-8 | 21:18-37 | 24:02-33 | 34:36-38 | 38:13-38 | 42:46-37 | 45:11-36 | 48:57-30 | 51:54-26 | 55:04-26 | 57:11-25 | 70:30-33 | 75:15-32 | 81:49-32 |
| Split time | 01:19 | 02:48-24 | 01:25-7 | 15:46-43 | 02:44-17 | 10:34-37 | 03:37-25 | 04:33-24 | 02:25-6 | 03:46-19 | 02:57-11 | 03:10-16 | 02:07-7 | 13:19-43 | 04:45-34 | 06:34-27 |
| 33 | Pte P Mills, 23 Pnr Regt RLC | 1:22:21 | +42:27 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
| Total time | 05:52-43 | 10:14-41 | 12:46-37 | 17:24-31 | 22:41-30 | 28:27-29 | 31:54-29 | 38:52-30 | 47:20-38 | 53:08-38 | 57:06-35 | 61:28-33 | 64:57-33 | 69:59-31 | 74:39-31 | 82:21-33 |
| Split time | 05:52 | 04:22-34 | 02:32-27 | 04:38-23 | 05:17-37 | 05:46-29 | 03:27-21 | 06:58-42 | 08:28-44 | 05:48-36 | 03:58-21 | 04:22-30 | 03:29-28 | 05:02-18 | 04:40-32 | 07:42-36 |
| 34 | Cfn Wyatt, SEME | 1:22:40 | +42:46 | |||||||||||||
| Control | 1-247 | 2-243 | 3-244 | 4-228 | 5-233 | 6-234 | 7-230 | 8-231 | 9-232 | 10-226 | 11-225 | 12-222 | 13-210 | 14-212 | 15-192 | 16-249 |
