Results HQ 4 Div/SOC MLS Event 03.03.2010

Light Green

1 OCdt P G Douthwaite, RMAS 31:21 +00:00
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:54-5 04:43-6 06:44-2 14:45-2 17:43-2 21:08-1 24:11-1 26:05-1 27:36-1 31:21-1
Split time 02:54 01:49-17 02:01-1 08:01-3 02:58-3 03:25-4 03:03-9 01:54-7 01:31-2 03:45-1
2 OCdt E Farren, RMAS 32:59 +01:38
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:54-5 04:39-5 06:58-3 16:20-4 19:18-3 22:38-3 25:48-3 27:40-3 29:12-2 32:59-2
Split time 02:54 01:45-13 02:19-2 09:22-6 02:58-3 03:20-3 03:10-13 01:52-6 01:32-3 03:47-2
3 OCdt J A Stein, RMAS 34:09 +02:48
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:23-2 04:51-8 07:17-6 17:44-6 20:56-6 24:09-5 27:03-5 28:53-5 30:22-4 34:09-3
Split time 02:23 02:28-38 02:26-6 10:27-12 03:12-6 03:13-1 02:54-4 01:50-4 01:29-1 03:47-2
4 Spr D Rustemier, 42 Engr Regt (GEO) 35:54 +04:33
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 01:07-1 02:47-1 05:06-1 14:25-1 17:29-1 21:36-2 25:03-2 27:13-2 29:44-3 35:54-4
Split time 01:07 01:40-10 02:19-2 09:19-5 03:04-5 04:07-7 03:27-19 02:10-9 02:31-10 06:10-27
5 Mr Ferguson, IND 37:41 +06:20
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:59-8 04:16-2 07:16-5 18:01-9 20:40-5 24:08-4 26:33-4 28:12-4 32:38-5 37:41-5
Split time 02:59 01:17-4 03:00-12 10:45-14 02:39-1 03:28-5 02:25-2 01:39-1 04:26-44 05:03-14
6 James Averill, BAOC 38:25 +07:04
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:24-16 04:38-4 07:01-4 15:56-3 20:04-4 26:42-8 28:52-7 30:35-6 34:12-6 38:25-6
Split time 03:24 01:14-2 02:23-4 08:55-4 04:08-17 06:38-43 02:10-1 01:43-2 03:37-36 04:13-4
7 WO2 K McWhan, Artillery Centre 39:47 +08:26
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:54-5 05:20-14 08:15-11 18:26-11 21:22-8 26:27-7 29:34-8 31:55-7 34:57-8 39:47-7
Split time 02:54 02:26-37 02:55-9 10:11-10 02:56-2 05:05-23 03:07-12 02:21-10 03:02-23 04:50-9
8 Inara Gipsle, TVOC 39:54 +08:33
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:52-21 05:24-15 08:39-14 18:03-10 22:57-11 27:17-11 30:20-9 32:16-8 34:22-7 39:54-8
Split time 03:52 01:32-6 03:15-18 09:24-7 04:54-25 04:20-10 03:03-9 01:56-8 02:06-5 05:32-23
9 WO2 A Milner, Artillery Centre 40:18 +08:57
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:17-12 05:04-13 08:56-16 19:53-13 23:55-12 28:05-12 31:01-12 32:51-9 35:13-9 40:18-9
Split time 03:17 01:47-16 03:52-33 10:57-15 04:02-14 04:10-9 02:56-6 01:50-4 02:22-7 05:05-15
10 Spr J Brown, 42 Engr Regt (GEO) 41:09 +09:48
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:12-31 06:20-29 09:32-22 17:23-5 21:06-7 25:35-6 28:47-6 33:12-10 36:21-11 41:09-10
Split time 04:12 02:08-31 03:12-17 07:51-1 03:43-9 04:29-12 03:12-15 04:25-52 03:09-30 04:48-8
11 Iain Cairns, GO 42:32 +11:11
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:14-11 04:55-9 07:54-8 17:55-8 22:19-9 27:01-10 30:30-10 33:16-11 35:58-10 42:32-11
Split time 03:14 01:41-11 02:59-11 10:01-8 04:24-18 04:42-17 03:29-20 02:46-22 02:42-16 06:34-35
12 WO2 S Dempsey, Artillery Centre 45:07 +13:46
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:48-20 05:33-18 08:54-15 20:33-16 27:54-17 32:16-16 35:27-15 37:51-15 39:56-14 45:07-12
Split time 03:48 01:45-13 03:21-20 11:39-18 07:21-47 04:22-11 03:11-14 02:24-13 02:05-4 05:11-18
13 Lt Col AAW Cran, Upavon Sp Unit 46:03 +14:42
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:17-12 04:58-10 08:04-9 20:46-17 24:36-14 29:17-14 32:31-13 34:53-13 37:27-12 46:03-13
Split time 03:17 01:41-11 03:06-14 12:42-21 03:50-11 04:41-16 03:14-17 02:22-12 02:34-14 08:36-48
14 Sig Toner, 10 Sig Regt 47:07 +15:46
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:44-3 04:16-2 07:38-7 23:57-25 28:02-18 33:06-18 36:18-16 39:03-16 42:09-16 47:07-14
Split time 02:44 01:32-6 03:22-21 16:19-37 04:05-15 05:04-22 03:12-15 02:45-21 03:06-26 04:58-10
15 Christine Robinson, SLOW 47:18 +15:57
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:09-28 05:58-22 09:28-19 24:14-27 28:58-22 33:59-21 36:58-18 39:19-17 41:49-15 47:18-15
Split time 04:09 01:49-17 03:30-23 14:46-30 04:44-23 05:01-20 02:59-7 02:21-10 02:30-9 05:29-22
16 Frank Edge, SN 47:20 +15:59
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:06-25 05:58-22 09:43-23 20:13-14 24:46-15 29:40-15 33:30-14 36:00-14 38:12-13 47:20-16
Split time 04:06 01:52-19 03:45-30 10:30-13 04:33-20 04:54-19 03:50-24 02:30-14 02:12-6 09:08-53
17 LCpl Price, 10 Sig Regt 48:02 +16:41
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:39-17 05:03-12 08:33-13 25:01-30 28:54-21 33:59-21 36:53-17 39:58-18 43:02-18 48:02-17
Split time 03:39 01:24-5 03:30-23 16:28-39 03:53-12 05:05-23 02:54-4 03:05-30 03:04-25 05:00-13
18 LCpl Riddell, 10 Sig Regt 49:57 +18:36
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:42-45 06:34-31 09:53-25 26:17-34 30:15-27 35:16-24 38:17-22 41:14-21 43:45-19 49:57-18
Split time 04:42 01:52-19 03:19-19 16:24-38 03:58-13 05:01-20 03:01-8 02:57-27 02:31-10 06:12-28
= WO1 J Jelf, HQ DEME (A) 49:57 +18:36
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:46-46 06:46-36 10:16-29 21:57-19 29:16-24 33:25-19 37:44-21 41:22-22 44:30-20 49:57-18
Split time 04:46 02:00-25 03:30-23 11:41-19 07:19-45 04:09-8 04:19-36 03:38-42 03:08-29 05:27-20
20 Graham Harrison, SOC 50:19 +18:58
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:01-22 05:47-19 09:54-27 23:32-22 28:28-20 33:44-20 37:34-20 40:21-19 43:01-17 50:19-20
Split time 04:01 01:46-15 04:07-37 13:38-25 04:56-26 05:16-28 03:50-24 02:47-24 02:40-15 07:18-43
21 LCpl J Partridge, 1 RRF 51:38 +20:17
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:21-36 07:46-47 10:10-28 20:28-15 24:17-13 28:53-13 41:30-30 44:40-28 47:12-26 51:38-21
Split time 04:21 03:25-54 02:24-5 10:18-11 03:49-10 04:36-14 12:37-59 03:10-33 02:32-12 04:26-5
22 Richard Baldwin, SN 52:17 +20:56
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:45-19 06:00-25 09:30-21 24:11-26 29:53-25 35:44-26 39:40-25 42:46-25 45:53-22 52:17-22
Split time 03:45 02:15-33 03:30-23 14:41-29 05:42-34 05:51-36 03:56-27 03:06-31 03:07-27 06:24-32
23 WO1 M Head, MDHU Frimley Park 53:06 +21:45
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:29-39 06:35-32 09:28-19 19:37-12 22:52-10 26:55-9 30:48-11 33:50-12 47:48-27 53:06-23
Split time 04:29 02:06-27 02:53-8 10:09-9 03:15-7 04:03-6 03:53-26 03:02-28 13:58-60 05:18-19
24 Peter Drake, SO 53:11 +21:50
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:11-29 06:15-28 09:50-24 21:04-18 26:46-16 32:19-17 37:05-19 40:24-20 46:25-23 53:11-24
Split time 04:11 02:04-26 03:35-27 11:14-17 05:42-34 05:33-33 04:46-41 03:19-37 06:01-49 06:46-40
25 Timothy Angel, SOC 54:36 +23:15
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:19-35 06:13-26 11:14-36 25:12-32 30:22-29 36:04-29 40:29-28 43:39-26 46:46-25 54:36-25
Split time 04:19 01:54-21 05:01-49 13:58-28 05:10-27 05:42-34 04:25-39 03:10-33 03:07-27 07:50-46
26 Hilary Pickering, WIM 56:03 +24:42
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:04-23 07:40-46 11:05-34 23:50-24 30:38-31 36:50-31 40:54-29 45:56-32 49:25-28 56:03-26
Split time 04:04 03:36-57 03:25-22 12:45-22 06:48-41 06:12-41 04:04-30 05:02-56 03:29-35 06:38-37
27 Patrick Maher, SO 56:17 +24:56
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:29-39 06:38-34 10:21-31 23:31-20 30:20-28 36:36-30 39:57-27 42:32-24 45:26-21 56:17-27
Split time 04:29 02:09-32 03:43-29 13:10-24 06:49-42 06:16-42 03:21-18 02:35-17 02:54-21 10:51-58
28 Sig Fraser, 10 Sig Regt 57:10 +25:49
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:25-37 05:25-16 09:53-25 17:47-7 40:53-46 45:32-38 48:07-38 49:52-37 52:25-32 57:10-28
Split time 04:25 01:00-1 04:28-40 07:54-2 23:06-57 04:39-15 02:35-3 01:45-3 02:33-13 04:45-7
29 Yvonne Hodson, TVOC 57:20 +25:59
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:29-39 06:46-36 10:47-33 24:42-28 30:57-33 38:05-32 42:12-32 45:24-31 49:39-29 57:20-29
Split time 04:29 02:17-34 04:01-35 13:55-27 06:15-40 07:08-45 04:07-33 03:12-35 04:15-41 07:41-45
30 Mary Nixon, SARUM 58:17 +26:56
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:13-32 06:37-33 10:18-30 25:54-33 30:46-32 35:58-28 39:37-24 42:19-23 46:30-24 58:17-30
Split time 04:13 02:24-36 03:41-28 15:36-33 04:52-24 05:12-25 03:39-22 02:42-20 04:11-40 11:47-60
31 Susan Parker, SO 58:38 +27:17
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:37-44 07:34-45 11:23-38 31:15-42 36:26-37 42:13-35 46:17-35 48:51-34 51:19-31 58:38-31
Split time 04:37 02:57-46 03:49-32 19:52-47 05:11-28 05:47-35 04:04-30 02:34-16 02:28-8 07:19-44
32 Maj A R Pack, Defence Academy 59:19 +27:58
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:03-48 07:32-44 11:18-37 25:05-31 30:23-30 35:48-27 42:04-31 45:18-29 52:52-34 59:19-32
Split time 05:03 02:29-39 03:46-31 13:47-26 05:18-29 05:25-31 06:16-52 03:14-36 07:34-53 06:27-33
33 LCpl Hillier, SEME 1:00:24 +29:03
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:04-23 05:58-22 09:02-17 24:44-29 30:05-26 35:23-25 39:41-26 45:22-30 55:25-37 60:24-33
Split time 04:04 01:54-21 03:04-13 15:42-35 05:21-32 05:18-29 04:18-34 05:41-59 10:03-55 04:59-12
34 Lcpl Blackburn, SEME 1:00:43 +29:22
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:04-9 05:01-11 08:12-10 23:48-23 29:08-23 34:23-23 38:41-23 44:25-27 54:44-36 60:43-34
Split time 03:04 01:57-24 03:11-16 15:36-33 05:20-30 05:15-27 04:18-34 05:44-60 10:19-56 05:59-26
35 Bryce Gibson, BKO 1:00:48 +29:27
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:36-43 07:09-42 12:08-44 29:57-38 35:42-36 41:45-34 46:07-34 49:13-36 52:39-33 60:48-35
Split time 04:36 02:33-41 04:59-48 17:49-40 05:45-36 06:03-40 04:22-37 03:06-31 03:26-32 08:09-47
36 Cfn Fong, 1 RRF 1:00:49 +29:28
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:18-14 05:25-16 08:21-12 39:31-53 42:54-50 46:12-39 49:18-39 52:21-39 56:17-38 60:49-36
Split time 03:18 02:07-29 02:56-10 31:10-57 03:23-8 03:18-2 03:06-11 03:03-29 03:56-39 04:32-6
37 Bridget Hooper, SO 1:01:34 +30:13
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:08-27 06:14-27 11:25-39 23:31-20 28:09-19 43:58-37 47:31-37 50:06-38 54:28-35 61:34-37
Split time 04:08 02:06-27 05:11-51 12:06-20 04:38-22 15:49-60 03:33-21 02:35-17 04:22-43 07:06-42
38 Michael Winn, SO 1:02:22 +31:01
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:23-51 07:19-43 11:28-41 27:13-36 34:05-35 40:06-33 44:31-33 47:54-33 50:38-30 62:22-38
Split time 05:23 01:56-23 04:09-38 15:45-36 06:52-43 06:01-39 04:25-39 03:23-38 02:44-17 11:44-59
39 SSgt S Cooper, HQ SIB 1:05:11 +33:50
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 13:24-59 15:31-59 19:26-57 30:39-40 42:13-49 47:31-45 52:28-40 55:21-40 58:33-39 65:11-39
Split time 13:24 02:07-29 03:55-34 11:13-16 11:34-53 05:18-29 04:57-44 02:53-26 03:12-31 06:38-37
40 Capt H Winder, 4 Med Regt 1:07:12 +35:51
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:19-15 06:53-39 12:20-45 27:08-35 31:15-34 42:15-36 46:37-36 49:07-35 62:04-41 67:12-40
Split time 03:19 03:34-56 05:27-52 14:48-31 04:07-16 11:00-59 04:22-37 02:30-14 12:57-59 05:08-17
41 LCpl L K Allen, HQ Land 1:08:35 +37:14
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:53-47 08:21-50 14:17-51 29:45-37 37:45-39 46:59-42 52:38-41 56:16-41 59:43-40 68:35-41
Split time 04:53 03:28-55 05:56-57 15:28-32 08:00-52 09:14-52 05:39-49 03:38-42 03:27-34 08:52-50
42 Pte M Ross, 1 R Anglian 1:11:40 +40:19
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:35-42 08:48-51 13:35-49 32:41-44 40:34-44 46:26-40 55:12-45 60:46-48 65:20-44 71:40-42
Split time 04:35 04:13-60 04:47-46 19:06-43 07:53-50 05:52-37 08:46-57 05:34-58 04:34-46 06:20-31
43 Pte R M Mulley, 1 R Anglian 1:12:38 +41:17
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:36-52 09:48-56 14:35-53 33:22-46 41:19-48 47:16-43 56:12-49 61:40-49 66:06-46 72:38-43
Split time 05:36 04:12-59 04:47-46 18:47-41 07:57-51 05:57-38 08:56-58 05:28-57 04:26-44 06:32-34
44 PO D Meacock, DE & S Andover 1:12:58 +41:37
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:11-29 06:45-35 11:26-40 33:23-47 39:09-41 49:05-47 54:03-44 58:04-44 64:14-42 72:58-44
Split time 04:11 02:34-42 04:41-44 21:57-51 05:46-37 09:56-56 04:58-45 04:01-47 06:10-50 08:44-49
45 LCpl La Davies, ART3 London 1:13:00 +41:39
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 15:57-60 17:13-60 20:20-58 33:29-48 52:20-52 56:52-52 60:35-50 64:36-50 68:02-49 73:00-45
Split time 15:57 01:16-3 03:07-15 13:09-23 18:51-56 04:32-13 03:43-23 04:01-47 03:26-32 04:58-10
46 Te N I Ingram, 1 R Anglian 1:14:00 +42:39
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:13-32 06:58-40 11:37-42 30:57-41 38:49-40 46:50-41 52:50-42 56:27-42 67:43-48 74:00-46
Split time 04:13 02:45-45 04:39-43 19:20-44 07:52-49 08:01-47 06:00-50 03:37-41 11:16-58 06:17-30
47 WO1 G Mogg, DE & S Andover 1:14:15 +42:54
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:16-49 07:54-48 12:32-46 34:23-50 40:10-43 50:10-49 55:15-46 59:09-45 65:20-44 74:15-47
Split time 05:16 02:38-44 04:38-42 21:51-49 05:47-38 10:00-58 05:05-47 03:54-46 06:11-51 08:55-51
48 Jaquie Drake, SO 1:14:56 +43:35
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:56-54 09:15-53 14:50-54 33:41-49 40:47-45 49:52-48 55:25-47 59:43-46 65:15-43 74:56-48
Split time 05:56 03:19-51 05:35-53 18:51-42 07:06-44 09:05-51 05:33-48 04:18-51 05:32-47 09:41-57
49 Pte A Phillips, 1 R Anglian 1:15:01 +43:40
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:16-49 08:13-49 12:41-47 32:01-43 39:47-42 47:34-46 54:01-43 57:31-43 68:45-50 75:01-49
Split time 05:16 02:57-46 04:28-40 19:20-44 07:46-48 07:47-46 06:27-53 03:30-39 11:14-57 06:16-29
50 WO2 D Fearnley, RLC 1:15:18 +43:57
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 06:20-56 08:49-52 13:30-48 35:21-51 41:08-47 51:05-50 56:09-48 60:13-47 66:12-47 75:18-50
Split time 06:20 02:29-39 04:41-44 21:51-49 05:47-38 09:57-57 05:04-46 04:04-49 05:59-48 09:06-52
51 SSgt L Finch, 17 Port & Maritime Regt RLC 1:18:24 +47:03
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:27-38 07:03-41 11:06-35 50:49-59 56:21-58 61:12-54 66:05-52 69:50-52 72:52-52 78:24-51
Split time 04:27 02:36-43 04:03-36 39:43-60 05:32-33 04:51-18 04:53-43 03:45-44 03:02-23 05:32-23
52 WO2 S Payne, HQ SIB 1:19:33 +48:12
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:06-10 04:44-7 10:23-32 48:58-58 54:18-54 63:19-55 67:19-54 70:05-53 72:58-53 79:33-52
Split time 03:06 01:38-8 05:39-54 38:35-58 05:20-30 09:01-49 04:00-29 02:46-22 02:53-19 06:35-36
53 SSgt A Johnson, HQ SIB 1:20:48 +49:27
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:17-34 05:55-21 11:43-43 50:57-60 55:29-56 64:30-57 68:29-55 71:20-54 74:09-54 80:48-53
Split time 04:17 01:38-8 05:48-55 39:14-59 04:32-19 09:01-49 03:59-28 02:51-25 02:49-18 06:39-39
54 Vicki Barkaway, SO 1:21:37 +50:16
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:43-53 09:26-55 14:30-52 38:49-52 46:08-51 54:24-51 60:51-51 65:34-51 72:09-51 81:37-54
Split time 05:43 03:43-58 05:04-50 24:19-52 07:19-45 08:16-48 06:27-53 04:43-53 06:35-52 09:28-56
55 LCpl N Philp, 1 RRF 1:24:50 +53:29
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 04:06-25 06:25-30 09:09-18 30:32-39 54:01-53 61:08-53 67:15-53 71:20-54 79:44-55 84:50-55
Split time 04:06 02:19-35 02:44-7 21:23-48 23:29-58 07:07-44 06:07-51 04:05-50 08:24-54 05:06-16
56 Pte J Johnson, 1 R Anglian 1:30:51 +59:30
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 06:51-57 10:13-57 16:04-55 41:04-54 54:40-55 64:17-56 72:51-56 77:41-56 81:24-56 90:51-56
Split time 06:51 03:22-52 05:51-56 25:00-54 13:36-54 09:37-54 08:34-56 04:50-55 03:43-37 09:27-54
57 Pte Manchester, 1 R Anglian 1:31:49 +1:00:28
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 07:49-58 11:11-58 17:08-56 41:54-55 55:45-57 65:21-58 73:49-57 78:38-57 82:22-57 91:49-57
Split time 07:49 03:22-52 05:57-58 24:46-53 13:51-55 09:36-53 08:28-55 04:49-54 03:44-38 09:27-54
58 Pte J R Patmore, Minley Stn 1:32:53 +1:01:32
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 06:12-55 09:22-54 13:42-50 33:05-45 37:39-38 47:24-44 79:27-58 83:02-58 86:01-58 92:53-58
Split time 06:12 03:10-50 04:20-39 19:23-46 04:34-21 09:45-55 32:03-60 03:35-40 02:59-22 06:52-41
59 Cpl D Hall, 22 Fd Hosp RAMC 1:35:13 +1:03:52
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 02:47-4 05:49-20 21:41-59 47:36-56 72:46-59 78:16-59 83:02-59 86:53-60 89:46-59 95:13-59
Split time 02:47 03:02-48 15:52-60 25:55-55 25:10-59 05:30-32 04:46-41 03:51-45 02:53-19 05:27-20
60 Pte SJ Bennett, 22 Fd Hosp RAMC 1:35:55 +1:04:34
Control 1-243 2-244 3-227 4-223 5-214 6-209 7-202 8-196 9-197 10-249
Total time 03:39-17 06:47-38 22:28-60 48:25-57 73:50-60 79:02-60 83:07-60 85:43-59 90:00-60 95:55-60
Split time 03:39 03:08-49 15:41-59 25:57-56 25:25-60 05:12-25 04:05-32 02:36-19 04:17-42 05:55-25
B Stuart Cook, EPS
Control 1-243 2-244 3-227 4-223 5-214 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 04:53-47 07:29-0 10:45-0 43:21-0 51:16-0 00:00-0 00:00-0 00:00-0 00:00-0 59:44-0
Split time 04:53 02:36-43 03:16-0 32:36-0 07:55-0 - - - - -
D Spr J Main, 42 Engr Regt (GEO)
Control 1-243 2-244 3-227 4 N/A 5-214 6-209 7-202 8-196 9-197 10-249
Total time 00:52-0 02:20-0 04:33-0 00:00-0 17:17-0 21:04-0 24:09-0 26:28-0 33:30-0 36:59-0
Split time 00:52 01:28-0 02:13-0 - - 03:47-0 03:05-0 02:19-0 07:02-0 03:29-0
D Janet Gibson, BKO
Control 1-243 2-244 3-227 4-223 5 N/A 6-209 7-202 8-196 9-197 10-249
Total time 04:38-0 06:44-0 10:37-0 25:13-0 00:00-0 36:19-0 40:29-28 44:00-0 47:20-0 54:57-0
Split time 04:38 02:06-27 03:53-0 14:36-0 - - 04:10-0 03:31-0 03:20-0 07:37-0
D OCdt D Bransby, RMAS
Control 1-243 2-244 3-227 4 N/A 5-214 6-209 7-202 8-196 9-197 10-249
Total time 05:50-0 11:53-0 16:41-0 00:00-0 34:53-0 42:15-36 47:04-0 50:52-0 54:22-0 59:48-0
Split time 05:50 06:03-0 04:48-0 - - 07:22-0 04:49-0 03:48-0 03:30-0 05:26-0
D OCdt Watts, RMAS
Control 1-243 2-244 3-227 4 N/A 5-214 6-209 7-202 8-196 9-197 10-249
Total time 08:21-0 14:21-0 19:01-0 00:00-0 37:13-0 44:33-0 49:18-39 52:55-0 56:35-0 62:03-0
Split time 08:21 06:00-0 04:40-0 - - 07:20-0 04:45-0 03:37-41 03:40-0 05:28-0

03/03/10 17:18:39 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK