| 1 | Tuomas Tala, TVOC | 46:03 | +00:00 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:13-5 | 02:24-3 | 03:13-2 | 06:28-3 | 08:59-3 | 11:18-2 | 13:39-2 | 15:02-2 | 17:13-2 | 25:53-1 | 27:59-1 | 29:35-1 | 30:59-1 | 32:52-1 | 34:45-1 | 37:12-1 | 38:38-1 | 40:52-1 | 41:53-1 | 43:03-1 | 46:03-1 |
| Split time | 01:13 | 01:11-1 | 00:49-1 | 03:15-4 | 02:31-2 | 02:19-2 | 02:21-1 | 01:23-7 | 02:11-2 | 08:40-1 | 02:06-1 | 01:36-1 | 01:24-3 | 01:53-1 | 01:53-2 | 02:27-1 | 01:26-1 | 02:14-1 | 01:01-1 | 01:10-3 | 03:00-6 |
| 2 | Flt Lt G Ellis, JSU Corsham | 48:45 | +02:42 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:04-1 | 02:17-1 | 03:11-1 | 06:10-1 | 08:34-1 | 10:51-1 | 13:21-1 | 14:38-1 | 16:47-1 | 26:03-2 | 28:23-2 | 30:25-2 | 31:47-2 | 33:57-2 | 35:37-2 | 38:35-2 | 40:13-2 | 43:09-2 | 44:32-2 | 45:49-2 | 48:45-2 |
| Split time | 01:04 | 01:13-3 | 00:54-5 | 02:59-1 | 02:24-1 | 02:17-1 | 02:30-4 | 01:17-4 | 02:09-1 | 09:16-2 | 02:20-6 | 02:02-16 | 01:22-1 | 02:10-8 | 01:40-1 | 02:58-11 | 01:38-8 | 02:56-15 | 01:23-15 | 01:17-7 | 02:56-5 |
| 3 | Sam Massey, SOC | 50:55 | +04:52 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:09-3 | 02:20-2 | 03:45-10 | 07:17-10 | 09:56-7 | 12:25-5 | 14:50-4 | 16:01-4 | 18:37-4 | 28:50-4 | 30:59-4 | 32:46-4 | 34:52-4 | 36:53-4 | 39:18-3 | 41:57-3 | 43:26-3 | 45:46-3 | 46:56-3 | 48:09-3 | 50:55-3 |
| Split time | 01:09 | 01:11-1 | 01:25-31 | 03:32-12 | 02:39-4 | 02:29-5 | 02:25-2 | 01:11-1 | 02:36-9 | 10:13-5 | 02:09-2 | 01:47-5 | 02:06-25 | 02:01-2 | 02:25-19 | 02:39-3 | 01:29-2 | 02:20-2 | 01:10-5 | 01:13-5 | 02:46-1 |
| 4 | Sgt J Ranson, ATC Pirbright | 53:37 | +07:34 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:24-14 | 02:38-10 | 03:30-4 | 06:48-4 | 09:57-8 | 12:21-4 | 15:06-5 | 16:22-5 | 18:58-5 | 29:34-6 | 31:51-5 | 33:37-5 | 35:15-5 | 37:23-5 | 39:20-4 | 42:00-4 | 43:46-4 | 48:22-6 | 49:31-5 | 50:42-4 | 53:37-4 |
| Split time | 01:24 | 01:14-4 | 00:52-4 | 03:18-5 | 03:09-20 | 02:24-3 | 02:45-8 | 01:16-3 | 02:36-9 | 10:36-9 | 02:17-3 | 01:46-4 | 01:38-7 | 02:08-5 | 01:57-3 | 02:40-6 | 01:46-25 | 04:36-37 | 01:09-4 | 01:11-4 | 02:55-4 |
| 5 | WO1 JJ Martin, Artillery Centre | 54:08 | +08:05 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:18-10 | 02:37-9 | 03:32-6 | 06:52-5 | 09:40-5 | 13:30-11 | 16:17-11 | 17:40-10 | 20:16-9 | 30:38-9 | 33:00-9 | 35:48-10 | 37:20-10 | 39:21-8 | 41:29-7 | 44:04-7 | 45:33-7 | 48:25-7 | 49:35-6 | 50:54-5 | 54:08-5 |
| Split time | 01:18 | 01:19-11 | 00:55-6 | 03:20-6 | 02:48-7 | 03:50-35 | 02:47-9 | 01:23-7 | 02:36-9 | 10:22-7 | 02:22-9 | 02:48-35 | 01:32-4 | 02:01-2 | 02:08-6 | 02:35-2 | 01:29-2 | 02:52-12 | 01:10-5 | 01:19-10 | 03:14-13 |
| 6 | Lt Col CW Metcalfe, Upavon Sp Unit | 54:30 | +08:27 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:47-33 | 03:03-22 | 03:58-16 | 07:40-16 | 10:40-14 | 13:45-13 | 16:49-13 | 18:10-13 | 20:36-12 | 30:22-8 | 32:45-8 | 34:49-7 | 36:28-7 | 38:38-6 | 40:53-6 | 43:32-6 | 45:01-6 | 47:55-5 | 50:13-7 | 51:22-6 | 54:30-6 |
| Split time | 01:47 | 01:16-6 | 00:55-6 | 03:42-18 | 03:00-14 | 03:05-15 | 03:04-19 | 01:21-5 | 02:26-4 | 09:46-3 | 02:23-10 | 02:04-17 | 01:39-8 | 02:10-8 | 02:15-11 | 02:39-3 | 01:29-2 | 02:54-14 | 02:18-43 | 01:09-2 | 03:08-9 |
| 7 | Lt Col (Retd) AP Blomquist, RMAS | 54:58 | +08:55 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:14-6 | 02:36-8 | 03:53-14 | 07:05-8 | 09:58-9 | 13:15-10 | 16:08-10 | 17:38-9 | 20:17-11 | 30:15-7 | 32:38-7 | 34:42-6 | 36:21-6 | 39:16-7 | 41:33-8 | 44:17-8 | 45:53-8 | 49:05-8 | 50:30-8 | 51:48-7 | 54:58-7 |
| Split time | 01:14 | 01:22-14 | 01:17-28 | 03:12-3 | 02:53-9 | 03:17-18 | 02:53-12 | 01:30-15 | 02:39-14 | 09:58-4 | 02:23-10 | 02:04-17 | 01:39-8 | 02:55-35 | 02:17-12 | 02:44-8 | 01:36-6 | 03:12-21 | 01:25-18 | 01:18-8 | 03:10-12 |
| 8 | Mark Saunders, BOK | 55:13 | +09:10 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:43-27 | 03:05-24 | 04:10-22 | 07:34-15 | 10:28-11 | 13:07-9 | 16:00-8 | 17:23-8 | 19:48-7 | 30:48-10 | 33:09-10 | 34:53-8 | 36:38-8 | 39:21-8 | 41:40-9 | 44:41-9 | 46:17-9 | 49:29-9 | 50:54-9 | 52:19-8 | 55:13-8 |
| Split time | 01:43 | 01:22-14 | 01:05-18 | 03:24-10 | 02:54-11 | 02:39-7 | 02:53-12 | 01:23-7 | 02:25-3 | 11:00-13 | 02:21-7 | 01:44-3 | 01:45-16 | 02:43-29 | 02:19-14 | 03:01-12 | 01:36-6 | 03:12-21 | 01:25-18 | 01:25-15 | 02:54-2 |
| 9 | Philip Eeles, SOC | 55:59 | +09:56 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:34-20 | 02:50-14 | 03:45-10 | 07:18-11 | 10:28-11 | 13:53-14 | 16:58-14 | 18:23-14 | 21:27-15 | 32:48-15 | 35:06-15 | 37:03-13 | 38:43-13 | 40:55-13 | 43:02-12 | 45:57-11 | 47:36-11 | 50:09-11 | 51:22-11 | 52:43-10 | 55:59-9 |
| Split time | 01:34 | 01:16-6 | 00:55-6 | 03:33-14 | 03:10-21 | 03:25-22 | 03:05-21 | 01:25-11 | 03:04-23 | 11:21-17 | 02:18-4 | 01:57-11 | 01:40-10 | 02:12-10 | 02:07-5 | 02:55-10 | 01:39-12 | 02:33-5 | 01:13-7 | 01:21-13 | 03:16-15 |
| 10 | Capt D Godfrey, 4 Rifles | 56:01 | +09:58 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:12-4 | 02:29-5 | 03:30-4 | 06:53-6 | 09:51-6 | 12:46-7 | 15:56-7 | 17:21-7 | 19:57-8 | 31:05-11 | 33:38-11 | 35:31-9 | 37:17-9 | 39:39-10 | 41:58-10 | 45:08-10 | 46:48-10 | 49:34-10 | 50:56-10 | 52:38-9 | 56:01-10 |
| Split time | 01:12 | 01:17-9 | 01:01-16 | 03:23-8 | 02:58-13 | 02:55-10 | 03:10-26 | 01:25-11 | 02:36-9 | 11:08-15 | 02:33-16 | 01:53-9 | 01:46-17 | 02:22-18 | 02:19-14 | 03:10-20 | 01:40-13 | 02:46-7 | 01:22-13 | 01:42-26 | 03:23-23 |
| 11 | Maj PR McClellan, 22 Fd Hosp RAMC | 56:08 | +10:05 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:15-8 | 02:29-5 | 03:37-8 | 06:57-7 | 09:37-4 | 12:36-6 | 15:15-6 | 16:37-6 | 19:06-6 | 29:25-5 | 31:52-6 | 37:11-14 | 38:55-15 | 41:07-14 | 43:46-15 | 46:28-15 | 48:10-15 | 50:43-13 | 52:01-12 | 53:14-11 | 56:08-11 |
| Split time | 01:15 | 01:14-4 | 01:08-21 | 03:20-6 | 02:40-5 | 02:59-12 | 02:39-6 | 01:22-6 | 02:29-5 | 10:19-6 | 02:27-12 | 05:19-48 | 01:44-12 | 02:12-10 | 02:39-28 | 02:42-7 | 01:42-17 | 02:33-5 | 01:18-11 | 01:13-5 | 02:54-2 |
| 12 | WO2 G J Osborne, RMAS | 56:53 | +10:50 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:29-18 | 02:54-17 | 03:56-15 | 07:43-17 | 10:43-16 | 14:03-15 | 16:59-15 | 18:35-16 | 21:13-14 | 32:10-13 | 34:50-14 | 36:43-11 | 38:27-11 | 40:50-11 | 43:07-13 | 46:17-14 | 48:02-14 | 50:50-14 | 52:06-13 | 53:47-12 | 56:53-12 |
| Split time | 01:29 | 01:25-20 | 01:02-17 | 03:47-20 | 03:00-14 | 03:20-21 | 02:56-16 | 01:36-21 | 02:38-13 | 10:57-12 | 02:40-18 | 01:53-9 | 01:44-12 | 02:23-20 | 02:17-12 | 03:10-20 | 01:45-21 | 02:48-10 | 01:16-9 | 01:41-25 | 03:06-8 |
| 13 | Mikhail Gryaznevich, TVOC | 57:30 | +11:27 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:38-24 | 02:54-17 | 04:01-19 | 07:24-13 | 10:29-13 | 14:05-16 | 17:19-17 | 18:51-17 | 21:52-16 | 32:48-15 | 35:36-16 | 37:19-15 | 38:42-12 | 40:51-12 | 43:01-11 | 46:10-12 | 47:55-12 | 50:42-12 | 52:53-14 | 54:12-13 | 57:30-13 |
| Split time | 01:38 | 01:16-6 | 01:07-19 | 03:23-8 | 03:05-17 | 03:36-26 | 03:14-31 | 01:32-16 | 03:01-20 | 10:56-11 | 02:48-25 | 01:43-2 | 01:23-2 | 02:09-6 | 02:10-8 | 03:09-19 | 01:45-21 | 02:47-8 | 02:11-41 | 01:19-10 | 03:18-17 |
| 14 | Capt MS Bentley, JSU Corsham | 57:34 | +11:31 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:37-23 | 03:01-21 | 04:01-19 | 08:02-21 | 11:21-20 | 14:22-19 | 17:16-16 | 18:31-15 | 23:26-23 | 34:33-20 | 37:05-18 | 38:54-18 | 40:28-16 | 42:40-17 | 45:24-16 | 48:13-16 | 49:48-16 | 52:12-16 | 53:15-15 | 54:20-14 | 57:34-14 |
| Split time | 01:37 | 01:24-18 | 01:00-12 | 04:01-26 | 03:19-28 | 03:01-14 | 02:54-14 | 01:15-2 | 04:55-46 | 11:07-14 | 02:32-15 | 01:49-6 | 01:34-5 | 02:12-10 | 02:44-31 | 02:49-9 | 01:35-5 | 02:24-3 | 01:03-2 | 01:05-1 | 03:14-13 |
| 15 | Craig Blackford, BADO | 58:22 | +12:19 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:24-14 | 02:46-13 | 03:46-12 | 07:14-9 | 10:22-10 | 12:55-8 | 16:05-9 | 17:43-11 | 20:16-9 | 31:51-12 | 34:21-12 | 36:59-12 | 38:43-13 | 41:10-15 | 43:11-14 | 46:15-13 | 47:56-13 | 51:58-15 | 53:15-15 | 54:44-15 | 58:22-15 |
| Split time | 01:24 | 01:22-14 | 01:00-12 | 03:28-11 | 03:08-19 | 02:33-6 | 03:10-26 | 01:38-24 | 02:33-7 | 11:35-19 | 02:30-13 | 02:38-30 | 01:44-12 | 02:27-23 | 02:01-4 | 03:04-14 | 01:41-15 | 04:02-33 | 01:17-10 | 01:29-18 | 03:38-32 |
| 16 | Maj TJ Kay, Upavon Sp Unit | 59:30 | +13:27 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:47-33 | 03:15-27 | 04:13-23 | 08:04-22 | 10:57-18 | 13:41-12 | 16:36-12 | 18:02-12 | 20:41-13 | 32:19-14 | 34:40-13 | 38:46-17 | 40:34-17 | 42:38-16 | 45:34-17 | 48:39-17 | 50:19-17 | 53:20-17 | 54:34-17 | 56:21-16 | 59:30-16 |
| Split time | 01:47 | 01:28-22 | 00:58-10 | 03:51-23 | 02:53-9 | 02:44-9 | 02:55-15 | 01:26-14 | 02:39-14 | 11:38-22 | 02:21-7 | 04:06-46 | 01:48-18 | 02:04-4 | 02:56-37 | 03:05-16 | 01:40-13 | 03:01-17 | 01:14-8 | 01:47-31 | 03:09-11 |
| 17 | WO1 J Cook, Armour Centre | 59:51 | +13:48 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:36-21 | 03:06-25 | 04:06-21 | 07:54-18 | 11:18-19 | 14:15-17 | 17:27-19 | 19:16-19 | 22:18-18 | 33:51-17 | 36:34-17 | 38:31-16 | 41:12-18 | 43:21-18 | 45:48-18 | 49:04-18 | 50:42-18 | 53:38-18 | 55:01-18 | 56:29-17 | 59:51-17 |
| Split time | 01:36 | 01:30-24 | 01:00-12 | 03:48-21 | 03:24-31 | 02:57-11 | 03:12-29 | 01:49-29 | 03:02-21 | 11:33-18 | 02:43-22 | 01:57-11 | 02:41-44 | 02:09-6 | 02:27-22 | 03:16-27 | 01:38-8 | 02:56-15 | 01:23-15 | 01:28-17 | 03:22-21 |
| 18 | Andrew Parkinson, SO | 1:00:26 | +14:23 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:21-12 | 03:00-20 | 03:59-17 | 08:00-20 | 11:40-24 | 15:10-24 | 18:37-26 | 20:10-24 | 23:13-22 | 34:29-19 | 37:09-19 | 39:26-20 | 41:18-19 | 43:40-19 | 46:06-19 | 49:21-19 | 51:03-19 | 53:56-19 | 55:31-19 | 57:00-18 | 60:26-18 |
| Split time | 01:21 | 01:39-34 | 00:59-11 | 04:01-26 | 03:40-38 | 03:30-25 | 03:27-36 | 01:33-18 | 03:03-22 | 11:16-16 | 02:40-18 | 02:17-20 | 01:52-20 | 02:22-18 | 02:26-20 | 03:15-25 | 01:42-17 | 02:53-13 | 01:35-24 | 01:29-18 | 03:26-26 |
| 19 | WO2 DM Averill, RMAS | 1:01:17 | +15:14 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:17-9 | 02:39-11 | 03:39-9 | 07:20-12 | 10:43-16 | 14:37-20 | 17:57-21 | 19:21-20 | 21:54-17 | 35:11-23 | 37:51-23 | 39:50-22 | 41:34-20 | 44:46-23 | 46:57-21 | 50:02-20 | 51:40-20 | 55:12-20 | 56:56-20 | 58:16-19 | 61:17-19 |
| Split time | 01:17 | 01:22-14 | 01:00-12 | 03:41-16 | 03:23-30 | 03:54-39 | 03:20-34 | 01:24-10 | 02:33-7 | 13:17-34 | 02:40-18 | 01:59-13 | 01:44-12 | 03:12-42 | 02:11-9 | 03:05-16 | 01:38-8 | 03:32-25 | 01:44-29 | 01:20-12 | 03:01-7 |
| 20 | Richard Barrett, BAOC | 1:02:28 | +16:25 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:08-2 | 02:27-4 | 03:18-3 | 06:23-2 | 08:58-2 | 11:24-3 | 13:53-3 | 15:18-3 | 17:49-3 | 28:13-3 | 30:31-3 | 32:20-3 | 33:55-3 | 36:48-3 | 39:53-5 | 42:32-5 | 44:19-5 | 47:06-4 | 48:29-4 | 59:11-21 | 62:28-20 |
| Split time | 01:08 | 01:19-11 | 00:51-2 | 03:05-2 | 02:35-3 | 02:26-4 | 02:29-3 | 01:25-11 | 02:31-6 | 10:24-8 | 02:18-4 | 01:49-6 | 01:35-6 | 02:53-33 | 03:05-39 | 02:39-3 | 01:47-29 | 02:47-8 | 01:23-15 | 10:42-49 | 03:17-16 |
| 21 | Mike Frizzell, BADO | 1:02:33 | +16:30 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:27-16 | 02:59-19 | 03:50-13 | 07:31-14 | 10:41-15 | 14:17-18 | 17:23-18 | 19:07-18 | 23:04-21 | 35:05-22 | 37:35-22 | 40:14-23 | 42:23-23 | 44:44-22 | 47:29-23 | 51:01-23 | 52:42-23 | 55:51-21 | 57:24-21 | 58:57-20 | 62:33-21 |
| Split time | 01:27 | 01:32-26 | 00:51-2 | 03:41-16 | 03:10-21 | 03:36-26 | 03:06-22 | 01:44-28 | 03:57-42 | 12:01-24 | 02:30-13 | 02:39-32 | 02:09-27 | 02:21-17 | 02:45-32 | 03:32-33 | 01:41-15 | 03:09-19 | 01:33-21 | 01:33-22 | 03:36-31 |
| 22 | WO1 T Murphy, RMAS | 1:02:48 | +16:45 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:20-11 | 02:51-15 | 03:59-17 | 07:59-19 | 11:33-23 | 14:50-22 | 18:09-23 | 19:45-22 | 22:25-19 | 34:33-20 | 37:25-21 | 39:26-20 | 41:36-21 | 44:37-21 | 47:03-22 | 50:21-21 | 51:59-21 | 56:08-22 | 57:33-22 | 59:18-22 | 62:48-22 |
| Split time | 01:20 | 01:31-25 | 01:08-21 | 04:00-25 | 03:34-35 | 03:17-18 | 03:19-33 | 01:36-21 | 02:40-16 | 12:08-26 | 02:52-28 | 02:01-14 | 02:10-28 | 03:01-38 | 02:26-20 | 03:18-28 | 01:38-8 | 04:09-36 | 01:25-18 | 01:45-28 | 03:30-27 |
| 23 | Maj MJ Rayner, 11 Sig Regt/RSOS | 1:03:51 | +17:48 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:45-28 | 03:19-29 | 04:30-25 | 08:18-23 | 11:30-22 | 14:40-21 | 17:57-21 | 21:34-27 | 24:45-26 | 36:51-26 | 39:40-26 | 42:01-26 | 43:53-26 | 46:19-25 | 48:38-24 | 51:42-24 | 53:28-24 | 57:05-23 | 58:39-23 | 60:17-23 | 63:51-23 |
| Split time | 01:45 | 01:34-29 | 01:11-24 | 03:48-21 | 03:12-25 | 03:10-17 | 03:17-32 | 03:37-46 | 03:11-26 | 12:06-25 | 02:49-27 | 02:21-22 | 01:52-20 | 02:26-22 | 02:19-14 | 03:04-14 | 01:46-25 | 03:37-26 | 01:34-23 | 01:38-24 | 03:34-29 |
| 24 | Jim Prowting, TVOC | 1:04:18 | +18:15 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:54-41 | 03:27-35 | 05:00-33 | 09:13-29 | 12:51-29 | 15:51-27 | 19:14-27 | 20:48-26 | 23:38-25 | 35:37-24 | 39:13-25 | 41:27-25 | 43:35-25 | 46:05-24 | 48:41-25 | 52:13-25 | 54:01-25 | 57:08-24 | 58:50-24 | 60:35-24 | 64:18-24 |
| Split time | 01:54 | 01:33-27 | 01:33-37 | 04:13-31 | 03:38-36 | 03:00-13 | 03:23-35 | 01:34-19 | 02:50-18 | 11:59-23 | 03:36-39 | 02:14-19 | 02:08-26 | 02:30-25 | 02:36-27 | 03:32-33 | 01:48-32 | 03:07-18 | 01:42-26 | 01:45-28 | 03:43-33 |
| 25 | WO2 A Mathers, Artillery Centre | 1:05:17 | +19:14 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:23-13 | 02:40-12 | 03:35-7 | 13:03-43 | 16:07-40 | 19:25-39 | 22:27-38 | 24:04-36 | 27:14-34 | 38:05-28 | 40:42-27 | 44:03-28 | 45:58-28 | 48:11-27 | 50:35-27 | 53:48-27 | 55:30-27 | 59:08-26 | 60:51-25 | 62:09-25 | 65:17-25 |
| Split time | 01:23 | 01:17-9 | 00:55-6 | 09:28-49 | 03:04-16 | 03:18-20 | 03:02-17 | 01:37-23 | 03:10-24 | 10:51-10 | 02:37-17 | 03:21-43 | 01:55-22 | 02:13-13 | 02:24-18 | 03:13-23 | 01:42-17 | 03:38-27 | 01:43-27 | 01:18-8 | 03:08-9 |
| 26 | Paul Oates, DFOK | 1:05:59 | +19:56 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:36-21 | 03:11-26 | 04:26-24 | 08:44-25 | 12:03-25 | 15:10-24 | 18:23-24 | 20:22-25 | 23:35-24 | 35:44-25 | 38:25-24 | 41:00-24 | 43:23-24 | 46:30-26 | 49:47-26 | 52:55-26 | 54:42-26 | 58:37-25 | 61:03-26 | 62:37-26 | 65:59-26 |
| Split time | 01:36 | 01:35-31 | 01:15-26 | 04:18-33 | 03:19-28 | 03:07-16 | 03:13-30 | 01:59-32 | 03:13-27 | 12:09-27 | 02:41-21 | 02:35-28 | 02:23-41 | 03:07-40 | 03:17-43 | 03:08-18 | 01:47-29 | 03:55-32 | 02:26-46 | 01:34-23 | 03:22-21 |
| 27 | Maj J Rhodes, 10 QOGLR | 1:07:22 | +21:19 | ||||||||||||||||||
| Control | 1-246 | 2-240 | 3-241 | 4-245 | 5-229 | 6-231 | 7-235 | 8-236 | 9-237 | 10-223 | 11-214 | 12-201 | 13-209 | 14-207 | 15-205 | 16-204 | 17-202 | 18-197 | 19-187 | 20-185 | 21-249 |
| Total time | 01:57-42 | 03:26-34 | 04:41-27 | 08:25-24 | 11:22-21 | 15:02-23 | 17:52-20 | 19:30-21 | 22:51-20 | 34:26-18 | 37:22-20 | 39:23-19 | 41:39-22 | 43:58-20 | 46:41-20 | 50:21-21 | 52:10-22 | 59:32-27 | 61:37-27 | 64:02-28 | 67:22-27 |
