| 1 | WO2 LJ Hunt, 42 Engr Regt (GEO) | 46:04 | +00:00 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:49-22 | 03:32-10 | 05:23-3 | 08:37-3 | 12:46-3 | 14:19-2 | 17:20-2 | 28:46-3 | 31:43-2 | 33:50-3 | 35:37-2 | 38:32-2 | 41:12-1 | 42:44-1 | 46:04-1 |
| Split time | 01:49 | 01:43-6 | 01:51-3 | 03:14-3 | 04:09-9 | 01:33-1 | 03:01-1 | 11:26-2 | 02:57-3 | 02:07-9 | 01:47-3 | 02:55-1 | 02:40-1 | 01:32-4 | 03:20-3 |
| 2 | Mark Cheesman, MV | 46:41 | +00:37 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:34-7 | 03:09-3 | 05:30-8 | 08:33-2 | 12:44-2 | 14:39-3 | 17:48-3 | 28:43-2 | 31:22-1 | 33:18-1 | 35:00-1 | 38:02-1 | 41:27-2 | 43:00-2 | 46:41-2 |
| Split time | 01:34 | 01:35-2 | 02:21-22 | 03:03-1 | 04:11-10 | 01:55-10 | 03:09-3 | 10:55-1 | 02:39-1 | 01:56-3 | 01:42-1 | 03:02-2 | 03:25-14 | 01:33-5 | 03:41-13 |
| 3 | Maj MF Derbyshire, HMS Sultan | 47:21 | +01:17 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:19-1 | 02:53-1 | 04:40-1 | 08:12-1 | 12:05-1 | 13:54-1 | 17:01-1 | 28:28-1 | 32:08-3 | 33:48-2 | 36:00-3 | 39:07-3 | 41:54-3 | 43:24-3 | 47:21-3 |
| Split time | 01:19 | 01:34-1 | 01:47-1 | 03:32-8 | 03:53-2 | 01:49-8 | 03:07-2 | 11:27-3 | 03:40-23 | 01:40-1 | 02:12-20 | 03:07-3 | 02:47-2 | 01:30-2 | 03:57-20 |
| 4 | Capt C Godfrey, 26 Engr Regt | 51:11 | +05:07 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:31-6 | 03:17-4 | 05:50-13 | 09:28-11 | 14:02-10 | 15:50-9 | 19:11-7 | 32:13-7 | 35:18-5 | 37:18-5 | 39:10-5 | 42:38-5 | 45:33-4 | 47:33-4 | 51:11-4 |
| Split time | 01:31 | 01:46-10 | 02:33-29 | 03:38-14 | 04:34-19 | 01:48-6 | 03:21-7 | 13:02-10 | 03:05-4 | 02:00-6 | 01:52-4 | 03:28-9 | 02:55-5 | 02:00-24 | 03:38-12 |
| 5 | Don McKerrow, SLOW | 51:30 | +05:26 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:43-20 | 03:36-14 | 05:41-9 | 09:13-7 | 13:51-8 | 15:47-8 | 19:11-7 | 31:09-4 | 34:21-4 | 36:29-4 | 38:42-4 | 42:09-4 | 45:43-5 | 47:33-4 | 51:30-5 |
| Split time | 01:43 | 01:53-17 | 02:05-7 | 03:32-8 | 04:38-22 | 01:56-12 | 03:24-9 | 11:58-4 | 03:12-8 | 02:08-10 | 02:13-23 | 03:27-8 | 03:34-18 | 01:50-16 | 03:57-20 |
| 6 | Sig T Julian, 11 Sig Regt/RSOS | 52:04 | +06:00 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:21-2 | 03:06-2 | 05:05-2 | 09:26-10 | 14:13-11 | 15:58-10 | 19:24-9 | 33:15-11 | 37:21-12 | 39:19-11 | 41:05-11 | 44:13-8 | 47:32-7 | 48:55-6 | 52:04-6 |
| Split time | 01:21 | 01:45-7 | 01:59-5 | 04:21-44 | 04:47-27 | 01:45-3 | 03:26-10 | 13:51-19 | 04:06-35 | 01:58-5 | 01:46-2 | 03:08-4 | 03:19-13 | 01:23-1 | 03:09-1 |
| 7 | Maj S Ing, 10 Sig Regt | 52:37 | +06:33 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:53-28 | 03:32-10 | 05:50-13 | 09:48-13 | 14:25-15 | 16:22-14 | 20:03-12 | 32:06-6 | 35:32-6 | 38:03-7 | 40:15-7 | 44:33-9 | 47:48-8 | 49:25-8 | 52:37-7 |
| Split time | 01:53 | 01:39-3 | 02:18-19 | 03:58-28 | 04:37-21 | 01:57-13 | 03:41-16 | 12:03-5 | 03:26-17 | 02:31-24 | 02:12-20 | 04:18-35 | 03:15-10 | 01:37-7 | 03:12-2 |
| 8 | Dudley Budden, BOK | 53:31 | +07:27 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:37-10 | 03:38-15 | 05:53-15 | 09:50-15 | 14:42-17 | 16:42-16 | 20:16-15 | 33:21-12 | 36:28-8 | 38:41-9 | 40:46-9 | 44:07-7 | 47:14-6 | 49:08-7 | 53:31-8 |
| Split time | 01:37 | 02:01-27 | 02:15-15 | 03:57-25 | 04:52-30 | 02:00-18 | 03:34-11 | 13:05-11 | 03:07-6 | 02:13-12 | 02:05-13 | 03:21-7 | 03:07-7 | 01:54-18 | 04:23-35 |
| 9 | SSgt M Jackson, 4 Med Regt | 53:52 | +07:48 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:25-5 | 03:17-4 | 05:27-7 | 09:01-6 | 13:47-7 | 16:06-12 | 19:53-11 | 33:39-13 | 37:00-10 | 38:56-10 | 40:59-10 | 45:05-11 | 48:07-10 | 50:06-10 | 53:52-9 |
| Split time | 01:25 | 01:52-16 | 02:10-12 | 03:34-12 | 04:46-26 | 02:19-36 | 03:47-19 | 13:46-17 | 03:21-11 | 01:56-3 | 02:03-12 | 04:06-29 | 03:02-6 | 01:59-21 | 03:46-17 |
| 10 | Keith Henderson, WIM | 54:22 | +08:18 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:36-59 | 04:35-50 | 06:30-24 | 10:41-30 | 14:47-18 | 16:45-17 | 20:29-16 | 34:00-15 | 36:44-9 | 38:39-8 | 40:32-8 | 44:54-10 | 48:08-11 | 49:54-9 | 54:22-10 |
| Split time | 02:36 | 01:59-24 | 01:55-4 | 04:11-37 | 04:06-5 | 01:58-14 | 03:44-18 | 13:31-14 | 02:44-2 | 01:55-2 | 01:53-6 | 04:22-37 | 03:14-9 | 01:46-12 | 04:28-37 |
| 11 | Cpl O Howells, 4 Med Regt | 54:39 | +08:35 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:35-8 | 03:20-6 | 05:25-4 | 09:21-8 | 13:04-4 | 15:10-5 | 20:15-14 | 33:56-14 | 37:40-13 | 39:54-13 | 41:48-12 | 46:02-13 | 49:17-12 | 51:17-11 | 54:39-11 |
| Split time | 01:35 | 01:45-7 | 02:05-7 | 03:56-23 | 03:43-1 | 02:06-26 | 05:05-51 | 13:41-16 | 03:44-25 | 02:14-15 | 01:54-8 | 04:14-33 | 03:15-10 | 02:00-24 | 03:22-4 |
| 12 | Maj E Tessem-Cotton, DSTL | 55:00 | +08:56 | ||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SSgt Reed, 4 Med Regt | 55:39 | +09:35 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:22-3 | 03:43-17 | 06:22-21 | 09:55-16 | 14:13-11 | 16:14-13 | 21:14-19 | 35:13-18 | 38:37-17 | 40:50-16 | 42:57-15 | 47:07-15 | 50:14-14 | 52:15-13 | 55:39-12 |
| Split time | 01:22 | 02:21-57 | 02:39-35 | 03:33-10 | 04:18-13 | 02:01-19 | 05:00-48 | 13:59-23 | 03:24-16 | 02:13-12 | 02:07-16 | 04:10-32 | 03:07-7 | 02:01-26 | 03:24-5 |
| 14 | Tom Edelsten, CHIG | 55:55 | +09:51 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:42-17 | 03:32-10 | 05:41-9 | 09:25-9 | 13:57-9 | 15:42-7 | 19:00-5 | 31:15-5 | 37:59-14 | 40:02-14 | 43:08-16 | 46:38-14 | 50:07-13 | 51:42-12 | 55:55-13 |
| Split time | 01:42 | 01:50-13 | 02:09-11 | 03:44-15 | 04:32-17 | 01:45-3 | 03:18-6 | 12:15-6 | 06:44-66 | 02:03-8 | 03:06-53 | 03:30-11 | 03:29-16 | 01:35-6 | 04:13-28 |
| 15 | Maj R Haly, RMAS | 57:02 | +10:58 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:16-49 | 04:13-39 | 07:15-43 | 10:51-33 | 15:08-24 | 16:59-19 | 20:34-17 | 34:24-16 | 38:02-15 | 40:33-15 | 42:26-13 | 48:02-19 | 51:36-17 | 53:18-14 | 57:02-14 |
| Split time | 02:16 | 01:57-21 | 03:02-51 | 03:36-13 | 04:17-12 | 01:51-9 | 03:35-12 | 13:50-18 | 03:38-22 | 02:31-24 | 01:53-6 | 05:36-64 | 03:34-18 | 01:42-9 | 03:44-15 |
| 16 | SSgt CRA Holcombe, HQ 4 Div | 57:35 | +11:31 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:37-10 | 03:39-16 | 06:05-16 | 10:13-18 | 15:06-22 | 17:24-21 | 21:25-23 | 35:17-20 | 39:01-20 | 41:36-19 | 43:37-17 | 47:25-16 | 51:29-16 | 53:24-15 | 57:35-15 |
| Split time | 01:37 | 02:02-29 | 02:26-25 | 04:08-36 | 04:53-33 | 02:18-35 | 04:01-25 | 13:52-20 | 03:44-25 | 02:35-30 | 02:01-11 | 03:48-20 | 04:04-27 | 01:55-19 | 04:11-26 |
| 17 | Capt V Corkish, Upavon Sp Unit | 57:48 | +11:44 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:42-17 | 03:47-20 | 06:20-20 | 10:32-23 | 15:55-33 | 17:58-30 | 22:01-26 | 37:16-25 | 40:21-22 | 42:30-21 | 44:22-20 | 47:51-18 | 51:44-18 | 53:51-17 | 57:48-16 |
| Split time | 01:42 | 02:05-35 | 02:33-29 | 04:12-38 | 05:23-46 | 02:03-21 | 04:03-29 | 15:15-33 | 03:05-4 | 02:09-11 | 01:52-4 | 03:29-10 | 03:53-24 | 02:07-30 | 03:57-20 |
| 18 | WO2 D Moffitt, Artillery Centre | 58:23 | +12:19 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:42-17 | 03:44-18 | 06:42-32 | 10:41-30 | 14:53-21 | 17:08-20 | 21:59-25 | 35:54-23 | 39:13-21 | 41:43-20 | 43:58-19 | 48:22-20 | 53:14-21 | 54:54-20 | 58:23-17 |
| Split time | 01:42 | 02:02-29 | 02:58-50 | 03:59-30 | 04:12-11 | 02:15-31 | 04:51-44 | 13:55-21 | 03:19-10 | 02:30-21 | 02:15-26 | 04:24-38 | 04:52-53 | 01:40-8 | 03:29-7 |
| 19 | SSgt A Haslope, 42 Engr Regt (GEO) | 58:26 | +12:22 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:56-30 | 03:35-13 | 05:25-4 | 08:52-4 | 13:20-5 | 15:07-4 | 19:06-6 | 32:22-9 | 37:14-11 | 39:38-12 | 42:47-14 | 45:55-12 | 50:45-15 | 53:43-16 | 58:26-18 |
| Split time | 01:56 | 01:39-3 | 01:50-2 | 03:27-6 | 04:28-15 | 01:47-5 | 03:59-22 | 13:16-13 | 04:52-49 | 02:24-17 | 03:09-54 | 03:08-4 | 04:50-51 | 02:58-58 | 04:43-44 |
| 20 | Alan Richards, BOK | 58:28 | +12:24 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:58-32 | 03:47-20 | 05:49-12 | 09:49-14 | 14:15-14 | 16:03-11 | 19:26-10 | 32:19-8 | 35:49-7 | 38:02-6 | 40:01-6 | 43:40-6 | 47:50-9 | 54:34-18 | 58:28-19 |
| Split time | 01:58 | 01:49-12 | 02:02-6 | 04:00-31 | 04:26-14 | 01:48-6 | 03:23-8 | 12:53-9 | 03:30-19 | 02:13-12 | 01:59-10 | 03:39-15 | 04:10-31 | 06:44-74 | 03:54-19 |
| 21 | John Walton, SO | 58:55 | +12:51 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:35-8 | 03:28-9 | 05:48-11 | 09:37-12 | 14:51-20 | 17:30-22 | 21:20-21 | 35:26-21 | 38:49-19 | 41:34-18 | 43:41-18 | 47:25-16 | 51:49-19 | 54:42-19 | 58:55-20 |
| Split time | 01:35 | 01:53-17 | 02:20-21 | 03:49-20 | 05:14-43 | 02:39-51 | 03:50-20 | 14:06-24 | 03:23-13 | 02:45-34 | 02:07-16 | 03:44-17 | 04:24-41 | 02:53-56 | 04:13-28 |
| 22 | Steve Brockbank, DFOK | 59:54 | +13:50 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:22-3 | 03:20-6 | 05:26-6 | 08:54-5 | 13:46-6 | 15:21-6 | 18:37-4 | 32:45-10 | 38:32-16 | 41:01-17 | 45:59-21 | 49:07-21 | 53:06-20 | 55:09-21 | 59:54-21 |
| Split time | 01:22 | 01:58-22 | 02:06-9 | 03:28-7 | 04:52-30 | 01:35-2 | 03:16-5 | 14:08-25 | 05:47-60 | 02:29-19 | 04:58-64 | 03:08-4 | 03:59-26 | 02:03-27 | 04:45-45 |
| 23 | Mr Sach, 42 Engr Regt (GEO) | 1:00:10 | +14:06 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:18-53 | 03:59-27 | 09:08-60 | 12:24-54 | 17:03-39 | 19:02-36 | 22:39-31 | 35:15-19 | 40:33-23 | 43:26-23 | 46:14-23 | 49:55-22 | 53:33-22 | 55:51-22 | 60:10-22 |
| Split time | 02:18 | 01:41-5 | 05:09-68 | 03:16-5 | 04:39-23 | 01:59-15 | 03:37-15 | 12:36-7 | 05:18-55 | 02:53-37 | 02:48-45 | 03:41-16 | 03:38-20 | 02:18-38 | 04:19-33 |
| 24 | Lisa James, SOC | 1:00:35 | +14:31 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:45-61 | 05:05-62 | 07:19-45 | 10:33-24 | 15:07-23 | 17:44-24 | 21:46-24 | 35:44-22 | 40:36-24 | 43:57-24 | 46:25-25 | 50:39-24 | 54:46-24 | 56:53-23 | 60:35-23 |
| Split time | 02:45 | 02:20-53 | 02:14-13 | 03:14-3 | 04:34-19 | 02:37-48 | 04:02-27 | 13:58-22 | 04:52-49 | 03:21-47 | 02:28-35 | 04:14-33 | 04:07-29 | 02:07-30 | 03:42-14 |
| 25 | Pte Peacock, 1 R Anglian | 1:00:54 | +14:50 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:52-27 | 04:12-38 | 07:35-50 | 10:40-29 | 14:48-19 | 16:55-18 | 20:09-13 | 38:55-34 | 42:09-30 | 46:00-34 | 48:18-34 | 52:02-31 | 55:18-26 | 57:17-24 | 60:54-24 |
| Split time | 01:52 | 02:20-53 | 03:23-58 | 03:05-2 | 04:08-6 | 02:07-27 | 03:14-4 | 18:46-61 | 03:14-9 | 03:51-57 | 02:18-30 | 03:44-17 | 03:16-12 | 01:59-21 | 03:37-11 |
| 26 | Sgt C Mealing, ART3 London | 1:01:26 | +15:22 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:41-16 | 04:23-45 | 06:30-24 | 10:15-19 | 15:18-26 | 17:40-23 | 21:16-20 | 36:04-24 | 43:19-35 | 45:19-31 | 47:35-30 | 51:43-29 | 55:34-27 | 57:22-25 | 61:26-25 |
| Split time | 01:41 | 02:42-65 | 02:07-10 | 03:45-17 | 05:03-38 | 02:22-40 | 03:36-13 | 14:48-31 | 07:15-68 | 02:00-6 | 02:16-27 | 04:08-30 | 03:51-23 | 01:48-13 | 04:04-25 |
| 27 | Geoff Wright, GO | 1:01:42 | +15:38 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:58-32 | 03:48-22 | 08:40-59 | 12:59-56 | 17:47-49 | 20:10-46 | 24:01-40 | 37:41-27 | 41:29-25 | 44:01-25 | 46:23-24 | 50:07-23 | 54:20-23 | 57:25-26 | 61:42-26 |
| Split time | 01:58 | 01:50-13 | 04:52-66 | 04:19-41 | 04:48-28 | 02:23-43 | 03:51-21 | 13:40-15 | 03:48-27 | 02:32-27 | 02:22-32 | 03:44-17 | 04:13-33 | 03:05-61 | 04:17-31 |
| 28 | LCpl A Burkard, 1 R Anglian | 1:02:05 | +16:01 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:10-41 | 04:10-36 | 06:53-35 | 10:39-28 | 14:37-16 | 17:48-25 | 21:24-22 | 34:35-17 | 38:40-18 | 42:45-22 | 46:00-22 | 52:15-32 | 55:44-28 | 58:39-29 | 62:05-27 |
| Split time | 02:10 | 02:00-26 | 02:43-41 | 03:46-18 | 03:58-4 | 03:11-62 | 03:36-13 | 13:11-12 | 04:05-33 | 04:05-61 | 03:15-58 | 06:15-66 | 03:29-16 | 02:55-57 | 03:26-6 |
| 29 | Maj C Hall, 1 R Anglian | 1:02:42 | +16:38 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:49-22 | 03:56-26 | 06:24-23 | 11:04-35 | 16:33-35 | 18:41-35 | 23:06-34 | 39:32-38 | 43:38-36 | 46:34-36 | 48:40-35 | 52:59-35 | 56:25-32 | 58:24-28 | 62:42-28 |
| Split time | 01:49 | 02:07-39 | 02:28-27 | 04:40-55 | 05:29-48 | 02:08-29 | 04:25-33 | 16:26-43 | 04:06-35 | 02:56-40 | 02:06-14 | 04:19-36 | 03:26-15 | 01:59-21 | 04:18-32 |
| 30 | Andy MacGregor, BADO | 1:02:54 | +16:50 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:56-30 | 04:02-31 | 06:50-34 | 11:14-36 | 17:06-40 | 19:17-38 | 23:00-33 | 38:06-29 | 41:59-29 | 45:10-29 | 47:19-27 | 51:21-27 | 56:01-29 | 58:04-27 | 62:54-29 |
| Split time | 01:56 | 02:06-38 | 02:48-46 | 04:24-45 | 05:52-59 | 02:11-30 | 03:43-17 | 15:06-32 | 03:53-28 | 03:11-45 | 02:09-18 | 04:02-26 | 04:40-44 | 02:03-27 | 04:50-49 |
| 31 | WO2 I Spencer, HMS Sultan | 1:02:55 | +16:51 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 01:40-14 | 03:25-8 | 06:09-17 | 10:05-17 | 14:13-11 | 16:33-15 | 21:13-18 | 37:52-28 | 41:50-28 | 45:11-30 | 47:59-33 | 52:37-33 | 57:37-36 | 59:26-32 | 62:55-30 |
| Split time | 01:40 | 01:45-7 | 02:44-42 | 03:56-23 | 04:08-6 | 02:20-39 | 04:40-38 | 16:39-46 | 03:58-29 | 03:21-47 | 02:48-45 | 04:38-47 | 05:00-55 | 01:49-15 | 03:29-7 |
| 32 | Maj L Valin, RAF High Wycombe | 1:03:24 | +17:20 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:05-39 | 04:17-40 | 07:24-48 | 12:12-52 | 16:40-36 | 19:18-39 | 23:17-35 | 40:18-41 | 45:02-42 | 47:17-39 | 49:23-37 | 53:31-37 | 57:10-33 | 59:13-31 | 63:24-31 |
| Split time | 02:05 | 02:12-45 | 03:07-56 | 04:48-57 | 04:28-15 | 02:38-49 | 03:59-22 | 17:01-52 | 04:44-46 | 02:15-16 | 02:06-14 | 04:08-30 | 03:39-21 | 02:03-27 | 04:11-26 |
| 33 | Col DA McAvoy, HQ DEME (A) | 1:03:43 | +17:39 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:15-48 | 04:20-43 | 06:37-29 | 10:35-25 | 15:35-31 | 18:21-34 | 22:51-32 | 38:18-30 | 41:41-26 | 45:41-33 | 47:54-32 | 51:47-30 | 56:02-30 | 58:49-30 | 63:43-32 |
| Split time | 02:15 | 02:05-35 | 02:17-17 | 03:58-28 | 05:00-37 | 02:46-54 | 04:30-36 | 15:27-36 | 03:23-13 | 04:00-59 | 02:13-23 | 03:53-21 | 04:15-35 | 02:47-52 | 04:54-51 |
| 34 | Philip Gristwood, MV | 1:04:03 | +17:59 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:11-44 | 04:10-36 | 06:36-28 | 11:30-41 | 16:25-34 | 18:20-33 | 22:20-28 | 37:40-26 | 41:45-27 | 44:54-28 | 47:35-30 | 51:32-28 | 57:19-34 | 59:48-33 | 64:03-33 |
| Split time | 02:11 | 01:59-24 | 02:26-25 | 04:54-60 | 04:55-34 | 01:55-10 | 04:00-24 | 15:20-34 | 04:05-33 | 03:09-44 | 02:41-42 | 03:57-23 | 05:47-67 | 02:29-45 | 04:15-30 |
| 35 | Laurence Gossage, BOK | 1:04:41 | +18:37 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
| Total time | 02:02-36 | 03:55-24 | 06:35-27 | 10:27-22 | 15:18-26 | 17:58-30 | 23:30-36 | 39:03-36 | 42:26-32 | 44:53-27 | 47:27-29 | 52:38-34 | 58:06-37 | 60:13-35 | 64:41-34 |
| Split time | 02:02 | 01:53-17 | 02:40-39 | 03:52-21 | 04:51-29 | 02:40-52 | 05:32-57 | 15:33-37 | 03:23-13 | 02:27-18 | 02:34-39 | 05:11-60 | 05:28-62 | 02:07-30 | 04:28-37 |
| 36 | Sgt T Wilson, 10 Sig Regt | 1:04:51 | +18:47 | ||||||||||||
| Control | 1-246 | 2-242 | 3-239 | 4-229 | 5-235 | 6-236 | 7-237 | 8-224 | 9-216 | 10-213 | 11-211 | 12-196 | 13-187 | 14-185 | 15-249 |
