| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 8 | Gipsle,Inara | Light Green | W55 | 39:54 +08:33 |
| 13 | Gryaznevich,Mikhail | Brown | M55 | 57:30 +11:27 |
| 29 | Hodson,Yvonne | Light Green | W60 | 57:20 +25:59 |
| 31 | Hughes,Tim | Brown | M55 | 1:10:29 +24:26 |
| 24 | Prowting,Jim | Brown | M60 | 1:04:18 +18:15 |
| 50 | Stone,Stephen | Blue | M55 | 1:12:27 +26:23 |
| 1 | Tala,Tuomas | Brown | M35 | 46:03 +00:00 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK