| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 19 | Averill,WO2 DM | Brown | M45 | 1:01:17 +15:14 |
| 7 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 54:58 +08:55 |
| DSQ | Bransby,OCdt D | Light Green | M21 | 59:48 |
| 1 | Douthwaite,OCdt P G | Light Green | M21 | 31:21 +00:00 |
| 2 | Farren,OCdt E | Light Green | M21 | 32:59 +01:38 |
| 15 | Haly,Maj R | Blue | M50 | 57:02 +10:58 |
| 22 | Murphy,WO1 T | Brown | M40 | 1:02:48 +16:45 |
| 12 | Osborne,WO2 G J | Brown | M45 | 56:53 +10:50 |
| 3 | Stein,OCdt J A | Light Green | M21 | 34:09 +02:48 |
| 21 | Suresh,WO2 I | Red | M45 | 1:12:02 +32:08 |
| DSQ | Watts,OCdt | Light Green | M21 | 1:02:03 |
| 39 | Welch,WO2 D | Blue | M40 | 1:05:58 +19:54 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK