| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 6 | Averill,James | Light Green | M18 | 38:25 +07:04 |
| 20 | Barrett,Richard | Brown | M40 | 1:02:28 +16:25 |
| 42 | Elkin,George | Blue | M60 | 1:06:57 +20:53 |
| 44 | Martin,John | Red | M60 | 1:46:37 +1:06:43 |
| 55 | Wood,Lawrence | Blue | M45 | 1:14:34 +28:30 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK