| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DNF | Alderton,Pte N M | Blue | M21 | 1:47:30 |
| 28 | Burkard,LCpl A | Blue | M21 | 1:02:05 +16:01 |
| 71 | Cross,Pte M A | Blue | M18 | 1:51:06 +1:05:02 |
| 69 | Gedney,Pte L | Blue | M21 | 1:40:37 +54:33 |
| 29 | Hall,Maj C | Blue | M50 | 1:02:42 +16:38 |
| 46 | Ingram,Te N I | Light Green | M21 | 1:14:00 +42:39 |
| 56 | Johnson,Pte J | Light Green | M20 | 1:30:51 +59:30 |
| DNF | Lawrence,Pte D A | Blue | M21 | 1:48:25 |
| 57 | Manchester,Pte | Light Green | M20 | 1:31:49 +1:00:28 |
| 72 | Morris,Pte | Blue | M21 | 1:52:11 +1:06:07 |
| 43 | Mulley,Pte R M | Light Green | M18 | 1:12:38 +41:17 |
| 25 | Peacock,Pte | Blue | M21 | 1:00:54 +14:50 |
| 49 | Phillips,Pte A | Light Green | M20 | 1:15:01 +43:40 |
| 42 | Ross,Pte M | Light Green | M21 | 1:11:40 +40:19 |
| 68 | Smith,Pte R R | Blue | M20 | 1:39:32 +53:28 |
| DNF | Webb,Pte A W | Blue | M21 | 31:36 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK