| Resultlist 11 Sig Regt/RSOS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 43 | Boucker,Sig J | Red | M18 | 1:36:55 +57:01 |
| 38 | Campbell,Sig M | Red | M18 | 1:26:01 +46:07 |
| 39 | Corps,Sig J | Red | M18 | 1:26:08 +46:14 |
| 24 | Gurung,Sig R | Red | M21 | 1:14:22 +34:28 |
| 6 | Julian,Sig T | Blue | M18 | 52:04 +06:00 |
| 32 | Knight,Sig J | Red | M21 | 1:21:49 +41:55 |
| 28 | Leslie,Sig J | Red | M18 | 1:19:23 +39:29 |
| 36 | Marklew,Sig S | Red | M21 | 1:24:11 +44:17 |
| 42 | Mountain,Sig M | Red | M18 | 1:36:54 +57:00 |
| DNF | Price,Sig l | Red | M20 | 1:37:59 |
| 23 | Pun,Sig R | Red | M21 | 1:14:10 +34:16 |
| 23 | Rayner,Maj MJ | Brown | W40 | 1:03:51 +17:48 |
| DSQ | Whittingham,WO1 (ASM) J | Blue | M40 | 54:49 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK