| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 29 | Fazal,Sig | Red | M21 | 1:20:50 +40:56 |
| 28 | Fraser,Sig | Light Green | M21 | 57:10 +25:49 |
| 10 | Heap,Cpl | Red | M21 | 54:41 +14:47 |
| 7 | Ing,Maj S | Blue | M35 | 52:37 +06:33 |
| 31 | Paterson,L/Cpl | Red | M21 | 1:21:45 +41:51 |
| 17 | Price,LCpl | Light Green | M21 | 48:02 +16:41 |
| 18 | Riddell,LCpl | Light Green | W21 | 49:57 +18:36 |
| 14 | Toner,Sig | Light Green | M21 | 47:07 +15:46 |
| 36 | Wilson,Sgt T | Blue | M21 | 1:04:51 +18:47 |
03/03/10 17:19:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK