| Resultlist WIM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 58 | Branford,Christopher | Brown | M60 | 1:12:58 +25:20 |
| 18 | Branford,Lynn | Light Green | W60 | 54:09 +12:31 |
| 44 | Brightman,Richard | Blue | M70 | 1:05:16 +17:45 |
| 32 | Hands,Sue | Blue | W60 | 1:00:08 +12:37 |
| 23 | Henderson,Keith | Blue | M65 | 56:49 +09:18 |
| 88 | Holehouse,Roger | Blue | M60 | 1:46:56 +59:25 |
| 14 | Staunton,Kirsty | Blue | W50 | 54:54 +07:23 |
| 83 | Warren,John | Blue | M70 | 1:35:40 +48:09 |
24/02/10 18:18:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK