| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 62 | Baker,Roger | Blue | M75 | 1:09:51 +22:20 |
| 17 | Gryaznevich,Mikhail | Brown | M55 | 55:32 +07:54 |
| 31 | Hodson,Yvonne | Light Green | W60 | 59:07 +17:29 |
| 47 | Hughes,Tim | Brown | M55 | 1:08:04 +20:26 |
| 27 | Kingham,Dave | Brown | M50 | 57:28 +09:50 |
| 7 | Prowting,Jim | Blue | M60 | 52:52 +05:21 |
| 31 | Sharp,Richard | Brown | M45 | 59:02 +11:24 |
| 58 | Stone,Stephen | Blue | M55 | 1:09:00 +21:29 |
| 65 | Thompson,John | Blue | M75 | 1:11:33 +24:02 |
24/02/10 18:18:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK