| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 80 | Battison,David | Blue | M60 | 1:29:12 +41:41 |
| 12 | Belza,Jan | Light Green | M65 | 49:43 +08:05 |
| 4 | Goddard,Martin | Blue | M50 | 51:01 +03:30 |
| 63 | Hart,Brian | Blue | M65 | 1:10:10 +22:39 |
| 61 | Nixon,David | Blue | M65 | 1:09:29 +21:58 |
| 23 | Nixon,Mary | Light Green | W60 | 54:56 +13:18 |
| 10 | Peirce,Ian | Blue | M65 | 53:57 +06:26 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK