| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 21 | Averill,WO2 DM | Brown | M45 | 56:25 +08:47 |
| 37 | Beaton,OCdt | Light Green | M21 | 1:03:50 +22:12 |
| DNF | Bishop,OCdt T | Light Green | M21 | 1:26:17 |
| 2 | Booth,OCdt | Light Green | M21 | 42:50 +01:12 |
| 60 | Cocker,WO2 S P | Brown | M35 | 1:13:56 +26:18 |
| 19 | Dowdell,OCdt JE | Red | W21 | 41:32 +09:54 |
| 1 | Emery,OCdt J | Red | M21 | 31:38 +00:00 |
| 6 | Farber,OCdt | Red | M26 | 35:34 +03:56 |
| 2 | Foley,OCdt K | Red | M21 | 33:12 +01:34 |
| 44 | Harper,WO2 T W | Brown | M35 | 1:05:23 +17:45 |
| DSQ | Jammes,OCdt | Light Green | M21 | 1:02:26 |
| 6 | Johns,OCdt G I | Light Green | M21 | 46:19 +04:41 |
| 86 | Jones,SSgt H | Blue | W40 | 1:42:22 +54:51 |
| 16 | McArther,Ocdt | Red | M21 | 40:49 +09:11 |
| 89 | McEvoy,OCdt J | Blue | M21 | 1:50:53 +1:03:22 |
| 54 | McLeish,Capt I | Brown | M21 | 1:10:09 +22:31 |
| 35 | Norman,OCdt | Light Green | M21 | 1:01:48 +20:10 |
| 24 | Osborne,WO2 G J | Brown | M45 | 56:43 +09:05 |
| 56 | Paradine,OCdt | Light Green | M21 | 1:17:41 +36:03 |
| 5 | Pickthall,OCdt | Light Green | M21 | 46:16 +04:38 |
| 25 | Selman,OCdt L | Red | M21 | 46:31 +14:53 |
| 24 | Snook,OCdt | Red | M23 | 45:17 +13:39 |
| 1 | Stevenson,OCdt | Light Green | M21 | 41:38 +00:00 |
| 11 | Suresh,WO2 I | Red | M45 | 38:50 +07:12 |
| 4 | Thomas,Offcadt | Red | M23 | 33:27 +01:49 |
| 8 | Triddon,OCdt J | Red | M21 | 35:36 +03:58 |
| 3 | Watts,OCdt D | Red | M21 | 33:26 +01:48 |
| 51 | Welch,WO2 D | Blue | M40 | 1:06:54 +19:23 |
| 10 | Wildman,OCdt P | Red | M24 | 38:44 +07:06 |
| 59 | Wright,Capt T | Blue | W21 | 1:09:01 +21:30 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK