| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 64 | Balmer,Maj G | Brown | M35 | 1:20:48 +33:10 |
| 14 | Edwards,WO2 J | Brown | M40 | 54:21 +06:43 |
| 46 | Patmore,Pte J R | Light Green | M21 | 1:10:57 +29:19 |
| 28 | Rowlands,LCpl | Light Green | M21 | 57:24 +15:46 |
| 41 | Steed,Maj JD | Brown | M45 | 1:03:14 +15:36 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK