| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 72 | Carter,Lt Col S | Blue | M45 | 1:18:49 +31:18 |
| 22 | Clarke,WO1 D | Brown | M35 | 56:34 +08:56 |
| 25 | Crawford,Maj R H | Brown | M21 | 56:44 +09:06 |
| 8 | Emmett,Cpl R J | Blue | M40 | 53:21 +05:50 |
| 48 | Hutchinson,Lt Col W | Blue | M45 | 1:05:43 +18:12 |
| 18 | Lyon,Maj R | Blue | M40 | 56:20 +08:49 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK