| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 27 | Alderton,Pte N M | Light Green | M21 | 57:05 +15:27 |
| 24 | Burkard,LCpl A | Light Green | M21 | 56:23 +14:45 |
| 26 | Cross,Pte M A | Light Green | M18 | 57:02 +15:24 |
| 22 | Gedney,Pte L | Light Green | M21 | 54:25 +12:47 |
| 67 | Hall,Maj C | Brown | M50 | 1:23:03 +35:25 |
| 54 | Henry,Pte | Light Green | M18 | 1:15:54 +34:16 |
| 41 | Ingram,Te N I | Light Green | M21 | 1:09:03 +27:25 |
| 17 | Johnson,Pte J | Light Green | M20 | 53:47 +12:09 |
| 44 | Lawrence,Pte D A | Light Green | M21 | 1:09:56 +28:18 |
| 18 | Main,WO2 K | Brown | M35 | 55:54 +08:16 |
| 49 | Manchester,Pte | Light Green | M20 | 1:12:04 +30:26 |
| 55 | Morris,Pte | Light Green | M21 | 1:16:12 +34:34 |
| 43 | Mulley,Pte R M | Light Green | M18 | 1:09:51 +28:13 |
| DNF | Partt,Pte K J | Light Green | M21 | 34:18 |
| 70 | Peacock,Pte | Blue | M21 | 1:14:24 +26:53 |
| 42 | Phillips,Pte A | Light Green | M20 | 1:09:08 +27:30 |
| DNF | Ross,Pte M | Light Green | M21 | 34:12 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK