| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 7 | Fraser,sig | Light Green | M21 | 47:30 +05:52 |
| 23 | Gibson,LCpl S | Red | M21 | 43:24 +11:46 |
| 40 | Ing,Maj S | Blue | M35 | 1:02:33 +15:02 |
| 19 | Riddell,LCpl | Light Green | W21 | 54:11 +12:33 |
| 22 | Williams,Cpl D | Red | M35 | 42:22 +10:44 |
24/02/10 18:18:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK