| 1 | Sig Gillespie, 10 Sig Regt | 48:00 | +00:00 | |||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Capt J Corns, ATC Pirbright | 48:27 | +00:27 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:48-8 | 05:32-3 | 10:55-6 | 13:22-4 | 16:17-2 | 21:42-7 | 25:38-6 | 28:42-6 | 31:43-3 | 35:52-2 | 37:50-1 | 41:37-1 | 43:58-1 | 46:37-1 | 47:22-1 | 48:27-1 |
| Split time | 03:48 | 01:44-2 | 05:23-38 | 02:27-3 | 02:55-3 | 05:25-52 | 03:56-4 | 03:04-9 | 03:01-1 | 04:09-17 | 01:58-1 | 03:47-2 | 02:21-18 | 02:39-1 | 00:45-4 | 01:05-20 |
| 3 | Maj S Davison, CVHQ RA | 51:52 | +03:52 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:29-5 | 05:13-1 | 08:48-1 | 11:46-1 | 15:21-1 | 19:08-1 | 23:25-1 | 26:43-1 | 31:26-1 | 35:02-1 | 37:52-2 | 42:37-2 | 44:54-2 | 49:10-2 | 50:30-2 | 51:52-2 |
| Split time | 03:29 | 01:44-2 | 03:35-15 | 02:58-19 | 03:35-17 | 03:47-44 | 04:17-6 | 03:18-17 | 04:43-14 | 03:36-4 | 02:50-5 | 04:45-17 | 02:17-15 | 04:16-19 | 01:20-33 | 01:22-31 |
| 4 | Cpl Squelch, 4 Med Regt | 54:50 | +06:50 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:49-39 | 07:44-14 | 10:40-3 | 13:10-3 | 16:52-3 | 19:44-2 | 24:09-2 | 30:17-8 | 34:50-7 | 38:35-4 | 41:01-3 | 46:09-3 | 48:58-4 | 52:46-4 | 53:50-4 | 54:50-3 |
| Split time | 05:49 | 01:55-8 | 02:56-1 | 02:30-8 | 03:42-23 | 02:52-15 | 04:25-7 | 06:08-44 | 04:33-11 | 03:45-7 | 02:26-3 | 05:08-21 | 02:49-25 | 03:48-14 | 01:04-20 | 01:00-12 |
| 5 | Cpl Paul, 25 Trg Sp Regt RLC | 55:00 | +07:00 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:40-6 | 05:53-4 | 10:47-5 | 13:26-5 | 16:54-4 | 19:49-3 | 24:19-3 | 27:03-2 | 31:30-2 | 38:34-3 | 42:31-5 | 47:10-5 | 49:06-5 | 52:23-3 | 53:25-3 | 55:00-4 |
| Split time | 03:40 | 02:13-13 | 04:54-32 | 02:39-11 | 03:28-14 | 02:55-17 | 04:30-10 | 02:44-6 | 04:27-9 | 07:04-48 | 03:57-26 | 04:39-14 | 01:56-4 | 03:17-3 | 01:02-17 | 01:35-37 |
| 6 | Sgt A Fiddler, 25 Trg Sp Regt RLC | 55:34 | +07:34 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:06-3 | 10:10-31 | 13:06-17 | 15:38-10 | 19:08-11 | 22:10-11 | 25:52-7 | 28:28-5 | 36:09-8 | 40:05-8 | 42:53-6 | 47:12-6 | 49:37-6 | 53:19-5 | 54:27-7 | 55:34-5 |
| Split time | 03:06 | 07:04-43 | 02:56-1 | 02:32-9 | 03:30-16 | 03:02-25 | 03:42-2 | 02:36-2 | 07:41-35 | 03:56-12 | 02:48-4 | 04:19-10 | 02:25-21 | 03:42-12 | 01:08-26 | 01:07-22 |
| 7 | Lt Cj Ellis, 25 Trg Sp Regt RLC | 55:55 | +07:55 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:31-15 | 06:44-8 | 11:46-10 | 14:21-7 | 17:44-7 | 20:39-4 | 25:12-4 | 27:55-4 | 32:20-4 | 39:27-6 | 43:26-7 | 48:01-7 | 50:06-8 | 53:22-7 | 54:19-5 | 55:55-6 |
| Split time | 04:31 | 02:13-13 | 05:02-33 | 02:35-10 | 03:23-12 | 02:55-17 | 04:33-12 | 02:43-5 | 04:25-8 | 07:07-49 | 03:59-27 | 04:35-13 | 02:05-8 | 03:16-2 | 00:57-10 | 01:36-38 |
| 8 | Sgt Marriott, 25 Trg Sp Regt RLC | 56:00 | +08:00 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:32-16 | 06:51-10 | 11:39-9 | 14:22-8 | 17:34-6 | 20:45-5 | 25:14-5 | 27:54-3 | 32:21-5 | 39:37-7 | 43:28-8 | 48:08-8 | 49:59-7 | 53:21-6 | 54:19-5 | 56:00-7 |
| Split time | 04:32 | 02:19-18 | 04:48-30 | 02:43-13 | 03:12-6 | 03:11-29 | 04:29-9 | 02:40-3 | 04:27-9 | 07:16-50 | 03:51-24 | 04:40-15 | 01:51-2 | 03:22-4 | 00:58-12 | 01:41-39 |
| 9 | Andy Rogers, 25 Trg Sp Regt RLC | 56:40 | +08:40 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:05-9 | 11:10-35 | 14:11-25 | 16:39-16 | 19:47-14 | 23:08-16 | 26:58-10 | 29:39-7 | 36:58-9 | 41:49-11 | 44:06-9 | 48:23-9 | 50:42-9 | 54:18-8 | 55:25-8 | 56:40-8 |
| Split time | 04:05 | 07:05-44 | 03:01-5 | 02:28-5 | 03:08-5 | 03:21-35 | 03:50-3 | 02:41-4 | 07:19-34 | 04:51-34 | 02:17-2 | 04:17-9 | 02:19-17 | 03:36-9 | 01:07-25 | 01:15-27 |
| 10 | Pte Tate, 1 R Anglian | 59:15 | +11:15 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:40-6 | 08:06-18 | 15:41-30 | 18:46-28 | 21:40-19 | 25:26-22 | 29:29-14 | 31:45-11 | 34:47-6 | 38:50-5 | 42:18-4 | 46:17-4 | 48:14-3 | 57:01-9 | 58:19-9 | 59:15-9 |
| Split time | 03:40 | 04:26-35 | 07:35-44 | 03:05-22 | 02:54-2 | 03:46-43 | 04:03-5 | 02:16-1 | 03:02-2 | 04:03-15 | 03:28-16 | 03:59-4 | 01:57-5 | 08:47-50 | 01:18-32 | 00:56-7 |
| 11 | Pte Royce, 1 R Anglian | 59:54 | +11:54 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:21-13 | 08:26-22 | 12:27-13 | 15:27-9 | 18:48-9 | 22:01-10 | 26:32-8 | 30:24-9 | 37:05-10 | 41:19-9 | 44:52-10 | 50:57-10 | 53:38-10 | 57:16-10 | 58:54-10 | 59:54-10 |
| Split time | 04:21 | 04:05-32 | 04:01-21 | 03:00-20 | 03:21-11 | 03:13-33 | 04:31-11 | 03:52-22 | 06:41-32 | 04:14-20 | 03:33-17 | 06:05-35 | 02:41-24 | 03:38-10 | 01:38-37 | 01:00-12 |
| 12 | Pte Gedney, 1 R Anglian | 1:00:06 | +12:06 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:33-17 | 08:41-24 | 12:42-15 | 15:49-12 | 19:04-10 | 22:16-13 | 26:44-9 | 30:36-10 | 37:17-11 | 41:33-10 | 45:08-11 | 51:10-11 | 54:01-11 | 57:31-11 | 59:08-11 | 60:06-11 |
| Split time | 04:33 | 04:08-34 | 04:01-21 | 03:07-23 | 03:15-9 | 03:12-31 | 04:28-8 | 03:52-22 | 06:41-32 | 04:16-21 | 03:35-19 | 06:02-32 | 02:51-26 | 03:30-6 | 01:37-34 | 00:58-9 |
| 13 | WO2 N Stevenson, Artillery Centre | 1:02:13 | +14:13 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:45-23 | 10:10-31 | 13:49-23 | 17:27-20 | 21:58-21 | 24:41-19 | 29:31-15 | 33:21-14 | 38:01-12 | 43:14-12 | 47:43-12 | 52:33-12 | 54:41-12 | 60:01-12 | 61:03-12 | 62:13-12 |
| Split time | 04:45 | 05:25-40 | 03:39-18 | 03:38-37 | 04:31-40 | 02:43-11 | 04:50-17 | 03:50-21 | 04:40-13 | 05:13-41 | 04:29-31 | 04:50-18 | 02:08-11 | 05:20-37 | 01:02-17 | 01:10-24 |
| 14 | Pte Hunter, 1 R Anglian | 1:02:53 | +14:53 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:27-33 | 11:26-37 | 15:33-28 | 19:10-30 | 22:51-24 | 25:23-21 | 30:04-18 | 33:00-12 | 43:29-17 | 47:20-14 | 50:30-13 | 54:57-13 | 57:02-13 | 60:35-13 | 61:35-13 | 62:53-13 |
| Split time | 05:27 | 05:59-41 | 04:07-25 | 03:37-36 | 03:41-22 | 02:32-8 | 04:41-15 | 02:56-8 | 10:29-37 | 03:51-9 | 03:10-13 | 04:27-11 | 02:05-8 | 03:33-7 | 01:00-15 | 01:18-29 |
| 15 | Pte N M Alderton, 1 R Anglian | 1:03:16 | +15:16 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:44-37 | 11:54-39 | 16:00-31 | 19:36-32 | 23:16-27 | 25:53-25 | 30:29-19 | 33:16-13 | 44:04-20 | 47:45-17 | 50:49-15 | 55:22-14 | 57:21-14 | 60:54-14 | 62:00-14 | 63:16-14 |
| Split time | 05:44 | 06:10-42 | 04:06-24 | 03:36-34 | 03:40-21 | 02:37-9 | 04:36-13 | 02:47-7 | 10:48-38 | 03:41-5 | 03:04-11 | 04:33-12 | 01:59-6 | 03:33-7 | 01:06-22 | 01:16-28 |
| 16 | 25223990 Barton, 10 Sig Regt | 1:06:14 | +18:14 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:04-2 | 05:22-2 | 15:34-29 | 17:59-24 | 21:50-20 | 24:51-20 | 29:37-17 | 37:15-19 | 42:44-15 | 47:41-16 | 50:34-14 | 56:27-16 | 60:11-15 | 64:25-15 | 65:30-15 | 66:14-15 |
| Split time | 03:04 | 02:18-17 | 10:12-47 | 02:25-2 | 03:51-28 | 03:01-24 | 04:46-16 | 07:38-46 | 05:29-18 | 04:57-37 | 02:53-8 | 05:53-29 | 03:44-43 | 04:14-18 | 01:05-21 | 00:44-1 |
| 17 | LCpl Van Zyl, 10 Sig Regt | 1:06:35 | +18:35 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 03:12-4 | 13:52-41 | 16:52-36 | 20:27-34 | 23:55-31 | 26:59-29 | 34:05-26 | 39:04-28 | 44:45-23 | 49:10-22 | 52:10-19 | 56:12-15 | 60:26-16 | 64:37-16 | 65:31-16 | 66:35-16 |
| Split time | 03:12 | 10:40-47 | 03:00-4 | 03:35-33 | 03:28-14 | 03:04-26 | 07:06-30 | 04:59-40 | 05:41-25 | 04:25-24 | 03:00-10 | 04:02-5 | 04:14-50 | 04:11-17 | 00:54-8 | 01:04-18 |
| 18 | LCpl Malerek, 10 Sig Regt | 1:07:24 | +19:24 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:07-10 | 14:44-42 | 17:42-37 | 21:28-39 | 24:41-34 | 27:38-32 | 34:50-32 | 40:11-31 | 45:27-24 | 50:02-25 | 53:16-22 | 57:18-18 | 61:23-18 | 65:42-18 | 66:30-18 | 67:24-17 |
| Split time | 04:07 | 10:37-45 | 02:58-3 | 03:46-38 | 03:13-8 | 02:57-22 | 07:12-31 | 05:21-43 | 05:16-16 | 04:35-26 | 03:14-14 | 04:02-5 | 04:05-48 | 04:19-20 | 00:48-6 | 00:54-3 |
| 19 | Sig Toner, 10 Sig Regt | 1:07:25 | +19:25 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:08-11 | 06:08-5 | 16:31-34 | 18:51-29 | 22:55-25 | 25:54-26 | 33:58-24 | 38:34-25 | 43:40-18 | 48:29-19 | 51:22-16 | 57:16-17 | 61:06-17 | 65:27-17 | 66:26-17 | 67:25-18 |
| Split time | 04:08 | 02:00-9 | 10:23-49 | 02:20-1 | 04:04-33 | 02:59-23 | 08:04-41 | 04:36-31 | 05:06-15 | 04:49-32 | 02:53-8 | 05:54-30 | 03:50-47 | 04:21-21 | 00:59-13 | 00:59-11 |
| 20 | Sig Gawley, 10 Sig Regt | 1:07:41 | +19:41 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 02:39-1 | 13:16-40 | 16:41-35 | 19:53-33 | 23:30-28 | 26:24-28 | 34:19-29 | 38:55-26 | 44:14-21 | 48:34-21 | 52:07-18 | 57:49-20 | 61:31-19 | 65:56-20 | 66:55-20 | 67:41-19 |
| Split time | 02:39 | 10:37-45 | 03:25-13 | 03:12-25 | 03:37-18 | 02:54-16 | 07:55-39 | 04:36-31 | 05:19-17 | 04:20-23 | 03:33-17 | 05:42-27 | 03:42-42 | 04:25-22 | 00:59-13 | 00:46-2 |
| 21 | Pte A Phillips, 1 R Anglian | 1:07:49 | +19:49 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:41-22 | 09:58-29 | 20:17-44 | 26:32-45 | 29:56-44 | 31:59-43 | 35:36-35 | 39:48-29 | 43:40-18 | 49:11-23 | 54:14-25 | 59:45-25 | 62:22-23 | 65:45-19 | 66:42-19 | 67:49-20 |
| Split time | 04:41 | 05:17-39 | 10:19-48 | 06:15-50 | 03:24-13 | 02:03-1 | 03:37-1 | 04:12-27 | 03:52-4 | 05:31-44 | 05:03-36 | 05:31-24 | 02:37-22 | 03:23-5 | 00:57-10 | 01:07-22 |
| 22 | Sig Fraser, 10 Sig Regt | 1:07:52 | +19:52 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:34-18 | 15:22-46 | 18:27-39 | 21:23-38 | 25:21-35 | 28:04-33 | 35:23-34 | 40:29-34 | 46:02-26 | 51:05-26 | 53:57-24 | 57:40-19 | 62:01-20 | 66:03-21 | 66:58-21 | 67:52-21 |
| Split time | 04:34 | 10:48-48 | 03:05-6 | 02:56-17 | 03:58-30 | 02:43-11 | 07:19-32 | 05:06-41 | 05:33-20 | 05:03-39 | 02:52-7 | 03:43-1 | 04:21-51 | 04:02-16 | 00:55-9 | 00:54-3 |
| 23 | Spr Prade Kmrale, 36 Engr Regt | 1:10:22 | +22:22 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:44-37 | 09:50-28 | 17:54-38 | 21:09-37 | 25:43-36 | 28:55-36 | 34:14-28 | 39:02-27 | 43:08-16 | 48:32-20 | 52:46-21 | 58:27-22 | 62:11-22 | 68:46-24 | 69:28-22 | 70:22-22 |
| Split time | 05:44 | 04:06-33 | 08:04-46 | 03:15-26 | 04:34-41 | 03:12-31 | 05:19-19 | 04:48-37 | 04:06-5 | 05:24-42 | 04:14-30 | 05:41-26 | 03:44-43 | 06:35-45 | 00:42-2 | 00:54-3 |
| 24 | Pte K J Pratt, 1 R Anglian | 1:11:06 | +23:06 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:49-24 | 06:40-7 | 10:01-2 | 12:30-2 | 17:31-5 | 21:03-6 | 28:44-12 | 33:24-15 | 38:56-13 | 46:36-13 | 51:25-17 | 58:19-21 | 62:07-21 | 68:11-22 | 70:05-23 | 71:06-23 |
| Split time | 04:49 | 01:51-5 | 03:21-11 | 02:29-7 | 05:01-43 | 03:32-40 | 07:41-37 | 04:40-34 | 05:32-19 | 07:40-51 | 04:49-33 | 06:54-39 | 03:48-45 | 06:04-42 | 01:54-46 | 01:01-16 |
| 25 | LCpl N Philp, 1 RRF | 1:11:12 | +23:12 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:52-25 | 06:46-9 | 13:21-22 | 15:49-12 | 19:26-12 | 22:37-14 | 27:13-11 | 36:51-18 | 49:55-34 | 53:40-34 | 56:30-28 | 61:30-27 | 63:30-26 | 69:27-27 | 70:06-24 | 71:12-24 |
| Split time | 04:52 | 01:54-7 | 06:35-43 | 02:28-5 | 03:37-18 | 03:11-29 | 04:36-13 | 09:38-51 | 13:04-42 | 03:45-7 | 02:50-5 | 05:00-20 | 02:00-7 | 05:57-40 | 00:39-1 | 01:06-21 |
| 26 | Spr Arjun, 36 Engr Regt | 1:11:16 | +23:16 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 11:31-50 | 16:12-47 | 21:55-46 | 28:54-47 | 32:58-46 | 35:44-45 | 40:39-45 | 44:48-43 | 49:01-31 | 53:17-32 | 56:39-29 | 60:26-26 | 64:01-27 | 68:31-23 | 70:18-25 | 71:16-25 |
| Split time | 11:31 | 04:41-36 | 05:43-39 | 06:59-51 | 04:04-33 | 02:46-14 | 04:55-18 | 04:09-25 | 04:13-7 | 04:16-21 | 03:22-15 | 03:47-2 | 03:35-41 | 04:30-24 | 01:47-42 | 00:58-9 |
| 27 | Spr Kajiman Dun, 36 Engr Regt | 1:11:53 | +23:53 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 06:54-45 | 10:56-33 | 18:52-41 | 22:44-41 | 26:49-40 | 29:55-38 | 35:21-33 | 40:08-30 | 44:17-22 | 49:42-24 | 53:53-23 | 59:32-24 | 63:06-25 | 69:52-28 | 70:39-27 | 71:53-26 |
| Split time | 06:54 | 04:02-31 | 07:56-45 | 03:52-39 | 04:05-35 | 03:06-27 | 05:26-21 | 04:47-36 | 04:09-6 | 05:25-43 | 04:11-29 | 05:39-25 | 03:34-39 | 06:46-46 | 00:47-5 | 01:14-25 |
| 28 | Pte Wernham, 1 R Anglian | 1:12:05 | +24:05 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:36-35 | 07:28-13 | 10:46-4 | 13:28-6 | 18:29-8 | 21:56-9 | 29:32-16 | 34:15-16 | 39:48-14 | 47:28-15 | 52:17-20 | 59:10-23 | 62:59-24 | 68:59-26 | 71:05-28 | 72:05-27 |
| Split time | 05:36 | 01:52-6 | 03:18-10 | 02:42-12 | 05:01-43 | 03:27-37 | 07:36-35 | 04:43-35 | 05:33-20 | 07:40-51 | 04:49-33 | 06:53-38 | 03:49-46 | 06:00-41 | 02:06-49 | 01:00-12 |
| 29 | Spr Mirak, 36 Engr Regt | 1:12:14 | +24:14 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 08:50-46 | 11:04-34 | 16:14-32 | 19:15-31 | 23:34-29 | 26:14-27 | 32:59-20 | 37:20-20 | 50:47-35 | 54:43-35 | 58:26-31 | 62:32-28 | 65:12-28 | 68:54-25 | 70:33-26 | 72:14-28 |
| Split time | 08:50 | 02:14-15 | 05:10-35 | 03:01-21 | 04:19-38 | 02:40-10 | 06:45-29 | 04:21-29 | 13:27-43 | 03:56-12 | 03:43-22 | 04:06-7 | 02:40-23 | 03:42-12 | 01:39-39 | 01:41-39 |
| 30 | SSgt S Edwards, RMAS | 1:13:06 | +25:06 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 05:29-34 | 08:15-21 | 14:17-26 | 17:49-22 | 22:13-23 | 25:31-23 | 37:10-38 | 40:23-33 | 46:27-28 | 52:21-28 | 56:07-27 | 63:19-30 | 65:37-30 | 70:33-29 | 71:47-30 | 73:06-29 |
| Split time | 05:29 | 02:46-20 | 06:02-41 | 03:32-32 | 04:24-39 | 03:18-34 | 11:39-49 | 03:13-13 | 06:04-27 | 05:54-46 | 03:46-23 | 07:12-41 | 02:18-16 | 04:56-30 | 01:14-30 | 01:19-30 |
| 31 | SSgt Toomer, RMAS | 1:13:07 | +25:07 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:40-21 | 08:09-20 | 14:01-24 | 17:55-23 | 22:00-22 | 25:33-24 | 37:05-37 | 40:19-32 | 46:22-27 | 52:10-27 | 56:03-26 | 63:09-29 | 65:31-29 | 70:37-30 | 71:37-29 | 73:07-30 |
| Split time | 04:40 | 03:29-26 | 05:52-40 | 03:54-40 | 04:05-35 | 03:33-41 | 11:32-47 | 03:14-15 | 06:03-26 | 05:48-45 | 03:53-25 | 07:06-40 | 02:22-19 | 05:06-33 | 01:00-15 | 01:30-36 |
| 32 | Cfn Gascoigne, SEAE | 1:16:46 | +28:46 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:24-14 | 06:30-6 | 11:02-7 | 18:10-25 | 20:48-18 | 23:11-17 | 33:04-21 | 36:15-17 | 45:45-25 | 47:58-18 | 64:59-35 | 69:12-32 | 71:03-32 | 74:57-31 | 75:50-31 | 76:46-31 |
| Split time | 04:24 | 02:06-11 | 04:32-28 | 07:08-52 | 02:38-1 | 02:23-5 | 09:53-45 | 03:11-12 | 09:30-36 | 02:13-1 | 17:01-49 | 04:13-8 | 01:51-2 | 03:54-15 | 00:53-7 | 00:56-7 |
| 33 | LSgt Smith, 1 Welsh Gds | 1:18:49 | +30:49 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:16-12 | 23:27-49 | 27:03-48 | 29:54-48 | 33:06-47 | 36:01-46 | 44:52-47 | 48:00-46 | 54:27-37 | 59:08-38 | 64:47-34 | 69:55-33 | 72:04-33 | 76:39-33 | 77:45-32 | 78:49-32 |
| Split time | 04:16 | 19:11-50 | 03:36-17 | 02:51-14 | 03:12-6 | 02:55-17 | 08:51-42 | 03:08-10 | 06:27-31 | 04:41-27 | 05:39-38 | 05:08-21 | 02:09-12 | 04:35-25 | 01:06-22 | 01:04-18 |
| 34 | Gdsm Shance, 1 Welsh Gds | 1:19:18 | +31:18 | |||||||||||||
| Control | 1-111 | 2-119 | 3-120 | 4-127 | 5-132 | 6-135 | 7-148 | 8-123 | 9-151 | 10-134 | 11-156 | 12-159 | 13-160 | 14-171 | 15-174 | 16-249 |
| Total time | 04:37-19 | 23:59-50 | 27:26-49 | 30:23-49 | 33:29-48 | 36:24-47 | 45:21-48 | 48:30-47 | 54:41-38 | 59:38-39 | 65:18-36 | 70:28-34 | 72:34-34 | 77:12-34 | 78:15-33 | 79:18-33 |
| Split time | 04:37 | 19:22-51 | 03:27-14 | 02:57-18 | 03:06-4 | 02:55-17 | 08:57-44 | 03:09-11 | 06:11-28 | 04:57-37 | 05:40-39 | 05:10-23 | 02:06-10 | 04:38-26 | 01:03-19 | 01:03-17 |
| 35 | Gdsm Thorne, 1 Welsh Gds | 1:19:44 | +31:44 | |||||||||||||
