Results RMAS MLS Event 10.02.2010

Green

1 OCdt E Farren, RMAS 39:04 +00:00
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:09-14 06:52-15 11:17-13 12:16-13 12:58-11 15:52-7 17:25-4 20:36-1 22:43-1 23:37-1 27:43-1 29:34-1 30:56-1 32:52-1 36:53-1 38:17-1 39:04-1
Split time 03:09 03:43-36 04:25-34 00:59-2 00:42-3 02:54-2 01:33-2 03:11-4 02:07-1 00:54-4 04:06-30 01:51-3 01:22-1 01:56-4 04:01-16 01:24-2 00:47-2
2 Alan Richards, BOK 41:43 +02:39
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:37-8 05:06-2 08:19-1 09:41-1 10:34-2 13:45-1 17:07-2 20:44-2 24:40-2 25:50-2 28:50-2 30:44-2 32:42-2 34:47-2 37:55-2 39:56-2 41:43-2
Split time 02:37 02:29-4 03:13-10 01:22-14 00:53-11 03:11-3 03:22-44 03:37-6 03:56-40 01:10-13 03:00-9 01:54-4 01:58-12 02:05-7 03:08-3 02:01-11 01:47-55
3 Sgt R Hunter, SEAE 42:02 +02:58
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:11-1 04:15-1 15:11-35 16:05-32 16:46-26 19:37-22 21:12-16 24:38-5 26:52-5 27:54-5 31:11-6 33:10-5 34:49-4 36:22-3 39:26-3 41:06-3 42:02-3
Split time 02:11 02:04-3 10:56-55 00:54-1 00:41-2 02:51-1 01:35-3 03:26-5 02:14-2 01:02-9 03:17-16 01:59-6 01:39-4 01:33-1 03:04-1 01:40-6 00:56-9
4 cAPT Brown, RMAS 44:43 +05:39
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:28-2 12:50-40 15:23-36 18:11-34 18:59-34 22:23-31 24:22-29 27:11-18 30:16-16 31:12-13 33:58-10 35:48-9 37:32-9 39:05-8 42:10-5 43:52-5 44:43-4
Split time 02:28 10:22-59 02:33-1 02:48-53 00:48-6 03:24-7 01:59-6 02:49-1 03:05-20 00:56-6 02:46-5 01:50-2 01:44-5 01:33-1 03:05-2 01:42-7 00:51-5
5 Chris Simpson, SO 45:54 +06:50
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:53-11 05:46-5 09:09-5 10:33-5 11:56-5 15:45-6 18:01-6 24:43-6 27:19-6 28:34-7 31:44-7 33:56-7 35:54-7 38:48-7 42:30-6 44:39-6 45:54-5
Split time 02:53 02:53-14 03:23-15 01:24-15 01:23-45 03:49-19 02:16-8 06:42-36 02:36-6 01:15-17 03:10-14 02:12-13 01:58-12 02:54-38 03:42-12 02:09-19 01:15-30
= WO2 D Welch, RMAS 45:54 +06:50
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:31-3 05:14-3 08:36-3 10:02-4 11:01-4 14:13-2 17:02-1 25:26-10 28:33-9 29:43-9 32:48-8 34:31-8 36:48-8 39:08-9 42:54-7 45:05-7 45:54-5
Split time 02:31 02:43-7 03:22-14 01:26-19 00:59-18 03:12-4 02:49-30 08:24-47 03:07-21 01:10-13 03:05-12 01:43-1 02:17-20 02:20-15 03:46-13 02:11-20 00:49-3
7 OCdt P G Douthwaite, RMAS 46:54 +07:50
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 07:50-39 09:44-33 12:47-22 13:52-20 14:36-15 18:30-14 19:56-10 22:50-3 25:41-3 26:29-3 28:50-2 31:11-3 33:40-3 36:23-4 44:32-8 45:53-8 46:54-7
Split time 07:50 01:54-1 03:03-6 01:05-4 00:44-4 03:54-22 01:26-1 02:54-2 02:51-8 00:48-1 02:21-1 02:21-16 02:29-25 02:43-27 08:09-54 01:21-1 01:01-13
8 Roger Baker, TVOC 47:06 +08:02
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:46-22 06:55-17 10:08-10 11:29-10 12:27-9 16:01-8 18:37-8 23:03-4 26:17-4 27:45-4 30:38-4 32:48-4 34:53-5 37:24-5 41:12-4 43:06-4 47:06-8
Split time 03:46 03:09-18 03:13-10 01:21-11 00:58-16 03:34-12 02:36-19 04:26-13 03:14-26 01:28-27 02:53-7 02:10-12 02:05-16 02:31-20 03:48-14 01:54-9 04:00-59
9 Ian Perrott, SEAE 47:29 +08:25
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:32-4 05:50-6 08:41-4 09:48-3 10:45-3 14:36-3 17:20-3 24:43-6 28:21-8 29:38-8 33:59-11 36:28-12 39:01-12 41:15-11 44:32-8 46:34-9 47:29-9
Split time 02:32 03:18-22 02:51-3 01:07-5 00:57-14 03:51-20 02:44-23 07:23-41 03:38-35 01:17-20 04:21-36 02:29-24 02:33-27 02:14-11 03:17-5 02:02-14 00:55-8
10 Tim Pugh, GO 47:47 +08:43
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:01-12 05:53-7 09:33-7 10:53-6 11:56-5 15:32-5 18:35-7 28:24-19 31:26-19 32:42-19 35:25-16 37:29-15 39:18-14 41:38-14 45:05-11 46:44-10 47:47-10
Split time 03:01 02:52-12 03:40-22 01:20-9 01:03-26 03:36-14 03:03-35 09:49-49 03:02-18 01:16-19 02:43-4 02:04-7 01:49-6 02:20-15 03:27-7 01:39-5 01:03-16
11 Mary Nixon, SARUM 48:32 +09:28
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:51-10 06:07-12 09:39-8 11:13-9 12:25-8 17:15-11 20:45-13 26:24-14 29:44-14 31:12-13 34:02-12 36:23-11 38:16-11 40:52-10 44:58-10 47:13-12 48:32-11
Split time 02:51 03:16-20 03:32-17 01:34-27 01:12-38 04:50-44 03:30-49 05:39-31 03:20-29 01:28-27 02:50-6 02:21-16 01:53-10 02:36-24 04:06-18 02:15-26 01:19-40
= WO2 S Dempsey, Artillery Centre 48:32 +09:28
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:33-5 06:05-11 12:36-21 14:33-21 15:30-21 18:52-18 21:09-15 25:32-11 28:44-10 29:51-10 33:57-9 36:02-10 38:02-10 41:30-12 45:06-12 47:09-11 48:32-11
Split time 02:33 03:32-31 06:31-51 01:57-47 00:57-14 03:22-6 02:17-9 04:23-12 03:12-24 01:07-11 04:06-30 02:05-8 02:00-14 03:28-46 03:36-10 02:03-15 01:23-46
13 OCdt J A Stein, RMAS 48:39 +09:35
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 09:48-44 11:48-39 14:41-33 15:42-25 16:27-25 20:01-23 21:44-21 24:46-8 27:35-7 28:26-6 30:54-5 33:18-6 35:37-6 38:09-6 46:14-13 47:49-13 48:39-13
Split time 09:48 02:00-2 02:53-4 01:01-3 00:45-5 03:34-12 01:43-4 03:02-3 02:49-7 00:51-3 02:28-2 02:24-20 02:19-21 02:32-22 08:05-53 01:35-3 00:50-4
14 Leslie Hooper, SO 50:00 +10:56
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:04-29 08:57-27 12:08-18 13:37-17 14:39-16 18:54-19 21:43-19 26:17-13 29:11-11 30:45-11 34:31-14 37:10-14 39:24-15 41:55-15 46:38-14 48:55-14 50:00-14
Split time 05:04 03:53-39 03:11-7 01:29-22 01:02-24 04:15-34 02:49-30 04:34-15 02:54-10 01:34-37 03:46-22 02:39-30 02:14-18 02:31-20 04:43-27 02:17-30 01:05-20
15 Tony Noott, BOK 50:40 +11:36
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:35-6 06:00-8 09:32-6 11:08-7 12:19-7 16:57-10 20:22-11 24:59-9 29:15-12 30:47-12 34:17-13 37:02-13 39:17-13 41:35-13 46:49-15 49:09-15 50:40-15
Split time 02:35 03:25-27 03:32-17 01:36-32 01:11-37 04:38-40 03:25-47 04:37-16 04:16-46 01:32-34 03:30-17 02:45-33 02:15-19 02:18-14 05:14-37 02:20-33 01:31-52
16 Peter Bennett, BKO 51:06 +12:02
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:17-16 06:02-10 09:50-9 11:10-8 12:46-10 16:26-9 18:46-9 30:59-26 34:18-23 35:30-23 38:11-21 40:37-21 42:28-19 44:39-18 48:04-17 49:54-16 51:06-16
Split time 03:17 02:45-9 03:48-27 01:20-9 01:36-55 03:40-15 02:20-14 12:13-54 03:19-28 01:12-16 02:41-3 02:26-21 01:51-9 02:11-9 03:25-6 01:50-8 01:12-26
17 Eric Harper, BKO 51:25 +12:21
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 02:40-9 06:00-8 10:08-10 11:42-11 13:37-13 17:42-12 20:37-12 26:28-15 29:43-13 31:20-15 35:08-15 37:37-16 40:08-16 42:54-16 47:34-16 50:09-17 51:25-17
Split time 02:40 03:20-24 04:08-29 01:34-27 01:55-57 04:05-26 02:55-33 05:51-32 03:15-27 01:37-39 03:48-23 02:29-24 02:31-26 02:46-30 04:40-26 02:35-43 01:16-32
18 John Faller, SO 52:00 +12:56
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:20-17 09:12-30 14:07-29 15:53-30 16:53-27 22:03-30 24:41-30 29:28-21 32:24-21 33:49-20 36:56-19 39:22-19 41:12-17 43:27-17 48:33-18 50:44-18 52:00-18
Split time 03:20 05:52-55 04:55-41 01:46-38 01:00-20 05:10-48 02:38-20 04:47-20 02:56-13 01:25-25 03:07-13 02:26-21 01:50-7 02:15-13 05:06-36 02:11-20 01:16-32
19 Eric Male, BADO 54:02 +14:58
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:21-32 08:13-23 11:27-14 13:26-14 14:24-14 17:51-13 20:59-14 29:56-23 32:53-22 34:23-22 38:24-22 40:46-23 42:36-20 44:48-19 50:23-20 52:50-20 54:02-19
Split time 05:21 02:52-12 03:14-12 01:59-48 00:58-16 03:27-9 03:08-37 08:57-48 02:57-15 01:30-31 04:01-29 02:22-18 01:50-7 02:12-10 05:35-39 02:27-37 01:12-26
20 Helen Sharp, SWOC 54:30 +15:26
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:48-23 09:18-32 12:30-20 13:51-19 14:52-19 18:36-16 21:40-18 27:06-17 30:06-15 31:27-16 36:10-17 39:12-18 42:56-21 46:51-22 51:19-22 53:20-21 54:30-20
Split time 03:48 05:30-54 03:12-8 01:21-11 01:01-22 03:44-18 03:04-36 05:26-24 03:00-17 01:21-22 04:43-43 03:02-45 03:44-45 03:55-49 04:28-22 02:01-11 01:10-24
21 Gill Prowse, SN 54:58 +15:54
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:07-13 06:23-13 10:46-12 12:10-12 13:11-12 18:30-14 21:47-22 25:53-12 31:07-18 32:36-18 36:58-20 39:30-20 42:08-18 44:59-20 51:12-21 53:54-22 54:58-21
Split time 03:07 03:16-20 04:23-33 01:24-15 01:01-22 05:19-49 03:17-42 04:06-8 05:14-53 01:29-30 04:22-37 02:32-26 02:38-30 02:51-34 06:13-45 02:42-47 01:04-19
= John Thompson, TVOC 54:58 +15:54
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:44-34 08:52-26 12:15-19 13:36-16 14:40-17 18:45-17 21:24-17 26:59-16 30:26-17 32:04-17 36:16-18 38:44-17 43:18-22 45:42-21 49:48-19 52:08-19 54:58-21
Split time 05:44 03:08-16 03:23-15 01:21-11 01:04-29 04:05-26 02:39-21 05:35-29 03:27-32 01:38-41 04:12-32 02:28-23 04:34-51 02:24-17 04:06-18 02:20-33 02:50-58
23 Leslie Coles, SO 56:35 +17:31
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:20-17 07:02-18 19:35-44 22:39-45 23:38-45 27:11-42 29:36-40 34:05-33 37:01-34 38:25-32 42:50-30 44:59-28 46:55-26 49:09-24 53:00-23 55:19-23 56:35-23
Split time 03:20 03:42-35 12:33-57 03:04-56 00:59-18 03:33-11 02:25-16 04:29-14 02:56-13 01:24-24 04:25-38 02:09-11 01:56-11 02:14-11 03:51-15 02:19-31 01:16-32
24 LCpl Burkard, 1 R Anglian 57:36 +18:32
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:42-20 07:20-19 11:42-15 19:18-38 20:20-37 24:29-36 27:53-37 34:56-37 38:07-35 39:06-35 42:08-26 44:14-26 48:19-27 50:19-27 54:00-24 56:33-24 57:36-24
Split time 03:42 03:38-33 04:22-32 07:36-59 01:02-24 04:09-32 03:24-46 07:03-40 03:11-23 00:59-7 03:02-10 02:06-9 04:05-48 02:00-5 03:41-11 02:33-39 01:03-16
25 Lucy Paton, SN 59:52 +20:48
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:24-19 06:54-16 13:19-25 14:50-22 16:00-22 21:06-25 24:46-31 30:24-25 34:48-25 36:27-25 43:12-31 45:59-31 48:53-29 51:30-29 55:57-26 58:37-25 59:52-25
Split time 03:24 03:30-29 06:25-50 01:31-24 01:10-36 05:06-47 03:40-52 05:38-30 04:24-49 01:39-43 06:45-53 02:47-37 02:54-33 02:37-25 04:27-21 02:40-44 01:15-30
26 Janet Gibson, BKO 1:00:04 +21:00
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 04:04-24 08:05-21 12:03-17 13:31-15 14:50-18 18:55-20 21:43-19 29:37-22 36:09-29 37:54-30 42:12-28 44:53-27 46:54-25 49:38-25 54:35-25 58:45-26 60:04-26
Split time 04:04 04:01-43 03:58-28 01:28-20 01:19-44 04:05-26 02:48-28 07:54-43 06:32-57 01:45-46 04:18-35 02:41-31 02:01-15 02:44-28 04:57-31 04:10-56 01:19-40
27 Patrick Maher, SO 1:00:24 +21:20
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 04:19-25 07:50-20 11:59-16 13:41-18 14:59-20 19:07-21 21:54-23 30:16-24 34:26-24 36:04-24 39:46-24 42:45-24 46:15-24 49:40-26 56:48-28 59:04-27 60:24-27
Split time 04:19 03:31-30 04:09-30 01:42-35 01:18-43 04:08-31 02:47-25 08:22-46 04:10-42 01:38-41 03:42-20 02:59-44 03:30-42 03:25-45 07:08-50 02:16-28 01:20-42
28 Bryce Gibson, BKO 1:00:55 +21:51
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 04:51-28 08:50-25 13:15-24 14:56-24 16:12-24 22:40-32 25:52-33 32:41-31 36:34-31 38:19-31 42:49-29 45:51-30 48:28-28 51:28-28 56:45-27 59:19-28 60:55-28
Split time 04:51 03:59-42 04:25-34 01:41-34 01:16-42 06:28-57 03:12-38 06:49-38 03:53-37 01:45-46 04:30-39 03:02-45 02:37-29 03:00-39 05:17-38 02:34-41 01:36-53
29 Yvonne Hodson, TVOC 1:01:06 +22:02
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 04:48-27 08:35-24 12:56-23 14:52-23 16:01-23 21:29-29 24:21-28 32:20-30 36:14-30 37:44-29 44:41-38 47:30-38 49:57-32 52:50-32 57:33-31 59:46-29 61:06-29
Split time 04:48 03:47-37 04:21-31 01:56-45 01:09-32 05:28-52 02:52-32 07:59-44 03:54-39 01:30-31 06:57-54 02:49-39 02:27-24 02:53-37 04:43-27 02:13-23 01:20-42
30 Chris Baker, DFOK 1:02:13 +23:09
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 09:04-42 13:10-41 17:44-40 19:12-37 20:46-38 25:01-37 27:48-36 32:56-32 38:12-36 39:44-36 43:56-34 47:21-36 51:16-37 54:05-34 58:23-33 60:56-30 62:13-30
Split time 09:04 04:06-44 04:34-37 01:28-20 01:34-54 04:15-34 02:47-25 05:08-22 05:16-54 01:32-34 04:12-32 03:25-52 03:55-47 02:49-32 04:18-20 02:33-39 01:17-35
31 Timothy Angel, SOC 1:02:32 +23:28
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 07:44-38 11:05-36 14:43-34 16:19-33 17:28-33 23:03-34 25:35-32 38:05-46 41:17-44 42:40-44 46:20-43 49:17-43 51:51-40 54:15-36 58:46-34 61:15-31 62:32-31
Split time 07:44 03:21-25 03:38-21 01:36-32 01:09-32 05:35-54 02:32-18 12:30-55 03:12-24 01:23-23 03:40-19 02:57-42 02:34-28 02:24-17 04:31-24 02:29-38 01:17-35
32 WO2 K McWhan, Artillery Centre 1:02:38 +23:34
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 07:10-36 09:58-34 23:00-50 24:31-49 25:34-48 29:01-45 31:19-44 36:52-43 40:02-41 41:01-38 44:05-36 46:22-32 50:27-34 52:14-30 57:05-29 61:41-34 62:38-32
Split time 07:10 02:48-11 13:02-58 01:31-24 01:03-26 03:27-9 02:18-11 05:33-28 03:10-22 00:59-7 03:04-11 02:17-15 04:05-48 01:47-3 04:51-30 04:36-57 00:57-10
33 LCpl J Partridge, 1 RRF 1:02:40 +23:36
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 08:19-40 11:28-37 14:01-28 20:19-41 20:57-39 24:09-35 27:38-35 32:16-29 35:20-27 37:09-27 41:08-25 43:56-25 49:28-30 53:29-33 57:59-32 61:23-32 62:40-33
Split time 08:19 03:09-18 02:33-1 06:18-58 00:38-1 03:12-4 03:29-48 04:38-17 03:04-19 01:49-49 03:59-27 02:48-38 05:32-55 04:01-51 04:30-23 03:24-54 01:17-35
34 Susan Parker, SO 1:02:42 +23:38
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 09:24-43 13:51-44 18:22-42 20:17-40 21:42-41 26:21-41 30:53-43 35:34-39 39:48-40 41:19-41 45:11-40 47:47-39 49:53-31 52:42-31 57:32-30 61:25-33 62:42-34
Split time 09:24 04:27-46 04:31-36 01:55-42 01:25-47 04:39-41 04:32-57 04:41-18 04:14-44 01:31-33 03:52-25 02:36-28 02:06-17 02:49-32 04:50-29 03:53-55 01:17-35
35 Martin Hughes, RAF Brize Norton 1:03:17 +24:13
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:27-33 09:05-28 13:48-27 15:43-26 17:14-31 21:21-28 24:04-26 31:51-28 35:25-28 37:05-26 45:07-39 48:15-41 51:20-38 54:39-37 59:11-35 62:00-35 63:17-35
Split time 05:27 03:38-33 04:43-38 01:55-42 01:31-50 04:07-30 02:43-22 07:47-42 03:34-33 01:40-44 08:02-56 03:08-48 03:05-35 03:19-44 04:32-25 02:49-49 01:17-35
36 Sgt Fay, 1 R Anglian 1:03:34 +24:30
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 03:09-14 06:32-14 14:21-31 15:56-31 16:59-28 20:41-24 23:09-24 29:02-20 32:01-20 33:50-21 38:33-23 40:41-22 44:07-23 48:51-23 60:32-36 62:33-36 63:34-36
Split time 03:09 03:23-26 07:49-53 01:35-30 01:03-26 03:42-16 02:28-17 05:53-33 02:59-16 01:49-49 04:43-43 02:08-10 03:26-41 04:44-55 11:41-58 02:01-11 01:01-13
37 David Pairaudeau, BOK 1:04:32 +25:28
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 08:44-41 13:35-42 17:20-39 19:10-36 20:19-36 25:01-37 28:47-38 34:13-34 38:33-37 40:07-37 43:56-34 46:50-35 50:07-33 54:10-35 60:59-38 63:12-37 64:32-37
Split time 08:44 04:51-51 03:45-26 01:50-40 01:09-32 04:42-42 03:46-53 05:26-24 04:20-48 01:34-37 03:49-24 02:54-41 03:17-40 04:03-52 06:49-48 02:13-23 01:20-42
38 Kay Sayer, WSX 1:04:38 +25:34
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 12:27-48 15:56-48 19:38-45 21:12-43 22:25-43 26:17-40 29:53-41 35:11-38 39:30-39 41:15-40 45:14-41 47:59-40 51:10-36 55:48-40 60:49-37 63:15-38 64:38-38
Split time 12:27 03:29-28 03:42-24 01:34-27 01:13-39 03:52-21 03:36-51 05:18-23 04:19-47 01:45-46 03:59-27 02:45-33 03:11-38 04:38-54 05:01-33 02:26-36 01:23-46
39 SSgt A Johnson, HQ SIB 1:04:46 +25:42
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:13-30 09:10-29 14:18-30 15:48-28 17:02-29 21:06-25 23:54-25 34:26-35 36:48-32 38:29-33 43:17-32 46:38-33 51:54-41 55:23-39 61:17-39 63:20-39 64:46-39
Split time 05:13 03:57-40 05:08-42 01:30-23 01:14-40 04:04-24 02:48-28 10:32-52 02:22-3 01:41-45 04:48-47 03:21-50 05:16-52 03:29-48 05:54-42 02:03-15 01:26-48
40 SSgt S Cooper, HQ SIB 1:04:50 +25:46
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 05:15-31 09:12-30 14:27-32 15:51-29 17:05-30 21:09-27 24:06-27 34:30-36 37:00-33 38:32-34 43:18-33 46:41-34 52:07-42 55:20-38 61:20-40 63:23-40 64:50-40
Split time 05:15 03:57-40 05:15-43 01:24-15 01:14-40 04:04-24 02:57-34 10:24-51 02:30-5 01:32-34 04:46-46 03:23-51 05:26-54 03:13-42 06:00-43 02:03-15 01:27-49
41 Spr Hayward, 1 RSME Regt 1:05:12 +26:08
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 13:11-50 15:53-47 21:19-46 23:01-46 23:49-46 29:14-46 31:31-45 35:45-40 39:08-38 41:03-39 44:39-37 47:28-37 50:35-35 56:06-41 61:58-41 64:14-41 65:12-41
Split time 13:11 02:42-5 05:26-45 01:42-35 00:48-6 05:25-51 02:17-9 04:14-9 03:23-31 01:55-53 03:36-18 02:49-39 03:07-36 05:31-57 05:52-41 02:16-28 00:58-12
42 David Robbins, GO 1:05:36 +26:32
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 14:54-52 19:44-53 23:01-51 25:16-52 26:08-51 30:33-49 33:20-49 41:36-50 44:30-48 45:50-48 49:06-46 51:43-46 54:02-43 58:02-44 62:07-42 64:30-43 65:36-42
Split time 14:54 04:50-50 03:17-13 02:15-51 00:52-10 04:25-37 02:47-25 08:16-45 02:54-10 01:20-21 03:16-15 02:37-29 02:19-21 04:00-50 04:05-17 02:23-35 01:06-21
43 Capt RC Gilbert, 42 Engr Regt (GEO) 1:05:44 +26:40
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 15:46-53 19:05-52 22:41-48 24:32-50 25:38-49 30:12-48 32:56-48 39:00-47 43:02-47 44:17-47 49:09-47 51:54-47 54:16-44 57:04-42 62:08-43 64:23-42 65:44-43
Split time 15:46 03:19-23 03:36-20 01:51-41 01:06-31 04:34-39 02:44-23 06:04-34 04:02-41 01:15-17 04:52-48 02:45-33 02:22-23 02:48-31 05:04-35 02:15-26 01:21-45
44 Spr Unwin, 1 RSME Regt 1:06:10 +27:06
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 14:06-51 16:53-49 22:21-47 23:56-47 24:45-47 30:09-47 32:28-47 36:46-42 40:08-42 41:57-42 45:39-42 48:25-42 51:34-39 57:07-43 63:10-44 65:16-44 66:10-44
Split time 14:06 02:47-10 05:28-46 01:35-30 00:49-8 05:24-50 02:19-13 04:18-10 03:22-30 01:49-49 03:42-20 02:46-36 03:09-37 05:33-58 06:03-44 02:06-18 00:54-7
45 T S Sobik, IND 1:11:34 +32:30
Control 1-164 2-141 3-138 4-133 5-115 6-148 7-169 8-151 9-117 10-134 11-110 12-129 13-103 14-149 15-144 16-174 17-249
Total time 19:13-55 22:15-55 27:45-54 29:02-54 29:55-53 33:50-52 39:49-53 49:55-54 52:24-53 53:35-53 58:45-51 60:42-51 62:17-50 65:09-50 68:23-47 70:37-46 71:34-45
