| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 9 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 1:12:14 +06:52 |
| 4 | Brown,Capt | Green | M21 | 44:43 +05:39 |
| 20 | Cocker,WO2 S P | Blue | M35 | 1:10:22 +14:56 |
| 2 | Dickson,Maj (Retd) C S | Brown | M55 | 1:05:40 +00:18 |
| 7 | Douthwaite,OCdt P G | Green | M21 | 46:54 +07:50 |
| 30 | Edwards,SSgt S | Red | W21 | 1:13:06 +25:06 |
| 1 | Farren,OCdt E | Green | M21 | 39:04 +00:00 |
| 74 | Haly,Maj R | Blue | M50 | 1:29:26 +34:00 |
| 22 | Murphy,WO1 T | Brown | M40 | 1:22:24 +17:02 |
| 31 | Osborne,WO2 G J | Brown | M45 | 1:29:17 +23:55 |
| 13 | Stein,OCdt J A | Green | M21 | 48:39 +09:35 |
| 36 | Suresh,WO2 I | Red | M45 | 1:22:47 +34:47 |
| 31 | Toomer,SSgt | Red | W21 | 1:13:07 +25:07 |
| 37 | Watts,OCdt DAS | Red | M21 | 1:24:36 +36:36 |
| 5 | Welch,WO2 D | Green | M40 | 45:54 +06:50 |
24/02/10 19:41:46 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK