| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 50 | Athroll,WO2 R | Blue | M45 | 1:19:19 +23:53 |
| 63 | Balmer,Maj G | Brown | M35 | 2:07:29 +1:02:07 |
| 19 | Edwards,WO2 J | Brown | M40 | 1:21:02 +15:40 |
| 56 | Patmore,Pte J R | Green | M21 | 1:45:44 +1:06:40 |
| 50 | Rowlands,LCpl | Green | M21 | 1:14:41 +35:37 |
| 44 | Steed,Maj JD | Brown | M45 | 1:39:35 +34:13 |
24/02/10 19:41:46 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK