| Resultlist 4 Med Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 96 | Gibson,Cpl | Blue | M21 | 1:45:05 +49:39 |
| 98 | Howells,Cpl O | Blue | M21 | 1:45:52 +50:26 |
| 45 | Jackson,SSgt M | Blue | M21 | 1:17:47 +22:21 |
| 97 | Paverley,Lt T | Blue | M21 | 1:45:30 +50:04 |
| 4 | Squelch,Cpl | Red | M21 | 54:50 +06:50 |
| 61 | Steel,Lt B | Brown | M21 | 1:57:51 +52:29 |
| 54 | Winder,Capt H | Green | M40 | 1:33:44 +54:40 |
| 64 | Woodward-Court,Maj A | Brown | M21 | 2:09:56 +1:04:34 |
24/02/10 19:41:45 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK