| Resultlist 36 Engr Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 26 | Arjun,Spr | Red | M21 | 1:11:16 +23:16 |
| DNF | Basanta,Spr | Red | M21 | 1:33:48 |
| 43 | Bhim Limbu,Spr | Red | M21 | 1:33:06 +45:06 |
| 44 | Binod,Spr | Red | M21 | 1:35:24 +47:24 |
| 27 | Kajiman Dun,Spr | Red | M21 | 1:11:53 +23:53 |
| 29 | Mirak,Spr | Red | M21 | 1:12:14 +24:14 |
| 23 | Prade Kmrale,Spr | Red | M21 | 1:10:22 +22:22 |
| DSQ | Rabin,Spr | Red | M21 | 1:36:27 |
| 42 | Rai,Spr B | Red | M21 | 1:29:56 +41:56 |
| 38 | Subba,Capt B | Brown | M35 | 1:35:01 +29:39 |
| 20 | Walsh,Capt E | Brown | M40 | 1:21:29 +16:07 |
24/02/10 19:41:45 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK