| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 15 | Alderton,Pte N M | Red | M21 | 1:03:16 +15:16 |
| 24 | Burkard,LCpl | Green | M21 | 57:36 +18:32 |
| 41 | Courtney,Pte | Red | M21 | 1:28:00 +40:00 |
| 39 | Cross,Pte M A | Red | M18 | 1:26:56 +38:56 |
| 36 | Fay,Sgt | Green | M40 | 1:03:34 +24:30 |
| 12 | Gedney,Pte | Red | M21 | 1:00:06 +12:06 |
| 82 | Hall,Maj C | Blue | M50 | 1:33:02 +37:36 |
| 14 | Hunter,Pte | Red | M19 | 1:02:53 +14:53 |
| 40 | Mulley,Pte R M | Red | M18 | 1:27:27 +39:27 |
| 28 | Peacock,Pte | Blue | M21 | 1:12:51 +17:25 |
| 21 | Phillips,Pte A | Red | M20 | 1:07:49 +19:49 |
| 24 | Pratt,Pte K J | Red | M21 | 1:11:06 +23:06 |
| 11 | Royce,Pte | Red | M19 | 59:54 +11:54 |
| DNF | Smith,Pte R R | Red | M20 | 50:20 |
| 10 | Tate,Pte | Red | M19 | 59:15 +11:15 |
| 52 | Webb,Pte A W | Blue | M21 | 1:19:45 +24:19 |
| 28 | Wernham,Pte | Red | M21 | 1:12:05 +24:05 |
24/02/10 19:41:45 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK