| 1 | Sgt D Rai, 26 Engr Regt | 35:25 | +00:00 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:35-5 | 05:20-3 | 08:34-2 | 11:35-1 | 13:32-1 | 17:43-1 | 23:15-1 | 26:56-1 | 32:46-1 | 34:30-1 | 35:25-1 |
| Split time | 02:35 | 02:45-4 | 03:14-5 | 03:01-2 | 01:57-15 | 04:11-1 | 05:32-1 | 03:41-1 | 05:50-3 | 01:44-5 | 00:55-4 |
| 2 | Mark Cheesman, MV | 35:54 | +00:29 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:41-6 | 06:42-15 | 09:52-6 | 12:41-3 | 14:16-3 | 19:09-2 | 24:43-2 | 28:55-2 | 33:28-2 | 34:57-2 | 35:54-2 |
| Split time | 02:41 | 04:01-23 | 03:10-1 | 02:49-1 | 01:35-3 | 04:53-2 | 05:34-2 | 04:12-4 | 04:33-1 | 01:29-2 | 00:57-6 |
| 3 | Cfn Gilley, SEME | 40:15 | +04:50 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:24-4 | 05:24-4 | 08:36-3 | 12:54-4 | 14:32-4 | 20:09-4 | 26:35-4 | 31:29-4 | 37:29-3 | 39:13-3 | 40:15-3 |
| Split time | 02:24 | 03:00-7 | 03:12-4 | 04:18-22 | 01:38-6 | 05:37-11 | 06:26-7 | 04:54-12 | 06:00-6 | 01:44-5 | 01:02-9 |
| 4 | Cfm C Greenoff, REME | 40:50 | +05:25 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:14-2 | 05:19-2 | 08:30-1 | 12:14-2 | 13:58-2 | 19:51-3 | 25:57-3 | 30:35-3 | 38:07-4 | 39:56-4 | 40:50-4 |
| Split time | 02:14 | 03:05-11 | 03:11-3 | 03:44-10 | 01:44-8 | 05:53-16 | 06:06-3 | 04:38-8 | 07:32-24 | 01:49-9 | 00:54-2 |
| 5 | Spr S Pun, 26 Engr Regt | 42:12 | +06:47 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:18-15 | 06:25-11 | 10:46-10 | 15:38-11 | 17:15-7 | 22:30-5 | 28:42-5 | 33:25-5 | 39:28-5 | 41:09-5 | 42:12-5 |
| Split time | 03:18 | 03:07-14 | 04:21-15 | 04:52-28 | 01:37-4 | 05:15-5 | 06:12-4 | 04:43-10 | 06:03-7 | 01:41-3 | 01:03-10 |
| 6 | Spr B Gurung, 26 Engr Regt | 44:57 | +09:32 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:58-22 | 08:37-24 | 13:44-20 | 17:10-17 | 19:04-17 | 24:00-8 | 31:29-9 | 35:26-7 | 41:57-6 | 43:47-6 | 44:57-6 |
| Split time | 03:58 | 04:39-35 | 05:07-24 | 03:26-6 | 01:54-14 | 04:56-4 | 07:29-17 | 03:57-3 | 06:31-16 | 01:50-10 | 01:10-18 |
| 7 | Spr S Gurung, 26 Engr Regt | 46:02 | +10:37 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:34-26 | 07:39-19 | 11:52-15 | 15:46-12 | 17:33-9 | 24:15-10 | 31:16-8 | 37:11-10 | 43:26-7 | 45:09-7 | 46:02-7 |
| Split time | 04:34 | 03:05-11 | 04:13-14 | 03:54-14 | 01:47-10 | 06:42-23 | 07:01-10 | 05:55-21 | 06:15-9 | 01:43-4 | 00:53-1 |
| 8 | LCpl Vitel, 4 Rifles | 46:07 | +10:42 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:38-27 | 07:44-20 | 11:20-13 | 15:19-10 | 17:12-6 | 23:48-7 | 31:48-10 | 37:19-11 | 43:46-8 | 45:11-8 | 46:07-8 |
| Split time | 04:38 | 03:06-13 | 03:36-12 | 03:59-19 | 01:53-12 | 06:36-20 | 08:00-21 | 05:31-19 | 06:27-13 | 01:25-1 | 00:56-5 |
| 9 | Spr Jay(847), 36 Engr Regt | 46:56 | +11:31 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:46-20 | 10:41-35 | 17:20-31 | 20:26-26 | 21:50-23 | 27:26-19 | 33:50-17 | 37:43-13 | 44:03-9 | 45:50-9 | 46:56-9 |
| Split time | 03:46 | 06:55-43 | 06:39-36 | 03:06-3 | 01:24-1 | 05:36-10 | 06:24-6 | 03:53-2 | 06:20-12 | 01:47-8 | 01:06-15 |
| 10 | Spr G Gurung, 26 Engr Regt | 48:31 | +13:06 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:27-40 | 09:49-30 | 14:16-23 | 18:08-21 | 20:05-21 | 25:53-17 | 33:18-16 | 39:13-15 | 45:31-11 | 47:21-11 | 48:31-10 |
| Split time | 06:27 | 03:22-17 | 04:27-19 | 03:52-12 | 01:57-15 | 05:48-13 | 07:25-15 | 05:55-21 | 06:18-10 | 01:50-10 | 01:10-18 |
| 11 | Spr D Pokharel, 26 Engr Regt | 48:59 | +13:34 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 05:20-34 | 08:31-23 | 13:01-18 | 16:54-16 | 18:47-15 | 25:09-15 | 32:02-12 | 38:10-14 | 44:47-10 | 46:47-10 | 48:59-11 |
| Split time | 05:20 | 03:11-15 | 04:30-20 | 03:53-13 | 01:53-12 | 06:22-19 | 06:53-8 | 06:08-24 | 06:37-17 | 02:00-21 | 02:12-43 |
| 12 | Spr A Malla, 26 Engr Regt | 50:08 | +14:43 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:44-19 | 08:05-21 | 12:01-16 | 15:11-8 | 17:16-8 | 22:59-6 | 30:17-6 | 41:08-16 | 47:02-12 | 49:01-12 | 50:08-12 |
| Split time | 03:44 | 04:21-32 | 03:56-13 | 03:10-4 | 02:05-18 | 05:43-12 | 07:18-13 | 10:51-37 | 05:54-5 | 01:59-19 | 01:07-16 |
| 13 | WO1 M Head, MDHU Frimley Park | 53:13 | +17:48 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:11-13 | 07:04-16 | 10:32-8 | 19:07-23 | 21:28-22 | 27:39-21 | 38:31-21 | 43:36-19 | 50:03-14 | 52:03-14 | 53:13-13 |
| Split time | 03:11 | 03:53-21 | 03:28-7 | 08:35-36 | 02:21-32 | 06:11-18 | 10:52-28 | 05:05-16 | 06:27-13 | 02:00-21 | 01:10-18 |
| 14 | Spr U Glan, 26 Engr Regt | 53:16 | +17:51 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 05:01-32 | 10:40-34 | 16:47-27 | 20:11-24 | 22:16-25 | 27:38-20 | 38:03-20 | 42:43-17 | 49:42-13 | 51:43-13 | 53:16-14 |
| Split time | 05:01 | 05:39-40 | 06:07-32 | 03:24-5 | 02:05-18 | 05:22-6 | 10:25-25 | 04:40-9 | 06:59-21 | 02:01-24 | 01:33-34 |
| 15 | LCpl J Partridge, 1 RRF | 55:26 | +20:01 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:17-3 | 05:57-7 | 19:29-38 | 26:33-31 | 28:10-31 | 34:01-27 | 41:44-25 | 45:57-22 | 52:27-15 | 54:32-15 | 55:26-15 |
| Split time | 02:17 | 03:40-20 | 13:32-40 | 07:04-34 | 01:37-4 | 05:51-15 | 07:43-19 | 04:13-5 | 06:30-15 | 02:05-28 | 00:54-2 |
| 16 | L Gedney, 1 R Anglian | 56:11 | +20:46 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:03-1 | 05:06-1 | 09:29-4 | 14:16-6 | 16:25-5 | 24:22-11 | 35:12-18 | 43:23-18 | 53:00-16 | 54:54-16 | 56:11-16 |
| Split time | 02:03 | 03:03-9 | 04:23-16 | 04:47-27 | 02:09-21 | 07:57-25 | 10:50-27 | 08:11-32 | 09:37-29 | 01:54-16 | 01:17-27 |
| 17 | M Tyrrel, 1 R Anglian | 57:16 | +21:51 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:06-11 | 06:08-9 | 10:32-8 | 15:12-9 | 17:36-10 | 25:41-16 | 36:14-19 | 44:39-21 | 54:01-18 | 56:03-17 | 57:16-17 |
| Split time | 03:06 | 03:02-8 | 04:24-17 | 04:40-24 | 02:24-33 | 08:05-27 | 10:33-26 | 08:25-33 | 09:22-28 | 02:02-26 | 01:13-26 |
| 18 | Sgt A Fiddler, 25 Trg Sp Regt RLC | 57:43 | +22:18 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:58-8 | 05:35-5 | 18:49-36 | 22:45-27 | 24:51-27 | 31:31-24 | 39:11-22 | 44:16-20 | 54:31-20 | 56:42-19 | 57:43-18 |
| Split time | 02:58 | 02:37-3 | 13:14-39 | 03:56-16 | 02:06-20 | 06:40-22 | 07:40-18 | 05:05-16 | 10:15-31 | 02:11-30 | 01:01-8 |
| 19 | WO2 I Suresh, RMAS | 57:47 | +22:22 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:24-17 | 06:27-12 | 11:19-12 | 17:17-18 | 19:32-20 | 34:16-28 | 41:35-24 | 47:37-23 | 54:26-19 | 56:25-18 | 57:47-19 |
| Split time | 03:24 | 03:03-9 | 04:52-21 | 05:58-33 | 02:15-26 | 14:44-45 | 07:19-14 | 06:02-23 | 06:49-20 | 01:59-19 | 01:22-28 |
| 20 | Gdsm Bamber, 1 WG | 58:34 | +23:09 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:39-28 | 10:11-32 | 13:45-21 | 17:22-19 | 19:21-18 | 24:56-13 | 32:21-14 | 37:04-9 | 53:56-17 | 56:45-20 | 58:34-20 |
| Split time | 04:39 | 05:32-39 | 03:34-9 | 03:37-9 | 01:59-17 | 05:35-9 | 07:25-15 | 04:43-10 | 16:52-40 | 02:49-36 | 01:49-38 |
| 21 | Gdsm Saw, 1 WG | 1:01:36 | +26:11 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:45-29 | 08:51-25 | 12:01-16 | 16:41-14 | 18:26-14 | 24:00-8 | 31:01-7 | 35:14-6 | 57:20-21 | 59:40-21 | 61:36-21 |
| Split time | 04:45 | 04:06-27 | 03:10-1 | 04:40-24 | 01:45-9 | 05:34-8 | 07:01-10 | 04:13-5 | 22:06-42 | 02:20-32 | 01:56-39 |
| 22 | Fl Lt H A Pearson, RAF High Wycombe | 1:02:10 | +26:45 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:29-41 | 10:56-36 | 16:48-28 | 20:22-25 | 21:56-24 | 26:49-18 | 33:06-15 | 52:05-25 | 58:51-23 | 61:12-23 | 62:10-22 |
| Split time | 06:29 | 04:27-34 | 05:52-26 | 03:34-8 | 01:34-2 | 04:53-2 | 06:17-5 | 18:59-45 | 06:46-19 | 02:21-33 | 00:58-7 |
| 23 | Gdsm Polell, 1 WG | 1:02:33 | +27:08 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 05:24-35 | 09:47-29 | 13:03-19 | 17:38-20 | 19:21-18 | 24:49-12 | 31:57-11 | 36:13-8 | 58:10-22 | 60:31-22 | 62:33-23 |
| Split time | 05:24 | 04:23-33 | 03:16-6 | 04:35-23 | 01:43-7 | 05:28-7 | 07:08-12 | 04:16-7 | 21:57-41 | 02:21-33 | 02:02-41 |
| 24 | Cfn Jones, SEME | 1:04:04 | +28:39 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 17:02-45 | 19:50-45 | 25:53-44 | 30:10-38 | 32:25-37 | 39:37-34 | 47:20-26 | 53:11-26 | 60:51-24 | 62:54-24 | 64:04-24 |
| Split time | 17:02 | 02:48-5 | 06:03-30 | 04:17-21 | 02:15-26 | 07:12-24 | 07:43-19 | 05:51-20 | 07:40-25 | 02:03-27 | 01:10-18 |
| 25 | Capt Z Carmichael, MDHU Frimley Park | 1:05:48 | +30:23 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:51-7 | 06:03-8 | 10:57-11 | 16:48-15 | 18:58-16 | 25:07-14 | 32:05-13 | 37:30-12 | 62:47-25 | 64:38-25 | 65:48-25 |
| Split time | 02:51 | 03:12-16 | 04:54-22 | 05:51-32 | 02:10-22 | 06:09-17 | 06:58-9 | 05:25-18 | 25:17-43 | 01:51-13 | 01:10-18 |
| 26 | Sgt B Thompson, RAF High Wycombe | 1:05:57 | +30:32 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:16-14 | 06:10-10 | 09:45-5 | 14:29-7 | 17:40-11 | 31:47-25 | 39:59-23 | 47:42-24 | 62:47-25 | 64:54-26 | 65:57-26 |
| Split time | 03:16 | 02:54-6 | 03:35-11 | 04:44-26 | 03:11-38 | 14:07-44 | 08:12-23 | 07:43-28 | 15:05-39 | 02:07-29 | 01:03-10 |
| 27 | Gill Brett, DEVON | 1:13:34 | +38:09 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:28-25 | 09:26-28 | 15:30-25 | 23:04-28 | 26:33-29 | 35:48-29 | 47:39-27 | 56:31-27 | 67:48-27 | 71:35-27 | 73:34-27 |
| Split time | 04:28 | 04:58-38 | 06:04-31 | 07:34-35 | 03:29-41 | 09:15-34 | 11:51-29 | 08:52-34 | 11:17-32 | 03:47-43 | 01:59-40 |
| 28 | Pte M A Cross, 1 R Anglian | 1:17:42 | +42:17 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:59-31 | 09:54-31 | 17:13-30 | 28:10-34 | 30:20-32 | 38:22-33 | 51:27-28 | 58:38-28 | 70:55-28 | 74:48-28 | 77:42-28 |
| Split time | 04:59 | 04:55-37 | 07:19-37 | 10:57-40 | 02:10-22 | 08:02-26 | 13:05-34 | 07:11-27 | 12:17-36 | 03:53-44 | 02:54-45 |
| 29 | Pte M Ross, 1 R Anglian | 1:18:48 | +43:23 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:07-38 | 10:59-37 | 18:18-34 | 29:09-36 | 31:25-35 | 39:38-35 | 52:36-29 | 59:45-29 | 72:01-29 | 76:00-29 | 78:48-29 |
| Split time | 06:07 | 04:52-36 | 07:19-37 | 10:51-39 | 02:16-29 | 08:13-28 | 12:58-33 | 07:09-26 | 12:16-35 | 03:59-45 | 02:48-44 |
| 30 | Pte A Phillips, 1 R Anglian | 1:19:13 | +43:48 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:53-30 | 08:55-26 | 13:53-22 | 32:21-42 | 34:10-41 | 44:19-42 | 57:03-35 | 64:55-31 | 75:07-30 | 77:04-30 | 79:13-30 |
| Split time | 04:53 | 04:02-24 | 04:58-23 | 18:28-45 | 01:49-11 | 10:09-36 | 12:44-32 | 07:52-29 | 10:12-30 | 01:57-18 | 02:09-42 |
| 31 | Gdsm Cann, 1 WG | 1:19:36 | +44:11 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:08-39 | 10:23-33 | 16:16-26 | 31:06-39 | 34:01-40 | 42:50-37 | 56:22-33 | 70:03-36 | 76:22-32 | 78:12-31 | 79:36-31 |
| Split time | 06:08 | 04:15-29 | 05:53-27 | 14:50-44 | 02:55-35 | 08:49-30 | 13:32-36 | 13:41-39 | 06:19-11 | 01:50-10 | 01:24-30 |
| 32 | Gdsm Berry, 1 WG | 1:20:10 | +44:45 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:51-42 | 11:06-38 | 17:07-29 | 31:43-41 | 34:50-42 | 43:30-41 | 57:04-36 | 70:50-37 | 76:40-34 | 78:40-32 | 80:10-32 |
| Split time | 06:51 | 04:15-29 | 06:01-29 | 14:36-43 | 03:07-37 | 08:40-29 | 13:34-37 | 13:46-41 | 05:50-3 | 02:00-21 | 01:30-33 |
| 33 | Spr B Blanchard, ART3 London | 1:20:26 | +45:01 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:18-15 | 07:22-18 | 40:09-45 | 45:29-45 | 47:44-45 | 54:22-45 | 62:29-39 | 69:26-35 | 76:29-33 | 78:53-33 | 80:26-33 |
| Split time | 03:18 | 04:04-26 | 32:47-45 | 05:20-29 | 02:15-26 | 06:38-21 | 08:07-22 | 06:57-25 | 07:03-22 | 02:24-35 | 01:33-34 |
| 34 | Pte P C M Willett, 1 R Anglian | 1:20:57 | +45:32 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:13-24 | 08:12-22 | 24:25-42 | 30:02-37 | 33:16-38 | 42:16-36 | 56:37-34 | 64:37-30 | 76:02-31 | 79:47-35 | 80:57-34 |
| Split time | 04:13 | 03:59-22 | 16:13-44 | 05:37-30 | 03:14-39 | 09:00-32 | 14:21-38 | 08:00-31 | 11:25-33 | 03:45-42 | 01:10-18 |
| 35 | Gdsm Edwards, 1 WG | 1:21:11 | +45:46 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 09:00-44 | 13:14-43 | 19:26-37 | 33:41-44 | 36:35-44 | 45:40-44 | 55:21-30 | 70:51-38 | 77:55-36 | 79:46-34 | 81:11-35 |
| Split time | 09:00 | 04:14-28 | 06:12-33 | 14:15-41 | 02:54-34 | 09:05-33 | 09:41-24 | 15:30-42 | 07:04-23 | 01:51-13 | 01:25-31 |
| 36 | Te N I Ingram, 1 R Anglian | 1:21:54 | +46:29 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 05:15-33 | 09:17-27 | 25:28-43 | 31:13-40 | 33:24-39 | 42:57-38 | 57:45-37 | 65:40-34 | 77:08-35 | 80:51-37 | 81:54-36 |
| Split time | 05:15 | 04:02-24 | 16:11-43 | 05:45-31 | 02:11-24 | 09:33-35 | 14:48-39 | 07:55-30 | 11:28-34 | 03:43-41 | 01:03-10 |
| 37 | Gdsm Stanfield, 1 WG | 1:21:56 | +46:31 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 08:13-43 | 12:29-42 | 18:48-35 | 33:12-43 | 36:10-43 | 45:03-43 | 58:16-38 | 72:00-39 | 78:44-38 | 80:45-36 | 81:56-37 |
| Split time | 08:13 | 04:16-31 | 06:19-34 | 14:24-42 | 02:58-36 | 08:53-31 | 13:13-35 | 13:44-40 | 06:44-18 | 02:01-24 | 01:11-24 |
| 38 | Mehik Mall, IND | 1:23:27 | +48:02 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:02-36 | 11:51-40 | 17:44-32 | 27:13-32 | 30:32-33 | 43:05-39 | 55:32-31 | 65:05-32 | 78:35-37 | 81:48-38 | 83:27-38 |
| Split time | 06:02 | 05:49-41 | 05:53-27 | 09:29-37 | 03:19-40 | 12:33-43 | 12:27-30 | 09:33-36 | 13:30-37 | 03:13-38 | 01:39-36 |
| 39 | Helve Mehik, IND | 1:23:35 | +48:10 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 06:05-37 | 12:06-41 | 17:47-33 | 27:16-33 | 30:45-34 | 43:16-40 | 55:47-32 | 65:08-33 | 78:47-39 | 81:53-39 | 83:35-39 |
| Split time | 06:05 | 06:01-42 | 05:41-25 | 09:29-37 | 03:29-41 | 12:31-42 | 12:31-31 | 09:21-35 | 13:39-38 | 03:06-37 | 01:42-37 |
| 40 | Gdsm Chance, 1 WG | 1:23:38 | +48:13 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 02:58-8 | 06:32-13 | 10:02-7 | 13:33-5 | 17:52-12 | 28:12-22 | 69:28-40 | 74:25-40 | 80:39-40 | 82:33-40 | 83:38-40 |
| Split time | 02:58 | 03:34-19 | 03:30-8 | 03:31-7 | 04:19-45 | 10:20-38 | 41:16-45 | 04:57-14 | 06:14-8 | 01:54-16 | 01:05-14 |
| 41 | Sgt M J Smith, 1 WG | 1:26:52 | +51:27 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:50-21 | 07:20-17 | 11:46-14 | 15:55-13 | 18:07-13 | 29:22-23 | 70:22-42 | 75:19-41 | 83:29-41 | 85:40-41 | 86:52-41 |
| Split time | 03:50 | 03:30-18 | 04:26-18 | 04:09-20 | 02:12-25 | 11:15-41 | 41:00-43 | 04:57-14 | 08:10-27 | 02:11-30 | 01:12-25 |
| 42 | Gdsm Jones, 1 WG | 1:29:15 | +53:50 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:34-18 | 17:55-44 | 24:24-41 | 28:11-35 | 32:16-36 | 38:05-32 | 69:53-41 | 81:37-43 | 86:14-42 | 88:07-42 | 89:15-42 |
| Split time | 03:34 | 14:21-45 | 06:29-35 | 03:47-11 | 04:05-44 | 05:49-14 | 31:48-40 | 11:44-38 | 04:37-2 | 01:53-15 | 01:08-17 |
| 43 | Gdsm Thorne, 1 WG | 1:30:03 | +54:38 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:05-10 | 11:18-39 | 14:52-24 | 18:47-22 | 22:45-26 | 33:14-26 | 74:18-43 | 79:14-42 | 87:14-43 | 88:59-43 | 90:03-43 |
| Split time | 03:05 | 08:13-44 | 03:34-9 | 03:55-15 | 03:58-43 | 10:29-40 | 41:04-44 | 04:56-13 | 08:00-26 | 01:45-7 | 01:04-13 |
| 44 | Gdsm Harries, 1 WG | 2:07:50 | +1:32:25 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 03:08-12 | 05:42-6 | 19:45-39 | 23:43-29 | 25:59-28 | 36:19-30 | 75:02-44 | 92:41-44 | 123:09-44 | 126:25-44 | 127:50-44 |
| Split time | 03:08 | 02:34-2 | 14:03-41 | 03:58-18 | 02:16-29 | 10:20-38 | 38:43-41 | 17:39-43 | 30:28-45 | 03:16-39 | 01:25-31 |
| 45 | Gdsm Lawrie, 1 WG | 2:08:48 | +1:33:23 | ||||||||
| Control | 1-63 | 2-33 | 3-64 | 4-65 | 5-67 | 6-60 | 7-69 | 8-35 | 9-70 | 10-71 | 11-249 |
| Total time | 04:08-23 | 06:41-14 | 20:46-40 | 24:43-30 | 27:03-30 | 37:19-31 | 76:06-45 | 93:50-45 | 124:08-45 | 127:26-45 | 128:48-45 |
| Split time | 04:08 | 02:33-1 | 14:05-42 | 03:57-17 | 02:20-31 | 10:16-37 | 38:47-42 | 17:44-44 | 30:18-44 | 03:18-40 | 01:22-28 |
| B | Cfn Gascoigne, SEAE | ||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
| B | Spr N Limbu, 26 Engr Regt | ||||||||||
| Control | 1-63 | 2 N/A | 3-64 | 4 N/A | 5-67 | 6-60 | 7 N/A | 8 N/A | 9-70 | 10 N/A | 11 N/A |
| Total time | 06:19-0 | 00:00-0 | 21:40-0 | 00:00-0 | 34:08-0 | 54:36-0 | 00:00-0 | 00:00-0 | 114:53-0 | 00:00-0 | 00:00-0 |
| Split time | 06:19 | - | - | - | - | 20:28-0 | - | - | - | - | - |
| B | ATpr B Morley, AACen | ||||||||||
| Control | 1 N/A | 2-33 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-71 | 11-249 |
