| Resultlist 4 Med Regt Ladies | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Baxter,LCpl | AMS C (Light Green) Co | W21 | 1:33:30 |
| DSQ | Bloomer,Pte | AMS C (Light Green) Co | W21 | 1:41:35 |
| DSQ | Marks,Cpl | AMS C (Light Green) Co | W21 | 1:34:34 |
| 9 | Newland,Pte | AMS C (Light Green) Co | W21 | 2:06:05 +1:08:34 |
03/02/10 17:25:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK