| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 20 | Allen,Maj WAS | Blue | W45 | 55:32 +15:51 |
| 63 | Cocker,WO2 S P | Blue | M35 | 1:10:27 +30:46 |
| 3 | Dickson,Maj (Retd) C S | Brown | M55 | 57:39 +07:18 |
| 22 | Douthwaite,OCdt P G | Light Green | M21 | 1:02:01 +22:27 |
| 13 | Farren,OCdt E | Light Green | M21 | 56:44 +17:10 |
| 91 | Haly,Maj R | Blue | M50 | 1:26:29 +46:48 |
| DNS | Magowan,Maj AEM | Blue | W21 | 00:00 |
| 27 | McLeish,Capt I | Brown | M21 | 1:12:00 +21:39 |
| 32 | Murphy,WO1 T | Brown | M40 | 1:13:59 +23:38 |
| 17 | Osborne,WO2 G J | Brown | M45 | 1:08:00 +17:39 |
| DSQ | Stein,OCdt J A | Light Green | M21 | 1:09:39 |
| 19 | Suresh,WO2 I | Red | M45 | 57:47 +22:22 |
| 11 | Welch,WO2 D | Light Green | M40 | 55:27 +15:53 |
03/02/10 17:25:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK